Place | TmPl | Name | Yr | Team | Time | Rate |
---|---|---|---|---|---|---|
1 | Bridget Carius | Fr | Illinois Central College | 5:44.7 | 10.4 | |
2 | 1 | TaPring Goatee | Fr | Vincennes University | 5:45.7 | 10.4 |
3 | 2 | Betsy Douglas | Fr | Spartanburg Methodist College | 5:45.7 | 10.4 |
4 | 3 | Skyler Storie | Fr | Central Arizona College | 5:45.9 | 10.4 |
5 | 4 | Andrea Amaro | Fr | El Paso Community College | 5:46.1 | 10.4 |
6 | 5 | Aden Alemu | So | Iowa Central | 5:46.3 | 10.4 |
7 | 6 | Hannah Maina | Fr | Iowa Central | 5:46.4 | 10.4 |
8 | Danae McGee | So | Allen Community College | 5:46.6 | 10.4 | |
9 | 7 | Hannah Palmeter | Fr | North Iowa Area Community College | 5:46.7 | 10.4 |
10 | 8 | Catie Byrd | So | Spartanburg Methodist College | 5:47.6 | 10.3 |
11 | 9 | Desreen Montague | So | South Plains College | 5:47.8 | 10.3 |
12 | 10 | April Steward | So | Central Arizona College | 5:48.0 | 10.3 |
13 | Shanika Dessein | Fr | New Mexico Junior College | 5:48.2 | 10.3 | |
14 | 11 | Shannon Luevano | Fr | El Paso Community College | 5:48.5 | 10.3 |
15 | 12 | Mykala Seresun | Fr | Central Arizona College | 5:52.7 | 10.2 |
16 | 13 | Nikki Regalado | So | Pima Community College | 5:52.7 | 10.2 |
17 | 14 | Samantha Greenlee | So | Pasco Hernando Community College | 5:53.6 | 10.2 |
18 | 15 | Chloe Newell | So | Central Arizona College | 5:55.0 | 10.1 |
19 | 16 | Billie Jo Dytrt | Fr | Paradise Valley Community College | 5:55.1 | 10.1 |
20 | 17 | Rebekah Young | So | Mesa Community College | 5:55.1 | 10.1 |
21 | 18 | J'Cee Holmes | Fr | South Plains College | 5:55.2 | 10.1 |
22 | 19 | Katie Nelson | Fr | Johnson County Community College | 5:55.4 | 10.1 |
23 | Haley Bolliger | So | Carl Sandburg College | 5:55.4 | 10.1 | |
24 | 20 | Sarrah Boughan | Fr | Pima Community College | 5:55.4 | 10.1 |
25 | 21 | Kailey Weingartz | Fr | macomb | 5:56.7 | 10.1 |
26 | 22 | Paige Miller | Fr | Johnson County Community College | 5:56.9 | 10.1 |
27 | 23 | Whitney Wiist | So | Vincennes University | 5:57.2 | 10.1 |
28 | 24 | Fawzia Kheir | Fr | Essex County College | 5:57.8 | 10.1 |
29 | 25 | Kaylah Romine | Fr | Hutchinson Community College | 5:58.0 | 10.1 |
30 | 26 | Bryne Monica | Fr | College of Dupage | 5:58.1 | 10.0 |
31 | 27 | Leticia Shaban | So | Central Arizona College | 5:58.6 | 10.0 |
32 | 28 | Makala Diggs | So | Gillette College | 5:59.0 | 10.0 |
33 | 29 | Madison Kauffman | So | South Plains College | 5:59.9 | 10.0 |
34 | 30 | Taska Johnson | Fr | Essex County College | 6:00.2 | 10.0 |
35 | 31 | Melissa Williams | Fr | Central Arizona College | 6:00.6 | 10.0 |
36 | 32 | Atara Segree | Fr | South Plains College | 6:00.7 | 10.0 |
37 | 33 | Tara Jackson | So | Iowa Central | 6:00.8 | 10.0 |
38 | 34 | Lauren Roberts | Fr | Iowa Central | 6:01.0 | 10.0 |
39 | 35 | Lindsay Roberts | Fr | Iowa Central | 6:01.1 | 9.9 |
40 | 36 | Kim Carter | Fr | Iowa Central | 6:01.1 | 9.9 |
41 | 37 | Jannaya Hield | Fr | Essex County College | 6:01.7 | 9.9 |
42 | Sarah Lindsay | Fr | Oakland Community College | 6:02.0 | 9.9 | |
43 | 38 | Jayde Secody | Fr | Central Arizona College | 6:02.0 | 9.9 |
44 | Purity Murray | Fr | New Mexico Junior College | 6:02.2 | 9.9 | |
45 | 39 | Allison Dible | Fr | Lansing Community College | 6:02.2 | 9.9 |
46 | 40 | Mallory Bergbower | Fr | Rend Lake | 6:02.3 | 9.9 |
47 | 41 | Shanice Alchesay | Fr | Pima Community College | 6:02.5 | 9.9 |
48 | 42 | Emily Wilkinson | So | Mesa Community College | 6:02.5 | 9.9 |
49 | 43 | Cecilia Lane | So | Hutchinson Community College | 6:03.1 | 9.9 |
50 | 44 | Cecilia David | Fr | Iowa Central | 6:03.2 | 9.9 |
51 | 45 | Jennifer Howland | So | Waubonsee Community College | 6:03.6 | 9.9 |
52 | 46 | Karlie Kjerstad | Fr | Mesa Community College | 6:03.8 | 9.9 |
53 | 47 | Jessica Dhaena | So | Lansing Community College | 6:03.8 | 9.9 |
54 | 48 | Elena Oslund | So | darton state college | 6:03.8 | 9.9 |
55 | 49 | Vivianna Alamillo Baca | So | Lansing Community College | 6:04.2 | 9.9 |
56 | 50 | Madison Wedekind | Fr | Butler Community College | 6:04.3 | 9.9 |
57 | 51 | Lisa Ponder | So | Danville Area Community College | 6:04.7 | 9.9 |
58 | 52 | Abiane Collymore | So | Butler Community College | 6:04.8 | 9.9 |
59 | 53 | Col'bi Nez | Fr | Pima Community College | 6:04.8 | 9.9 |
60 | 54 | Petrene Plummer | So | Iowa Western Community College | 6:05.5 | 9.8 |
61 | 55 | Brisa Carrillo | So | El Paso Community College | 6:05.7 | 9.8 |
62 | Isela Sandoval | Fr | Clarendon College | 6:05.8 | 9.8 | |
63 | 56 | Breezy Weaver | Fr | Iowa Western Community College | 6:06.2 | 9.8 |
64 | 57 | Sherene Whyte | Fr | Iowa Western Community College | 6:06.2 | 9.8 |
65 | Alissa Hazine | Fr | Glendale Community College | 6:06.2 | 9.8 | |
66 | 58 | Freeman Kelah | So | College of Dupage | 6:06.3 | 9.8 |
67 | 59 | Alyssa Abendroth | Fr | Lansing Community College | 6:06.4 | 9.8 |
68 | 60 | Allison Hainer | Fr | Cuyahoga Community College | 6:06.9 | 9.8 |
69 | 61 | Cheyenne Emery | Fr | Cuyahoga Community College | 6:07.9 | 9.8 |
70 | 62 | Arturo Natalie | Fr | College of Dupage | 6:08.0 | 9.8 |
71 | Carolyn Schneider | Fr | Elgin Community College | 6:08.6 | 9.8 | |
72 | 63 | Christy Snelgrove | Fr | Lansing Community College | 6:08.6 | 9.8 |
73 | 64 | Taylor Lehman | Fr | Spartanburg Methodist College | 6:08.8 | 9.8 |
74 | 65 | Michala Ruder | So | Johnson County Community College | 6:08.9 | 9.8 |
75 | 66 | Jazmin Zepeda | So | Waubonsee Community College | 6:09.0 | 9.8 |
76 | 67 | Mickey Shook | Fr | Danville Area Community College | 6:09.5 | 9.7 |
77 | 68 | Chloe Heller | Fr | Vincennes University | 6:09.6 | 9.7 |
78 | 69 | Amanda Lesak | Fr | Waubonsee Community College | 6:09.9 | 9.7 |
79 | 70 | Atiyyah Herron | Fr | Cuyahoga Community College | 6:10.5 | 9.7 |
80 | 71 | Sydney Simpson | Fr | Johnson County Community College | 6:10.8 | 9.7 |
81 | 72 | Brielle Davis | So | Gillette College | 6:10.8 | 9.7 |
82 | 73 | Yaritza Ibarra | Fr | Pima Community College | 6:10.9 | 9.7 |
83 | Katie Lambert | Fr | Cloud county community college | 6:11.2 | 9.7 | |
84 | 74 | Abi Hartzell | So | Johnson County Community College | 6:11.3 | 9.7 |
85 | Jessica Barrera | So | Monroe College | 6:11.3 | 9.7 | |
86 | Crystal Hoard | So | Highland Community College | 6:11.4 | 9.7 | |
87 | Aileen Gorman | Fr | Moraine Valley Community College | 6:11.9 | 9.7 | |
88 | 75 | Andrea Lavigne | Fr | Muskegon Community College | 6:12.3 | 9.7 |
89 | 76 | Brittany Letts | So | South Plains College | 6:12.4 | 9.7 |
90 | Larissa Swanson | So | Prairie State College | 6:12.5 | 9.7 | |
91 | 77 | Sierra Hughes | Fr | Iowa Western Community College | 6:12.6 | 9.7 |
92 | 78 | Kylee Degroff | Fr | Mesa Community College | 6:12.8 | 9.7 |
93 | 79 | Summer Hussey | Fr | Muskegon Community College | 6:12.9 | 9.7 |
94 | Jenny Boroughs | So | Garden City Community College | 6:12.9 | 9.7 | |
95 | 80 | Mindy Rincon | Fr | El Paso Community College | 6:13.6 | 9.6 |
96 | 81 | Vicky Taverna | Fr | Mesa Community College | 6:13.7 | 9.6 |
97 | Ashlyn Mathy | So | Oakton Community College | 6:13.9 | 9.6 | |
98 | Karly Hartley | So | Cowley College | 6:13.9 | 9.6 | |
99 | Lucina Gonzalez | Fr | Prairie State College | 6:14.2 | 9.6 | |
100 | 82 | Daniela Rodriguez | So | El Paso Community College | 6:14.5 | 9.6 |
101 | 83 | Maire Cellitti | Fr | Johnson County Community College | 6:14.8 | 9.6 |
102 | 84 | Melody Yero | Fr | Pasco Hernando Community College | 6:14.8 | 9.6 |
103 | 85 | Kristin Clark | Fr | Spartanburg Methodist College | 6:14.9 | 9.6 |
104 | 86 | Ashlynn Lambert | So | Hutchinson Community College | 6:14.9 | 9.6 |
105 | Erica Westbrook | Fr | Kirtland Community College | 6:15.0 | 9.6 | |
106 | 87 | Callie Willcox | So | Paradise Valley Community College | 6:15.2 | 9.6 |
107 | 88 | Brooke Binns | Fr | Paradise Valley Community College | 6:15.3 | 9.6 |
108 | 89 | Raelene Yocupicio | Fr | Pima Community College | 6:15.5 | 9.6 |
109 | 90 | Sarah Peterson | So | South Plains College | 6:15.5 | 9.6 |
110 | 91 | Rachel Lilley | So | Hagerstown Community College | 6:15.5 | 9.6 |
111 | 92 | Diana Taveras | So | Mercer County Community College | 6:16.3 | 9.5 |
112 | Anahy Castro | Fr | Garden City Community College | 6:17.1 | 9.5 | |
113 | 93 | Ariel Grey | So | Pasco Hernando Community College | 6:17.6 | 9.5 |
114 | 94 | Jessey Tenorio | Fr | Pima Community College | 6:17.6 | 9.5 |
115 | 95 | Bianca Loza | Fr | Dodge City Community College | 6:18.0 | 9.5 |
116 | 96 | Lauren Zens | So | macomb | 6:18.2 | 9.5 |
117 | 97 | Brianne Lowe | So | Cuyahoga Community College | 6:19.8 | 9.5 |
118 | 98 | Sarah Forby | Fr | Rend Lake | 6:20.3 | 9.4 |
119 | 99 | Vanessa De La Cruz | So | Dodge City Community College | 6:20.4 | 9.4 |
120 | Hayley Younger | Fr | Clarendon College | 6:20.7 | 9.4 | |
121 | 100 | Myrissa Clark | So | Gillette College | 6:21.0 | 9.4 |
122 | 101 | Reanna Jereb | So | Gillette College | 6:21.0 | 9.4 |
123 | 102 | Savannah Williams | Fr | Dodge City Community College | 6:21.5 | 9.4 |
124 | 103 | Amanda Hutchinson | Fr | Gillette College | 6:21.6 | 9.4 |
125 | 104 | Kim Teno | Fr | Des Moines Area Community College | 6:22.0 | 9.4 |
126 | 105 | Autumn Shippy | So | Danville Area Community College | 6:22.5 | 9.4 |
127 | Jenna Schroeder | Fr | Barton County Community College | 6:22.7 | 9.4 | |
128 | 106 | Kelsey Welborn | Fr | Spartanburg Methodist College | 6:22.9 | 9.4 |
129 | 107 | Gabby Labioda | Fr | Lansing Community College | 6:23.0 | 9.4 |
130 | 108 | Kathryn Monds | Fr | Pasco Hernando Community College | 6:23.2 | 9.4 |
131 | Savanah Davis | So | Illinois Central College | 6:23.6 | 9.4 | |
132 | 109 | Velinda Lopez | Fr | Danville Area Community College | 6:23.6 | 9.4 |
133 | 110 | Alejandra Nava | Fr | Mesa Community College | 6:23.9 | 9.4 |
134 | 111 | Susan Ponder | Fr | Danville Area Community College | 6:23.9 | 9.4 |
135 | 112 | Rebecca Mallon | So | Scott Community College | 6:24.2 | 9.4 |
136 | 113 | Sabrina Beck | So | Mesa Community College | 6:24.5 | 9.4 |
137 | 114 | Hannah Kusmierz | Fr | Lansing Community College | 6:24.9 | 9.4 |
138 | 115 | Lillia Rheinlander | So | macomb | 6:24.9 | 9.4 |
139 | 116 | Danielle Thompson | Fr | Vincennes University | 6:25.2 | 9.3 |
140 | 117 | Jireh Hart | Fr | Vincennes University | 6:25.7 | 9.3 |
141 | 118 | Peggy Clark | Fr | Gillette College | 6:26.0 | 9.3 |
142 | 119 | Mackenzie Gorthy | So | Johnson County Community College | 6:26.1 | 9.3 |
143 | 120 | Kaitlyn Henderson | Fr | South Plains College | 6:26.2 | 9.3 |
144 | 121 | Julieta Trejo | So | El Paso Community College | 6:26.3 | 9.3 |
145 | 122 | Megan Forrest | Fr | Longview | 6:26.5 | 9.3 |
146 | 123 | Pearlman Abby | Fr | College of Dupage | 6:26.6 | 9.3 |
147 | 124 | Janell Kidd | Fr | Butler Community College | 6:26.8 | 9.3 |
148 | 125 | Briane Skiles | So | darton state college | 6:27.0 | 9.3 |
149 | Isidra Guerrero | Fr | New Mexico Junior College | 6:27.1 | 9.3 | |
150 | 126 | Tera McVicker | Fr | Dodge City Community College | 6:27.3 | 9.3 |
151 | tina Demogerontas | Fr | lincoln | 6:27.4 | 9.3 | |
152 | 127 | Lacy Wojt | Fr | macomb | 6:27.5 | 9.3 |
153 | Kaylie Milne | Fr | Mott Community College | 6:27.5 | 9.3 | |
154 | 128 | Sierra Soliz | Fr | Dodge City Community College | 6:27.6 | 9.3 |
155 | Brooklynn Hisle | Fr | College of Lake County | 6:27.8 | 9.3 | |
156 | Briana Binger | Fr | Cowley College | 6:27.9 | 9.3 | |
157 | 129 | Ruiz-Gonzalez Stephany | Fr | College of Dupage | 6:28.0 | 9.3 |
158 | 130 | Helen Steve | Fr | Cuyahoga Community College | 6:28.3 | 9.3 |
159 | Ashley Mandat | Fr | Monroe College | 6:28.7 | 9.3 | |
160 | Sierra Melling | So | Jackson College | 6:28.7 | 9.3 | |
161 | 131 | Sydney Hudson | So | Dodge City Community College | 6:28.7 | 9.3 |
162 | 132 | Shelby Petersen | Fr | macomb | 6:29.1 | 9.2 |
163 | Anne Scott | Fr | Harford Community College | 6:29.2 | 9.2 | |
164 | Courtney Clark | So | Jackson College | 6:29.6 | 9.2 | |
165 | 133 | Amanda Palmquist | So | Waubonsee Community College | 6:29.7 | 9.2 |
166 | 134 | Cai-Cai Hahn | Fr | Mercer County Community College | 6:29.8 | 9.2 |
167 | 135 | Alyssa Childress | Fr | Dodge City Community College | 6:30.0 | 9.2 |
168 | Alisha Kintner | So | Mott Community College | 6:30.1 | 9.2 | |
169 | 136 | Andrea Haller | Fr | Paradise Valley Community College | 6:30.4 | 9.2 |
170 | 137 | Kayla Forbis | Fr | Paradise Valley Community College | 6:30.6 | 9.2 |
171 | Mayra Deluna | Fr | College of Lake County | 6:30.8 | 9.2 | |
172 | 138 | Priscilla King | Fr | Hutchinson Community College | 6:31.4 | 9.2 |
173 | 139 | Stephanie Faught | So | North Iowa Area Community College | 6:31.5 | 9.2 |
174 | 140 | Lindsay Brunson | So | North Iowa Area Community College | 6:31.8 | 9.2 |
175 | 141 | Tiffany Lamplot | Fr | Iowa Western Community College | 6:32.0 | 9.2 |
176 | 142 | Anna Cummings | Fr | Spartanburg Methodist College | 6:32.1 | 9.2 |
177 | 143 | Brittney Giddings | Fr | Iowa Western Community College | 6:32.1 | 9.2 |
178 | 144 | Samantha Martinez | Fr | Pasco Hernando Community College | 6:32.2 | 9.2 |
179 | 145 | Emily Scharn | So | North Iowa Area Community College | 6:32.3 | 9.2 |
180 | 146 | Nicolle Hewett | Fr | North Iowa Area Community College | 6:32.5 | 9.2 |
181 | 147 | Lindi Young | Fr | Butler Community College | 6:32.5 | 9.2 |
182 | 148 | Therese Thomason | Fr | Cuyahoga Community College | 6:32.9 | 9.2 |
183 | Larissa Umbleby | Fr | Jackson College | 6:32.9 | 9.2 | |
184 | 149 | Samantha Eely | Fr | Muskegon Community College | 6:33.1 | 9.1 |
185 | 150 | Judith Young | So | Pasco Hernando Community College | 6:33.4 | 9.1 |
186 | 151 | Hayley Ribordy | Fr | Butler Community College | 6:33.8 | 9.1 |
187 | Lupe Machuca | So | Elgin Community College | 6:34.1 | 9.1 | |
188 | 152 | Asia Smith | So | Cuyahoga Community College | 6:34.8 | 9.1 |
189 | 153 | Kristen Dunlap | Fr | Pasco Hernando Community College | 6:35.1 | 9.1 |
190 | Jessica Flores | Fr | Moraine Valley Community College | 6:35.9 | 9.1 | |
191 | 154 | Madeline Dickson | Fr | Des Moines Area Community College | 6:36.3 | 9.1 |
192 | 155 | Jawad Marina | Fr | College of Dupage | 6:36.7 | 9.1 |
193 | Aubree Johnson | Fr | Sauk Valley Community College | 6:37.1 | 9.0 | |
194 | 156 | Emily Edwards-Burkes | Fr | Vincennes University | 6:37.3 | 9.0 |
195 | 157 | Emily Clarkson | So | Iowa Western Community College | 6:37.5 | 9.0 |
196 | 158 | Kayla Degges | So | Longview | 6:38.2 | 9.0 |
197 | Becky Fernelius | Fr | Mott Community College | 6:38.9 | 9.0 | |
198 | Loretta Oguejiofor | So | Wake Technical Community College | 6:39.0 | 9.0 | |
199 | 159 | Jordan Hall | Fr | Hutchinson Community College | 6:39.1 | 9.0 |
200 | Katie Prevost | Fr | Jackson College | 6:39.4 | 9.0 | |
201 | 160 | Alexys Devlin | Fr | Scott Community College | 6:39.8 | 9.0 |
202 | 161 | Jordyn Bentley | So | Paradise Valley Community College | 6:39.9 | 9.0 |
203 | 162 | Hannah Davis | Fr | Longview | 6:40.5 | 9.0 |
204 | 163 | Amber Braswell | Fr | darton state college | 6:40.7 | 9.0 |
205 | Jaden Bolmar | So | Garden City Community College | 6:40.7 | 9.0 | |
206 | Taylor Watson | So | Illinois Central College | 6:40.8 | 9.0 | |
207 | 164 | Haley Roach | Fr | Longview | 6:40.8 | 9.0 |
208 | 165 | Ashley Claxton | Fr | Hutchinson Community College | 6:41.2 | 9.0 |
209 | 166 | Jaishell Thomas | So | darton state college | 6:41.2 | 9.0 |
210 | 167 | Jessica Sauber | Fr | macomb | 6:42.2 | 8.9 |
211 | 168 | Toddinashia Norris | Fr | Rend Lake | 6:42.3 | 8.9 |
212 | 169 | Reagin Hayley | Fr | College of Dupage | 6:42.4 | 8.9 |
213 | Tabitha Kim | Fr | Barton County Community College | 6:42.6 | 8.9 | |
214 | 170 | Claudia Melton | Fr | Muskegon Community College | 6:43.1 | 8.9 |
215 | 171 | Anna Turner | Fr | Danville Area Community College | 6:43.2 | 8.9 |
216 | Carly Prais | Fr | College of Lake County | 6:43.2 | 8.9 | |
217 | 172 | Laura Pick | So | Kaskaskia College | 6:43.6 | 8.9 |
218 | 173 | Shea Smalley | Fr | Des Moines Area Community College | 6:44.0 | 8.9 |
219 | 174 | Erika Kline | So | Hagerstown Community College | 6:44.9 | 8.9 |
220 | 175 | Victoria Parra | Fr | darton state college | 6:45.7 | 8.9 |
221 | 176 | Casey Barr | So | Hagerstown Community College | 6:47.1 | 8.8 |
222 | 177 | Sarah McKeon | Fr | Southwestern Community College | 6:47.5 | 8.8 |
223 | 178 | Meredith Spitz | Fr | Vincennes University | 6:47.7 | 8.8 |
224 | 179 | Kyra Englerth | Fr | Hagerstown Community College | 6:48.1 | 8.8 |
225 | 180 | Brienna Mitchell | Fr | El Paso Community College | 6:49.2 | 8.8 |
226 | Melynda Bussman | Fr | Cowley College | 6:49.8 | 8.8 | |
227 | 181 | Brielle Johnson | Fr | Muskegon Community College | 6:51.2 | 8.7 |
228 | 182 | Tricia Trupe | Fr | Butler Community College | 6:53.2 | 8.7 |
229 | 183 | Ashley Leonetti | So | Waubonsee Community College | 6:53.7 | 8.7 |
230 | 184 | Emily Waldhoff | So | Kaskaskia College | 6:53.8 | 8.7 |
231 | 185 | Kendell Notah | Fr | Butler Community College | 6:55.0 | 8.7 |
232 | 186 | Rachel Summers | So | Spartanburg Methodist College | 6:55.3 | 8.7 |
233 | 187 | Hixlayne Cuetia-Rodriguez | Fr | Mercer County Community College | 6:55.6 | 8.7 |
234 | 188 | Kaitlin Hessen | So | Hutchinson Community College | 6:56.3 | 8.6 |
235 | 189 | Maria Owen | So | Gillette College | 6:56.4 | 8.6 |
236 | 190 | Hannah Murphy | Fr | Southwestern Community College | 6:57.2 | 8.6 |
237 | 191 | Sarah St. Amand | Fr | Paradise Valley Community College | 6:57.6 | 8.6 |
238 | Sarah Keith | Fr | Indian Hills Community College | 6:59.8 | 8.6 | |
239 | Addison Kepner | So | Indian Hills Community College | 7:00.0 | 8.6 | |
240 | 192 | Katie Gross | Fr | macomb | 7:00.4 | 8.6 |
241 | 193 | Marissa Scott | Fr | Mercer County Community College | 7:00.4 | 8.6 |
242 | Sage Richmond | Fr | Indian Hills Community College | 7:01.6 | 8.5 | |
243 | Taylor Lindblad | Fr | College of Lake County | 7:02.5 | 8.5 | |
244 | 194 | Rachael Wilson | Fr | Mercer County Community College | 7:03.4 | 8.5 |
245 | Alexis Osborn | Fr | Clarendon College | 7:04.0 | 8.5 | |
246 | 195 | Sabrina Kramer | Fr | Longview | 7:04.2 | 8.5 |
247 | 196 | Brittany Goff | Fr | Kaskaskia College | 7:05.6 | 8.5 |
248 | 197 | Julie Waldhoff | Fr | Kaskaskia College | 7:05.7 | 8.5 |
249 | 198 | Karizma Brown | So | Mercer County Community College | 7:08.7 | 8.4 |
250 | 199 | Chayanne Voshell | So | Scott Community College | 7:09.4 | 8.4 |
251 | 200 | Holly Huckstadt | Fr | Danville Area Community College | 7:09.4 | 8.4 |
252 | 201 | Erika Bayak | Fr | Muskegon Community College | 7:13.6 | 8.3 |
253 | 202 | Diamond Watts | Fr | Essex County College | 7:13.7 | 8.3 |
254 | 203 | Kristin Klocksiem | So | Southwestern Community College | 7:16.2 | 8.2 |
255 | Candice Stewart | So | Mott Community College | 7:17.4 | 8.2 | |
256 | 204 | Miranda Buckwald | Fr | Muskegon Community College | 7:18.8 | 8.2 |
257 | 205 | Leta Jaquis | Fr | North Iowa Area Community College | 7:21.4 | 8.1 |
258 | 206 | BrandiAnn Daub | Fr | North Iowa Area Community College | 7:22.1 | 8.1 |
259 | 207 | Emma Baker | So | Kaskaskia College | 7:24.7 | 8.1 |
260 | 208 | Sabyl Whitelow | So | Kaskaskia College | 7:24.8 | 8.1 |
261 | 209 | Toria Plotner | Fr | Rend Lake | 7:26.3 | 8.1 |
262 | Kristan Sanchez | Fr | Clarendon College | 7:27.5 | 8.0 | |
263 | Camille Bove | Fr | Wake Technical Community College | 7:32.2 | 7.9 | |
264 | Kaycee Niermeier | So | Barton County Community College | 7:33.0 | 7.9 | |
265 | 210 | Kaitlyn Winter | So | darton state college | 7:33.2 | 7.9 |
266 | Darryl Begg | So | Wake Technical Community College | 7:33.8 | 7.9 | |
267 | 211 | Libby Hurley-Boyd | Fr | Southwestern Community College | 7:36.7 | 7.9 |
268 | 212 | Amenze Uhunmwangho | So | Essex County College | 7:39.1 | 7.8 |
269 | 213 | Erica Laures | Fr | Scott Community College | 7:42.8 | 7.8 |
270 | 214 | Jerlin Fernandez | Fr | Mercer County Community College | 7:48.4 | 7.7 |
271 | 215 | Ellie Sigman | Fr | Rend Lake | 8:00.4 | 7.5 |
272 | 216 | Katie Thompson | Fr | darton state college | 8:02.5 | 7.5 |
273 | 217 | Taylor Gwiasda | So | Des Moines Area Community College | 8:05.0 | 7.4 |
274 | 218 | Abigail Corrick | Fr | Des Moines Area Community College | 8:09.2 | 7.3 |
275 | 219 | Kelsey Engram | Fr | Hagerstown Community College | 8:10.5 | 7.3 |
276 | 220 | Karrah Weaver | Fr | Hagerstown Community College | 8:11.1 | 7.3 |
277 | 221 | Anna Fleckenstein | So | Des Moines Area Community College | 8:14.3 | 7.3 |
278 | 222 | Carly Keiser | So | Scott Community College | 8:21.4 | 7.2 |
279 | 223 | Aspen Riley | Fr | Southwestern Community College | 8:34.6 | 7.0 |
280 | 224 | Katie Stevens | Fr | Southwestern Community College | 9:07.9 | 6.6 |
281 | 225 | Alexis Bertrand | So | Scott Community College | 9:08.9 | 6.6 |
