Place | TmPl | Name | Yr | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Antibahs Chumbott Kosgei | Fr | South Plains College | 10:12.4 | 5:07 |
2 | 2 | Harry Mulenga | Fr | Central Arizona College | 10:12.4 | 5:07 |
3 | 3 | Todd Jackson | So | Central Arizona College | 10:12.4 | 5:07 |
4 | 4 | George Yator | Fr | El Paso Community College | 10:12.6 | 5:07 |
5 | 5 | Frankline Tonui | Fr | Iowa Central | 10:12.6 | 5:07 |
6 | 6 | Tahir Chakisso | So | Iowa Central | 10:12.8 | 5:07 |
7 | Benard Keter | Fr | Cloud county community college | 10:12.8 | 5:07 | |
8 | 7 | Nicolas Montanez | So | Paradise Valley Community College | 10:14.1 | 5:08 |
9 | 8 | Edwin Serem | So | Butler Community College | 10:14.6 | 5:08 |
10 | 9 | Jackson Thomas | So | Central Arizona College | 10:16.7 | 5:09 |
11 | 10 | Tyson Wieland | Fr | Iowa Central | 10:17.3 | 5:09 |
12 | 11 | Apolinar Baltazar | Fr | Central Arizona College | 10:17.8 | 5:09 |
13 | 12 | Eduardo Roa | So | Mesa Community College | 10:18.0 | 5:09 |
14 | 13 | Jesse Anderson | Fr | Mott Community College | 10:18.9 | 5:10 |
15 | 14 | Jose Martinez | Fr | South Plains College | 10:21.2 | 5:11 |
16 | 15 | Kennedy Chumba | Fr | South Plains College | 10:21.4 | 5:11 |
17 | 16 | Dylan Eigenberger | Fr | Iowa Central | 10:21.4 | 5:11 |
18 | 17 | Kathleo Dyoyi | Fr | Monroe College | 10:21.4 | 5:11 |
19 | 18 | Colton Hollis | Fr | South Plains College | 10:22.8 | 5:12 |
20 | 19 | Cordaryl Whitehead | So | South Plains College | 10:23.0 | 5:12 |
21 | 20 | Levi Storjohann | So | Iowa Central | 10:23.1 | 5:12 |
22 | 21 | Mason Powers | So | North Iowa Area Community College | 10:24.0 | 5:12 |
23 | 22 | Gerardo Villagomez | Fr | Mesa Community College | 10:24.0 | 5:12 |
24 | 23 | Zaid Smart | So | Spartanburg Methodist College | 10:24.0 | 5:12 |
25 | 24 | Michael Waller | So | South Plains College | 10:24.7 | 5:13 |
26 | 25 | Robert Murphy | Fr | Vincennes University | 10:24.7 | 5:13 |
27 | 26 | Cody Grams | Fr | Hagerstown Community College | 10:25.4 | 5:13 |
28 | Roberto Lara | So | College of Lake County | 10:25.4 | 5:13 | |
29 | 27 | Kyle Schauvliege | So | Allen Community College | 10:26.2 | 5:14 |
30 | 28 | Michael Wagner | So | Glendale Community College | 10:26.4 | 5:14 |
31 | 29 | Brandon Bernal | So | Allen Community College | 10:26.4 | 5:14 |
32 | 30 | Jacob Clark | Fr | South Plains College | 10:26.6 | 5:14 |
33 | 31 | Michael Kinuthia | Fr | Colby Community College | 10:26.6 | 5:14 |
34 | 32 | Chris Speaks | Fr | Colby Community College | 10:26.7 | 5:14 |
35 | John Murphy III | So | Hutchinson Community College | 10:26.8 | 5:14 | |
36 | 33 | Cruz Barrera | So | Iowa Western Community College | 10:27.3 | 5:14 |
37 | 34 | Babiker Babiker | Fr | Garden City Community College | 10:27.3 | 5:14 |
38 | 35 | Ryan Pulsifer | So | Allen Community College | 10:27.6 | 5:14 |
39 | 36 | Jose Wells | So | Central Arizona College | 10:28.2 | 5:15 |
40 | 37 | Blake Whalen | Fr | Iowa Central | 10:28.3 | 5:15 |
41 | 38 | Brandon Wheat | So | Paradise Valley Community College | 10:28.4 | 5:15 |
42 | 39 | John-Ross Tangi | So | North Iowa Area Community College | 10:28.6 | 5:15 |
43 | 40 | Roberto Contreras | Fr | Paradise Valley Community College | 10:28.8 | 5:15 |
44 | 41 | Andrew Garcia | Fr | Paradise Valley Community College | 10:29.1 | 5:15 |
45 | 42 | Alfredo Lebron | So | Garden City Community College | 10:29.4 | 5:15 |
46 | 43 | Chris Gantt | So | Lansing Community College | 10:29.6 | 5:15 |
47 | Andre Colebrook | Fr | Essex County College | 10:29.9 | 5:15 | |
48 | 44 | Joe Marrah | So | Lansing Community College | 10:29.9 | 5:15 |
49 | 45 | Basabose Bahati | So | Paradise Valley Community College | 10:30.6 | 5:16 |
50 | 46 | Binahni Curley | Fr | Central Arizona College | 10:31.5 | 5:16 |
51 | 47 | Stephen Marchant | Fr | Lansing Community College | 10:32.1 | 5:17 |
52 | 48 | Esrom Woldemicheal | Fr | Muskegon Community College | 10:32.2 | 5:17 |
53 | 49 | Stephen Sheffey | Fr | Mott Community College | 10:32.7 | 5:17 |
54 | 50 | Brian Martinez | Fr | Highland Community College | 10:33.1 | 5:17 |
55 | 51 | Mike Nelson | So | Gillette College | 10:33.4 | 5:17 |
56 | 52 | Ahron Gunn | So | Jackson College | 10:33.4 | 5:17 |
57 | 53 | Dallas Snider | Fr | Allen Community College | 10:34.0 | 5:17 |
58 | 54 | Roger Phillips | Fr | Mott Community College | 10:34.5 | 5:18 |
59 | 55 | Kyle Hosting | Fr | Iowa Central | 10:34.8 | 5:18 |
60 | Jacob Wernet | So | macomb | 10:35.0 | 5:18 | |
61 | 56 | Jaime Zarate | Fr | North Iowa Area Community College | 10:35.1 | 5:18 |
62 | 57 | Chandler Gallego | Fr | Mesa Community College | 10:37.1 | 5:19 |
63 | 58 | Brandon Levi | Fr | Colby Community College | 10:37.7 | 5:19 |
64 | 59 | Gunnar Hays | So | Colby Community College | 10:38.0 | 5:19 |
65 | 60 | Ricardo De Santiago | Fr | El Paso Community College | 10:38.1 | 5:20 |
66 | 61 | Michael Grijalva | So | El Paso Community College | 10:38.2 | 5:20 |
67 | 62 | David Colmenero | Fr | El Paso Community College | 10:38.3 | 5:20 |
68 | Matthew Degraeve | So | Oakland Community College | 10:38.4 | 5:20 | |
69 | 63 | Grant Webber | So | Lansing Community College | 10:39.4 | 5:20 |
70 | 64 | Brett Simshauser | So | Highland Community College | 10:39.5 | 5:20 |
71 | Alec Smith | So | Oakland Community College | 10:40.2 | 5:21 | |
72 | 65 | Anthony Hamilton | Fr | Garden City Community College | 10:40.2 | 5:21 |
73 | 66 | Josh Quiroga | So | Colby Community College | 10:40.9 | 5:21 |
74 | Orbelin Rojas | So | Hutchinson Community College | 10:41.0 | 5:21 | |
75 | 67 | Cale Pirtle | So | North Georgia Technical College | 10:41.2 | 5:21 |
76 | 68 | Matt Jackson | So | Gillette College | 10:41.6 | 5:21 |
77 | 69 | Alejandro Garcia | So | Gillette College | 10:41.6 | 5:21 |
78 | 70 | Jose Rojas | So | Pima Community College | 10:42.1 | 5:22 |
79 | 71 | Justin Thorstad | Fr | Iowa Western Community College | 10:42.1 | 5:22 |
80 | 72 | Jose Retana | So | Mesa Community College | 10:42.8 | 5:22 |
81 | 73 | Colin Grueber | Fr | Colby Community College | 10:42.8 | 5:22 |
82 | 74 | Seth Parres | So | Highland Community College | 10:43.4 | 5:22 |
83 | 75 | Steven Esders | Fr | Lansing Community College | 10:43.5 | 5:22 |
84 | 76 | Omar Sharif | Fr | Spartanburg Methodist College | 10:44.1 | 5:23 |
85 | 77 | Jacob Baker | Fr | Muskegon Community College | 10:44.4 | 5:23 |
86 | 78 | Angel Vasquez | Fr | Allen Community College | 10:44.5 | 5:23 |
87 | 79 | Michael Mest | Fr | Vincennes University | 10:44.6 | 5:23 |
88 | 80 | Alex Drew | So | Muskegon Community College | 10:44.6 | 5:23 |
89 | 81 | Trail Spears | Fr | Allen Community College | 10:44.8 | 5:23 |
90 | 82 | Daniel Flores | So | El Paso Community College | 10:45.0 | 5:23 |
91 | 83 | Casey Lozano | Fr | Glendale Community College | 10:45.7 | 5:23 |
92 | 84 | Alex Flores | So | Spartanburg Methodist College | 10:45.9 | 5:23 |
93 | 85 | Eric Diaz | Fr | Morton College | 10:46.0 | 5:23 |
94 | 86 | Anthony Spendlove | Fr | Pima Community College | 10:46.2 | 5:24 |
95 | 87 | Omar Trevino | So | Colby Community College | 10:46.9 | 5:24 |
96 | 88 | Lucas Ruiz | So | Pima Community College | 10:47.2 | 5:24 |
97 | 89 | Eli Ybarra | So | Cowley College | 10:47.4 | 5:24 |
98 | 90 | Joshua Hillis | Fr | Mesa Community College | 10:47.6 | 5:24 |
99 | 91 | Jeffrey Earnst | Fr | Vincennes University | 10:47.8 | 5:24 |
100 | 92 | Lucas Rischar | So | Paradise Valley Community College | 10:47.8 | 5:24 |
101 | 93 | Worley Daryle | Fr | College of Dupage | 10:48.3 | 5:25 |
102 | 94 | Tim Young | Fr | Lansing Community College | 10:48.7 | 5:25 |
103 | 95 | Nick Robinson | So | Cowley College | 10:49.1 | 5:25 |
104 | 96 | Alberto Ramirez | Fr | Glendale Community College | 10:49.2 | 5:25 |
105 | 97 | Rene Pena | Fr | El Paso Community College | 10:49.2 | 5:25 |
106 | 98 | Steven Wagner | So | Glendale Community College | 10:49.4 | 5:25 |
107 | 99 | Austin Stewart | Fr | darton state college | 10:49.5 | 5:25 |
108 | 100 | Manuel Ortiz | Fr | El Paso Community College | 10:49.5 | 5:25 |
109 | 101 | Sabir Mohamed | So | Glendale Community College | 10:49.8 | 5:25 |
110 | 102 | David Thornton | Fr | darton state college | 10:50.1 | 5:26 |
111 | 103 | Ryan Pfarr | Fr | Hagerstown Community College | 10:50.5 | 5:26 |
112 | 104 | Garcia-Alvarez Jose | So | College of Dupage | 10:50.7 | 5:26 |
113 | 105 | Bryce Parmely | So | Gillette College | 10:51.6 | 5:26 |
114 | 106 | Wes Bradshaw | So | Rend Lake | 10:51.6 | 5:26 |
115 | Shawn Wiler | Fr | Mercyhurst North East | 10:51.7 | 5:26 | |
116 | 107 | Dakota Mercer-Szady | Fr | Vincennes University | 10:51.8 | 5:26 |
117 | 108 | Salvador Medrano | Fr | Allen Community College | 10:51.9 | 5:26 |
118 | 109 | Kyle Dietsche | Fr | Gillette College | 10:53.0 | 5:27 |
119 | 110 | Jesse Gould | So | Mott Community College | 10:53.4 | 5:27 |
120 | 111 | Jordan West | Fr | Mott Community College | 10:53.9 | 5:27 |
121 | 112 | Lance Pedersen | Fr | Paradise Valley Community College | 10:54.0 | 5:27 |
122 | 113 | Nick Fly | So | Iowa Western Community College | 10:54.0 | 5:27 |
123 | 114 | Alex Blomquist | So | North Iowa Area Community College | 10:56.0 | 5:28 |
124 | 115 | Ben Friederichs | Fr | Southwestern Community College | 10:56.0 | 5:28 |
125 | 116 | Tony Vermilye | Fr | Lansing Community College | 10:56.2 | 5:29 |
126 | 117 | Walker Loyd | Fr | Clarendon College | 10:56.4 | 5:29 |
127 | Ruben Riano | Fr | College of Lake County | 10:56.8 | 5:29 | |
128 | 118 | Shane Walsh | Fr | Cowley College | 10:57.1 | 5:29 |
129 | Chris Vitek | Fr | Harford Community College | 10:57.5 | 5:29 | |
130 | Louis Henderson | So | Prairie State College | 10:57.7 | 5:29 | |
131 | Luke Henderson | So | Prairie State College | 10:58.0 | 5:29 | |
132 | 119 | Taylor Rumph | So | Iowa Western Community College | 10:58.0 | 5:29 |
133 | 120 | Shea Coltrain | Fr | Monroe College | 10:58.2 | 5:30 |
134 | 121 | Victor Solis | So | Morton College | 10:58.3 | 5:30 |
135 | 122 | Keegan Fitzsimmons | Fr | Iowa Western Community College | 10:58.5 | 5:30 |
136 | 123 | Chon Chavez | Fr | Barton County Community College | 10:58.8 | 5:30 |
137 | 124 | James Douglas | Fr | Rend Lake | 10:58.9 | 5:30 |
138 | 125 | Victor Chicas | Fr | darton state college | 10:59.4 | 5:30 |
139 | 126 | Steven Gonzalez | Fr | Mesa Community College | 10:59.5 | 5:30 |
140 | 127 | David Palkovic | So | Community College of Rhode Island | 10:59.9 | 5:30 |
141 | 128 | Ricardo Plancarte-Coria | Fr | Clarendon College | 11:00.1 | 5:31 |
142 | john Davis | Fr | lincoln | 11:01.4 | 5:31 | |
143 | 129 | Lashley Winter | So | Monroe College | 11:01.7 | 5:31 |
144 | 130 | Reid Wagner | Fr | Iowa Western Community College | 11:01.8 | 5:31 |
145 | 131 | Mathias Waterstradt | So | Muskegon Community College | 11:02.3 | 5:32 |
146 | Dawid Palac | Fr | Moraine Valley Community College | 11:02.4 | 5:32 | |
147 | 132 | Kenton Grossnickle | So | Hagerstown Community College | 11:02.8 | 5:32 |
148 | 133 | Daulton Monn | Fr | Hagerstown Community College | 11:02.9 | 5:32 |
149 | Ronnie Carol | Fr | Harcum College | 11:04.2 | 5:33 | |
150 | 134 | Tyler Mattera | Fr | Iowa Western Community College | 11:04.4 | 5:33 |
151 | 135 | Gage Beers | So | Southwestern Community College | 11:04.9 | 5:33 |
152 | 136 | John Callis | So | Spartanburg Methodist College | 11:05.2 | 5:33 |
153 | 137 | Sean Davis | Fr | Mesa Community College | 11:05.6 | 5:33 |
154 | 138 | Adrian Ruiz | Fr | Glendale Community College | 11:07.7 | 5:34 |
155 | Wyatt Mad Plume | Fr | United Tribes Technical College | 11:07.7 | 5:34 | |
156 | 139 | Chuckie Merrill | Fr | Jackson College | 11:08.1 | 5:35 |
157 | Colton Butler | Fr | Hutchinson Community College | 11:08.3 | 5:35 | |
158 | 140 | Ean Crawford | So | darton state college | 11:08.5 | 5:35 |
159 | 141 | Ronaldo Ball | Fr | Monroe College | 11:09.4 | 5:35 |
160 | 142 | Sterlin Broomfield | So | Cowley College | 11:09.7 | 5:35 |
161 | 143 | William Brown | So | Illinois Central College | 11:09.8 | 5:35 |
162 | 144 | Kevin Eades | Fr | Illinois Central College | 11:10.1 | 5:36 |
163 | 145 | David Vanbergen | So | Muskegon Community College | 11:10.4 | 5:36 |
164 | 146 | Austin Elliott | Fr | Muskegon Community College | 11:10.5 | 5:36 |
165 | 147 | Codey Brakhage | So | North Georgia Technical College | 11:10.7 | 5:36 |
166 | 148 | Alex Haulbrook | So | Spartanburg Methodist College | 11:10.9 | 5:36 |
167 | 149 | Jelani Omari | Fr | darton state college | 11:11.6 | 5:36 |
168 | 150 | Curtis Newberry | Fr | Scott Community College | 11:11.7 | 5:36 |
169 | 151 | Ovan Garcia | Fr | Southwestern Community College | 11:12.1 | 5:37 |
170 | Josh Landis | So | Hesston College | 11:12.4 | 5:37 | |
171 | 152 | Scott Patnode | So | North Iowa Area Community College | 11:12.6 | 5:37 |
172 | 153 | Troy Simpson | So | Mott Community College | 11:12.8 | 5:37 |
173 | 154 | Jeremy Yoyetewa | Fr | Pima Community College | 11:12.9 | 5:37 |
174 | Peter Grum | So | College of Lake County | 11:13.0 | 5:37 | |
175 | 155 | Lee Jones | Fr | Central Arizona College | 11:13.2 | 5:37 |
176 | Mark Cizek | Fr | Danville Area Community College | 11:13.2 | 5:37 | |
177 | 156 | Carlos Gonzalez-Tabares | Fr | Highland Community College | 11:13.4 | 5:37 |
178 | 157 | Isaiah Lancaster | So | North Iowa Area Community College | 11:13.5 | 5:37 |
179 | 158 | Jose Zavala | So | Garden City Community College | 11:13.7 | 5:37 |
180 | 159 | Israel Mendoza | So | Butler Community College | 11:13.8 | 5:37 |
181 | 160 | Fidel Munoz | So | Garden City Community College | 11:14.0 | 5:37 |
182 | 161 | Joe Bierl | So | Southwestern Community College | 11:14.5 | 5:38 |
183 | 162 | Tyler Lumpkin | So | Barton County Community College | 11:14.8 | 5:38 |
184 | 163 | Rey Quinones-Velez | Fr | Highland Community College | 11:15.4 | 5:38 |
185 | 164 | Alvarez David | Fr | College of Dupage | 11:15.6 | 5:38 |
186 | 165 | Christian Resley | Fr | Garden City Community College | 11:15.7 | 5:38 |
187 | Jacob Miller | Fr | Mercyhurst North East | 11:15.7 | 5:38 | |
188 | 166 | Scott Berryman | Fr | Hagerstown Community College | 11:15.8 | 5:38 |
189 | 167 | Josh Kidman | Fr | North Iowa Area Community College | 11:16.1 | 5:39 |
190 | 168 | Zach Wagler | Fr | Vincennes University | 11:16.3 | 5:39 |
191 | 169 | Tyler Eddings | So | Garden City Community College | 11:16.9 | 5:39 |
192 | 170 | Gonzalo Dominguez | Fr | Clarendon College | 11:17.2 | 5:39 |
193 | 171 | Greenwell Erik | Fr | College of Dupage | 11:17.7 | 5:39 |
194 | 172 | Nathan Dodd | Fr | Scott Community College | 11:19.3 | 5:40 |
195 | 173 | Kage Johnson | Fr | Jackson College | 11:20.2 | 5:41 |
196 | 174 | George Hypolite | Fr | Hagerstown Community College | 11:21.0 | 5:41 |
197 | 175 | Boskhalem Azy | Fr | Monroe College | 11:22.0 | 5:41 |
198 | Byron Paucar | Fr | Essex County College | 11:22.1 | 5:42 | |
199 | David Haskin | Fr | Kirtland Community College | 11:22.4 | 5:42 | |
200 | 176 | Tyler Keen | Fr | Vincennes University | 11:22.8 | 5:42 |
201 | 177 | John Rodrick | So | Vincennes University | 11:23.6 | 5:42 |
202 | Quinton Isaacson | Fr | Cloud county community college | 11:24.2 | 5:43 | |
203 | 178 | Cameron Kroening | Fr | Muskegon Community College | 11:25.7 | 5:43 |
204 | 179 | Elliott Brinkmeyer | Fr | Kaskaskia College | 11:26.3 | 5:44 |
205 | Shilo Goracke | So | Cloud county community college | 11:26.6 | 5:44 | |
206 | 180 | Alfredo Depina | Fr | Community College of Rhode Island | 11:26.9 | 5:44 |
207 | 181 | AJ Abert | So | Kaskaskia College | 11:27.6 | 5:44 |
208 | 182 | Venezia Samuel | Fr | College of Dupage | 11:27.6 | 5:44 |
209 | 183 | Jake Nathanson | So | Spartanburg Methodist College | 11:27.6 | 5:44 |
210 | 184 | Chris Babel | So | Highland Community College | 11:27.9 | 5:44 |
211 | 185 | Tyler Caldwell | Fr | Highland Community College | 11:27.9 | 5:44 |
212 | Jonathan Celaya | So | Bryant & Stratton College | 11:28.0 | 5:44 | |
213 | 186 | Richey Jordon | So | darton state college | 11:28.5 | 5:45 |
214 | 187 | Alex Bliss | Fr | Jackson College | 11:28.5 | 5:45 |
215 | 188 | Justin Shahan | So | Cowley College | 11:28.6 | 5:45 |
216 | 189 | Colter Hentzel | So | Indian Hills Community College | 11:29.7 | 5:45 |
217 | 190 | Zack Akers | Fr | College of Dupage | 11:30.2 | 5:46 |
218 | 191 | Dluzen Brandon | So | College of Dupage | 11:30.3 | 5:46 |
219 | 192 | Eric Davis | So | Indian Hills Community College | 11:30.4 | 5:46 |
220 | Brandon Ceh | Fr | Moraine Valley Community College | 11:33.0 | 5:47 | |
221 | 193 | Arjun Khatiwada | Fr | Glendale Community College | 11:34.2 | 5:48 |
222 | Rodney Tilkens | Fr | Bryant & Stratton College | 11:34.4 | 5:48 | |
223 | 194 | Ethan Menefee | Fr | Jackson College | 11:34.7 | 5:48 |
224 | Nicholas Harrison | Fr | Waubonsee Community College | 11:36.3 | 5:49 | |
225 | 195 | Tom Kersting | Fr | Hagerstown Community College | 11:37.5 | 5:49 |
226 | 196 | Peter Gonzales | Fr | Pima Community College | 11:37.6 | 5:49 |
227 | 197 | Rayvonne Brown | So | Southwestern Community College | 11:38.3 | 5:50 |
228 | 198 | Brenton Rains | Fr | Rend Lake | 11:38.3 | 5:50 |
229 | 199 | Freddie Shirah | Fr | North Georgia Technical College | 11:38.4 | 5:50 |
230 | 200 | Daniel Duquette | So | Community College of Rhode Island | 11:38.5 | 5:50 |
231 | 201 | Karson Hahn | Fr | Rend Lake | 11:38.7 | 5:50 |
232 | 202 | Baylor Hill | Fr | Scott Community College | 11:38.8 | 5:50 |
233 | 203 | Nigel Christianson | So | Gillette College | 11:40.2 | 5:51 |
234 | 204 | Josh Beal | Fr | Cowley College | 11:40.5 | 5:51 |
235 | 205 | Christopher Boganwright | Fr | Clarendon College | 11:42.2 | 5:52 |
236 | 206 | James Page | Fr | Spartanburg Methodist College | 11:42.2 | 5:52 |
237 | 207 | Max Surmeier | Fr | Butler Community College | 11:42.3 | 5:52 |
238 | 208 | Tyler Franciscovich | Fr | Illinois Central College | 11:42.6 | 5:52 |
239 | 209 | Patrick Spitler | So | Jackson College | 11:43.5 | 5:52 |
240 | 210 | Isaiah Hector | So | Community College of Rhode Island | 11:43.6 | 5:52 |
241 | 211 | Jesus Medina | So | Morton College | 11:43.8 | 5:52 |
242 | 212 | Cassidy Warson | Fr | Southwestern Community College | 11:44.3 | 5:53 |
243 | 213 | Aaron Ward | Fr | Southwestern Community College | 11:44.7 | 5:53 |
244 | Thomas Cira | So | Moraine Valley Community College | 11:46.1 | 5:54 | |
245 | 214 | Jake Wilson | Fr | Rend Lake | 11:46.4 | 5:54 |
246 | 215 | Bradley Hendricksen | So | Illinois Central College | 11:47.2 | 5:54 |
247 | 216 | Andrew Roberts | Fr | Wake Technical Community College | 11:47.4 | 5:54 |
248 | 217 | Isaac Baca | Fr | Gillette College | 11:48.1 | 5:55 |
249 | 218 | Tian Siggins | So | Iowa Lakes Community College | 11:48.2 | 5:55 |
250 | 219 | Ray Quiroz | So | Indian Hills Community College | 11:48.8 | 5:55 |
251 | 220 | Britton Laney | Fr | Community College of Rhode Island | 11:49.5 | 5:55 |
252 | 221 | Luis Orsonio | Fr | Clarendon College | 11:49.5 | 5:55 |
253 | 222 | Alberto Sandoval | Fr | Clarendon College | 11:50.6 | 5:56 |
254 | 223 | Jeff Tomkinson | So | Wake Technical Community College | 11:55.1 | 5:58 |
255 | 224 | Slater Marshall | Fr | Scott Community College | 11:59.2 | 6:00 |
256 | 225 | Robert Harp | So | Cowley College | 12:02.3 | 6:02 |
257 | 226 | Justin Vosteen | Fr | Illinois Central College | 12:03.0 | 6:02 |
258 | 227 | Jacob Heser | So | Kaskaskia College | 12:06.2 | 6:04 |
259 | 228 | Jarad Hawthorne | Fr | Clarendon College | 12:07.2 | 6:04 |
260 | 229 | Bendigo Jibo | Fr | Iowa Lakes Community College | 12:07.6 | 6:04 |
261 | 230 | Josue Torres | Fr | Morton College | 12:09.1 | 6:05 |
262 | 231 | Genesis Rose | Fr | Barton County Community College | 12:09.8 | 6:05 |
263 | 232 | Paul Jansen | Fr | Kaskaskia College | 12:11.3 | 6:06 |
264 | 233 | Sean McDuffie | Fr | North Georgia Technical College | 12:16.9 | 6:09 |
265 | 234 | Zach Wilson | Fr | Barton County Community College | 12:19.8 | 6:10 |
266 | 235 | Hunter Wilz | Fr | Indian Hills Community College | 12:20.1 | 6:11 |
267 | 236 | Adam Kelsey | So | Barton County Community College | 12:21.8 | 6:11 |
268 | 237 | Josa Bautista | Fr | darton state college | 12:22.5 | 6:12 |
269 | 238 | Jesse Miller | Fr | Kaskaskia College | 12:24.8 | 6:13 |
270 | 239 | Kevin Bellamy | Fr | Monroe College | 12:27.1 | 6:14 |
271 | 240 | Juan Gonzalez | Fr | Morton College | 12:27.5 | 6:14 |
272 | 241 | Javaun Grant | Fr | Monroe College | 12:29.9 | 6:15 |
273 | 242 | Chris Salcedo | Fr | Morton College | 12:31.4 | 6:16 |
274 | 243 | Sal Garcia | Fr | Morton College | 12:33.2 | 6:17 |
275 | 244 | Salvador Salazar | Fr | Iowa Lakes Community College | 12:38.6 | 6:20 |
276 | 245 | Cody Frye | Fr | Butler Community College | 12:39.2 | 6:20 |
277 | 246 | Mario Leepow | Fr | North Georgia Technical College | 12:40.0 | 6:20 |
278 | 247 | Ben Wheeler | Fr | Indian Hills Community College | 12:40.8 | 6:21 |
279 | Anthony Watkins | Fr | Harcum College | 12:45.4 | 6:23 | |
280 | 248 | Sammy Flores | So | Wake Technical Community College | 12:47.2 | 6:24 |
281 | Mark Williams | Fr | Harcum College | 13:01.7 | 6:31 | |
282 | 249 | Brady Holler | Fr | Barton County Community College | 13:08.5 | 6:35 |
283 | 250 | David Richardson | So | Rend Lake | 13:08.9 | 6:35 |
284 | 251 | Kyle Kephart | So | Iowa Lakes Community College | 13:09.9 | 6:35 |
285 | 252 | Austin Emry | Fr | Indian Hills Community College | 13:10.7 | 6:36 |
286 | 253 | Martin Christensen | Fr | Iowa Lakes Community College | 13:10.9 | 6:36 |
287 | Matthew Detar | Fr | Mercyhurst North East | 13:12.5 | 6:37 | |
288 | 254 | Brandon Cottier | Fr | Rend Lake | 13:12.7 | 6:37 |
289 | 255 | Ryan Alvis | Fr | Kaskaskia College | 13:22.1 | 6:42 |
290 | 256 | Austin White | So | Community College of Rhode Island | 13:25.2 | 6:43 |
291 | Nicholas Miller | So | Mercyhurst North East | 13:27.3 | 6:44 | |
292 | 257 | Joseph Gareri | So | Community College of Rhode Island | 13:42.7 | 6:52 |
293 | 258 | Dorsey Raiford | Fr | North Georgia Technical College | 13:42.9 | 6:52 |
294 | 259 | Sean Cronin | So | Wake Technical Community College | 13:43.1 | 6:52 |
295 | 260 | Kyle Mears | Fr | Wake Technical Community College | 13:48.4 | 6:55 |
296 | 261 | Alfred Larry | So | Butler Community College | 13:49.7 | 6:55 |
297 | 262 | Brendan Bullard | So | Kaskaskia College | 13:55.1 | 6:58 |
298 | 263 | Dan Reiter | Fr | Scott Community College | 14:58.6 | 7:30 |
