Place | TmPl | Name | Yr | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Harry Mulenga | Fr | Central Arizona College | 22:26.1 | 5:00 |
2 | 2 | Frankline Tonui | Fr | Iowa Central | 22:31.7 | 5:01 |
3 | 3 | Tahir Chakisso | So | Iowa Central | 22:49.1 | 5:05 |
4 | Benard Keter | Fr | Cloud county community college | 23:03.5 | 5:08 | |
5 | 4 | Todd Jackson | So | Central Arizona College | 23:03.5 | 5:08 |
6 | 5 | Antibahs Chumbott Kosgei | Fr | South Plains College | 23:14.8 | 5:10 |
7 | 6 | Jackson Thomas | So | Central Arizona College | 23:15.9 | 5:11 |
8 | 7 | Apolinar Baltazar | Fr | Central Arizona College | 23:18.6 | 5:11 |
9 | 8 | George Yator | Fr | El Paso Community College | 23:23.1 | 5:12 |
10 | 9 | Nicolas Montanez | So | Paradise Valley Community College | 23:28.1 | 5:13 |
11 | 10 | Edwin Serem | So | Butler Community College | 23:32.3 | 5:14 |
12 | 11 | Robert Murphy | Fr | Vincennes University | 23:38.2 | 5:16 |
13 | 12 | Mike Nelson | So | Gillette College | 23:39.1 | 5:16 |
14 | 13 | Dylan Eigenberger | Fr | Iowa Central | 23:39.3 | 5:16 |
15 | 14 | Jose Martinez | Fr | South Plains College | 23:48.8 | 5:18 |
16 | 15 | Michael Kinuthia | Fr | Colby Community College | 23:53.1 | 5:19 |
17 | 16 | Levi Storjohann | So | Iowa Central | 23:54.0 | 5:19 |
18 | 17 | Gerardo Villagomez | Fr | Mesa Community College | 23:58.2 | 5:20 |
19 | 18 | Eduardo Roa | So | Mesa Community College | 23:58.3 | 5:20 |
20 | 19 | Jose Wells | So | Central Arizona College | 24:03.8 | 5:21 |
21 | 20 | Cordaryl Whitehead | So | South Plains College | 24:04.9 | 5:22 |
22 | 21 | Colton Hollis | Fr | South Plains College | 24:05.3 | 5:22 |
23 | 22 | Tyson Wieland | Fr | Iowa Central | 24:06.2 | 5:22 |
24 | 23 | David Colmenero | Fr | El Paso Community College | 24:10.5 | 5:23 |
25 | 24 | Brian Martinez | Fr | Highland Community College | 24:10.7 | 5:23 |
26 | 25 | Kathleo Dyoyi | Fr | Monroe College | 24:11.1 | 5:23 |
27 | 26 | Ricardo De Santiago | Fr | El Paso Community College | 24:11.4 | 5:23 |
28 | 27 | Michael Wagner | So | Glendale Community College | 24:12.9 | 5:23 |
29 | 28 | Zaid Smart | So | Spartanburg Methodist College | 24:13.2 | 5:23 |
30 | Roberto Lara | So | College of Lake County | 24:14.0 | 5:24 | |
31 | 29 | Esrom Woldemicheal | Fr | Muskegon Community College | 24:14.1 | 5:24 |
32 | 30 | Jesse Anderson | Fr | Mott Community College | 24:14.6 | 5:24 |
33 | 31 | Michael Grijalva | So | El Paso Community College | 24:15.9 | 5:24 |
34 | 32 | Babiker Babiker | Fr | Garden City Community College | 24:16.9 | 5:24 |
35 | John Murphy III | So | Hutchinson Community College | 24:16.9 | 5:24 | |
36 | 33 | Blake Whalen | Fr | Iowa Central | 24:17.5 | 5:24 |
37 | 34 | Alejandro Garcia | So | Gillette College | 24:18.0 | 5:24 |
38 | Jacob Wernet | So | macomb | 24:18.7 | 5:25 | |
39 | 35 | Alfredo Lebron | So | Garden City Community College | 24:19.4 | 5:25 |
40 | 36 | Ryan Pulsifer | So | Allen Community College | 24:20.1 | 5:25 |
41 | 37 | Kennedy Chumba | Fr | South Plains College | 24:20.2 | 5:25 |
42 | 38 | Brandon Wheat | So | Paradise Valley Community College | 24:20.5 | 5:25 |
43 | 39 | Roberto Contreras | Fr | Paradise Valley Community College | 24:21.2 | 5:25 |
44 | 40 | Chris Speaks | Fr | Colby Community College | 24:23.0 | 5:26 |
45 | 41 | Mason Powers | So | North Iowa Area Community College | 24:23.7 | 5:26 |
46 | 42 | Matt Jackson | So | Gillette College | 24:26.4 | 5:26 |
47 | 43 | Angel Vasquez | Fr | Allen Community College | 24:26.7 | 5:26 |
48 | 44 | Kyle Schauvliege | So | Allen Community College | 24:27.3 | 5:27 |
49 | 45 | Jose Retana | So | Mesa Community College | 24:27.6 | 5:27 |
50 | 46 | Brandon Bernal | So | Allen Community College | 24:28.3 | 5:27 |
51 | 47 | John-Ross Tangi | So | North Iowa Area Community College | 24:28.4 | 5:27 |
52 | 48 | Andrew Garcia | Fr | Paradise Valley Community College | 24:28.5 | 5:27 |
53 | 49 | Cruz Barrera | So | Iowa Western Community College | 24:29.1 | 5:27 |
54 | 50 | Binahni Curley | Fr | Central Arizona College | 24:31.5 | 5:27 |
55 | 51 | Anthony Hamilton | Fr | Garden City Community College | 24:32.0 | 5:28 |
56 | 52 | Jacob Clark | Fr | South Plains College | 24:32.8 | 5:28 |
57 | 53 | Chris Gantt | So | Lansing Community College | 24:32.9 | 5:28 |
58 | 54 | Joe Marrah | So | Lansing Community College | 24:33.9 | 5:28 |
59 | 55 | Dallas Snider | Fr | Allen Community College | 24:34.7 | 5:28 |
60 | 56 | Gunnar Hays | So | Colby Community College | 24:35.1 | 5:28 |
61 | 57 | Kyle Hosting | Fr | Iowa Central | 24:35.3 | 5:28 |
62 | 58 | Basabose Bahati | So | Paradise Valley Community College | 24:37.2 | 5:29 |
63 | 59 | Omar Trevino | So | Colby Community College | 24:39.2 | 5:29 |
64 | 60 | Cody Grams | Fr | Hagerstown Community College | 24:39.3 | 5:29 |
65 | Orbelin Rojas | So | Hutchinson Community College | 24:39.8 | 5:29 | |
66 | 61 | Anthony Spendlove | Fr | Pima Community College | 24:40.4 | 5:29 |
67 | 62 | Jose Rojas | So | Pima Community College | 24:40.5 | 5:29 |
68 | 63 | Josh Quiroga | So | Colby Community College | 24:41.2 | 5:30 |
69 | 64 | Grant Webber | So | Lansing Community College | 24:43.4 | 5:30 |
70 | 65 | Eli Ybarra | So | Cowley College | 24:44.4 | 5:30 |
71 | 66 | Brandon Levi | Fr | Colby Community College | 24:45.8 | 5:31 |
72 | 67 | Lucas Ruiz | So | Pima Community College | 24:49.9 | 5:32 |
73 | 68 | Stephen Marchant | Fr | Lansing Community College | 24:50.6 | 5:32 |
74 | 69 | Daniel Flores | So | El Paso Community College | 24:51.4 | 5:32 |
75 | 70 | Michael Waller | So | South Plains College | 24:52.9 | 5:32 |
76 | 71 | Michael Mest | Fr | Vincennes University | 24:53.0 | 5:32 |
77 | 72 | Colin Grueber | Fr | Colby Community College | 24:54.3 | 5:33 |
78 | Alec Smith | So | Oakland Community College | 24:55.8 | 5:33 | |
79 | 73 | Stephen Sheffey | Fr | Mott Community College | 24:56.7 | 5:33 |
80 | 74 | Roger Phillips | Fr | Mott Community College | 25:01.0 | 5:34 |
81 | 75 | Kyle Dietsche | Fr | Gillette College | 25:01.4 | 5:34 |
82 | 76 | Joshua Hillis | Fr | Mesa Community College | 25:02.5 | 5:34 |
83 | 77 | Steven Esders | Fr | Lansing Community College | 25:02.7 | 5:34 |
84 | 78 | Chandler Gallego | Fr | Mesa Community College | 25:03.1 | 5:35 |
85 | 79 | Casey Lozano | Fr | Glendale Community College | 25:06.4 | 5:35 |
86 | Matthew Degraeve | So | Oakland Community College | 25:06.7 | 5:35 | |
87 | 80 | Garcia-Alvarez Jose | So | College of Dupage | 25:06.9 | 5:35 |
88 | 81 | Lucas Rischar | So | Paradise Valley Community College | 25:07.0 | 5:35 |
89 | 82 | Nick Robinson | So | Cowley College | 25:07.6 | 5:35 |
90 | 83 | Jeffrey Earnst | Fr | Vincennes University | 25:08.8 | 5:36 |
91 | 84 | Jacob Baker | Fr | Muskegon Community College | 25:09.2 | 5:36 |
92 | 85 | Trail Spears | Fr | Allen Community College | 25:09.9 | 5:36 |
93 | 86 | Seth Parres | So | Highland Community College | 25:10.4 | 5:36 |
94 | 87 | Alex Drew | So | Muskegon Community College | 25:12.9 | 5:37 |
95 | 88 | Nick Fly | So | Iowa Western Community College | 25:14.9 | 5:37 |
96 | 89 | Omar Sharif | Fr | Spartanburg Methodist College | 25:14.9 | 5:37 |
97 | 90 | Ahron Gunn | So | Jackson College | 25:16.0 | 5:37 |
98 | 91 | Rene Pena | Fr | El Paso Community College | 25:16.6 | 5:37 |
99 | 92 | Bryce Parmely | So | Gillette College | 25:17.2 | 5:38 |
100 | 93 | Alex Blomquist | So | North Iowa Area Community College | 25:17.6 | 5:38 |
101 | 94 | Manuel Ortiz | Fr | El Paso Community College | 25:18.4 | 5:38 |
102 | 95 | Brett Simshauser | So | Highland Community College | 25:18.4 | 5:38 |
103 | Andre Colebrook | Fr | Essex County College | 25:19.3 | 5:38 | |
104 | 96 | Tim Young | Fr | Lansing Community College | 25:20.3 | 5:38 |
105 | 97 | David Palkovic | So | Community College of Rhode Island | 25:23.8 | 5:39 |
106 | 98 | Jesse Gould | So | Mott Community College | 25:23.8 | 5:39 |
107 | 99 | Worley Daryle | Fr | College of Dupage | 25:25.3 | 5:39 |
108 | 100 | Justin Thorstad | Fr | Iowa Western Community College | 25:26.0 | 5:40 |
109 | 101 | Walker Loyd | Fr | Clarendon College | 25:26.2 | 5:40 |
110 | 102 | Keegan Fitzsimmons | Fr | Iowa Western Community College | 25:26.7 | 5:40 |
111 | 103 | Dakota Mercer-Szady | Fr | Vincennes University | 25:28.3 | 5:40 |
112 | 104 | Alex Flores | So | Spartanburg Methodist College | 25:29.4 | 5:40 |
113 | Louis Henderson | So | Prairie State College | 25:29.6 | 5:40 | |
114 | 105 | Wes Bradshaw | So | Rend Lake | 25:30.4 | 5:41 |
115 | 106 | Mathias Waterstradt | So | Muskegon Community College | 25:32.1 | 5:41 |
116 | Luke Henderson | So | Prairie State College | 25:32.8 | 5:41 | |
117 | 107 | Steven Gonzalez | Fr | Mesa Community College | 25:33.1 | 5:41 |
118 | 108 | Steven Wagner | So | Glendale Community College | 25:33.8 | 5:41 |
119 | 109 | Austin Stewart | Fr | darton state college | 25:34.8 | 5:42 |
120 | 110 | Shea Coltrain | Fr | Monroe College | 25:35.5 | 5:42 |
121 | 111 | Ben Friederichs | Fr | Southwestern Community College | 25:35.9 | 5:42 |
122 | Shawn Wiler | Fr | Mercyhurst North East | 25:36.1 | 5:42 | |
123 | Dawid Palac | Fr | Moraine Valley Community College | 25:36.5 | 5:42 | |
124 | 112 | David Thornton | Fr | darton state college | 25:37.0 | 5:42 |
125 | 113 | Jose Zavala | So | Garden City Community College | 25:37.1 | 5:42 |
126 | 114 | Fidel Munoz | So | Garden City Community College | 25:38.1 | 5:42 |
127 | 115 | Kenton Grossnickle | So | Hagerstown Community College | 25:39.1 | 5:42 |
128 | 116 | Salvador Medrano | Fr | Allen Community College | 25:40.6 | 5:43 |
129 | 117 | Taylor Rumph | So | Iowa Western Community College | 25:41.5 | 5:43 |
130 | 118 | Sean Davis | Fr | Mesa Community College | 25:42.3 | 5:43 |
131 | 119 | Victor Solis | So | Morton College | 25:42.6 | 5:43 |
132 | Josh Landis | So | Hesston College | 25:43.1 | 5:43 | |
133 | 120 | Ryan Pfarr | Fr | Hagerstown Community College | 25:43.8 | 5:44 |
134 | 121 | Jordan West | Fr | Mott Community College | 25:45.3 | 5:44 |
135 | 122 | Tony Vermilye | Fr | Lansing Community College | 25:45.7 | 5:44 |
136 | 123 | Tyler Mattera | Fr | Iowa Western Community College | 25:47.5 | 5:44 |
137 | Ruben Riano | Fr | College of Lake County | 25:48.5 | 5:45 | |
138 | 124 | Chuckie Merrill | Fr | Jackson College | 25:48.8 | 5:45 |
139 | 125 | Tyler Lumpkin | So | Barton County Community College | 25:50.2 | 5:45 |
140 | 126 | James Douglas | Fr | Rend Lake | 25:51.5 | 5:45 |
141 | 127 | Lance Pedersen | Fr | Paradise Valley Community College | 25:52.7 | 5:46 |
142 | 128 | Lashley Winter | So | Monroe College | 25:53.3 | 5:46 |
143 | 129 | Eric Diaz | Fr | Morton College | 25:53.8 | 5:46 |
144 | Chris Vitek | Fr | Harford Community College | 25:54.3 | 5:46 | |
145 | 130 | William Brown | So | Illinois Central College | 25:56.7 | 5:46 |
146 | 131 | Shane Walsh | Fr | Cowley College | 25:57.4 | 5:47 |
147 | 132 | Reid Wagner | Fr | Iowa Western Community College | 25:57.7 | 5:47 |
148 | 133 | Sabir Mohamed | So | Glendale Community College | 25:57.9 | 5:47 |
149 | 134 | Sterlin Broomfield | So | Cowley College | 25:58.4 | 5:47 |
150 | 135 | Ricardo Plancarte-Coria | Fr | Clarendon College | 26:06.2 | 5:49 |
151 | 136 | Christian Resley | Fr | Garden City Community College | 26:08.2 | 5:49 |
152 | 137 | Cale Pirtle | So | North Georgia Technical College | 26:09.4 | 5:49 |
153 | 138 | Ronaldo Ball | Fr | Monroe College | 26:11.7 | 5:50 |
154 | 139 | Victor Chicas | Fr | darton state college | 26:12.0 | 5:50 |
155 | 140 | Alberto Ramirez | Fr | Glendale Community College | 26:12.9 | 5:50 |
156 | 141 | Israel Mendoza | So | Butler Community College | 26:13.4 | 5:50 |
157 | 142 | Josh Kidman | Fr | North Iowa Area Community College | 26:14.2 | 5:50 |
158 | 143 | Gage Beers | So | Southwestern Community College | 26:15.0 | 5:50 |
159 | 144 | Jaime Zarate | Fr | North Iowa Area Community College | 26:15.3 | 5:51 |
160 | 145 | David Vanbergen | So | Muskegon Community College | 26:15.4 | 5:51 |
161 | 146 | Isaiah Lancaster | So | North Iowa Area Community College | 26:16.1 | 5:51 |
162 | Peter Grum | So | College of Lake County | 26:18.1 | 5:51 | |
163 | 147 | Tyler Caldwell | Fr | Highland Community College | 26:18.6 | 5:51 |
164 | Mark Cizek | Fr | Danville Area Community College | 26:18.9 | 5:51 | |
165 | 148 | Jelani Omari | Fr | darton state college | 26:22.5 | 5:52 |
166 | 149 | Boskhalem Azy | Fr | Monroe College | 26:22.7 | 5:52 |
167 | 150 | Jeremy Yoyetewa | Fr | Pima Community College | 26:23.0 | 5:52 |
168 | 151 | Curtis Newberry | Fr | Scott Community College | 26:23.5 | 5:52 |
169 | 152 | Lee Jones | Fr | Central Arizona College | 26:23.7 | 5:52 |
170 | 153 | Carlos Gonzalez-Tabares | Fr | Highland Community College | 26:25.2 | 5:53 |
171 | Colton Butler | Fr | Hutchinson Community College | 26:25.2 | 5:53 | |
172 | 154 | George Hypolite | Fr | Hagerstown Community College | 26:26.1 | 5:53 |
173 | 155 | Greenwell Erik | Fr | College of Dupage | 26:26.1 | 5:53 |
174 | 156 | Daulton Monn | Fr | Hagerstown Community College | 26:26.3 | 5:53 |
175 | 157 | Alex Haulbrook | So | Spartanburg Methodist College | 26:27.1 | 5:53 |
176 | 158 | Joe Bierl | So | Southwestern Community College | 26:27.4 | 5:53 |
177 | 159 | Gonzalo Dominguez | Fr | Clarendon College | 26:27.6 | 5:53 |
178 | Ronnie Carol | Fr | Harcum College | 26:29.6 | 5:54 | |
179 | 160 | Scott Berryman | Fr | Hagerstown Community College | 26:30.3 | 5:54 |
180 | 161 | Alvarez David | Fr | College of Dupage | 26:32.3 | 5:54 |
181 | John Worthington | So | macomb | 26:32.5 | 5:54 | |
182 | john Davis | Fr | lincoln | 26:34.2 | 5:55 | |
183 | 162 | Cameron Kroening | Fr | Muskegon Community College | 26:35.0 | 5:55 |
184 | 163 | Scott Patnode | So | North Iowa Area Community College | 26:35.9 | 5:55 |
185 | 164 | Ovan Garcia | Fr | Southwestern Community College | 26:37.4 | 5:55 |
186 | 165 | Kevin Eades | Fr | Illinois Central College | 26:39.2 | 5:56 |
187 | Wyatt Mad Plume | Fr | United Tribes Technical College | 26:39.5 | 5:56 | |
188 | 166 | Isaac Baca | Fr | Gillette College | 26:41.1 | 5:56 |
189 | 167 | Zach Wagler | Fr | Vincennes University | 26:41.1 | 5:56 |
190 | Jacob Miller | Fr | Mercyhurst North East | 26:42.5 | 5:57 | |
191 | 168 | Adrian Ruiz | Fr | Glendale Community College | 26:42.6 | 5:57 |
192 | 169 | Nathan Dodd | Fr | Scott Community College | 26:43.2 | 5:57 |
193 | 170 | Eric Davis | So | Indian Hills Community College | 26:44.5 | 5:57 |
194 | 171 | Rey Quinones-Velez | Fr | Highland Community College | 26:46.3 | 5:57 |
195 | 172 | Kage Johnson | Fr | Jackson College | 26:52.0 | 5:59 |
196 | 173 | John Callis | So | Spartanburg Methodist College | 26:53.0 | 5:59 |
197 | Byron Paucar | Fr | Essex County College | 26:54.6 | 5:59 | |
198 | Quinton Isaacson | Fr | Cloud county community college | 26:55.7 | 6:00 | |
199 | 174 | Nigel Christianson | So | Gillette College | 26:56.1 | 6:00 |
200 | 175 | Tyler Eddings | So | Garden City Community College | 26:56.6 | 6:00 |
201 | Brandon Ceh | Fr | Moraine Valley Community College | 26:57.8 | 6:00 | |
202 | 176 | Josh Beal | Fr | Cowley College | 27:00.0 | 6:00 |
203 | 177 | Alfredo Depina | Fr | Community College of Rhode Island | 27:00.2 | 6:01 |
204 | 178 | Chris Babel | So | Highland Community College | 27:00.6 | 6:01 |
205 | 179 | Brenton Rains | Fr | Rend Lake | 27:03.6 | 6:01 |
206 | 180 | Venezia Samuel | Fr | College of Dupage | 27:03.7 | 6:01 |
207 | 181 | Daniel Duquette | So | Community College of Rhode Island | 27:05.4 | 6:02 |
208 | 182 | Baylor Hill | Fr | Scott Community College | 27:06.3 | 6:02 |
209 | 183 | Austin Elliott | Fr | Muskegon Community College | 27:06.5 | 6:02 |
210 | 184 | Dluzen Brandon | So | College of Dupage | 27:07.5 | 6:02 |
211 | 185 | Elliott Brinkmeyer | Fr | Kaskaskia College | 27:07.9 | 6:02 |
212 | 186 | Tyler Keen | Fr | Vincennes University | 27:09.9 | 6:03 |
213 | Jonathan Celaya | So | Bryant & Stratton College | 27:10.2 | 6:03 | |
214 | 187 | Ethan Menefee | Fr | Jackson College | 27:12.4 | 6:03 |
215 | 188 | AJ Abert | So | Kaskaskia College | 27:12.6 | 6:03 |
216 | 189 | Alex Bliss | Fr | Jackson College | 27:13.2 | 6:03 |
217 | 190 | Tom Kersting | Fr | Hagerstown Community College | 27:13.4 | 6:03 |
218 | 191 | Tyler Franciscovich | Fr | Illinois Central College | 27:14.5 | 6:04 |
219 | 192 | Jesus Medina | So | Morton College | 27:15.6 | 6:04 |
220 | 193 | Codey Brakhage | So | North Georgia Technical College | 27:16.5 | 6:04 |
221 | 194 | Jake Nathanson | So | Spartanburg Methodist College | 27:18.3 | 6:05 |
222 | 195 | John Rodrick | So | Vincennes University | 27:18.7 | 6:05 |
223 | 196 | Luis Orsonio | Fr | Clarendon College | 27:20.6 | 6:05 |
224 | Thomas Cira | So | Moraine Valley Community College | 27:23.1 | 6:06 | |
225 | 197 | Ray Quiroz | So | Indian Hills Community College | 27:23.9 | 6:06 |
226 | 198 | Freddie Shirah | Fr | North Georgia Technical College | 27:24.5 | 6:06 |
227 | 199 | Patrick Spitler | So | Jackson College | 27:25.2 | 6:06 |
228 | 200 | Karson Hahn | Fr | Rend Lake | 27:25.7 | 6:06 |
229 | Shilo Goracke | So | Cloud county community college | 27:29.9 | 6:07 | |
230 | 201 | Bradley Hendricksen | So | Illinois Central College | 27:31.8 | 6:08 |
231 | 202 | Rayvonne Brown | So | Southwestern Community College | 27:32.2 | 6:08 |
232 | Tian Siggins | So | Iowa Lakes Community College | 27:32.7 | 6:08 | |
233 | 203 | Colter Hentzel | So | Indian Hills Community College | 27:33.1 | 6:08 |
234 | 204 | Troy Simpson | So | Mott Community College | 27:34.9 | 6:08 |
235 | 205 | Arjun Khatiwada | Fr | Glendale Community College | 27:35.9 | 6:08 |
236 | 206 | Max Surmeier | Fr | Butler Community College | 27:36.8 | 6:09 |
237 | 207 | Peter Gonzales | Fr | Pima Community College | 27:37.3 | 6:09 |
238 | 208 | Alberto Sandoval | Fr | Clarendon College | 27:38.5 | 6:09 |
239 | 209 | Aaron Ward | Fr | Southwestern Community College | 27:39.1 | 6:09 |
240 | Nicholas Harrison | Fr | Waubonsee Community College | 27:39.9 | 6:09 | |
241 | 210 | Chon Chavez | Fr | Barton County Community College | 27:41.0 | 6:10 |
242 | 211 | Zack Akers | Fr | College of Dupage | 27:47.0 | 6:11 |
243 | 212 | Cassidy Warson | Fr | Southwestern Community College | 27:49.3 | 6:11 |
244 | David Haskin | Fr | Kirtland Community College | 27:50.2 | 6:12 | |
245 | 213 | Christopher Boganwright | Fr | Clarendon College | 27:51.8 | 6:12 |
246 | 214 | Genesis Rose | Fr | Barton County Community College | 27:56.5 | 6:13 |
247 | Rodney Tilkens | Fr | Bryant & Stratton College | 28:01.7 | 6:14 | |
248 | 215 | Justin Shahan | So | Cowley College | 28:04.4 | 6:15 |
249 | 216 | Andrew Roberts | Fr | Wake Technical Community College | 28:04.6 | 6:15 |
250 | 217 | Richey Jordon | So | darton state college | 28:05.2 | 6:15 |
251 | 218 | Jeff Tomkinson | So | Wake Technical Community College | 28:07.2 | 6:15 |
252 | 219 | Isaiah Hector | So | Community College of Rhode Island | 28:11.6 | 6:16 |
253 | 220 | James Page | Fr | Spartanburg Methodist College | 28:13.6 | 6:17 |
254 | 221 | Jarad Hawthorne | Fr | Clarendon College | 28:18.5 | 6:18 |
255 | 222 | Sal Garcia | Fr | Morton College | 28:26.1 | 6:20 |
256 | 223 | Josue Torres | Fr | Morton College | 28:26.9 | 6:20 |
257 | 224 | Jake Wilson | Fr | Rend Lake | 28:29.0 | 6:20 |
258 | 225 | Justin Vosteen | Fr | Illinois Central College | 28:29.5 | 6:20 |
259 | 226 | Robert Harp | So | Cowley College | 28:32.0 | 6:21 |
260 | 227 | Jacob Heser | So | Kaskaskia College | 28:35.4 | 6:22 |
261 | 228 | Britton Laney | Fr | Community College of Rhode Island | 28:40.7 | 6:23 |
262 | 229 | Zach Wilson | Fr | Barton County Community College | 28:47.8 | 6:24 |
263 | 230 | Hunter Wilz | Fr | Indian Hills Community College | 29:00.1 | 6:27 |
264 | 231 | Kevin Bellamy | Fr | Monroe College | 29:14.5 | 6:30 |
265 | 232 | Paul Jansen | Fr | Kaskaskia College | 29:26.5 | 6:33 |
266 | 233 | Chris Salcedo | Fr | Morton College | 29:34.0 | 6:35 |
267 | 234 | Sean McDuffie | Fr | North Georgia Technical College | 29:35.2 | 6:35 |
268 | 235 | Adam Kelsey | So | Barton County Community College | 29:38.6 | 6:36 |
269 | 236 | Ben Wheeler | Fr | Indian Hills Community College | 29:41.5 | 6:36 |
270 | 237 | Juan Gonzalez | Fr | Morton College | 29:45.3 | 6:37 |
271 | 238 | Sammy Flores | So | Wake Technical Community College | 29:52.4 | 6:39 |
272 | 239 | Jesse Miller | Fr | Kaskaskia College | 29:57.7 | 6:40 |
273 | Salvador Salazar | Fr | Iowa Lakes Community College | 30:14.1 | 6:44 | |
274 | 240 | Slater Marshall | Fr | Scott Community College | 30:15.1 | 6:44 |
275 | 241 | Javaun Grant | Fr | Monroe College | 30:20.6 | 6:45 |
276 | 242 | Mario Leepow | Fr | North Georgia Technical College | 30:22.6 | 6:45 |
277 | Mark Williams | Fr | Harcum College | 30:32.5 | 6:48 | |
278 | 243 | Cody Frye | Fr | Butler Community College | 30:32.9 | 6:48 |
279 | 244 | Austin Emry | Fr | Indian Hills Community College | 30:38.4 | 6:49 |
280 | 245 | Josa Bautista | Fr | darton state college | 30:42.7 | 6:50 |
281 | 246 | David Richardson | So | Rend Lake | 31:05.4 | 6:55 |
282 | 247 | Brady Holler | Fr | Barton County Community College | 31:07.2 | 6:55 |
283 | Martin Christensen | Fr | Iowa Lakes Community College | 31:16.8 | 6:58 | |
284 | Kyle Kephart | So | Iowa Lakes Community College | 31:18.3 | 6:58 | |
285 | Anthony Watkins | Fr | Harcum College | 31:19.6 | 6:58 | |
286 | Matthew Detar | Fr | Mercyhurst North East | 31:27.4 | 7:00 | |
287 | Nicholas Miller | So | Mercyhurst North East | 31:39.4 | 7:03 | |
288 | 248 | Austin White | So | Community College of Rhode Island | 31:42.8 | 7:03 |
289 | 249 | Brandon Cottier | Fr | Rend Lake | 32:00.4 | 7:07 |
290 | 250 | Sean Cronin | So | Wake Technical Community College | 32:30.2 | 7:14 |
291 | 251 | Joseph Gareri | So | Community College of Rhode Island | 33:05.8 | 7:22 |
292 | 252 | Ryan Alvis | Fr | Kaskaskia College | 33:12.5 | 7:23 |
293 | 253 | Dorsey Raiford | Fr | North Georgia Technical College | 33:45.6 | 7:31 |
294 | 254 | Brendan Bullard | So | Kaskaskia College | 33:45.8 | 7:31 |
295 | 255 | Kyle Mears | Fr | Wake Technical Community College | 34:20.0 | 7:38 |
296 | 256 | Dan Reiter | Fr | Scott Community College | 35:49.8 | 7:58 |
297 | 257 | Alfred Larry | So | Butler Community College | 38:04.3 | 8:28 |
