Place | TmPl | Name | Yr | Team | Rank | 2 Mile | Rank | 4.5 Mile | Last Half Mile | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harry Mulenga | Fr | Central Arizona College | 2 | 10:12.4 | 1 | 22:26.1 | 2:13.4 | 24:39.5 | 4:58 |
2 | 2 | Frankline Tonui | Fr | Iowa Central | 5 | 10:12.6 | 2 | 22:31.7 | 2:21.1 | 24:52.7 | 5:01 |
3 | 3 | Tahir Chakisso | So | Iowa Central | 6 | 10:12.8 | 3 | 22:49.1 | 2:20.4 | 25:09.4 | 5:04 |
4 | 4 | Todd Jackson | So | Central Arizona College | 3 | 10:12.4 | 5 | 23:03.5 | 2:20.2 | 25:23.7 | 5:07 |
5 | Benard Keter | Fr | Cloud county community college | 7 | 10:12.8 | 4 | 23:03.5 | 2:23.5 | 25:27.0 | 5:08 | |
6 | 5 | Antibahs Chumbott Kosgei | Fr | South Plains College | 1 | 10:12.4 | 6 | 23:14.8 | 2:18.8 | 25:33.5 | 5:09 |
7 | 6 | Jackson Thomas | So | Central Arizona College | 10 | 10:16.7 | 7 | 23:15.9 | 2:20.6 | 25:36.5 | 5:10 |
8 | 7 | Apolinar Baltazar | Fr | Central Arizona College | 12 | 10:17.8 | 8 | 23:18.6 | 2:22.0 | 25:40.5 | 5:10 |
9 | 8 | Edwin Serem | So | Butler Community College | 9 | 10:14.6 | 11 | 23:32.3 | 2:18.8 | 25:51.1 | 5:13 |
10 | 9 | George Yator | Fr | El Paso Community College | 4 | 10:12.6 | 9 | 23:23.1 | 2:29.0 | 25:52.0 | 5:13 |
11 | 10 | Dylan Eigenberger | Fr | Iowa Central | 16 | 10:21.4 | 14 | 23:39.3 | 2:13.5 | 25:52.8 | 5:13 |
12 | 11 | Mike Nelson | So | Gillette College | 55 | 10:33.4 | 13 | 23:39.1 | 2:15.2 | 25:54.3 | 5:13 |
13 | 12 | Robert Murphy | Fr | Vincennes University | 26 | 10:24.7 | 12 | 23:38.2 | 2:19.2 | 25:57.4 | 5:14 |
14 | 13 | Nicolas Montanez | So | Paradise Valley Community College | 8 | 10:14.1 | 10 | 23:28.1 | 2:30.8 | 25:58.9 | 5:14 |
15 | 14 | Jose Martinez | Fr | South Plains College | 15 | 10:21.2 | 15 | 23:48.8 | 2:21.6 | 26:10.3 | 5:16 |
16 | 15 | Michael Kinuthia | Fr | Colby Community College | 33 | 10:26.6 | 16 | 23:53.1 | 2:21.5 | 26:14.6 | 5:17 |
17 | 16 | Levi Storjohann | So | Iowa Central | 21 | 10:23.1 | 17 | 23:54.0 | 2:22.8 | 26:16.7 | 5:18 |
18 | 17 | Gerardo Villagomez | Fr | Mesa Community College | 23 | 10:24.0 | 18 | 23:58.2 | 2:22.2 | 26:20.3 | 5:18 |
19 | 18 | Eduardo Roa | So | Mesa Community College | 13 | 10:18.0 | 19 | 23:58.3 | 2:23.8 | 26:22.0 | 5:19 |
20 | 19 | Cordaryl Whitehead | So | South Plains College | 20 | 10:23.0 | 21 | 24:04.9 | 2:19.1 | 26:23.9 | 5:19 |
21 | 20 | Jose Wells | So | Central Arizona College | 39 | 10:28.2 | 20 | 24:03.8 | 2:20.4 | 26:24.2 | 5:19 |
22 | 21 | Colton Hollis | Fr | South Plains College | 19 | 10:22.8 | 22 | 24:05.3 | 2:19.8 | 26:25.1 | 5:19 |
23 | 22 | Tyson Wieland | Fr | Iowa Central | 11 | 10:17.3 | 23 | 24:06.2 | 2:24.6 | 26:30.7 | 5:20 |
24 | 23 | David Colmenero | Fr | El Paso Community College | 67 | 10:38.3 | 24 | 24:10.5 | 2:21.8 | 26:32.3 | 5:21 |
25 | 24 | Ricardo De Santiago | Fr | El Paso Community College | 65 | 10:38.1 | 27 | 24:11.4 | 2:21.5 | 26:32.9 | 5:21 |
26 | Roberto Lara | So | College of Lake County | 28 | 10:25.4 | 30 | 24:14.0 | 2:20.2 | 26:34.2 | 5:21 | |
27 | 25 | Zaid Smart | So | Spartanburg Methodist College | 24 | 10:24.0 | 29 | 24:13.2 | 2:22.1 | 26:35.3 | 5:21 |
28 | 26 | Michael Wagner | So | Glendale Community College | 30 | 10:26.4 | 28 | 24:12.9 | 2:23.5 | 26:36.4 | 5:22 |
29 | 27 | Brian Martinez | Fr | Highland Community College | 54 | 10:33.1 | 25 | 24:10.7 | 2:26.8 | 26:37.4 | 5:22 |
30 | 28 | Michael Grijalva | So | El Paso Community College | 66 | 10:38.2 | 33 | 24:15.9 | 2:22.8 | 26:38.6 | 5:22 |
31 | 29 | Kathleo Dyoyi | Fr | Monroe College | 18 | 10:21.4 | 26 | 24:11.1 | 2:28.0 | 26:39.0 | 5:22 |
32 | 30 | Alejandro Garcia | So | Gillette College | 77 | 10:41.6 | 37 | 24:18.0 | 2:22.4 | 26:40.4 | 5:22 |
33 | 31 | Alfredo Lebron | So | Garden City Community College | 45 | 10:29.4 | 39 | 24:19.4 | 2:21.6 | 26:41.0 | 5:23 |
34 | 32 | Blake Whalen | Fr | Iowa Central | 40 | 10:28.3 | 36 | 24:17.5 | 2:24.4 | 26:41.8 | 5:23 |
35 | 33 | Angel Vasquez | Fr | Allen Community College | 86 | 10:44.5 | 47 | 24:26.7 | 2:15.2 | 26:41.8 | 5:23 |
36 | 34 | Brandon Wheat | So | Paradise Valley Community College | 41 | 10:28.4 | 42 | 24:20.5 | 2:21.4 | 26:41.9 | 5:23 |
37 | John Murphy III | So | Hutchinson Community College | 35 | 10:26.8 | 35 | 24:16.9 | 2:25.6 | 26:42.5 | 5:23 | |
38 | 35 | Babiker Babiker | Fr | Garden City Community College | 37 | 10:27.3 | 34 | 24:16.9 | 2:26.0 | 26:42.9 | 5:23 |
39 | 36 | Jesse Anderson | Fr | Mott Community College | 14 | 10:18.9 | 32 | 24:14.6 | 2:29.9 | 26:44.4 | 5:23 |
40 | 37 | Ryan Pulsifer | So | Allen Community College | 38 | 10:27.6 | 40 | 24:20.1 | 2:25.4 | 26:45.5 | 5:23 |
41 | 38 | Andrew Garcia | Fr | Paradise Valley Community College | 44 | 10:29.1 | 52 | 24:28.5 | 2:18.6 | 26:47.1 | 5:24 |
42 | 39 | Kennedy Chumba | Fr | South Plains College | 17 | 10:21.4 | 41 | 24:20.2 | 2:27.8 | 26:47.9 | 5:24 |
43 | 40 | Esrom Woldemicheal | Fr | Muskegon Community College | 52 | 10:32.2 | 31 | 24:14.1 | 2:34.6 | 26:48.6 | 5:24 |
44 | 41 | Brandon Bernal | So | Allen Community College | 31 | 10:26.4 | 50 | 24:28.3 | 2:20.6 | 26:48.9 | 5:24 |
45 | Jacob Wernet | So | macomb | 60 | 10:35.0 | 38 | 24:18.7 | 2:30.2 | 26:48.9 | 5:24 | |
46 | 42 | Jose Retana | So | Mesa Community College | 80 | 10:42.8 | 49 | 24:27.6 | 2:21.3 | 26:48.9 | 5:24 |
47 | 43 | Chris Speaks | Fr | Colby Community College | 34 | 10:26.7 | 44 | 24:23.0 | 2:27.6 | 26:50.6 | 5:24 |
48 | 44 | Omar Trevino | So | Colby Community College | 95 | 10:46.9 | 63 | 24:39.2 | 2:12.1 | 26:51.2 | 5:25 |
49 | 45 | Mason Powers | So | North Iowa Area Community College | 22 | 10:24.0 | 45 | 24:23.7 | 2:28.1 | 26:51.7 | 5:25 |
50 | 46 | Dallas Snider | Fr | Allen Community College | 57 | 10:34.0 | 59 | 24:34.7 | 2:17.3 | 26:51.9 | 5:25 |
51 | 47 | Jacob Clark | Fr | South Plains College | 32 | 10:26.6 | 56 | 24:32.8 | 2:19.2 | 26:51.9 | 5:25 |
52 | 48 | Matt Jackson | So | Gillette College | 76 | 10:41.6 | 46 | 24:26.4 | 2:26.0 | 26:52.3 | 5:25 |
53 | 49 | Kyle Hosting | Fr | Iowa Central | 59 | 10:34.8 | 61 | 24:35.3 | 2:17.9 | 26:53.1 | 5:25 |
54 | 50 | Chris Gantt | So | Lansing Community College | 46 | 10:29.6 | 57 | 24:32.9 | 2:20.4 | 26:53.2 | 5:25 |
55 | 51 | Anthony Hamilton | Fr | Garden City Community College | 72 | 10:40.2 | 55 | 24:32.0 | 2:21.7 | 26:53.7 | 5:25 |
56 | 52 | Cruz Barrera | So | Iowa Western Community College | 36 | 10:27.3 | 53 | 24:29.1 | 2:25.1 | 26:54.1 | 5:25 |
57 | 53 | Kyle Schauvliege | So | Allen Community College | 29 | 10:26.2 | 48 | 24:27.3 | 2:26.9 | 26:54.2 | 5:25 |
58 | 54 | Binahni Curley | Fr | Central Arizona College | 50 | 10:31.5 | 54 | 24:31.5 | 2:23.6 | 26:55.0 | 5:25 |
59 | 55 | Roberto Contreras | Fr | Paradise Valley Community College | 43 | 10:28.8 | 43 | 24:21.2 | 2:34.0 | 26:55.2 | 5:25 |
60 | 56 | Joe Marrah | So | Lansing Community College | 48 | 10:29.9 | 58 | 24:33.9 | 2:21.5 | 26:55.4 | 5:25 |
61 | 57 | John-Ross Tangi | So | North Iowa Area Community College | 42 | 10:28.6 | 51 | 24:28.4 | 2:28.3 | 26:56.6 | 5:26 |
62 | Orbelin Rojas | So | Hutchinson Community College | 74 | 10:41.0 | 65 | 24:39.8 | 2:20.0 | 26:59.7 | 5:26 | |
63 | 58 | Basabose Bahati | So | Paradise Valley Community College | 49 | 10:30.6 | 62 | 24:37.2 | 2:25.1 | 27:02.3 | 5:27 |
64 | 59 | Gunnar Hays | So | Colby Community College | 64 | 10:38.0 | 60 | 24:35.1 | 2:27.9 | 27:03.0 | 5:27 |
65 | 60 | Grant Webber | So | Lansing Community College | 69 | 10:39.4 | 69 | 24:43.4 | 2:20.6 | 27:04.0 | 5:27 |
66 | 61 | Cody Grams | Fr | Hagerstown Community College | 27 | 10:25.4 | 64 | 24:39.3 | 2:26.3 | 27:05.6 | 5:27 |
67 | 62 | Josh Quiroga | So | Colby Community College | 73 | 10:40.9 | 68 | 24:41.2 | 2:25.5 | 27:06.7 | 5:28 |
68 | 63 | Anthony Spendlove | Fr | Pima Community College | 94 | 10:46.2 | 66 | 24:40.4 | 2:26.7 | 27:07.0 | 5:28 |
69 | 64 | Jose Rojas | So | Pima Community College | 78 | 10:42.1 | 67 | 24:40.5 | 2:26.8 | 27:07.3 | 5:28 |
70 | 65 | Eli Ybarra | So | Cowley College | 97 | 10:47.4 | 70 | 24:44.4 | 2:23.2 | 27:07.5 | 5:28 |
71 | 66 | Lucas Ruiz | So | Pima Community College | 96 | 10:47.2 | 72 | 24:49.9 | 2:23.8 | 27:13.7 | 5:29 |
72 | 67 | Daniel Flores | So | El Paso Community College | 90 | 10:45.0 | 74 | 24:51.4 | 2:23.0 | 27:14.3 | 5:29 |
73 | 68 | Michael Mest | Fr | Vincennes University | 87 | 10:44.6 | 76 | 24:53.0 | 2:24.6 | 27:17.5 | 5:30 |
74 | 69 | Stephen Marchant | Fr | Lansing Community College | 51 | 10:32.1 | 73 | 24:50.6 | 2:27.7 | 27:18.3 | 5:30 |
75 | Alec Smith | So | Oakland Community College | 71 | 10:40.2 | 78 | 24:55.8 | 2:28.6 | 27:24.4 | 5:31 | |
76 | 70 | Roger Phillips | Fr | Mott Community College | 58 | 10:34.5 | 80 | 25:01.0 | 2:24.4 | 27:25.4 | 5:31 |
77 | 71 | Colin Grueber | Fr | Colby Community College | 81 | 10:42.8 | 77 | 24:54.3 | 2:31.2 | 27:25.5 | 5:31 |
78 | 72 | Chandler Gallego | Fr | Mesa Community College | 62 | 10:37.1 | 84 | 25:03.1 | 2:23.4 | 27:26.4 | 5:32 |
79 | 73 | Kyle Dietsche | Fr | Gillette College | 118 | 10:53.0 | 81 | 25:01.4 | 2:26.4 | 27:27.8 | 5:32 |
80 | 74 | Steven Esders | Fr | Lansing Community College | 83 | 10:43.5 | 83 | 25:02.7 | 2:26.5 | 27:29.2 | 5:32 |
81 | 75 | Joshua Hillis | Fr | Mesa Community College | 98 | 10:47.6 | 82 | 25:02.5 | 2:29.4 | 27:31.8 | 5:33 |
82 | 76 | Michael Waller | So | South Plains College | 25 | 10:24.7 | 75 | 24:52.9 | 2:39.5 | 27:32.4 | 5:33 |
83 | 77 | Garcia-Alvarez Jose | So | College of Dupage | 112 | 10:50.7 | 87 | 25:06.9 | 2:27.0 | 27:33.8 | 5:33 |
84 | 78 | Nick Robinson | So | Cowley College | 103 | 10:49.1 | 89 | 25:07.6 | 2:27.6 | 27:35.1 | 5:33 |
85 | 79 | Seth Parres | So | Highland Community College | 82 | 10:43.4 | 93 | 25:10.4 | 2:26.2 | 27:36.6 | 5:34 |
86 | 80 | Lucas Rischar | So | Paradise Valley Community College | 100 | 10:47.8 | 88 | 25:07.0 | 2:31.9 | 27:38.8 | 5:34 |
87 | 81 | Stephen Sheffey | Fr | Mott Community College | 53 | 10:32.7 | 79 | 24:56.7 | 2:42.5 | 27:39.1 | 5:34 |
88 | Andre Colebrook | Fr | Essex County College | 47 | 10:29.9 | 103 | 25:19.3 | 2:20.2 | 27:39.4 | 5:34 | |
89 | 82 | Brett Simshauser | So | Highland Community College | 70 | 10:39.5 | 102 | 25:18.4 | 2:21.5 | 27:39.8 | 5:34 |
90 | 83 | Jacob Baker | Fr | Muskegon Community College | 85 | 10:44.4 | 91 | 25:09.2 | 2:30.9 | 27:40.1 | 5:34 |
91 | 84 | Jeffrey Earnst | Fr | Vincennes University | 99 | 10:47.8 | 90 | 25:08.8 | 2:31.4 | 27:40.2 | 5:34 |
92 | 85 | Casey Lozano | Fr | Glendale Community College | 91 | 10:45.7 | 85 | 25:06.4 | 2:36.8 | 27:43.1 | 5:35 |
93 | 86 | Tim Young | Fr | Lansing Community College | 102 | 10:48.7 | 104 | 25:20.3 | 2:23.5 | 27:43.7 | 5:35 |
94 | 87 | Brandon Levi | Fr | Colby Community College | 63 | 10:37.7 | 71 | 24:45.8 | 2:58.9 | 27:44.6 | 5:35 |
95 | 88 | Omar Sharif | Fr | Spartanburg Methodist College | 84 | 10:44.1 | 96 | 25:14.9 | 2:29.8 | 27:44.7 | 5:35 |
96 | 89 | Alex Blomquist | So | North Iowa Area Community College | 123 | 10:56.0 | 100 | 25:17.6 | 2:27.3 | 27:44.8 | 5:35 |
97 | 90 | Bryce Parmely | So | Gillette College | 113 | 10:51.6 | 99 | 25:17.2 | 2:28.6 | 27:45.7 | 5:36 |
98 | 91 | Alex Drew | So | Muskegon Community College | 88 | 10:44.6 | 94 | 25:12.9 | 2:34.5 | 27:47.4 | 5:36 |
99 | Matthew Degraeve | So | Oakland Community College | 68 | 10:38.4 | 86 | 25:06.7 | 2:40.8 | 27:47.4 | 5:36 | |
100 | 92 | Manuel Ortiz | Fr | El Paso Community College | 108 | 10:49.5 | 101 | 25:18.4 | 2:29.8 | 27:48.1 | 5:36 |
101 | 93 | Trail Spears | Fr | Allen Community College | 89 | 10:44.8 | 92 | 25:09.9 | 2:38.3 | 27:48.2 | 5:36 |
102 | 94 | Rene Pena | Fr | El Paso Community College | 105 | 10:49.2 | 98 | 25:16.6 | 2:32.8 | 27:49.4 | 5:36 |
103 | 95 | Walker Loyd | Fr | Clarendon College | 126 | 10:56.4 | 109 | 25:26.2 | 2:28.0 | 27:54.2 | 5:37 |
104 | 96 | Nick Fly | So | Iowa Western Community College | 122 | 10:54.0 | 95 | 25:14.9 | 2:40.0 | 27:54.8 | 5:37 |
105 | 97 | Alex Flores | So | Spartanburg Methodist College | 92 | 10:45.9 | 112 | 25:29.4 | 2:27.4 | 27:56.7 | 5:38 |
106 | 98 | Wes Bradshaw | So | Rend Lake | 114 | 10:51.6 | 114 | 25:30.4 | 2:27.1 | 27:57.5 | 5:38 |
107 | 99 | Dakota Mercer-Szady | Fr | Vincennes University | 116 | 10:51.8 | 111 | 25:28.3 | 2:29.8 | 27:58.1 | 5:38 |
108 | 100 | David Palkovic | So | Community College of Rhode Island | 140 | 10:59.9 | 105 | 25:23.8 | 2:34.6 | 27:58.3 | 5:38 |
109 | 101 | Jesse Gould | So | Mott Community College | 119 | 10:53.4 | 106 | 25:23.8 | 2:34.8 | 27:58.6 | 5:38 |
110 | 102 | Mathias Waterstradt | So | Muskegon Community College | 145 | 11:02.3 | 115 | 25:32.1 | 2:26.7 | 27:58.8 | 5:38 |
111 | 103 | Worley Daryle | Fr | College of Dupage | 101 | 10:48.3 | 107 | 25:25.3 | 2:34.2 | 27:59.4 | 5:38 |
112 | 104 | Ahron Gunn | So | Jackson College | 56 | 10:33.4 | 97 | 25:16.0 | 2:43.6 | 27:59.5 | 5:38 |
113 | 105 | Justin Thorstad | Fr | Iowa Western Community College | 79 | 10:42.1 | 108 | 25:26.0 | 2:34.0 | 27:59.9 | 5:38 |
114 | 106 | Keegan Fitzsimmons | Fr | Iowa Western Community College | 135 | 10:58.5 | 110 | 25:26.7 | 2:34.0 | 28:00.6 | 5:39 |
115 | Louis Henderson | So | Prairie State College | 130 | 10:57.7 | 113 | 25:29.6 | 2:33.5 | 28:03.1 | 5:39 | |
116 | 107 | Jose Zavala | So | Garden City Community College | 178 | 11:13.7 | 125 | 25:37.1 | 2:26.1 | 28:03.1 | 5:39 |
117 | 108 | Fidel Munoz | So | Garden City Community College | 180 | 11:14.0 | 126 | 25:38.1 | 2:25.8 | 28:03.8 | 5:39 |
118 | 109 | Steven Gonzalez | Fr | Mesa Community College | 139 | 10:59.5 | 117 | 25:33.1 | 2:31.5 | 28:04.5 | 5:39 |
119 | Luke Henderson | So | Prairie State College | 131 | 10:58.0 | 116 | 25:32.8 | 2:34.3 | 28:07.0 | 5:40 | |
120 | 110 | Steven Wagner | So | Glendale Community College | 106 | 10:49.4 | 118 | 25:33.8 | 2:33.4 | 28:07.1 | 5:40 |
121 | 111 | Shea Coltrain | Fr | Monroe College | 133 | 10:58.2 | 120 | 25:35.5 | 2:32.0 | 28:07.5 | 5:40 |
122 | Shawn Wiler | Fr | Mercyhurst North East | 115 | 10:51.7 | 122 | 25:36.1 | 2:32.0 | 28:08.1 | 5:40 | |
123 | Dawid Palac | Fr | Moraine Valley Community College | 146 | 11:02.4 | 123 | 25:36.5 | 2:31.9 | 28:08.3 | 5:40 | |
124 | 112 | Taylor Rumph | So | Iowa Western Community College | 132 | 10:58.0 | 129 | 25:41.5 | 2:27.7 | 28:09.2 | 5:40 |
125 | 113 | David Thornton | Fr | darton state college | 110 | 10:50.1 | 124 | 25:37.0 | 2:34.6 | 28:11.6 | 5:41 |
126 | 114 | Ben Friederichs | Fr | Southwestern Community College | 124 | 10:56.0 | 121 | 25:35.9 | 2:36.5 | 28:12.3 | 5:41 |
127 | 115 | Sean Davis | Fr | Mesa Community College | 153 | 11:05.6 | 130 | 25:42.3 | 2:30.1 | 28:12.3 | 5:41 |
128 | 116 | Kenton Grossnickle | So | Hagerstown Community College | 147 | 11:02.8 | 127 | 25:39.1 | 2:33.6 | 28:12.7 | 5:41 |
129 | 117 | Salvador Medrano | Fr | Allen Community College | 117 | 10:51.9 | 128 | 25:40.6 | 2:33.0 | 28:13.6 | 5:41 |
130 | 118 | Ryan Pfarr | Fr | Hagerstown Community College | 111 | 10:50.5 | 133 | 25:43.8 | 2:30.0 | 28:13.8 | 5:41 |
131 | 119 | Tyler Lumpkin | So | Barton County Community College | 182 | 11:14.8 | 139 | 25:50.2 | 2:29.9 | 28:20.0 | 5:42 |
132 | Ruben Riano | Fr | College of Lake County | 127 | 10:56.8 | 137 | 25:48.5 | 2:31.7 | 28:20.2 | 5:43 | |
133 | 120 | Chuckie Merrill | Fr | Jackson College | 156 | 11:08.1 | 138 | 25:48.8 | 2:33.4 | 28:22.2 | 5:43 |
134 | 121 | Jordan West | Fr | Mott Community College | 120 | 10:53.9 | 134 | 25:45.3 | 2:37.4 | 28:22.6 | 5:43 |
135 | Josh Landis | So | Hesston College | 169 | 11:12.4 | 132 | 25:43.1 | 2:39.6 | 28:22.7 | 5:43 | |
136 | 122 | James Douglas | Fr | Rend Lake | 137 | 10:58.9 | 140 | 25:51.5 | 2:32.0 | 28:23.5 | 5:43 |
137 | 123 | Victor Solis | So | Morton College | 134 | 10:58.3 | 131 | 25:42.6 | 2:41.5 | 28:24.1 | 5:43 |
138 | 124 | Tony Vermilye | Fr | Lansing Community College | 125 | 10:56.2 | 135 | 25:45.7 | 2:39.5 | 28:25.1 | 5:44 |
139 | 125 | Sabir Mohamed | So | Glendale Community College | 109 | 10:49.8 | 148 | 25:57.9 | 2:30.0 | 28:27.8 | 5:44 |
140 | 126 | Tyler Mattera | Fr | Iowa Western Community College | 150 | 11:04.4 | 136 | 25:47.5 | 2:40.4 | 28:27.9 | 5:44 |
141 | 127 | Lashley Winter | So | Monroe College | 143 | 11:01.7 | 142 | 25:53.3 | 2:36.3 | 28:29.5 | 5:44 |
142 | 128 | Shane Walsh | Fr | Cowley College | 128 | 10:57.1 | 146 | 25:57.4 | 2:32.8 | 28:30.2 | 5:45 |
143 | Chris Vitek | Fr | Harford Community College | 129 | 10:57.5 | 144 | 25:54.3 | 2:36.3 | 28:30.6 | 5:45 | |
144 | 129 | Reid Wagner | Fr | Iowa Western Community College | 144 | 11:01.8 | 147 | 25:57.7 | 2:33.3 | 28:30.9 | 5:45 |
145 | 130 | William Brown | So | Illinois Central College | 160 | 11:09.8 | 145 | 25:56.7 | 2:35.0 | 28:31.7 | 5:45 |
146 | 131 | Sterlin Broomfield | So | Cowley College | 159 | 11:09.7 | 149 | 25:58.4 | 2:34.3 | 28:32.6 | 5:45 |
147 | 132 | Eric Diaz | Fr | Morton College | 93 | 10:46.0 | 143 | 25:53.8 | 2:40.6 | 28:34.3 | 5:45 |
148 | 133 | Lance Pedersen | Fr | Paradise Valley Community College | 121 | 10:54.0 | 141 | 25:52.7 | 2:46.1 | 28:38.7 | 5:46 |
149 | 134 | Austin Stewart | Fr | darton state college | 107 | 10:49.5 | 119 | 25:34.8 | 3:05.6 | 28:40.3 | 5:47 |
150 | 135 | Ricardo Plancarte-Coria | Fr | Clarendon College | 141 | 11:00.1 | 150 | 26:06.2 | 2:36.2 | 28:42.3 | 5:47 |
151 | 136 | Cale Pirtle | So | North Georgia Technical College | 75 | 10:41.2 | 152 | 26:09.4 | 2:36.4 | 28:45.7 | 5:48 |
152 | 137 | Isaiah Lancaster | So | North Iowa Area Community College | 177 | 11:13.5 | 161 | 26:16.1 | 2:31.1 | 28:47.1 | 5:48 |
153 | 138 | Christian Resley | Fr | Garden City Community College | 185 | 11:15.7 | 151 | 26:08.2 | 2:39.3 | 28:47.4 | 5:48 |
154 | Peter Grum | So | College of Lake County | 173 | 11:13.0 | 162 | 26:18.1 | 2:30.5 | 28:48.6 | 5:48 | |
155 | 139 | Israel Mendoza | So | Butler Community College | 179 | 11:13.8 | 156 | 26:13.4 | 2:36.2 | 28:49.5 | 5:48 |
156 | 140 | Ronaldo Ball | Fr | Monroe College | 158 | 11:09.4 | 153 | 26:11.7 | 2:39.0 | 28:50.7 | 5:49 |
157 | 141 | David Vanbergen | So | Muskegon Community College | 162 | 11:10.4 | 160 | 26:15.4 | 2:36.6 | 28:51.9 | 5:49 |
158 | 142 | Gage Beers | So | Southwestern Community College | 151 | 11:04.9 | 158 | 26:15.0 | 2:38.4 | 28:53.4 | 5:49 |
159 | 143 | Josh Kidman | Fr | North Iowa Area Community College | 188 | 11:16.1 | 157 | 26:14.2 | 2:39.8 | 28:53.9 | 5:49 |
160 | 144 | Victor Chicas | Fr | darton state college | 138 | 10:59.4 | 154 | 26:12.0 | 2:42.2 | 28:54.2 | 5:49 |
161 | 145 | Daulton Monn | Fr | Hagerstown Community College | 148 | 11:02.9 | 174 | 26:26.3 | 2:28.1 | 28:54.3 | 5:49 |
162 | 146 | George Hypolite | Fr | Hagerstown Community College | 195 | 11:21.0 | 172 | 26:26.1 | 2:28.4 | 28:54.5 | 5:49 |
163 | 147 | Scott Berryman | Fr | Hagerstown Community College | 187 | 11:15.8 | 179 | 26:30.3 | 2:24.3 | 28:54.6 | 5:49 |
164 | Colton Butler | Fr | Hutchinson Community College | 157 | 11:08.3 | 171 | 26:25.2 | 2:32.6 | 28:57.8 | 5:50 | |
165 | 148 | Tyler Caldwell | Fr | Highland Community College | 210 | 11:27.9 | 163 | 26:18.6 | 2:39.3 | 28:57.9 | 5:50 |
166 | 149 | Carlos Gonzalez-Tabares | Fr | Highland Community College | 176 | 11:13.4 | 170 | 26:25.2 | 2:33.6 | 28:58.7 | 5:50 |
167 | 150 | Lee Jones | Fr | Central Arizona College | 174 | 11:13.2 | 169 | 26:23.7 | 2:36.2 | 28:59.9 | 5:50 |
168 | 151 | Jaime Zarate | Fr | North Iowa Area Community College | 61 | 10:35.1 | 159 | 26:15.3 | 2:44.9 | 29:00.1 | 5:51 |
169 | 152 | Jelani Omari | Fr | darton state college | 166 | 11:11.6 | 165 | 26:22.5 | 2:38.0 | 29:00.4 | 5:51 |
170 | 153 | Alberto Ramirez | Fr | Glendale Community College | 104 | 10:49.2 | 155 | 26:12.9 | 2:48.2 | 29:01.0 | 5:51 |
171 | 154 | Greenwell Erik | Fr | College of Dupage | 192 | 11:17.7 | 173 | 26:26.1 | 2:35.3 | 29:01.4 | 5:51 |
172 | 155 | Gonzalo Dominguez | Fr | Clarendon College | 191 | 11:17.2 | 177 | 26:27.6 | 2:34.3 | 29:01.9 | 5:51 |
173 | 156 | Jeremy Yoyetewa | Fr | Pima Community College | 172 | 11:12.9 | 167 | 26:23.0 | 2:39.4 | 29:02.3 | 5:51 |
174 | 157 | Curtis Newberry | Fr | Scott Community College | 167 | 11:11.7 | 168 | 26:23.5 | 2:39.1 | 29:02.5 | 5:51 |
175 | 158 | Joe Bierl | So | Southwestern Community College | 181 | 11:14.5 | 176 | 26:27.4 | 2:35.6 | 29:02.9 | 5:51 |
176 | 159 | Boskhalem Azy | Fr | Monroe College | 196 | 11:22.0 | 166 | 26:22.7 | 2:42.6 | 29:05.2 | 5:52 |
177 | Mark Cizek | Fr | Danville Area Community College | 175 | 11:13.2 | 164 | 26:18.9 | 2:47.7 | 29:06.6 | 5:52 | |
178 | Ronnie Carol | Fr | Harcum College | 149 | 11:04.2 | 178 | 26:29.6 | 2:37.4 | 29:07.0 | 5:52 | |
179 | 160 | Alex Haulbrook | So | Spartanburg Methodist College | 165 | 11:10.9 | 175 | 26:27.1 | 2:40.1 | 29:07.1 | 5:52 |
180 | John Worthington | So | macomb | 181 | 26:32.5 | 2:36.2 | 29:08.7 | 5:52 | |||
181 | 161 | Kevin Eades | Fr | Illinois Central College | 161 | 11:10.1 | 186 | 26:39.2 | 2:31.8 | 29:11.0 | 5:53 |
182 | 162 | Isaac Baca | Fr | Gillette College | 247 | 11:48.1 | 188 | 26:41.1 | 2:30.3 | 29:11.3 | 5:53 |
183 | john Davis | Fr | lincoln | 142 | 11:01.4 | 182 | 26:34.2 | 2:37.1 | 29:11.3 | 5:53 | |
184 | 163 | Alvarez David | Fr | College of Dupage | 184 | 11:15.6 | 180 | 26:32.3 | 2:41.2 | 29:13.4 | 5:53 |
185 | 164 | Nathan Dodd | Fr | Scott Community College | 193 | 11:19.3 | 192 | 26:43.2 | 2:30.7 | 29:13.8 | 5:53 |
186 | 165 | Ovan Garcia | Fr | Southwestern Community College | 168 | 11:12.1 | 185 | 26:37.4 | 2:38.9 | 29:16.2 | 5:54 |
