Place | TmPl | Name | Yr | Team | Rank | 1 Mile | Last 2.1m | Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hannah Maina | Fr | Iowa Central | 7 | 5:46.4 | 12:26.3 | 18:12.6 | 5:52 |
2 | 2 | Betsy Douglas | Fr | Spartanburg Methodist College | 3 | 5:45.7 | 12:35.9 | 18:21.6 | 5:55 |
3 | 3 | Aden Alemu | So | Iowa Central | 6 | 5:46.3 | 12:36.2 | 18:22.5 | 5:55 |
4 | Bridget Carius | Fr | Illinois Central College | 1 | 5:44.7 | 12:37.9 | 18:22.6 | 5:55 | |
5 | 4 | TaPring Goatee | Fr | Vincennes University | 2 | 5:45.7 | 12:45.7 | 18:31.3 | 5:58 |
6 | 5 | Hannah Palmeter | Fr | North Iowa Area Community College | 9 | 5:46.7 | 12:45.7 | 18:32.3 | 5:58 |
7 | 6 | April Steward | So | Central Arizona College | 12 | 5:48.0 | 12:53.9 | 18:41.9 | 6:02 |
8 | 7 | Billie Jo Dytrt | Fr | Paradise Valley Community College | 19 | 5:55.1 | 12:48.1 | 18:43.2 | 6:02 |
9 | 8 | Tara Jackson | So | Iowa Central | 37 | 6:00.8 | 12:44.8 | 18:45.6 | 6:03 |
10 | Danae McGee | So | Allen Community College | 8 | 5:46.6 | 13:02.7 | 18:49.3 | 6:04 | |
11 | 9 | Andrea Amaro | Fr | El Paso Community College | 5 | 5:46.1 | 13:08.0 | 18:54.0 | 6:05 |
12 | Purity Murray | Fr | New Mexico Junior College | 44 | 6:02.2 | 12:53.1 | 18:55.3 | 6:06 | |
13 | 10 | Catie Byrd | So | Spartanburg Methodist College | 10 | 5:47.6 | 13:10.2 | 18:57.8 | 6:07 |
14 | 11 | Makala Diggs | So | Gillette College | 32 | 5:59.0 | 12:58.9 | 18:57.9 | 6:07 |
15 | 12 | Shannon Luevano | Fr | El Paso Community College | 14 | 5:48.5 | 13:10.4 | 18:58.8 | 6:07 |
16 | 13 | Kim Carter | Fr | Iowa Central | 40 | 6:01.1 | 12:59.1 | 19:00.2 | 6:07 |
17 | 14 | Mykala Seresun | Fr | Central Arizona College | 15 | 5:52.7 | 13:11.8 | 19:04.4 | 6:09 |
18 | 15 | Desreen Montague | So | South Plains College | 11 | 5:47.8 | 13:23.6 | 19:11.4 | 6:11 |
19 | 16 | Lauren Roberts | Fr | Iowa Central | 38 | 6:01.0 | 13:11.3 | 19:12.3 | 6:11 |
20 | 17 | Lindsay Roberts | Fr | Iowa Central | 39 | 6:01.1 | 13:11.3 | 19:12.3 | 6:11 |
21 | 18 | Skyler Storie | Fr | Central Arizona College | 4 | 5:45.9 | 13:26.9 | 19:12.8 | 6:12 |
22 | 19 | Nikki Regalado | So | Pima Community College | 16 | 5:52.7 | 13:21.1 | 19:13.8 | 6:12 |
23 | Haley Bolliger | So | Carl Sandburg College | 23 | 5:55.4 | 13:18.7 | 19:14.1 | 6:12 | |
24 | 20 | Allison Dible | Fr | Lansing Community College | 45 | 6:02.2 | 13:12.5 | 19:14.6 | 6:12 |
25 | 21 | Allison Hainer | Fr | Cuyahoga Community College | 68 | 6:06.9 | 13:08.8 | 19:15.6 | 6:12 |
26 | 22 | Whitney Wiist | So | Vincennes University | 27 | 5:57.2 | 13:23.0 | 19:20.2 | 6:14 |
27 | 23 | Alyssa Abendroth | Fr | Lansing Community College | 67 | 6:06.4 | 13:15.9 | 19:22.2 | 6:15 |
28 | 24 | Samantha Greenlee | So | Pasco Hernando Community College | 17 | 5:53.6 | 13:30.4 | 19:24.0 | 6:15 |
29 | 25 | Brielle Davis | So | Gillette College | 81 | 6:10.8 | 13:14.3 | 19:25.1 | 6:15 |
30 | Sarah Lindsay | Fr | Oakland Community College | 42 | 6:02.0 | 13:23.5 | 19:25.5 | 6:16 | |
31 | 26 | Sarrah Boughan | Fr | Pima Community College | 24 | 5:55.4 | 13:31.4 | 19:26.8 | 6:16 |
32 | 27 | Cecilia David | Fr | Iowa Central | 50 | 6:03.2 | 13:24.3 | 19:27.5 | 6:16 |
33 | 28 | Chloe Newell | So | Central Arizona College | 18 | 5:55.0 | 13:35.1 | 19:30.1 | 6:17 |
34 | 29 | Rebekah Young | So | Mesa Community College | 20 | 5:55.1 | 13:36.0 | 19:31.1 | 6:17 |
35 | 30 | Leticia Shaban | So | Central Arizona College | 31 | 5:58.6 | 13:34.0 | 19:32.6 | 6:18 |
36 | Jessica Barrera | So | Monroe College | 85 | 6:11.3 | 13:21.4 | 19:32.6 | 6:18 | |
37 | 31 | Karlie Kjerstad | Fr | Mesa Community College | 52 | 6:03.8 | 13:28.9 | 19:32.7 | 6:18 |
38 | 32 | Cecilia Lane | So | Hutchinson Community College | 49 | 6:03.1 | 13:32.5 | 19:35.5 | 6:19 |
39 | 33 | Reanna Jereb | So | Gillette College | 122 | 6:21.0 | 13:15.9 | 19:36.9 | 6:19 |
40 | 34 | Myrissa Clark | So | Gillette College | 121 | 6:21.0 | 13:16.5 | 19:37.4 | 6:19 |
41 | 35 | Madison Wedekind | Fr | Butler Community College | 56 | 6:04.3 | 13:33.4 | 19:37.6 | 6:20 |
42 | 36 | Melissa Williams | Fr | Central Arizona College | 35 | 6:00.6 | 13:37.9 | 19:38.4 | 6:20 |
43 | 37 | Jessica Dhaena | So | Lansing Community College | 53 | 6:03.8 | 13:35.4 | 19:39.1 | 6:20 |
44 | 38 | Kaylah Romine | Fr | Hutchinson Community College | 29 | 5:58.0 | 13:42.7 | 19:40.6 | 6:20 |
45 | 39 | Atara Segree | Fr | South Plains College | 36 | 6:00.7 | 13:42.2 | 19:42.8 | 6:21 |
46 | 40 | J'Cee Holmes | Fr | South Plains College | 21 | 5:55.2 | 13:48.4 | 19:43.6 | 6:21 |
47 | 41 | Madison Kauffman | So | South Plains College | 33 | 5:59.9 | 13:46.8 | 19:46.7 | 6:22 |
48 | 42 | Summer Hussey | Fr | Muskegon Community College | 93 | 6:12.9 | 13:34.1 | 19:46.9 | 6:22 |
49 | 43 | Emily Wilkinson | So | Mesa Community College | 48 | 6:02.5 | 13:45.1 | 19:47.6 | 6:23 |
50 | Aileen Gorman | Fr | Moraine Valley Community College | 87 | 6:11.9 | 13:37.3 | 19:49.2 | 6:23 | |
51 | 44 | Petrene Plummer | So | Iowa Western Community College | 60 | 6:05.5 | 13:45.1 | 19:50.5 | 6:24 |
52 | 45 | Jennifer Howland | So | Waubonsee Community College | 51 | 6:03.6 | 13:47.4 | 19:51.0 | 6:24 |
53 | 46 | Mallory Bergbower | Fr | Rend Lake | 46 | 6:02.3 | 13:49.1 | 19:51.4 | 6:24 |
54 | 47 | Vivianna Alamillo Baca | So | Lansing Community College | 55 | 6:04.2 | 13:48.1 | 19:52.3 | 6:24 |
55 | 48 | Paige Miller | Fr | Johnson County Community College | 26 | 5:56.9 | 13:56.6 | 19:53.4 | 6:25 |
56 | 49 | Jazmin Zepeda | So | Waubonsee Community College | 75 | 6:09.0 | 13:45.4 | 19:54.4 | 6:25 |
57 | 50 | Sherene Whyte | Fr | Iowa Western Community College | 64 | 6:06.2 | 13:50.4 | 19:56.6 | 6:26 |
58 | 51 | Jannaya Hield | Fr | Essex County College | 41 | 6:01.7 | 13:57.2 | 19:58.8 | 6:26 |
59 | 52 | Brooke Binns | Fr | Paradise Valley Community College | 107 | 6:15.3 | 13:43.8 | 19:59.0 | 6:26 |
60 | 53 | Christy Snelgrove | Fr | Lansing Community College | 72 | 6:08.6 | 13:50.7 | 19:59.3 | 6:27 |
61 | 54 | Cheyenne Emery | Fr | Cuyahoga Community College | 69 | 6:07.9 | 13:51.9 | 19:59.8 | 6:27 |
62 | 55 | Abiane Collymore | So | Butler Community College | 58 | 6:04.8 | 13:56.5 | 20:01.2 | 6:27 |
63 | 56 | Shanice Alchesay | Fr | Pima Community College | 47 | 6:02.5 | 13:59.9 | 20:02.3 | 6:27 |
64 | 57 | Melody Yero | Fr | Pasco Hernando Community College | 102 | 6:14.8 | 13:49.0 | 20:03.8 | 6:28 |
65 | Alissa Hazine | Fr | Glendale Community College | 65 | 6:06.2 | 13:57.9 | 20:04.1 | 6:28 | |
66 | 58 | Andrea Lavigne | Fr | Muskegon Community College | 88 | 6:12.3 | 13:53.0 | 20:05.3 | 6:28 |
67 | 59 | Rebecca Mallon | So | Scott Community College | 135 | 6:24.2 | 13:41.5 | 20:05.7 | 6:29 |
68 | 60 | Callie Willcox | So | Paradise Valley Community College | 106 | 6:15.2 | 13:52.5 | 20:07.6 | 6:29 |
69 | 61 | Chloe Heller | Fr | Vincennes University | 77 | 6:09.6 | 13:59.0 | 20:08.5 | 6:29 |
70 | 62 | Lindsay Brunson | So | North Iowa Area Community College | 174 | 6:31.8 | 13:37.8 | 20:09.6 | 6:30 |
71 | Jenny Boroughs | So | Garden City Community College | 94 | 6:12.9 | 13:57.2 | 20:10.1 | 6:30 | |
72 | Karly Hartley | So | Cowley College | 98 | 6:13.9 | 13:57.0 | 20:10.9 | 6:30 | |
73 | 63 | Bryne Monica | Fr | College of Dupage | 30 | 5:58.1 | 14:13.4 | 20:11.5 | 6:30 |
74 | 64 | Mickey Shook | Fr | Danville Area Community College | 76 | 6:09.5 | 14:03.5 | 20:12.9 | 6:31 |
75 | 65 | Brisa Carrillo | So | El Paso Community College | 61 | 6:05.7 | 14:09.3 | 20:15.0 | 6:32 |
76 | 66 | Jayde Secody | Fr | Central Arizona College | 43 | 6:02.0 | 14:13.3 | 20:15.3 | 6:32 |
77 | 67 | Lisa Ponder | So | Danville Area Community College | 57 | 6:04.7 | 14:11.1 | 20:15.8 | 6:32 |
78 | Isela Sandoval | Fr | Clarendon College | 62 | 6:05.8 | 14:10.1 | 20:15.8 | 6:32 | |
79 | 68 | Kailey Weingartz | Fr | macomb | 25 | 5:56.7 | 14:19.3 | 20:16.0 | 6:32 |
80 | 69 | Amanda Lesak | Fr | Waubonsee Community College | 78 | 6:09.9 | 14:07.6 | 20:17.4 | 6:32 |
81 | 70 | Peggy Clark | Fr | Gillette College | 141 | 6:26.0 | 13:51.6 | 20:17.6 | 6:32 |
82 | 71 | Katie Nelson | Fr | Johnson County Community College | 22 | 5:55.4 | 14:22.7 | 20:18.0 | 6:33 |
83 | Carolyn Schneider | Fr | Elgin Community College | 71 | 6:08.6 | 14:09.5 | 20:18.0 | 6:33 | |
84 | Ashlyn Mathy | So | Oakton Community College | 97 | 6:13.9 | 14:05.0 | 20:18.8 | 6:33 | |
85 | 72 | Autumn Shippy | So | Danville Area Community College | 126 | 6:22.5 | 13:57.3 | 20:19.8 | 6:33 |
86 | 73 | Brittany Letts | So | South Plains College | 89 | 6:12.4 | 14:08.0 | 20:20.3 | 6:33 |
87 | Crystal Hoard | So | Highland Community College | 86 | 6:11.4 | 14:09.7 | 20:21.0 | 6:33 | |
88 | 74 | Kylee Degroff | Fr | Mesa Community College | 92 | 6:12.8 | 14:08.6 | 20:21.4 | 6:34 |
89 | 75 | Daniela Rodriguez | So | El Paso Community College | 100 | 6:14.5 | 14:09.3 | 20:23.7 | 6:34 |
90 | 76 | Col'bi Nez | Fr | Pima Community College | 59 | 6:04.8 | 14:19.1 | 20:23.9 | 6:34 |
91 | 77 | Rachel Lilley | So | Hagerstown Community College | 110 | 6:15.5 | 14:08.4 | 20:23.9 | 6:34 |
92 | 78 | Maire Cellitti | Fr | Johnson County Community College | 101 | 6:14.8 | 14:11.2 | 20:25.9 | 6:35 |
93 | 79 | Sarah Peterson | So | South Plains College | 109 | 6:15.5 | 14:10.9 | 20:26.4 | 6:35 |
94 | 80 | Atiyyah Herron | Fr | Cuyahoga Community College | 79 | 6:10.5 | 14:16.3 | 20:26.8 | 6:35 |
95 | 81 | Bianca Loza | Fr | Dodge City Community College | 115 | 6:18.0 | 14:09.6 | 20:27.6 | 6:36 |
96 | Lucina Gonzalez | Fr | Prairie State College | 99 | 6:14.2 | 14:14.0 | 20:28.2 | 6:36 | |
97 | Larissa Swanson | So | Prairie State College | 90 | 6:12.5 | 14:15.9 | 20:28.3 | 6:36 | |
98 | 82 | Abi Hartzell | So | Johnson County Community College | 84 | 6:11.3 | 14:18.1 | 20:29.3 | 6:36 |
99 | 83 | Janell Kidd | Fr | Butler Community College | 147 | 6:26.8 | 14:02.9 | 20:29.7 | 6:36 |
100 | Shanika Dessein | Fr | New Mexico Junior College | 13 | 5:48.2 | 14:42.9 | 20:31.1 | 6:37 | |
101 | 84 | Stephanie Faught | So | North Iowa Area Community College | 173 | 6:31.5 | 13:59.9 | 20:31.4 | 6:37 |
102 | 85 | Michala Ruder | So | Johnson County Community College | 74 | 6:08.9 | 14:23.3 | 20:32.2 | 6:37 |
103 | 86 | Ashlynn Lambert | So | Hutchinson Community College | 104 | 6:14.9 | 14:18.0 | 20:32.8 | 6:37 |
104 | 87 | Breezy Weaver | Fr | Iowa Western Community College | 63 | 6:06.2 | 14:28.6 | 20:34.8 | 6:38 |
105 | Anahy Castro | Fr | Garden City Community College | 112 | 6:17.1 | 14:17.8 | 20:34.8 | 6:38 | |
106 | Isidra Guerrero | Fr | New Mexico Junior College | 149 | 6:27.1 | 14:11.6 | 20:38.6 | 6:39 | |
107 | 88 | Amanda Hutchinson | Fr | Gillette College | 124 | 6:21.6 | 14:17.1 | 20:38.7 | 6:39 |
108 | 89 | Vicky Taverna | Fr | Mesa Community College | 96 | 6:13.7 | 14:25.9 | 20:39.6 | 6:39 |
109 | 90 | Elena Oslund | So | darton state college | 54 | 6:03.8 | 14:36.4 | 20:40.2 | 6:40 |
110 | 91 | Freeman Kelah | So | College of Dupage | 66 | 6:06.3 | 14:36.0 | 20:42.2 | 6:40 |
111 | 92 | Taylor Lehman | Fr | Spartanburg Methodist College | 73 | 6:08.8 | 14:34.9 | 20:43.6 | 6:41 |
112 | 93 | Sydney Simpson | Fr | Johnson County Community College | 80 | 6:10.8 | 14:33.7 | 20:44.5 | 6:41 |
113 | 94 | Lauren Zens | So | macomb | 116 | 6:18.2 | 14:28.1 | 20:46.3 | 6:42 |
114 | Courtney Clark | So | Jackson College | 164 | 6:29.6 | 14:17.5 | 20:47.0 | 6:42 | |
115 | 95 | Arturo Natalie | Fr | College of Dupage | 70 | 6:08.0 | 14:39.5 | 20:47.5 | 6:42 |
116 | 96 | Fawzia Kheir | Fr | Essex County College | 28 | 5:57.8 | 14:50.2 | 20:48.0 | 6:42 |
117 | 97 | Gabby Labioda | Fr | Lansing Community College | 129 | 6:23.0 | 14:26.2 | 20:49.2 | 6:43 |
118 | Brooklynn Hisle | Fr | College of Lake County | 155 | 6:27.8 | 14:21.8 | 20:49.5 | 6:43 | |
119 | 98 | Kim Teno | Fr | Des Moines Area Community College | 125 | 6:22.0 | 14:29.3 | 20:51.2 | 6:43 |
120 | Briana Binger | Fr | Cowley College | 156 | 6:27.9 | 14:24.0 | 20:51.8 | 6:43 | |
121 | 99 | Hayley Ribordy | Fr | Butler Community College | 186 | 6:33.8 | 14:19.3 | 20:53.0 | 6:44 |
122 | 100 | Jessey Tenorio | Fr | Pima Community College | 114 | 6:17.6 | 14:36.1 | 20:53.7 | 6:44 |
123 | 101 | Briane Skiles | So | darton state college | 148 | 6:27.0 | 14:27.2 | 20:54.2 | 6:44 |
124 | Mayra Deluna | Fr | College of Lake County | 171 | 6:30.8 | 14:24.0 | 20:54.7 | 6:44 | |
125 | 102 | Sabrina Beck | So | Mesa Community College | 136 | 6:24.5 | 14:30.8 | 20:55.3 | 6:45 |
126 | Katie Lambert | Fr | Cloud county community college | 83 | 6:11.2 | 14:44.8 | 20:55.9 | 6:45 | |
127 | 103 | Kaitlyn Henderson | Fr | South Plains College | 143 | 6:26.2 | 14:30.6 | 20:56.7 | 6:45 |
128 | 104 | Ariel Grey | So | Pasco Hernando Community College | 113 | 6:17.6 | 14:39.4 | 20:57.0 | 6:45 |
129 | 105 | Amanda Palmquist | So | Waubonsee Community College | 165 | 6:29.7 | 14:29.1 | 20:58.8 | 6:46 |
130 | 106 | Kristin Clark | Fr | Spartanburg Methodist College | 103 | 6:14.9 | 14:44.4 | 20:59.3 | 6:46 |
131 | 107 | Andrea Haller | Fr | Paradise Valley Community College | 169 | 6:30.4 | 14:32.8 | 21:03.2 | 6:47 |
132 | 108 | Tera McVicker | Fr | Dodge City Community College | 150 | 6:27.3 | 14:36.4 | 21:03.6 | 6:47 |
133 | 109 | Sierra Hughes | Fr | Iowa Western Community College | 91 | 6:12.6 | 14:51.1 | 21:03.7 | 6:47 |
134 | 110 | Hannah Kusmierz | Fr | Lansing Community College | 137 | 6:24.9 | 14:39.6 | 21:04.4 | 6:47 |
135 | 111 | Yaritza Ibarra | Fr | Pima Community College | 82 | 6:10.9 | 14:53.8 | 21:04.7 | 6:48 |
136 | 112 | Vanessa De La Cruz | So | Dodge City Community College | 119 | 6:20.4 | 14:44.5 | 21:04.9 | 6:48 |
137 | Jenna Schroeder | Fr | Barton County Community College | 127 | 6:22.7 | 14:42.3 | 21:04.9 | 6:48 | |
138 | 113 | Megan Forrest | Fr | Longview | 145 | 6:26.5 | 14:39.2 | 21:05.7 | 6:48 |
139 | Sierra Melling | So | Jackson College | 160 | 6:28.7 | 14:37.3 | 21:05.9 | 6:48 | |
140 | 114 | Mindy Rincon | Fr | El Paso Community College | 95 | 6:13.6 | 14:52.4 | 21:06.0 | 6:48 |
141 | Savanah Davis | So | Illinois Central College | 131 | 6:23.6 | 14:42.8 | 21:06.4 | 6:48 | |
142 | Hayley Younger | Fr | Clarendon College | 120 | 6:20.7 | 14:45.9 | 21:06.6 | 6:48 | |
143 | Lupe Machuca | So | Elgin Community College | 187 | 6:34.1 | 14:32.6 | 21:06.7 | 6:48 | |
144 | 115 | Raelene Yocupicio | Fr | Pima Community College | 108 | 6:15.5 | 14:51.7 | 21:07.1 | 6:48 |
145 | Kaylie Milne | Fr | Mott Community College | 153 | 6:27.5 | 14:40.2 | 21:07.6 | 6:48 | |
146 | 116 | Danielle Thompson | Fr | Vincennes University | 139 | 6:25.2 | 14:42.8 | 21:08.0 | 6:49 |
147 | 117 | Kayla Forbis | Fr | Paradise Valley Community College | 170 | 6:30.6 | 14:37.7 | 21:08.2 | 6:49 |
148 | 118 | Alejandra Nava | Fr | Mesa Community College | 133 | 6:23.9 | 14:45.0 | 21:08.8 | 6:49 |
149 | 119 | Kathryn Monds | Fr | Pasco Hernando Community College | 130 | 6:23.2 | 14:46.3 | 21:09.4 | 6:49 |
150 | 120 | Sierra Soliz | Fr | Dodge City Community College | 154 | 6:27.6 | 14:43.3 | 21:10.8 | 6:50 |
151 | 121 | Emily Scharn | So | North Iowa Area Community College | 179 | 6:32.3 | 14:39.5 | 21:11.7 | 6:50 |
152 | 122 | Brianne Lowe | So | Cuyahoga Community College | 117 | 6:19.8 | 14:52.4 | 21:12.1 | 6:50 |
153 | 123 | Lacy Wojt | Fr | macomb | 152 | 6:27.5 | 14:44.7 | 21:12.1 | 6:50 |
154 | 124 | Julieta Trejo | So | El Paso Community College | 144 | 6:26.3 | 14:46.6 | 21:12.9 | 6:50 |
155 | Alisha Kintner | So | Mott Community College | 168 | 6:30.1 | 14:43.4 | 21:13.5 | 6:50 | |
156 | 125 | Savannah Williams | Fr | Dodge City Community College | 123 | 6:21.5 | 14:52.5 | 21:14.0 | 6:51 |
157 | 126 | Susan Ponder | Fr | Danville Area Community College | 134 | 6:23.9 | 14:50.7 | 21:14.6 | 6:51 |
158 | 127 | Anna Cummings | Fr | Spartanburg Methodist College | 176 | 6:32.1 | 14:42.8 | 21:14.8 | 6:51 |
159 | Erica Westbrook | Fr | Kirtland Community College | 105 | 6:15.0 | 15:01.1 | 21:16.1 | 6:51 | |
160 | 128 | Pearlman Abby | Fr | College of Dupage | 146 | 6:26.6 | 14:51.3 | 21:17.9 | 6:52 |
161 | tina Demogerontas | Fr | lincoln | 151 | 6:27.4 | 14:51.6 | 21:19.0 | 6:52 | |
162 | 129 | Kelsey Welborn | Fr | Spartanburg Methodist College | 128 | 6:22.9 | 14:57.2 | 21:20.1 | 6:52 |
163 | 130 | Sydney Hudson | So | Dodge City Community College | 161 | 6:28.7 | 14:55.1 | 21:23.8 | 6:54 |
164 | 131 | Priscilla King | Fr | Hutchinson Community College | 172 | 6:31.4 | 14:53.5 | 21:24.8 | 6:54 |
165 | 132 | Lillia Rheinlander | So | macomb | 138 | 6:24.9 | 15:01.0 | 21:25.9 | 6:54 |
166 | 133 | Samantha Martinez | Fr | Pasco Hernando Community College | 178 | 6:32.2 | 14:54.3 | 21:26.4 | 6:55 |
167 | 134 | Diana Taveras | So | Mercer County Community College | 111 | 6:16.3 | 15:11.5 | 21:27.7 | 6:55 |
168 | 135 | Tiffany Lamplot | Fr | Iowa Western Community College | 175 | 6:32.0 | 14:57.3 | 21:29.2 | 6:55 |
169 | 136 | Nicolle Hewett | Fr | North Iowa Area Community College | 180 | 6:32.5 | 15:00.2 | 21:32.7 | 6:57 |
170 | 137 | Taska Johnson | Fr | Essex County College | 34 | 6:00.2 | 15:33.0 | 21:33.1 | 6:57 |
171 | 138 | Sarah Forby | Fr | Rend Lake | 118 | 6:20.3 | 15:12.9 | 21:33.2 | 6:57 |
172 | 139 | Samantha Eely | Fr | Muskegon Community College | 184 | 6:33.1 | 15:00.2 | 21:33.2 | 6:57 |
173 | 140 | Emily Clarkson | So | Iowa Western Community College | 195 | 6:37.5 | 14:56.7 | 21:34.2 | 6:57 |
174 | 141 | Helen Steve | Fr | Cuyahoga Community College | 158 | 6:28.3 | 15:06.0 | 21:34.3 | 6:57 |
175 | Carly Prais | Fr | College of Lake County | 216 | 6:43.2 | 14:52.0 | 21:35.2 | 6:57 | |
176 | 142 | Alyssa Childress | Fr | Dodge City Community College | 167 | 6:30.0 | 15:05.5 | 21:35.4 | 6:57 |
177 | 143 | Shelby Petersen | Fr | macomb | 162 | 6:29.1 | 15:06.5 | 21:35.5 | 6:57 |
178 | Taylor Watson | So | Illinois Central College | 206 | 6:40.8 | 14:55.0 | 21:35.8 | 6:58 | |
179 | 144 | Cai-Cai Hahn | Fr | Mercer County Community College | 166 | 6:29.8 | 15:07.9 | 21:37.7 | 6:58 |
180 | 145 | Velinda Lopez | Fr | Danville Area Community College | 132 | 6:23.6 | 15:14.3 | 21:37.9 | 6:58 |
181 | 146 | Erika Kline | So | Hagerstown Community College | 219 | 6:44.9 | 14:53.9 | 21:38.7 | 6:58 |
182 | Anne Scott | Fr | Harford Community College | 163 | 6:29.2 | 15:10.1 | 21:39.3 | 6:59 | |
183 | 147 | Ruiz-Gonzalez Stephany | Fr | College of Dupage | 157 | 6:28.0 | 15:12.8 | 21:40.8 | 6:59 |
184 | 148 | Lindi Young | Fr | Butler Community College | 181 | 6:32.5 | 15:10.9 | 21:43.4 | 7:00 |
185 | 149 | Ashley Claxton | Fr | Hutchinson Community College | 208 | 6:41.2 | 15:03.3 | 21:44.4 | 7:00 |
186 | 150 | Laura Pick | So | Kaskaskia College | 217 | 6:43.6 | 15:01.1 | 21:44.7 | 7:00 |
187 | Larissa Umbleby | Fr | Jackson College | 183 | 6:32.9 | 15:13.0 | 21:45.9 | 7:01 | |
188 | 151 | Jawad Marina | Fr | College of Dupage | 192 | 6:36.7 | 15:09.7 | 21:46.4 | 7:01 |
189 | 152 | Kendell Notah | Fr | Butler Community College | 231 | 6:55.0 | 14:53.6 | 21:48.6 | 7:02 |
190 | 153 | Kyra Englerth | Fr | Hagerstown Community College | 224 | 6:48.1 | 15:01.5 | 21:49.5 | 7:02 |
191 | 154 | Therese Thomason | Fr | Cuyahoga Community College | 182 | 6:32.9 | 15:17.7 | 21:50.6 | 7:02 |
192 | 155 | Maria Owen | So | Gillette College | 235 | 6:56.4 | 14:57.0 | 21:53.3 | 7:03 |
193 | Jaden Bolmar | So | Garden City Community College | 205 | 6:40.7 | 15:13.5 | 21:54.2 | 7:03 | |
194 | 156 | Jireh Hart | Fr | Vincennes University | 140 | 6:25.7 | 15:28.6 | 21:54.2 | 7:03 |
195 | Tabitha Kim | Fr | Barton County Community College | 213 | 6:42.6 | 15:11.9 | 21:54.5 | 7:04 | |
196 | 157 | Claudia Melton | Fr | Muskegon Community College | 214 | 6:43.1 | 15:12.1 | 21:55.1 | 7:04 |
197 | 158 | Judith Young | So | Pasco Hernando Community College | 185 | 6:33.4 | 15:21.9 | 21:55.2 | 7:04 |
198 | 159 | Alexys Devlin | Fr | Scott Community College | 201 | 6:39.8 | 15:17.0 | 21:56.7 | 7:04 |
199 | Loretta Oguejiofor | So | Wake Technical Community College | 198 | 6:39.0 | 15:18.3 | 21:57.3 | 7:04 | |
200 | 160 | Asia Smith | So | Cuyahoga Community College | 188 | 6:34.8 | 15:22.5 | 21:57.3 | 7:04 |
201 | Addison Kepner | So | Indian Hills Community College | 239 | 7:00.0 | 14:58.4 | 21:58.4 | 7:05 | |
202 | 161 | Tricia Trupe | Fr | Butler Community College | 228 | 6:53.2 | 15:08.3 | 22:01.5 | 7:06 |
203 | 162 | Emily Edwards-Burkes | Fr | Vincennes University | 194 | 6:37.3 | 15:25.2 | 22:02.4 | 7:06 |
204 | 163 | Jessica Sauber | Fr | macomb | 210 | 6:42.2 | 15:20.4 | 22:02.6 | 7:06 |
205 | Aubree Johnson | Fr | Sauk Valley Community College | 193 | 6:37.1 | 15:26.5 | 22:03.6 | 7:06 | |
206 | 164 | Rachel Summers | So | Spartanburg Methodist College | 232 | 6:55.3 | 15:09.0 | 22:04.2 | 7:07 |
207 | Ashley Mandat | Fr | Monroe College | 159 | 6:28.7 | 15:36.0 | 22:04.6 | 7:07 | |
208 | Jessica Flores | Fr | Moraine Valley Community College | 190 | 6:35.9 | 15:29.7 | 22:05.5 | 7:07 | |
209 | 165 | Jordan Hall | Fr | Hutchinson Community College | 199 | 6:39.1 | 15:26.6 | 22:05.6 | 7:07 |
210 | 166 | Kayla Degges | So | Longview | 196 | 6:38.2 | 15:27.6 | 22:05.7 | 7:07 |
211 | 167 | Shea Smalley | Fr | Des Moines Area Community College | 218 | 6:44.0 | 15:21.8 | 22:05.7 | 7:07 |
212 | 168 | Mackenzie Gorthy | So | Johnson County Community College | 142 | 6:26.1 | 15:43.1 | 22:09.1 | 7:08 |
213 | 169 | Sarah McKeon | Fr | Southwestern Community College | 222 | 6:47.5 | 15:25.0 | 22:12.5 | 7:09 |
214 | 170 | Amber Braswell | Fr | darton state college | 204 | 6:40.7 | 15:36.8 | 22:17.4 | 7:11 |
215 | 171 | Toddinashia Norris | Fr | Rend Lake | 211 | 6:42.3 | 15:36.6 | 22:18.9 | 7:11 |
216 | 172 | Brittney Giddings | Fr | Iowa Western Community College | 177 | 6:32.1 | 15:47.2 | 22:19.3 | 7:12 |
217 | 173 | Ashley Leonetti | So | Waubonsee Community College | 229 | 6:53.7 | 15:27.0 | 22:20.7 | 7:12 |
218 | 174 | Hannah Davis | Fr | Longview | 203 | 6:40.5 | 15:41.5 | 22:22.0 | 7:12 |
219 | 175 | Reagin Hayley | Fr | College of Dupage | 212 | 6:42.4 | 15:41.7 | 22:24.0 | 7:13 |
220 | 176 | Anna Turner | Fr | Danville Area Community College | 215 | 6:43.2 | 15:42.3 | 22:25.5 | 7:14 |
221 | 177 | Haley Roach | Fr | Longview | 207 | 6:40.8 | 15:45.2 | 22:25.9 | 7:14 |
