Iowa State University |
Hy-Tek's MEET MANAGER 11:20 AM 7/4/2009 Page 1 |
||||||||||||||||
2009 Four on the Fourth - 7/4/2009 |
|||||||||||||||||
Ames, IA * Ada Hayden Park |
|||||||||||||||||
|
Rankings |
||||||||||||||||
Mixed 4 Mile Run RR | |||||||||||||||||
Comp# Name Team Time Points | |||||||||||||||||
========================================================================================= | |||||||||||||||||
1 149 SCHIPPERS, BEN M27 Unattached 23:04.1 | |||||||||||||||||
2 2 ABELS, KEITH M47 Unattached 23:27.1 | |||||||||||||||||
3 178 WENCK, NATHAN M32 Unattached 24:37.9 | |||||||||||||||||
4 224 ESPESET, JACK M15 Unattached 24:43.7 | |||||||||||||||||
5 37 CYCHOSZ, CHRIS M18 Unattached 24:52.2 | |||||||||||||||||
6 241 KELLY, DANNA W22 Unattached 24:55.8 | |||||||||||||||||
7 6 ANDERSON, KEVIN M16 Unattached 24:58.4 | |||||||||||||||||
8 96 LAMKEY, JACOB M16 Unattached 25:28.4 | |||||||||||||||||
9 184 COTTIER, WESLEY M32 Unattached 25:39.1 | |||||||||||||||||
10 243 BUNDY, RICH M38 Unattached 25:40.7 | |||||||||||||||||
11 68 HARTKE, TRAVIS M25 Unattached 25:48.8 | |||||||||||||||||
12 250 HADISH, JOHNNY M15 Unattached 26:00.1 | |||||||||||||||||
13 217 SCALLON, NICK M16 Unattached 26:00.8 | |||||||||||||||||
14 254 EWAN, DAN M48 Unattached 26:02.6 | |||||||||||||||||
15 57 GREENE, JOSEPH M16 Unattached 26:05.4 | |||||||||||||||||
16 203 DICKEY, JACOB M22 Unattached 26:09.5 | |||||||||||||||||
17 260 GENT, JEB M18 Unattached 26:10.7 | |||||||||||||||||
18 245 DUPUIS, LOUIS M15 Unattached 26:17.5 | |||||||||||||||||
19 48 ENNIS, SAM M15 Unattached 26:19.2 | |||||||||||||||||
20 199 SMITH, JAY M45 Unattached 26:48.0 | |||||||||||||||||
21 222 OLSON, BETHANY W17 Unattached 27:14.3 | |||||||||||||||||
22 163 SPRINGER, STACI W28 Unattached 27:51.6 | |||||||||||||||||
23 194 RYKEN, JIM M38 Unattached 27:56.9 | |||||||||||||||||
24 162 SPRINGER, KYLE M27 Unattached 28:06.6 | |||||||||||||||||
25 121 NUTINI, DAN M31 Unattached 28:22.0 | |||||||||||||||||
26 188 BENNETT, JODI W39 Unattached 28:26.5 | |||||||||||||||||
27 166 SUBY, BRADY M12 Unattached 28:35.2 | |||||||||||||||||
28 264 RASMUSSEN, WYATT M14 Unattached 28:41.4 | |||||||||||||||||
29 102 LUHMANN, GRANT W46 Unattached 28:47.1 | |||||||||||||||||
30 234 MILLER, ALLEN M52 Unattached 28:48.5 | |||||||||||||||||
31 223 ROST, ANEY M47 Unattached 28:51.4 | |||||||||||||||||
32 108 MCCANN, CHASE M21 Unattached 29:04.7 | |||||||||||||||||
33 23 BURNETT, HEDDA W27 Unattached 29:10.5 | |||||||||||||||||
34 116 MURRAY, LYNDA W47 Unattached 29:11.2 | |||||||||||||||||
35 186 FINN, BRENDAN M48 Unattached 29:13.2 | |||||||||||||||||
36 20 BROWN, RYAN M35 Unattached 29:18.1 | |||||||||||||||||
37 35 COOPERIDER-BROWN, ASHLEY W29 Unattached 29:18.5 | |||||||||||||||||
38 61 GULBRANDSEN, DON M46 Unattached 29:42.0 | |||||||||||||||||
39 7 BARRY, CHRISTIAN M42 Unattached 29:44.2 | |||||||||||||||||
40 265 RASMUSSEN, TIM M45 Unattached 29:56.8 | |||||||||||||||||
41 246 KOFORD, ROLF M61 Unattached 30:01.0 | |||||||||||||||||
42 144 ROE, KEVIN M44 Unattached 30:02.0 | |||||||||||||||||
43 235 BIONDI, JOE M46 Unattached 30:04.1 | |||||||||||||||||
44 200 AHEARN, MICHEAL M48 Unattached 30:17.1 | |||||||||||||||||
45 104 MATIBAG, CRISTOBAL W22 Unattached 30:19.9 | |||||||||||||||||
46 169 TERRONES, SARAH W32 Unattached 30:22.6 | |||||||||||||||||
47 198 BENZ, JANICE W55 Unattached 30:23.7 | |||||||||||||||||
48 11 BLOCK, ANNIE W17 Unattached 30:49.1 | |||||||||||||||||
49 197 WATERS, TRAVIS M27 Unattached 30:51.2 | |||||||||||||||||
50 157 SHIRLEY, JAMILE W27 Unattached 30:54.4 | |||||||||||||||||
51 119 NELSON, CHRIS M37 Unattached 30:59.9 | |||||||||||||||||
52 161 SPORER, KEVIN M38 Unattached 31:09.0 | |||||||||||||||||
53 153 SHAW, MARK M51 Unattached 31:10.0 | |||||||||||||||||
54 60 GROVE, JULIE W34 Unattached 31:45.2 | |||||||||||||||||
....Mixed 4 Mile Run RR | |||||||||||||||||
55 179 WILLIAMS, JENNIFER W33 Unattached 31:50.6 | |||||||||||||||||
56 1 SCALLON, LOU M51 Unattached 31:53.3 | |||||||||||||||||
57 221 WICKERT, JONATHAN M45 Unattached 31:57.6 | |||||||||||||||||
58 165 STOKKE, LAUREN W18 Unattached 31:59.3 | |||||||||||||||||
59 122 NUTINI, WENDY W28 Unattached 32:08.2 | |||||||||||||||||
60 25 CACEK, PHIL W52 Unattached 32:13.3 | |||||||||||||||||
61 196 NENNEMAN, JAMIE W25 Unattached 32:16.2 | |||||||||||||||||
62 127 ORDAL, TIM M41 Unattached 32:25.0 | |||||||||||||||||
63 87 JOHNS, MIKE M55 Unattached 32:32.2 | |||||||||||||||||
64 215 FLATJORD, CARRIE W26 Unattached 32:34.3 | |||||||||||||||||
65 137 PLEASANTS, JOHN M60 Unattached 32:35.5 | |||||||||||||||||
66 51 FISHER, MARGARET W45 Unattached 32:46.9 | |||||||||||||||||
67 110 MCGUIRE, PETER M56 Unattached 32:59.8 | |||||||||||||||||
68 109 MCGUIRE, ANNETTE W23 Unattached 33:00.2 | |||||||||||||||||
69 5 ANDERSON, ALLISON W28 Unattached 33:09.3 | |||||||||||||||||
70 150 SCHMITZ, MARK W47 Unattached 33:13.6 | |||||||||||||||||
71 207 JOHNSON, JUSTIN M29 Unattached 33:23.0 | |||||||||||||||||
72 238 DENNIS, ROBERT M17 Unattached 33:32.9 | |||||||||||||||||
73 183 COTTIER, JENNIFER W36 Unattached 33:37.4 | |||||||||||||||||
74 261 SCHUCK, RON M49 Unattached 33:38.8 | |||||||||||||||||
75 216 LAWLER, KEELIE W10 Unattached 33:42.8 | |||||||||||||||||
76 218 COLVIN, MEGAN W30 Unattached 33:45.6 | |||||||||||||||||
77 24 BURNS, JUNE W31 Unattached 33:49.5 | |||||||||||||||||
78 105 MATTSON, CORINNE W32 Unattached 33:51.9 | |||||||||||||||||
79 209 MADDEN, KEVIN M56 Unattached 33:52.4 | |||||||||||||||||
80 64 HANCOCK, TAMARA W28 Unattached 33:53.6 | |||||||||||||||||
81 10 BENZ, JENNIFER W33 Unattached 34:00.6 | |||||||||||||||||
82 49 ERICSON, JULIE W27 Unattached 34:13.8 | |||||||||||||||||
83 247 MARTIN, RYAN M30 Unattached 34:20.5 | |||||||||||||||||
84 182 YATES, SARA M34 Unattached 34:22.2 | |||||||||||||||||
85 73 HILEMAN, ALLYSON M22 Unattached 34:29.2 | |||||||||||||||||
86 227 LACZNIAK, RUSS M51 Unattached 34:51.1 | |||||||||||||||||
87 39 DAGUE, MELISSA W23 Unattached 34:54.0 |
88 206 MILLER, LAURA W33 Unattached 34:56.1 | |||||||||||||
89 204 REISINGER, MARK M37 Unattached 35:05.5 | |||||||||||||
90 36 CRAIN, TRICIA W35 Unattached 35:06.8 | |||||||||||||
91 43 DUNNE, MATTHEW M29 Unattached 35:33.0 | |||||||||||||
92 164 STOKKE, DELAYNE W51 Unattached 35:42.2 | |||||||||||||
93 141 REICHERT, BRIAN M35 Unattached 35:59.7 | |||||||||||||
94 228 PANSHAR, MICHELLE W29 Unattached 36:01.2 | |||||||||||||
95 18 BOVENMYER, JULIE ANNE W56 Unattached 36:07.7 | |||||||||||||
96 151 SERB, JEANNE M36 Unattached 36:18.0 | |||||||||||||
97 90 KETCHUM, JACI W31 Unattached 36:23.2 | |||||||||||||
98 181 WUNDER, SHANNA M29 Unattached 36:28.0 | |||||||||||||
99 129 PAPPAS, JENNIFER W21 Unattached 36:38.3 | |||||||||||||
100 143 RICHARDS, KELLY W39 Unattached 36:40.3 | |||||||||||||
101 138 RASMUSSEN, GENE M62 Unattached 36:42.0 | |||||||||||||
102 8 BATTLES, JUNE W42 Unattached 36:53.6 | |||||||||||||
103 208 SMITH, KATY W29 Unattached 36:55.8 | |||||||||||||
104 99 LARSON, SHELBY W34 Unattached 37:00.0 | |||||||||||||
105 100 LEE, CHRISTINE W54 Unattached 37:10.0 | |||||||||||||
106 124 OESTERREICH, ANNAMARIE W17 Unattached 37:11.3 | |||||||||||||
107 58 GRIMSLEY, RACHEL W19 Unattached 37:15.2 | |||||||||||||
108 205 BOOTHE, TRACEY W42 Unattached 37:52.9 | |||||||||||||
109 176 WELP, JOLENE W42 Unattached 38:12.3 | |||||||||||||
....Mixed 4 Mile Run RR | |||||||||||||
110 79 JACOBSON, DOUG M51 Unattached 38:48.9 | |||||||||||||
111 112 MORAN, ROBERT M36 Unattached 38:58.0 | |||||||||||||
112 53 GARASKY, STEVE M51 Unattached 39:16.7 | |||||||||||||
113 107 MCCANN, ASHLEY W23 Unattached 39:29.7 | |||||||||||||
114 134 PAUL, NATHAN W26 Unattached 39:30.5 | |||||||||||||
115 139 RASMUSSEN, MARY W51 Unattached 39:33.9 | |||||||||||||
116 52 GARASKY, KIMBERLY W16 Unattached 39:35.9 | |||||||||||||
117 89 JONES, RICH M62 Unattached 39:39.7 | |||||||||||||
118 225 MUFF, DON M72 Unattached 39:44.8 | |||||||||||||
119 171 WARD, MEGAN W27 Unattached 40:01.0 | |||||||||||||
120 172 WATERS, JULIE W51 Unattached 40:18.1 | |||||||||||||
121 146 ROSENBERG, MICHAEL W26 Unattached 40:25.6 | |||||||||||||
122 50 FISHER, ANGEL W72 Unattached 41:22.7 | |||||||||||||
123 66 HANNA, MELISSA M33 Unattached 44:00.4 | |||||||||||||
124 185 SEEVENING, HYEMI W39 Unattached 44:21.3 | |||||||||||||
125 145 ROGERS, COLLEEN W32 Unattached 44:33.8 | |||||||||||||
126 65 HANNA, KIMBERLY M27 Unattached 44:42.7 | |||||||||||||
127 103 MARGRETT, JENNIFER W38 Unattached 45:07.9 | |||||||||||||
128 62 GULBRANDSEN, TARI W45 Unattached 45:08.6 | |||||||||||||
129 71 HAUBER, WAYNE M57 Unattached 45:26.1 | |||||||||||||
130 40 DEITZ, KRYSTA M33 Unattached 46:38.8 | |||||||||||||
131 113 MORRISON, JOANN W40 Unattached 46:40.4 | |||||||||||||
132 92 KING, CHRIS W56 Unattached 46:41.0 | |||||||||||||
133 94 KNUTSON, ROBERTA W68 Unattached 50:06.0 | |||||||||||||
134 3 ADELMAN, SHERRI W40 Unattached 54:30.0 | |||||||||||||
135 114 MOSES, JONATHAN M46 Unattached 54:43.0 |