Iowa State University |
Hy-Tek's MEET MANAGER 11:22 AM 7/4/2009 Page 1 |
||||||||||||
2009 Four on the Fourth - 7/4/2009 |
|||||||||||||
Ames, IA * Ada Hayden Park |
|||||||||||||
Rankings |
|||||||||||||
Event 2 Mixed 4 Mile Run RR | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
10-14 Results - Women | |||||||||||||
1 LAWLER, KEELIE W10 Unattached 33:42.8 | |||||||||||||
15-19 Results - Women | |||||||||||||
1 OLSON, BETHANY W17 Unattached 27:14.3 | |||||||||||||
2 BLOCK, ANNIE W17 Unattached 30:49.1 | |||||||||||||
3 STOKKE, LAUREN W18 Unattached 31:59.3 | |||||||||||||
4 OESTERREICH, ANNAMARIE W17 Unattached 37:11.3 | |||||||||||||
5 GRIMSLEY, RACHEL W19 Unattached 37:15.2 | |||||||||||||
6 GARASKY, KIMBERLY W16 Unattached 39:35.9 | |||||||||||||
20-24 Results - Women | |||||||||||||
1 KELLY, DANNA W22 Unattached 24:55.8 | |||||||||||||
2 MATIBAG, CRISTOBAL W22 Unattached 30:19.9 | |||||||||||||
3 MCGUIRE, ANNETTE W23 Unattached 33:00.2 | |||||||||||||
4 DAGUE, MELISSA W23 Unattached 34:54.0 | |||||||||||||
5 PAPPAS, JENNIFER W21 Unattached 36:38.3 | |||||||||||||
6 MCCANN, ASHLEY W23 Unattached 39:29.7 | |||||||||||||
25-29 Results - Women | |||||||||||||
1 SPRINGER, STACI W28 Unattached 27:51.6 | |||||||||||||
2 BURNETT, HEDDA W27 Unattached 29:10.5 | |||||||||||||
3 COOPERIDER-BROWN, ASHLEY W29 Unattached 29:18.5 | |||||||||||||
4 SHIRLEY, JAMILE W27 Unattached 30:54.4 | |||||||||||||
5 NUTINI, WENDY W28 Unattached 32:08.2 | |||||||||||||
6 NENNEMAN, JAMIE W25 Unattached 32:16.2 | |||||||||||||
7 FLATJORD, CARRIE W26 Unattached 32:34.3 | |||||||||||||
8 ANDERSON, ALLISON W28 Unattached 33:09.3 | |||||||||||||
9 HANCOCK, TAMARA W28 Unattached 33:53.6 | |||||||||||||
10 ERICSON, JULIE W27 Unattached 34:13.8 | |||||||||||||
11 PANSHAR, MICHELLE W29 Unattached 36:01.2 | |||||||||||||
12 SMITH, KATY W29 Unattached 36:55.8 | |||||||||||||
13 PAUL, NATHAN W26 Unattached 39:30.5 | |||||||||||||
14 WARD, MEGAN W27 Unattached 40:01.0 | |||||||||||||
15 ROSENBERG, MICHAEL W26 Unattached 40:25.6 | |||||||||||||
30-34 Results - Women | |||||||||||||
1 TERRONES, SARAH W32 Unattached 30:22.6 | |||||||||||||
2 GROVE, JULIE W34 Unattached 31:45.2 | |||||||||||||
3 WILLIAMS, JENNIFER W33 Unattached 31:50.6 | |||||||||||||
4 COLVIN, MEGAN W30 Unattached 33:45.6 | |||||||||||||
5 BURNS, JUNE W31 Unattached 33:49.5 | |||||||||||||
6 MATTSON, CORINNE W32 Unattached 33:51.9 | |||||||||||||
7 BENZ, JENNIFER W33 Unattached 34:00.6 | |||||||||||||
8 MILLER, LAURA W33 Unattached 34:56.1 | |||||||||||||
9 KETCHUM, JACI W31 Unattached 36:23.2 | |||||||||||||
10 LARSON, SHELBY W34 Unattached 37:00.0 | |||||||||||||
11 ROGERS, COLLEEN W32 Unattached 44:33.8 | |||||||||||||
35-39 Results - Women | |||||||||||||
1 BENNETT, JODI W39 Unattached 28:26.5 | |||||||||||||
2 COTTIER, JENNIFER W36 Unattached 33:37.4 | |||||||||||||
3 CRAIN, TRICIA W35 Unattached 35:06.8 | |||||||||||||
4 RICHARDS, KELLY W39 Unattached 36:40.3 | |||||||||||||
5 SEEVENING, HYEMI W39 Unattached 44:21.3 | |||||||||||||
6 MARGRETT, JENNIFER W38 Unattached 45:07.9 | |||||||||||||
40-44 Results - Women | |||||||||||||
1 BATTLES, JUNE W42 Unattached 36:53.6 | |||||||||||||
....Event 2 Mixed 4 Mile Run RR | |||||||||||||
2 BOOTHE, TRACEY W42 Unattached 37:52.9 | |||||||||||||
3 WELP, JOLENE W42 Unattached 38:12.3 | |||||||||||||
4 MORRISON, JOANN W40 Unattached 46:40.4 | |||||||||||||
5 ADELMAN, SHERRI W40 Unattached 54:30.0 | |||||||||||||
45-49 Results - Women | |||||||||||||
1 LUHMANN, GRANT W46 Unattached 28:47.1 | |||||||||||||
2 MURRAY, LYNDA W47 Unattached 29:11.2 | |||||||||||||
3 FISHER, MARGARET W45 Unattached 32:46.9 | |||||||||||||
4 SCHMITZ, MARK W47 Unattached 33:13.6 | |||||||||||||
5 GULBRANDSEN, TARI W45 Unattached 45:08.6 | |||||||||||||
50-54 Results - Women | |||||||||||||
1 CACEK, PHIL W52 Unattached 32:13.3 | |||||||||||||
2 STOKKE, DELAYNE W51 Unattached 35:42.2 | |||||||||||||
3 LEE, CHRISTINE W54 Unattached 37:10.0 | |||||||||||||
4 RASMUSSEN, MARY W51 Unattached 39:33.9 | |||||||||||||
5 WATERS, JULIE W51 Unattached 40:18.1 | |||||||||||||
55-59 Results - Women | |||||||||||||
1 BENZ, JANICE W55 Unattached 30:23.7 | |||||||||||||
2 BOVENMYER, JULIE ANNE W56 Unattached 36:07.7 | |||||||||||||
3 KING, CHRIS W56 Unattached 46:41.0 | |||||||||||||
65-69 Results - Women | |||||||||||||
1 KNUTSON, ROBERTA W68 Unattached 50:06.0 | |||||||||||||
70+ Results - Women | |||||||||||||
1 FISHER, ANGEL W72 Unattached 41:22.7 | |||||||||||||
10-14 Results - Men | |||||||||||||
1 SUBY, BRADY M12 Unattached 28:35.2 | |||||||||||||
2 RASMUSSEN, WYATT M14 Unattached 28:41.4 | |||||||||||||
15-19 Results - Men | |||||||||||||
1 ESPESET, JACK M15 Unattached 24:43.7 | |||||||||||||
2 CYCHOSZ, CHRIS M18 Unattached 24:52.2 | |||||||||||||
3 ANDERSON, KEVIN M16 Unattached 24:58.4 | |||||||||||||
4 LAMKEY, JACOB M16 Unattached 25:28.4 | |||||||||||||
5 HADISH, JOHNNY M15 Unattached 26:00.1 |
6 SCALLON, NICK M16 Unattached 26:00.8 | |||||||||||||
7 GREENE, JOSEPH M16 Unattached 26:05.4 | |||||||||||||
8 GENT, JEB M18 Unattached 26:10.7 | |||||||||||||
9 DUPUIS, LOUIS M15 Unattached 26:17.5 | |||||||||||||
10 ENNIS, SAM M15 Unattached 26:19.2 | |||||||||||||
11 DENNIS, ROBERT M17 Unattached 33:32.9 | |||||||||||||
20-24 Results - Men | |||||||||||||
1 DICKEY, JACOB M22 Unattached 26:09.5 | |||||||||||||
2 MCCANN, CHASE M21 Unattached 29:04.7 | |||||||||||||
3 HILEMAN, ALLYSON M22 Unattached 34:29.2 | |||||||||||||
25-29 Results - Men | |||||||||||||
1 SCHIPPERS, BEN M27 Unattached 23:04.1 | |||||||||||||
2 HARTKE, TRAVIS M25 Unattached 25:48.8 | |||||||||||||
3 SPRINGER, KYLE M27 Unattached 28:06.6 | |||||||||||||
4 WATERS, TRAVIS M27 Unattached 30:51.2 | |||||||||||||
5 JOHNSON, JUSTIN M29 Unattached 33:23.0 | |||||||||||||
6 DUNNE, MATTHEW M29 Unattached 35:33.0 | |||||||||||||
7 WUNDER, SHANNA M29 Unattached 36:28.0 | |||||||||||||
8 HANNA, KIMBERLY M27 Unattached 44:42.7 | |||||||||||||
30-34 Results - Men | |||||||||||||
1 WENCK, NATHAN M32 Unattached 24:37.9 | |||||||||||||
2 COTTIER, WESLEY M32 Unattached 25:39.1 | |||||||||||||
....Event 2 Mixed 4 Mile Run RR | |||||||||||||
3 NUTINI, DAN M31 Unattached 28:22.0 | |||||||||||||
4 MARTIN, RYAN M30 Unattached 34:20.5 | |||||||||||||
5 YATES, SARA M34 Unattached 34:22.2 | |||||||||||||
6 HANNA, MELISSA M33 Unattached 44:00.4 | |||||||||||||
7 DEITZ, KRYSTA M33 Unattached 46:38.8 | |||||||||||||
35-39 Results - Men | |||||||||||||
1 BUNDY, RICH M38 Unattached 25:40.7 | |||||||||||||
2 RYKEN, JIM M38 Unattached 27:56.9 | |||||||||||||
3 BROWN, RYAN M35 Unattached 29:18.1 | |||||||||||||
4 NELSON, CHRIS M37 Unattached 30:59.9 | |||||||||||||
5 SPORER, KEVIN M38 Unattached 31:09.0 | |||||||||||||
6 REISINGER, MARK M37 Unattached 35:05.5 | |||||||||||||
7 REICHERT, BRIAN M35 Unattached 35:59.7 | |||||||||||||
8 SERB, JEANNE M36 Unattached 36:18.0 | |||||||||||||
9 MORAN, ROBERT M36 Unattached 38:58.0 | |||||||||||||
40-44 Results - Men | |||||||||||||
1 BARRY, CHRISTIAN M42 Unattached 29:44.2 | |||||||||||||
2 ROE, KEVIN M44 Unattached 30:02.0 | |||||||||||||
3 ORDAL, TIM M41 Unattached 32:25.0 | |||||||||||||
45-49 Results - Men | |||||||||||||
1 ABELS, KEITH M47 Unattached 23:27.1 | |||||||||||||
2 EWAN, DAN M48 Unattached 26:02.6 | |||||||||||||
3 SMITH, JAY M45 Unattached 26:48.0 | |||||||||||||
4 ROST, ANEY M47 Unattached 28:51.4 | |||||||||||||
5 FINN, BRENDAN M48 Unattached 29:13.2 | |||||||||||||
6 GULBRANDSEN, DON M46 Unattached 29:42.0 | |||||||||||||
7 RASMUSSEN, TIM M45 Unattached 29:56.8 | |||||||||||||
8 BIONDI, JOE M46 Unattached 30:04.1 | |||||||||||||
9 AHEARN, MICHEAL M48 Unattached 30:17.1 | |||||||||||||
10 WICKERT, JONATHAN M45 Unattached 31:57.6 | |||||||||||||
11 SCHUCK, RON M49 Unattached 33:38.8 | |||||||||||||
12 MOSES, JONATHAN M46 Unattached 54:43.0 | |||||||||||||
50-54 Results - Men | |||||||||||||
1 MILLER, ALLEN M52 Unattached 28:48.5 | |||||||||||||
2 SHAW, MARK M51 Unattached 31:10.0 | |||||||||||||
3 SCALLON, LOU M51 Unattached 31:53.3 | |||||||||||||
4 LACZNIAK, RUSS M51 Unattached 34:51.1 | |||||||||||||
5 JACOBSON, DOUG M51 Unattached 38:48.9 | |||||||||||||
6 GARASKY, STEVE M51 Unattached 39:16.7 | |||||||||||||
55-59 Results - Men | |||||||||||||
1 JOHNS, MIKE M55 Unattached 32:32.2 | |||||||||||||
2 MCGUIRE, PETER M56 Unattached 32:59.8 | |||||||||||||
3 MADDEN, KEVIN M56 Unattached 33:52.4 | |||||||||||||
4 HAUBER, WAYNE M57 Unattached 45:26.1 | |||||||||||||
60-64 Results - Men | |||||||||||||
1 KOFORD, ROLF M61 Unattached 30:01.0 | |||||||||||||
2 PLEASANTS, JOHN M60 Unattached 32:35.5 | |||||||||||||
3 RASMUSSEN, GENE M62 Unattached 36:42.0 | |||||||||||||
4 JONES, RICH M62 Unattached 39:39.7 | |||||||||||||
70+ Results - Men | |||||||||||||
1 MUFF, DON M72 Unattached 39:44.8 |