Iowa State University |
Hy-Tek's MEET MANAGER 11:24 AM 7/4/2009 Page 1 |
||||||||||||
2009 Four on the Fourth - 7/4/2009 |
|||||||||||||
Ames, IA * Ada Hayden Park |
|||||||||||||
Results |
|||||||||||||
#1 Mixed 4k Run RR | |||||||||||||
Comp# Name Team Time Points | |||||||||||||
========================================================================================= | |||||||||||||
1 38 CYCHOSZ, DAN 20 Unattached 15:40.1 | |||||||||||||
2 159 SKJORDAL, PAUL 45 Unattached 16:10.8 | |||||||||||||
3 173 WEISS, BRETT 14 Unattached 16:47.0 | |||||||||||||
4 155 SHAW, PHILLIP 15 Unattached 17:13.9 | |||||||||||||
5 175 WEISS, WALKER 12 Unattached 17:25.8 | |||||||||||||
6 67 HARMS, CORY 43 Unattached 17:40.4 | |||||||||||||
7 118 NELSON, ANNE 37 Unattached 17:51.9 | |||||||||||||
8 45 EIDAHL, DAVIS 68 Unattached 18:00.5 | |||||||||||||
9 211 UPAH, KRISTIN 16 Unattached 18:02.0 | |||||||||||||
10 14 BOEHME, MATT 18 Unattached 18:02.7 | |||||||||||||
11 152 SHANNON, DAVID 31 Unattached 18:07.6 | |||||||||||||
12 239 CAROLINA, PEPPER 23 Unattached 18:10.0 | |||||||||||||
13 180 WILSON, STEPHEN 16 Unattached 18:36.0 | |||||||||||||
14 98 LAMKEY, NICHOLAS 18 Unattached 18:44.3 | |||||||||||||
15 242 WEISS, RYAN 11 Unattached 18:47.8 | |||||||||||||
16 252 EWAN, CHRIS 42 Unattached 18:57.6 | |||||||||||||
17 70 HAUBER, RACHEL 17 Unattached 19:09.1 | |||||||||||||
18 240 GOLIATH, REX 40 Unattached 19:22.2 | |||||||||||||
19 251 CARNEY, TABATHA 40 Unattached 19:27.8 | |||||||||||||
20 231 HUSTEN, JACOB 12 Unattached 19:37.6 | |||||||||||||
21 97 LAMKEY, KENDALL 50 Unattached 19:43.0 | |||||||||||||
22 123 OBBINK, KRISTEN 25 Unattached 20:01.0 | |||||||||||||
23 22 BUNTING, MARY 17 Unattached 20:02.6 | |||||||||||||
24 88 JOHNSON, BRANDON 26 Unattached 20:05.0 | |||||||||||||
25 81 JACOBSON, JESSICA 15 Unattached 20:11.2 | |||||||||||||
26 41 DELAY, DANIEL 14 Unattached 20:14.7 | |||||||||||||
27 147 ROUSE, BRENT 34 Unattached 20:16.8 | |||||||||||||
28 168 SUBY, RYAN 9 Unattached 20:23.2 | |||||||||||||
29 219 SHERRARD, KADEN 10 Unattached 20:27.7 | |||||||||||||
30 148 COTTIER, SHYLA 10 Unattached 20:34.2 | |||||||||||||
31 210 UPAH, SLY 46 Unattached 20:40.5 | |||||||||||||
32 154 SHAW, NANCY 45 Unattached 20:43.2 | |||||||||||||
33 21 BUNTING, KATHY 49 Unattached 21:07.3 | |||||||||||||
34 27 CARLSON, MATTHEW 10 Unattached 21:08.1 | |||||||||||||
35 26 CARLSON, KATHY 39 Unattached 21:14.4 | |||||||||||||
36 230 HUSTON, PAUL 41 Unattached 21:28.9 | |||||||||||||
37 158 SKJORDAL, BONNIE 42 Unattached 21:36.3 | |||||||||||||
38 167 SUBY, JULIE 40 Unattached 21:36.8 | |||||||||||||
39 255 BAUM, CAROLINE 12 Unattached 21:39.7 | |||||||||||||
40 136 PIERCE, TRAVIS 30 Unattached 21:44.2 | |||||||||||||
41 101 LONERGAN, CARLY 23 Unattached 21:51.0 | |||||||||||||
42 214 EHLER, AMELIA 26 Unattached 21:54.1 | |||||||||||||
43 213 BOAL, AMY 27 Unattached 21:58.9 | |||||||||||||
44 93 KIST, DANI 23 Unattached 22:07.0 | |||||||||||||
45 253 EWAN, LUANN 42 Unattached 22:13.9 | |||||||||||||
46 82 JACOBSON, JORDAN 19 Unattached 22:15.1 | |||||||||||||
47 115 MURRAY, HARRISON 8 Unattached 22:19.2 | |||||||||||||
48 55 GOCHE, OLIVER 9 Unattached 22:21.2 | |||||||||||||
49 244 LEHMAN, LINDA 50 Unattached 22:29.0 | |||||||||||||
50 256 BAUM, BETSY 39 Unattached 22:34.9 | |||||||||||||
51 9 BAUMGARTNER, ANNA 17 Unattached 22:37.2 | |||||||||||||
52 69 HAUBER, CINDY 55 Unattached 22:37.8 | |||||||||||||
53 117 MURRAY, TRENTON 6 Unattached 22:41.8 | |||||||||||||
54 56 GRAHAM, JAMES 77 Unattached 22:42.2 | |||||||||||||
....#1 Mixed 4k Run RR | |||||||||||||
55 212 SCHNORMEYER, SHAWN 28 Unattached 22:49.2 | |||||||||||||
56 4 AMOS, FRANK 76 Unattached 22:54.8 | |||||||||||||
57 229 CLARK, SUZANNE 50 Unattached 22:59.1 | |||||||||||||
58 125 ORAZEM, PETER 53 Unattached 23:31.3 | |||||||||||||
59 193 RYKEN, GRACE 10 Unattached 23:33.1 | |||||||||||||
60 192 RYKEN, DELANEY 8 Unattached 23:33.6 | |||||||||||||
61 201 DOSS, CHRISTY 26 Unattached 23:34.3 | |||||||||||||
62 202 DASS, RYAN 26 Unattached 23:35.4 | |||||||||||||
63 195 BRECHT, PHILIP 30 Unattached 23:45.4 | |||||||||||||
64 189 BENNETT, HENRY 9 Unattached 24:03.8 | |||||||||||||
65 140 RAVENSCROFT, ALVIN 75 Unattached 24:15.5 | |||||||||||||
66 12 BOEHME, CHRISTINA 16 Unattached 24:34.6 | |||||||||||||
67 232 NIESEN, MELISSA 34 Unattached 24:37.0 | |||||||||||||
68 86 JOHNS, JEANETTE 52 Unattached 25:43.5 | |||||||||||||
69 259 PLATZA, BARBARA 28 Unattached 25:55.2 | |||||||||||||
70 258 NELSON, ADAM 32 Unattached 25:55.6 | |||||||||||||
71 220 SHARRARD, KATE 32 Unattached 25:58.5 | |||||||||||||
72 83 JACOBSON, SARAH 21 Unattached 26:00.8 | |||||||||||||
73 17 BOVENMYER, ELIZABETH 30 Unattached 26:20.0 | |||||||||||||
74 44 EDWARDS, MARIE 54 Unattached 26:20.8 | |||||||||||||
75 111 MOORE, GENEA 31 Unattached 26:56.3 | |||||||||||||
76 263 GENT, ADRIENNE 14 Unattached 26:57.9 | |||||||||||||
77 262 GENT, STEVE 45 Unattached 26:58.4 | |||||||||||||
78 120 NOBLE, JASON 30 Unattached 27:04.8 | |||||||||||||
79 177 WELP, JORDAN 10 Unattached 28:36.7 | |||||||||||||
80 128 OSHER, CHRIS 57 Unattached 29:33.1 | |||||||||||||
81 236 EPPLIN, MARGARET 60 Unattached 30:40.5 | |||||||||||||
82 226 LACZNIAK, KATHY 51 Unattached 30:41.1 | |||||||||||||
83 237 MOWERS, RON 61 Unattached 30:42.1 | |||||||||||||
84 46 ENGELMAN, ABBY 12 Unattached 31:33.5 | |||||||||||||
85 233 ENGELMAN, PATRICE 41 Unattached 31:33.9 | |||||||||||||
86 16 BOTTORFF, LINDA 51 Unattached 32:00.2 | |||||||||||||
87 15 BOTTORFF, KEVIN 56 Unattached 32:07.6 |
88 191 BENNETT, CHARLIE 3 Unattached 33:44.0 | |||||||||||||
89 190 BENNETT, LUCY 6 Unattached 33:51.6 | |||||||||||||
90 266 PROCHNOW, TOM 64 Unattached 33:52.0 | |||||||||||||
91 19 BRIDGES, GARY 62 Unattached 35:53.6 | |||||||||||||
92 80 JACOBSON, GWENNA 50 Unattached 36:26.9 | |||||||||||||
93 63 HAMRICK, FLO 50 Unattached 36:38.2 | |||||||||||||
94 170 VITALE, GREGORY 55 Unattached 37:20.3 | |||||||||||||
95 249 LAMKEY, BECKY 50 Unattached 37:22.0 | |||||||||||||
96 187 WELTER, MIKE 49 Unattached 41:27.9 | |||||||||||||
97 91 KEYS, ELIZABETH 77 Unattached 48:57.0 |