Iowa State University |
Hy-Tek's MEET MANAGER 11:24 AM 7/4/2009 Page 1 |
||||||||||||
2009 Four on the Fourth - 7/4/2009 |
|||||||||||||
Ames, IA * Ada Hayden Park |
|||||||||||||
Rankings |
|||||||||||||
Event 1 Mixed 4k Run RR | |||||||||||||
======================================================================= | |||||||||||||
Name Age Team Finals Points | |||||||||||||
======================================================================= | |||||||||||||
9 & Under Results - Women | |||||||||||||
1 RYKEN, DELANEY W8 Unattached 23:33.6 | |||||||||||||
2 BENNETT, LUCY W6 Unattached 33:51.6 | |||||||||||||
10-14 Results - Women | |||||||||||||
1 WEISS, RYAN W11 Unattached 18:47.8 | |||||||||||||
2 COTTIER, SHYLA W10 Unattached 20:34.2 | |||||||||||||
3 CARLSON, MATTHEW W10 Unattached 21:08.1 | |||||||||||||
4 BAUM, CAROLINE W12 Unattached 21:39.7 | |||||||||||||
5 RYKEN, GRACE W10 Unattached 23:33.1 | |||||||||||||
6 GENT, ADRIENNE W14 Unattached 26:57.9 | |||||||||||||
7 WELP, JORDAN W10 Unattached 28:36.7 | |||||||||||||
15-19 Results - Women | |||||||||||||
1 UPAH, KRISTIN W16 Unattached 18:02.0 | |||||||||||||
2 HAUBER, RACHEL W17 Unattached 19:09.1 | |||||||||||||
3 BUNTING, MARY W17 Unattached 20:02.6 | |||||||||||||
4 JACOBSON, JESSICA W15 Unattached 20:11.2 | |||||||||||||
5 BAUMGARTNER, ANNA W17 Unattached 22:37.2 | |||||||||||||
6 BOEHME, CHRISTINA W16 Unattached 24:34.6 | |||||||||||||
20-24 Results - Women | |||||||||||||
1 CAROLINA, PEPPER W23 Unattached 18:10.0 | |||||||||||||
2 LONERGAN, CARLY W23 Unattached 21:51.0 | |||||||||||||
3 KIST, DANI W23 Unattached 22:07.0 | |||||||||||||
4 JACOBSON, SARAH W21 Unattached 26:00.8 | |||||||||||||
25-29 Results - Women | |||||||||||||
1 OBBINK, KRISTEN W25 Unattached 20:01.0 | |||||||||||||
2 JOHNSON, BRANDON W26 Unattached 20:05.0 | |||||||||||||
3 EHLER, AMELIA W26 Unattached 21:54.1 | |||||||||||||
4 BOAL, AMY W27 Unattached 21:58.9 | |||||||||||||
5 DOSS, CHRISTY W26 Unattached 23:34.3 | |||||||||||||
6 PLATZA, BARBARA W28 Unattached 25:55.2 | |||||||||||||
30-34 Results - Women | |||||||||||||
1 NIESEN, MELISSA W34 Unattached 24:37.0 | |||||||||||||
2 SHARRARD, KATE W32 Unattached 25:58.5 | |||||||||||||
3 BOVENMYER, ELIZABETH W30 Unattached 26:20.0 | |||||||||||||
4 MOORE, GENEA W31 Unattached 26:56.3 | |||||||||||||
35-39 Results - Women | |||||||||||||
1 NELSON, ANNE W37 Unattached 17:51.9 | |||||||||||||
2 CARLSON, KATHY W39 Unattached 21:14.4 | |||||||||||||
3 BAUM, BETSY W39 Unattached 22:34.9 | |||||||||||||
40-44 Results - Women | |||||||||||||
1 CARNEY, TABATHA W40 Unattached 19:27.8 | |||||||||||||
2 SKJORDAL, BONNIE W42 Unattached 21:36.3 | |||||||||||||
3 SUBY, JULIE W40 Unattached 21:36.8 | |||||||||||||
4 EWAN, LUANN W42 Unattached 22:13.9 | |||||||||||||
45-49 Results - Women | |||||||||||||
1 SHAW, NANCY W45 Unattached 20:43.2 | |||||||||||||
2 BUNTING, KATHY W49 Unattached 21:07.3 | |||||||||||||
50-54 Results - Women | |||||||||||||
1 LAMKEY, KENDALL W50 Unattached 19:43.0 | |||||||||||||
2 LEHMAN, LINDA W50 Unattached 22:29.0 | |||||||||||||
3 CLARK, SUZANNE W50 Unattached 22:59.1 | |||||||||||||
4 JOHNS, JEANETTE W52 Unattached 25:43.5 | |||||||||||||
5 EDWARDS, MARIE W54 Unattached 26:20.8 | |||||||||||||
....Event 1 Mixed 4k Run RR | |||||||||||||
6 LACZNIAK, KATHY W51 Unattached 30:41.1 | |||||||||||||
7 BOTTORFF, LINDA W51 Unattached 32:00.2 | |||||||||||||
8 JACOBSON, GWENNA W50 Unattached 36:26.9 | |||||||||||||
9 HAMRICK, FLO W50 Unattached 36:38.2 | |||||||||||||
10 LAMKEY, BECKY W50 Unattached 37:22.0 | |||||||||||||
55-59 Results - Women | |||||||||||||
1 HAUBER, CINDY W55 Unattached 22:37.8 | |||||||||||||
60-64 Results - Women | |||||||||||||
1 EPPLIN, MARGARET W60 Unattached 30:40.5 | |||||||||||||
70+ Results - Women | |||||||||||||
1 KEYS, ELIZABETH W77 Unattached 48:57.0 | |||||||||||||
9 & Under Results - Men | |||||||||||||
1 SUBY, RYAN M9 Unattached 20:23.2 | |||||||||||||
2 MURRAY, HARRISON M8 Unattached 22:19.2 | |||||||||||||
3 GOCHE, OLIVER M9 Unattached 22:21.2 | |||||||||||||
4 MURRAY, TRENTON M6 Unattached 22:41.8 | |||||||||||||
5 BENNETT, HENRY M9 Unattached 24:03.8 | |||||||||||||
6 BENNETT, CHARLIE M3 Unattached 33:44.0 | |||||||||||||
10-14 Results - Men | |||||||||||||
1 WEISS, BRETT M14 Unattached 16:47.0 | |||||||||||||
2 WEISS, WALKER M12 Unattached 17:25.8 | |||||||||||||
3 HUSTEN, JACOB M12 Unattached 19:37.6 | |||||||||||||
4 DELAY, DANIEL M14 Unattached 20:14.7 | |||||||||||||
5 SHERRARD, KADEN M10 Unattached 20:27.7 | |||||||||||||
6 ENGELMAN, ABBY M12 Unattached 31:33.5 | |||||||||||||
15-19 Results - Men | |||||||||||||
1 SHAW, PHILLIP M15 Unattached 17:13.9 | |||||||||||||
2 BOEHME, MATT M18 Unattached 18:02.7 | |||||||||||||
3 WILSON, STEPHEN M16 Unattached 18:36.0 | |||||||||||||
4 LAMKEY, NICHOLAS M18 Unattached 18:44.3 | |||||||||||||
5 JACOBSON, JORDAN M19 Unattached 22:15.1 | |||||||||||||
20-24 Results - Men | |||||||||||||
1 CYCHOSZ, DAN M20 Unattached 15:40.1 |
25-29 Results - Men | |||||||||||||
1 SCHNORMEYER, SHAWN M28 Unattached 22:49.2 | |||||||||||||
2 DASS, RYAN M26 Unattached 23:35.4 | |||||||||||||
30-34 Results - Men | |||||||||||||
1 SHANNON, DAVID M31 Unattached 18:07.6 | |||||||||||||
2 ROUSE, BRENT M34 Unattached 20:16.8 | |||||||||||||
3 PIERCE, TRAVIS M30 Unattached 21:44.2 | |||||||||||||
4 BRECHT, PHILIP M30 Unattached 23:45.4 | |||||||||||||
5 NELSON, ADAM M32 Unattached 25:55.6 | |||||||||||||
6 NOBLE, JASON M30 Unattached 27:04.8 | |||||||||||||
40-44 Results - Men | |||||||||||||
1 HARMS, CORY M43 Unattached 17:40.4 | |||||||||||||
2 EWAN, CHRIS M42 Unattached 18:57.6 | |||||||||||||
3 GOLIATH, REX M40 Unattached 19:22.2 | |||||||||||||
4 HUSTON, PAUL M41 Unattached 21:28.9 | |||||||||||||
5 ENGELMAN, PATRICE M41 Unattached 31:33.9 | |||||||||||||
45-49 Results - Men | |||||||||||||
1 SKJORDAL, PAUL M45 Unattached 16:10.8 | |||||||||||||
2 UPAH, SLY M46 Unattached 20:40.5 | |||||||||||||
3 GENT, STEVE M45 Unattached 26:58.4 | |||||||||||||
4 WELTER, MIKE M49 Unattached 41:27.9 | |||||||||||||
50-54 Results - Men | |||||||||||||
....Event 1 Mixed 4k Run RR | |||||||||||||
1 ORAZEM, PETER M53 Unattached 23:31.3 | |||||||||||||
55-59 Results - Men | |||||||||||||
1 OSHER, CHRIS M57 Unattached 29:33.1 | |||||||||||||
2 BOTTORFF, KEVIN M56 Unattached 32:07.6 | |||||||||||||
3 VITALE, GREGORY M55 Unattached 37:20.3 | |||||||||||||
60-64 Results - Men | |||||||||||||
1 MOWERS, RON M61 Unattached 30:42.1 | |||||||||||||
2 PROCHNOW, TOM M64 Unattached 33:52.0 | |||||||||||||
3 BRIDGES, GARY M62 Unattached 35:53.6 | |||||||||||||
65-69 Results - Men | |||||||||||||
1 EIDAHL, DAVIS M68 Unattached 18:00.5 | |||||||||||||
70+ Results - Men | |||||||||||||
1 GRAHAM, JAMES M77 Unattached 22:42.2 | |||||||||||||
2 AMOS, FRANK M76 Unattached 22:54.8 | |||||||||||||
3 RAVENSCROFT, ALVIN M75 Unattached 24:15.5 |