Iowa State University |
Hy-Tek's MEET MANAGER 7:10 PM 10/13/2008 Page 1 |
||||||||||||||||||||||||
2008 HOIAC CONFERENCE CC MEET - 10/13/2008 |
|||||||||||||||||||||||||
AMES, IA |
|||||||||||||||||||||||||
|
Rankings |
||||||||||||||||||||||||
Girls 4k Run CC SMALL CLASS Varsity | |||||||||||||||||||||||||
Comp# Name School Time Points | |||||||||||||||||||||||||
========================================================================================= | |||||||||||||||||||||||||
1 528 Diggs, Olivia Ogden 15:45.19 1 | |||||||||||||||||||||||||
2 561 Olson, Bethany South Hamilton 16:47.88 2 | |||||||||||||||||||||||||
3 570 Weltha, Sierra South Hamilton 17:07.09 3 | |||||||||||||||||||||||||
4 555 Henderson, Alyssa South Hamilton 17:15.83 4 | |||||||||||||||||||||||||
5 564 Rexroat, Caitlin South Hamilton 18:06.73 5 | |||||||||||||||||||||||||
6 569 Vold, Cassie South Hamilton 18:11.89 6 | |||||||||||||||||||||||||
7 552 Fisher, Alyson South Hamilton 18:12.29 7 | |||||||||||||||||||||||||
8 557 Houdeshell, Ellyn South Hamilton 18:27.26 8 | |||||||||||||||||||||||||
9 502 Johnson, Abby Colfax-Mingo 18:33.37 9 | |||||||||||||||||||||||||
10 559 Kuhfus, Alison South Hamilton 18:34.38 | |||||||||||||||||||||||||
11 516 Hansen, Sarah Colo-Nesco 18:45.83 | |||||||||||||||||||||||||
12 547 Boor, Kaitie South Hamilton 18:56.83 | |||||||||||||||||||||||||
13 506 Parman, Meghan Colfax-Mingo 19:03.77 10 | |||||||||||||||||||||||||
14 534 Oien, Rachael Ogden 19:11.87 11 | |||||||||||||||||||||||||
15 530 Fillmore, Ally Ogden 19:15.45 12 | |||||||||||||||||||||||||
16 509 Stuva, Katie Colfax-Mingo 19:19.16 13 | |||||||||||||||||||||||||
17 527 Clark, Tara Ogden 19:19.43 14 | |||||||||||||||||||||||||
18 548 Boor, MACKENZIE South Hamilton 19:44.99 | |||||||||||||||||||||||||
19 567 Sigmund, April South Hamilton 19:45.82 | |||||||||||||||||||||||||
20 565 Rueger, Rebekah South Hamilton 19:54.24 | |||||||||||||||||||||||||
21 562 Ostrem, Rachael South Hamilton 20:05.76 | |||||||||||||||||||||||||
22 558 Howard, Dana South Hamilton 20:08.63 | |||||||||||||||||||||||||
23 536 Roederer, Amanda Ogden 20:09.43 15 | |||||||||||||||||||||||||
24 532 Johnson, Meghan Ogden 20:11.43 16 | |||||||||||||||||||||||||
25 568 Staples, Sarah South Hamilton 20:15.72 | |||||||||||||||||||||||||
26 504 Maggard, Molly Colfax-Mingo 20:18.70 17 | |||||||||||||||||||||||||
27 508 Stuva, Ashley Colfax-Mingo 20:19.30 18 | |||||||||||||||||||||||||
28 550 Carlson, Mary South Hamilton 20:27.75 | |||||||||||||||||||||||||
29 546 Boor, Emma South Hamilton 20:35.74 | |||||||||||||||||||||||||
30 560 Lutter, Becca South Hamilton 20:37.87 | |||||||||||||||||||||||||
31 551 Enabnit, Anna South Hamilton 20:38.65 | |||||||||||||||||||||||||
32 549 Carlson, Koryne South Hamilton 20:56.40 | |||||||||||||||||||||||||
33 526 Clark, Rumor Ogden 20:58.91 19 | |||||||||||||||||||||||||
34 529 Elsberry, Marissa Ogden 21:01.31 | |||||||||||||||||||||||||
35 505 Parman, Allyson Colfax-Mingo 21:27.30 20 | |||||||||||||||||||||||||
36 545 Anderson, Courtney South Hamilton 21:39.10 | |||||||||||||||||||||||||
37 503 Lowry, Calli Colfax-Mingo 22:04.56 21 | |||||||||||||||||||||||||
38 535 Price, Chelsea Ogden 22:57.05 | |||||||||||||||||||||||||
39 553 Groehn, Katharine South Hamilton 23:16.16 | |||||||||||||||||||||||||
40 531 Hadaway, Jami Ogden 24:17.92 | |||||||||||||||||||||||||
41 533 Kahler, Afton Ogden 24:21.74 |
Back to home page