Iowa State University |
Hy-Tek's MEET MANAGER 9:27 PM 10/13/2008 Page 1 |
||||||||||||||||||||||||
2008 HOIAC CONFERENCE CC MEET - 10/13/2008 |
|||||||||||||||||||||||||
AMES, IA |
|||||||||||||||||||||||||
|
Rankings |
||||||||||||||||||||||||
Event 6 Boys 5k Run CC LARGE CLASS Varsity | |||||||||||||||||||||||||
Team Scores | |||||||||||||||||||||||||
================================================================================= | |||||||||||||||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||||||||||||||
================================================================================= | |||||||||||||||||||||||||
1 PCM 16 1 2 3 4 6 10 14 | |||||||||||||||||||||||||
Total Time: 1:28:16.23 | |||||||||||||||||||||||||
Average: 17:39.25 | |||||||||||||||||||||||||
2 NORTH POLK 66 5 7 15 18 21 32 33 | |||||||||||||||||||||||||
Total Time: 1:32:51.23 | |||||||||||||||||||||||||
Average: 18:34.25 | |||||||||||||||||||||||||
3 CMB 78 8 12 13 19 26 30 31 | |||||||||||||||||||||||||
Total Time: 1:33:28.69 | |||||||||||||||||||||||||
Average: 18:41.74 | |||||||||||||||||||||||||
4 GILBERT 90 9 16 20 22 23 27 28 | |||||||||||||||||||||||||
Total Time: 1:34:52.95 | |||||||||||||||||||||||||
Average: 18:58.59 | |||||||||||||||||||||||||
5 ROLAND-STORY 115 11 17 24 29 34 35 36 | |||||||||||||||||||||||||
Total Time: 1:37:15.95 | |||||||||||||||||||||||||
Average: 19:27.19 | |||||||||||||||||||||||||
6 JEFFERESON-SCRANTON 179 25 37 38 39 40 41 42 | |||||||||||||||||||||||||
Total Time: 1:47:01.58 | |||||||||||||||||||||||||
Average: 21:24.32 |
Back to home page