Iowa State University |
Hy-Tek's MEET MANAGER 8:25 PM 10/13/2008 Page 1 |
||||||||||||||||||||||||
2008 HOIAC CONFERENCE CC MEET - 10/13/2008 |
|||||||||||||||||||||||||
AMES, IA |
|||||||||||||||||||||||||
|
Rankings |
||||||||||||||||||||||||
Event 5 Boys 5k Run CC SMALL CLASS Varsity | |||||||||||||||||||||||||
======================================================================= | |||||||||||||||||||||||||
Name Year School Finals Points | |||||||||||||||||||||||||
======================================================================= | |||||||||||||||||||||||||
1 Rueger, Zach SOUTH HAMILTON 18:31.03 1 | |||||||||||||||||||||||||
2 Johnston, Nathan SOUTH HAMILTON 18:40.91 2 | |||||||||||||||||||||||||
3 Fisher, Ryan SOUTH HAMILTON 19:14.74 3 | |||||||||||||||||||||||||
4 Brown, Sam COLO-NESCO 19:29.84 4 | |||||||||||||||||||||||||
5 Engelby, Chris SOUTH HAMILTON 19:31.58 5 | |||||||||||||||||||||||||
6 Hake, Keaton SOUTH HAMILTON 19:32.80 6 | |||||||||||||||||||||||||
7 Glines, Orrin SOUTH HAMILTON 19:57.61 7 | |||||||||||||||||||||||||
8 Warren, Mike COLO-NESCO 20:03.48 8 | |||||||||||||||||||||||||
9 Shaw, Jacob OGDEN 20:05.51 9 | |||||||||||||||||||||||||
10 Dulaney, Sean COLO-NESCO 20:15.84 10 | |||||||||||||||||||||||||
11 Burroughs, Arlen SOUTH HAMILTON 20:25.82 11 | |||||||||||||||||||||||||
12 Fiddelke, Allen SOUTH HAMILTON 20:27.44 | |||||||||||||||||||||||||
13 Knutson, Felix SOUTH HAMILTON 20:28.78 | |||||||||||||||||||||||||
14 Peirce, Andrew OGDEN 20:44.09 12 | |||||||||||||||||||||||||
15 Penning, Reece SOUTH HAMILTON 21:05.13 | |||||||||||||||||||||||||
16 Caryl, Dylan COLO-NESCO 21:06.31 13 | |||||||||||||||||||||||||
17 Mechaelsen, Joe SOUTH HAMILTON 21:07.35 | |||||||||||||||||||||||||
18 Thompson, Luther OGDEN 21:15.69 14 | |||||||||||||||||||||||||
19 Hand, Alex SOUTH HAMILTON 21:16.15 | |||||||||||||||||||||||||
20 Sizemore, David COLO-NESCO 21:21.03 15 | |||||||||||||||||||||||||
21 Lawson, Anthony COLO-NESCO 21:35.11 16 | |||||||||||||||||||||||||
22 Rusk, Shadoe COLFAX-MINGO 21:35.71 | |||||||||||||||||||||||||
23 Jensen, Travis COLFAX-MINGO 21:45.62 | |||||||||||||||||||||||||
24 Klicker, Austin OGDEN 21:56.27 17 | |||||||||||||||||||||||||
25 Mayse, Bronson OGDEN 21:58.97 18 | |||||||||||||||||||||||||
26 Tuttle, Bryce SOUTH HAMILTON 22:09.90 | |||||||||||||||||||||||||
27 Heeren, Austin SOUTH HAMILTON 22:11.76 | |||||||||||||||||||||||||
28 Olson, Nick SOUTH HAMILTON 22:32.10 | |||||||||||||||||||||||||
29 Voga, Cody SOUTH HAMILTON 22:43.39 | |||||||||||||||||||||||||
30 Oren, Josh OGDEN 23:24.49 19 | |||||||||||||||||||||||||
31 Overlin, Matt COLFAX-MINGO 23:24.97 | |||||||||||||||||||||||||
32 Mechaelsen, Josh SOUTH HAMILTON 23:25.30 | |||||||||||||||||||||||||
33 Rlnker, Caid OGDEN 23:26.63 20 | |||||||||||||||||||||||||
34 Guard, Tyler SOUTH HAMILTON 23:44.77 | |||||||||||||||||||||||||
35 Ginn, Caleb SOUTH HAMILTON 23:57.27 | |||||||||||||||||||||||||
36 Wolf, Skylar SOUTH HAMILTON 24:17.53 | |||||||||||||||||||||||||
37 Abramowitz, Levi GRAND VIEW PARK 24:22.93 | |||||||||||||||||||||||||
38 Eisenlauer, Dillon GRAND VIEW PARK 24:25.53 | |||||||||||||||||||||||||
39 Webb, Ales COLO-NESCO 24:48.01 21 | |||||||||||||||||||||||||
40 Safford, Brandon GRAND VIEW PARK 25:08.11 | |||||||||||||||||||||||||
41 Haglund, Scyler OGDEN 25:35.59 | |||||||||||||||||||||||||
42 Agey, Jim COLFAX-MINGO 25:52.87 | |||||||||||||||||||||||||
43 Miller, Wes GRAND VIEW PARK 25:53.57 | |||||||||||||||||||||||||
44 Lawson, Erik COLO-NESCO 26:30.85 | |||||||||||||||||||||||||
45 Carlson, Barrent SOUTH HAMILTON 26:48.09 | |||||||||||||||||||||||||
....Event 5 Boys 5k Run CC SMALL CLASS Varsity | |||||||||||||||||||||||||
Team Scores | |||||||||||||||||||||||||
================================================================================= | |||||||||||||||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||||||||||||||
================================================================================= | |||||||||||||||||||||||||
1 SOUTH HAMILTON 17 1 2 3 5 6 7 11 | |||||||||||||||||||||||||
Total Time: 1:35:31.06 | |||||||||||||||||||||||||
Average: 19:06.22 | |||||||||||||||||||||||||
2 COLO-NESCO 50 4 8 10 13 15 16 21 | |||||||||||||||||||||||||
Total Time: 1:42:16.50 | |||||||||||||||||||||||||
Average: 20:27.30 | |||||||||||||||||||||||||
3 OGDEN 70 9 12 14 17 18 19 20 | |||||||||||||||||||||||||
Total Time: 1:46:00.53 | |||||||||||||||||||||||||
Average: 21:12.11 |
Back to home page