Iowa State University |
Hy-Tek's MEET MANAGER 8:37 PM 10/13/2008 Page 1 |
||||||||||||||||||||||||
2008 HOIAC CONFERENCE CC MEET - 10/13/2008 |
|||||||||||||||||||||||||
AMES, IA |
|||||||||||||||||||||||||
|
Rankings |
||||||||||||||||||||||||
Boys 5k Run CC LARGE CLASS Varsity | |||||||||||||||||||||||||
Comp# Name School Time Points | |||||||||||||||||||||||||
========================================================================================= | |||||||||||||||||||||||||
1 127 Musgrove, Chris Pcm 17:26.99 1 | |||||||||||||||||||||||||
2 130 Potter, Jake Pcm 17:33.02 2 | |||||||||||||||||||||||||
3 128 Nabor, Ben Pcm 17:37.03 3 | |||||||||||||||||||||||||
4 123 Bruzvoort, Steve Pcm 17:45.28 4 | |||||||||||||||||||||||||
5 104 Harmeyer, Matthew North Polk 17:48.57 5 | |||||||||||||||||||||||||
6 131 Reid, Koelten Pcm 17:53.91 6 | |||||||||||||||||||||||||
7 112 Rodman, Cooper North Polk 17:55.69 7 | |||||||||||||||||||||||||
8 17 Dejong, Dylan Cmb 17:59.98 8 | |||||||||||||||||||||||||
9 48 Lamkey, Jake Gilbert 18:03.23 9 | |||||||||||||||||||||||||
10 125 Katron, Caleb Pcm 18:04.27 10 | |||||||||||||||||||||||||
11 156 Titus, Sam Roland-Story 18:08.39 11 | |||||||||||||||||||||||||
12 16 Clausen, Brett Cmb 18:19.42 12 | |||||||||||||||||||||||||
13 18 Deutsch, John Cmb 18:25.23 13 | |||||||||||||||||||||||||
14 9 Townsend, Kurt Bondurant-Farrar 18:29.10 | |||||||||||||||||||||||||
15 134 Teeple, Brandon Pcm 18:35.93 14 | |||||||||||||||||||||||||
16 105 Heisterkamp, Jon North Polk 18:49.02 15 | |||||||||||||||||||||||||
17 41 Anderson, Kevin Gilbert 18:49.29 16 | |||||||||||||||||||||||||
18 154 Nuetzman, Patrick Roland-Story 18:52.37 17 | |||||||||||||||||||||||||
19 107 Landwehr, Chris North Polk 19:01.60 18 | |||||||||||||||||||||||||
20 19 Findlay, Jon Cmb 19:02.37 19 | |||||||||||||||||||||||||
21 55 Smith, Alex Gilbert 19:07.41 20 | |||||||||||||||||||||||||
22 133 Spinger, Dakota Pcm 19:16.13 | |||||||||||||||||||||||||
23 99 Barksdale, Dan North Polk 19:16.35 21 | |||||||||||||||||||||||||
24 44 Byriel, Brett Gilbert 19:21.78 22 | |||||||||||||||||||||||||
25 45 Doyle, Connor Gilbert 19:31.24 23 | |||||||||||||||||||||||||
26 135 Zerley, Ethan Pcm 19:34.02 | |||||||||||||||||||||||||
27 151 Morris, Jacob Roland-Story 19:39.32 24 | |||||||||||||||||||||||||
28 70 Sandage, Curtis Jeffereson-Scranton 19:40.76 25 | |||||||||||||||||||||||||
29 20 Howell, Thomas Cmb 19:41.69 26 | |||||||||||||||||||||||||
30 46 Fiscus, Matt Gilbert 19:46.39 27 | |||||||||||||||||||||||||
31 51 Richels, Thomas Gilbert 19:47.68 28 | |||||||||||||||||||||||||
32 129 Peter, Aaron Pcm 19:49.03 | |||||||||||||||||||||||||
33 157 Williams, Gabe Roland-Story 20:00.36 29 | |||||||||||||||||||||||||
34 126 Musgrove, Casey Pcm 20:02.04 | |||||||||||||||||||||||||
35 47 Gleason, Tyler Gilbert 20:14.81 | |||||||||||||||||||||||||
36 21 Means, Justin Cmb 20:15.08 30 | |||||||||||||||||||||||||
37 23 Plunkett, Shawn Cmb 20:22.89 31 | |||||||||||||||||||||||||
38 7 Harrison, Andrew Bondurant-Farrar 20:23.47 | |||||||||||||||||||||||||
39 103 Harjes, Seth North Polk 20:25.16 32 | |||||||||||||||||||||||||
40 109 Medick, Adam North Polk 20:31.44 33 | |||||||||||||||||||||||||
41 116 Turk, Nathan North Polk 20:33.57 | |||||||||||||||||||||||||
42 149 Lunn, Brian Roland-Story 20:35.51 34 | |||||||||||||||||||||||||
43 101 Claussen, Jake North Polk 20:37.62 | |||||||||||||||||||||||||
44 155 Robinson, William Roland-Story 20:43.98 35 | |||||||||||||||||||||||||
45 50 Mayes, Andy Gilbert 20:46.95 | |||||||||||||||||||||||||
46 8 Snyder, Matt Bondurant-Farrar 20:50.48 | |||||||||||||||||||||||||
47 49 Lund, Josiah Gilbert 20:57.59 | |||||||||||||||||||||||||
48 22 Morrison, Derek Cmb 20:58.87 | |||||||||||||||||||||||||
49 24 Poage, Nathan Cmb 20:59.09 | |||||||||||||||||||||||||
50 53 Shuka, Jonathon Gilbert 21:05.47 | |||||||||||||||||||||||||
51 147 Clay, Justin Roland-Story 21:09.49 36 | |||||||||||||||||||||||||
52 72 Stuessy, Nathan Jeffereson-Scranton 21:11.22 37 | |||||||||||||||||||||||||
53 54 Skjordal, Lucas Gilbert 21:12.87 | |||||||||||||||||||||||||
54 152 Naglak, Cameron Roland-Story 21:13.28 | |||||||||||||||||||||||||
....Boys 5k Run CC LARGE CLASS Varsity | |||||||||||||||||||||||||
55 43 Buchman, Mitch Gilbert 21:40.19 | |||||||||||||||||||||||||
56 69 Morlan, Brandon Jeffereson-Scranton 21:49.71 38 | |||||||||||||||||||||||||
57 115 Sutton, Kyle North Polk 21:57.75 | |||||||||||||||||||||||||
58 73 Thompson, Phil Jeffereson-Scranton 22:04.27 39 | |||||||||||||||||||||||||
59 124 Fagg, Zach Pcm 22:13.10 | |||||||||||||||||||||||||
60 122 Anderson, Josh Pcm 22:14.61 | |||||||||||||||||||||||||
61 71 Stuart, Bret Jeffereson-Scranton 22:15.62 40 | |||||||||||||||||||||||||
62 25 Reinhold, Dominick Cmb 22:24.49 | |||||||||||||||||||||||||
63 150 Marti, Ethan Roland-Story 22:25.90 | |||||||||||||||||||||||||
64 108 Larson, Tyler North Polk 22:26.90 | |||||||||||||||||||||||||
65 102 Goodwin, Christopher North Polk 22:35.89 | |||||||||||||||||||||||||
66 113 Smith, Cole North Polk 22:37.33 | |||||||||||||||||||||||||
67 56 Stedham, James Gilbert 22:55.05 | |||||||||||||||||||||||||
68 153 Naglak, David Roland-Story 23:14.36 | |||||||||||||||||||||||||
69 132 Schrock, Cody Pcm 23:37.76 | |||||||||||||||||||||||||
70 65 Fagg, Stephen Jeffereson-Scranton 23:39.57 41 | |||||||||||||||||||||||||
71 42 Boehme, Matt Gilbert 24:10.04 | |||||||||||||||||||||||||
72 64 Benson, Justin Jeffereson-Scranton 24:13.83 42 | |||||||||||||||||||||||||
73 26 Reinhold, Jon Cmb 24:20.27 | |||||||||||||||||||||||||
74 66 Feldmann, Ben Jeffereson-Scranton 24:33.46 | |||||||||||||||||||||||||
75 148 Keigan, Kyle Roland-Story 25:18.11 | |||||||||||||||||||||||||
76 52 Shannan, Brian Gilbert 25:22.57 | |||||||||||||||||||||||||
77 100 Bowlin, Hayden North Polk 25:24.56 | |||||||||||||||||||||||||
78 114 Snyder, Zach North Polk 25:45.37 | |||||||||||||||||||||||||
79 68 Kreiger, Karl Jeffereson-Scranton 25:50.64 | |||||||||||||||||||||||||
80 74 Werner, Sam Jeffereson-Scranton 26:36.54 | |||||||||||||||||||||||||
81 67 Kingery, Jacob Jeffereson-Scranton 26:38.24 |
Back to home page