37th Annual Madrid Milers Labor Day Run | ||||
9/5/2015_____ Madrid, IA | ||||
15 Mile Run | ||||
================================================================================== | ||||
___ Name____________________ Age Team_________________ Avg Mile____ Finals_ Points | ||||
================================================================================== | ||||
20-29 Results - Women 15Mile Mile Run | ||||
_ 1 Johnson, Abby___________ W29 Iowa___________________ 9:51.3 2:27:49.14 | ||||
_ 2 Hupp, Allison___________ W23 Iowa__________________ 11:34.1 2:53:31.29 | ||||
_ 3 Nauman, Kimberly________ W25 Iowa__________________ 13:33.2 3:23:17.13 | ||||
30-39 Results - Women 15Mile Mile Run | ||||
_ 1 Flickinger, Katherine___ W32 Iowa___________________ 8:14.1 2:03:31.39___ 1 | ||||
_ 2 Sonnenfelt, Mindy_______ W37 Iowa___________________ 8:46.1 2:11:30.23___ 2 | ||||
_ 3 Boege, Maggie___________ W35 Iowa__________________ 10:49.7 2:42:25.19___ 3 | ||||
_ 4 Davis, Kathy____________ W37 Iowa__________________ 10:49.7 2:42:25.20___ 4 | ||||
40-49 Results - Women 15Mile Mile Run | ||||
_ 1 Mosher, Tiffany_________ W44 Iowa___________________ 8:10.8 2:02:41.10___ 1 | ||||
_ 2 Sackett, Joanne_________ W47 Iowa___________________ 8:14.3 2:03:33.60___ 2 | ||||
_ 3 Havlik, Traci___________ W41 Iowa___________________ 8:46.0 2:11:30.02___ 3 | ||||
_ 4 Rivero, Iris____________ W40 Iowa___________________ 9:04.2 2:16:01.71___ 4 | ||||
_ 5 Gebhart, Nicole_________ W40 Iowa___________________ 9:49.3 2:27:18.37 | ||||
_ 6 Hayden, Elizabeth_______ W43 Iowa__________________ 11:52.0 2:57:59.99 | ||||
50-59 Results - Women 15Mile Mile Run | ||||
_ 1 Debartolo, Sue__________ W50 Iowa__________________ 10:11.8 2:32:57.12 | ||||
_ 2 McQuiston, Lori_________ W52 Iowa__________________ 10:13.7 2:33:24.18 | ||||
30-39 Results - Men 15Mile Mile Run | ||||
_ 1 Flippin, Derrick________ M37 Iowa___________________ 7:41.1 1:55:16.16___ 1 | ||||
_ 2 Hufford, Matthew________ M39 Iowa___________________ 9:07.0 2:16:44.42___ 2 | ||||
_ 3 Morgan, Luke____________ M35 Iowa___________________ 9:28.9 2:22:13.18___ 3 | ||||
_ 4 Esser, Eric_____________ M37 Iowa__________ _________9:49.3 2:27:18.63___ 4 | ||||
_ 5 Sweet, John D.__________ M30 Iowa__________________ 10:46.1 2:41:30.18 | ||||
_ 6 Craft, Zachary__________ M34 Iowa__________________ 11:38.7 2:54:40.12 | ||||
40-49 Results - Men 15Mile Mile Run | ||||
_ 1 Hahn, Jason_____________ M44 Iowa___________________ 8:19.9 2:04:57.68___ 1 | ||||
_ 2 Kelly, Paul_____________ M47 Iowa___________________ 8:48.8 2:12:11.45___ 2 | ||||
_ 3 Kamp, John______________ M45 Iowa___________________ 9:43.8 2:25:56.96___ 3 | ||||
_ 4 Stumpf, Erik____________ M43 Iowa__________________ 11:21.0 2:50:14.16___ 4 | ||||
_ 5 Bellrichard, Troy_______ M49 Iowa__________________ 13:33.2 3:23:17.12 | ||||
_ 6 Schlarbaum, Jim_________ M43 Iowa__________________ 15:01.5 3:45:21.30 | ||||
50-59 Results - Men 15Mile Mile Run | ||||
_ 1 Winch, Joe______________ M59 Iowa___________________ 9:08.3 2:17:03.71___ 1 | ||||
_ 2 Dearie, Karl____________ M55 Iowa___________________ 9:08.7 2:17:10.64___ 2 | ||||
_ 3 Renihan, Christopher____ M53 Iowa___________________ 9:20.2 2:20:01.71___ 3 | ||||
_ 4 Wander, Kim_____________ M54 Iowa___________________ 9:45.6 2:26:23.26___ 4 | ||||
_ 5 Vance, Steve____________ M57 Iowa__________________ 11:34.2 2:53:32.31 | ||||
60+ Results - Men 15Mile Mile Run | ||||
_ 1 Burton, Craig___________ M62 Iowa___________________ 8:14.4 2:03:36.03 | ||||
_ 2 Hogan, Dick_____________ M69 Iowa__________________ 12:37.8 3:09:26.10 | ||||
Return to home page |