37th Annual Madrid Milers Labor Day Run | ||||
2 Mile Run WOMEN | ||||
================================================================================== | ||||
___ Name____________________ Age State_________________ Avg Mile____ Finals_ Points | ||||
================================================================================== | ||||
8 & Under Results 1 Women | ||||
_ 1 Grothus, Mila____________ W8 Iowa___________________ 9:48.9__ 19:37.66 | ||||
9112 Results 1 Women | ||||
_ 1 Schieltz, Erin__________ W12 Iowa___________________ 7:29.9__ 14:59.69___ 1 | ||||
_ 2 Olsen, Emma_____________ W11 Iowa__________________ 10:18.0__ 20:35.96___ 2 | ||||
_ 3 Ostert, Lilly___________ W10 Iowa__________________ 10:18.6__ 20:37.16___ 3 | ||||
_ 4 Dodds, Jillian__________ W11 Iowa__________________ 10:18.9__ 20:37.68___ 4 | ||||
13+ Results 1 Women | ||||
_ 1 Wiese, Sydney___________ W14 Iowa___________________ 6:58.4__ 13:56.64___ 1 | ||||
_ 2 Hau, Arabella___________ W14 Iowa___________________ 7:21.6__ 14:43.17___ 2 | ||||
_ 3 Renze, Taylor___________ W15 Iowa___________________ 7:22.4__ 14:44.78___ 3 | ||||
_ 4 Helbling, Natalie_______ W13 Iowa___________________ 7:45.8__ 15:31.56___ 4 | ||||
_ 5 Horn, Lauren____________ W13 Iowa___________________ 7:46.2__ 15:32.26 | ||||
_ 6 Schieltz, Emily_________ W46 Iowa___________________ 8:21.5__ 16:42.89 | ||||
_ 7 Georg, Mary Beth________ W45 Iowa____ _______________8:54.1__ 17:48.03 | ||||
_ 8 Bjork, Teresa___________ W38 Iowa___________________ 9:36.5__ 19:13.01 | ||||
_ 9 Johnson, Nicole_________ W17 Iowa___________________ 9:37.5__ 19:14.92 | ||||
_10 Adams, Elizabeth________ W18 Iowa___________________ 9:48.3__ 19:36.46 | ||||
_11 Depping, Ava____________ W15 Iowa___________________ 9:48.4__ 19:36.76 | ||||
_12 Burkhart, Jennifer______ W35 Iowa__________________ 10:00.4__ 20:00.66 | ||||
_13 Sweeny, Sheryl__________ W38 Iowa__________________ 10:04.9__ 20:09.74 | ||||
_14 Ostert, Emily___________ W36 Iowa__________________ 10:23.5__ 20:46.85 | ||||
_15 Duran, Cara_____________ W54 Iowa__________________ 11:54.4__ 23:48.79 | ||||
_16 Carris, Carrie__________ W38 Iowa__________________ 12:36.6__ 25:13.13 | ||||
_17 Thomas, Laura___________ W39 Iowa__________________ 12:40.8__ 25:21.48 | ||||
_18 Wiand, Leigh____________ W39 Iowa__________________ 14:08.0__ 28:15.93 | ||||
2 Mile Run MEN | ||||
================================================================================== | ||||
___ Name____________________ Age State_________________ Avg Mile____ Finals_ Points | ||||
================================================================================== | ||||
8 & Under Results 1 Men | ||||
_ 1 George, Joey_____________ M8 Iowa___________________ 8:53.0__ 17:45.89 | ||||
_ 2 Wiand, Xander____________ M4 Iowa______________ ____14:05.3__ 28:10.50 | ||||
9112 Results 1 Men | ||||
_ 1 Renze, Jason____________ M12 Iowa___________________ 6:10.4__ 12:20.68___ 1 | ||||
_ 2 Warson, Clayton__________ M9 Iowa___________________ 7:05.7__ 14:11.37___ 2 | ||||
_ 3 Owensby, Luke___________ M12 Iowa_ __________________7:20.5__ 14:40.90___ 3 | ||||
_ 4 George, Lucas___________ M12 Iowa___________________ 7:38.9__ 15:17.80___ 4 | ||||
_ 5 Warson, Chaz____________ M12 Iowa___________________ 7:42.7__ 15:25.29 | ||||
_ 6 Adams, Luke___ __________M10 Iowa___________________ 7:44.8__ 15:29.53 | ||||
_ 7 Baxter, Kaden___________ M11 Iowa___________________ 7:59.4__ 15:58.71 | ||||
_ 8 Owensby, Gavin__________ M11 Iowa___________________ 8:13.7__ 16:27.29 | ||||
_ 9 Robertson, Luke_________ M12 Iowa____________ ______10:54.4__ 21:48.73 | ||||
_10 Lawson, Tate_____________ M9 Iowa__________________ 11:09.4__ 22:18.76 | ||||
13+ Results 1 Men | ||||
_ 1 Polich, Carson__________ M17 Iowa___________________ 5:18.6__ 10:37.20___ 1 | ||||
_ 2 Henriksen, Josh_________ M17 Iowa_____ ______________5:19.6__ 10:39.05___ 2 | ||||
_ 3 Robidoux, Jim___________ M51 Iowa___________________ 5:28.9__ 10:57.77___ 3 | ||||
_ 4 McDermott, Sean_________ M14 Iowa___________________ 5:29.3__ 10:58.46___ 4 | ||||
_ 5 Gabberd, Michael________ M15 Iowa___________________ 5:54.6__ 11:49.09 | ||||
_ 6 Edwards, Desmond________ M16 Iowa___________________ 5:56.7__ 11:53.31 | ||||
_ 7 Mubarak, Mubarak________ M17 Iowa___________________ 5:57.9__ 11:55.79 | ||||
_ 8 Engel, Alex_____________ M15 Iowa___________________ 6:00.5__ 12:01.00 | ||||
_ 9 Ayala, Brandon__________ M16 Iowa___________________ 6:09.4__ 12:18.78 | ||||
_10 Renze, Brandon__________ M17 Iowa___________________ 6:09.9__ 12:19.70 | ||||
_11 Romitti, Jeremy_________ M13 Iowa___________________ 6:10.1__ 12:20.10 | ||||
_12 Herrera, Daniel_________ M16 Iowa________ ___________6:15.4__ 12:30.62 | ||||
_13 Coffman, Zachary________ M17 Iowa___________________ 6:24.8__ 12:49.57 | ||||
_14 Armstrong, Keaton_______ M17 Iowa___________________ 6:43.9__ 13:27.62 | ||||
_15 Horn, Jacob_____________ M17 Iowa___ ________________6:48.9__ 13:37.79 | ||||
_16 Bickham, Harrison_______ M13 Iowa___________________ 6:49.7__ 13:39.36 | ||||
_17 McDermott, Rory_________ M13 Iowa___________________ 6:52.8__ 13:45.61 | ||||
_18 Lawson, Riley___________ M14 Iowa___________________ 6:59.4__ 13:58.63 | ||||
_19 Theisen, Colton_________ M13 Iowa___________________ 7:29.1__ 14:58.06 | ||||
_20 Lemaster, Landon________ M17 Iowa___________________ 7:30.6__ 15:01.10 | ||||
_21 Adams, Jackson__________ M13 Iowa___________________ 8:13.9__ 16:27.74 | ||||
_22 Robertson, Ben__________ M14 Iowa___________________ 8:46.3__ 17:32.50 | ||||
_23 Warson, Mark____________ M46 Iowa___________________ 9:02.5__ 18:04.82 | ||||
_24 McDermott, Pat__________ M42 Iowa___________________ 9:10.5__ 18:20.94 | ||||
_25 Sharp, Noah_____________ M17 Iowa___________________ 9:21.7__ 18:43.35 | ||||
_26 Kleinwort, Zach_________ M14 Iowa___________________ 9:21.9__ 18:43.69 | ||||
_27 Moore, Noah_____________ M13 Iowa___________________ 9:32.2__ 19:04.31 | ||||
_28 Fogarty, Aiden__________ M17 Iowa___________________ 9:33.1__ 19:06.11 | ||||
_29 Moore, Elijah___________ M13 Iowa___________________ 9:33.4__ 19:06.73 | ||||
_30 Grothus, Phil___________ M33 Iowa___________________ 9:49.9__ 19:39.81 | ||||
_31 Wood, Isaac_____________ M14 Iowa___________ _______10:54.1__ 21:48.16 | ||||
_32 Lawson, Brad____________ M45 Iowa__________________ 11:09.7__ 22:19.22 | ||||
_33 Thomas, Ehtan___________ M13 Iowa__________________ 11:53.9__ 23:47.76 | ||||
_34 Duran, Ben______________ M25 Iowa__________________ 11:54.2__ 23:48.33 | ||||
Return to home page |