37th Annual Madrid Milers Labor Day Run | ||||
5 Mile Run Women | ||||
================================================================================== | ||||
___ Name____________________ Age State_________________ Avg Mile____ Finals_ | ||||
================================================================================== | ||||
13119 Results 1 Women 5 Mile Run | ||||
_ 1 Owensby, Callie_________ W17 Iowa___________________ 8:25.0__ 42:04.81 | ||||
20129 Results 1 Women 5 Mile Run | ||||
_ 1 Petersen, Martha________ W28 Iowa_________ __________7:46.6__ 38:52.64___ | ||||
_ 2 Eriksson1Pate, Madeleine W27 Iowa_________ __________8:41.2__ 43:25.99___ | ||||
_ 3 Armstead, Angie_________ W27 Iowa_________ _________10:56.6__ 54:42.69___ | ||||
_ 4 Andersen, Carley________ W29 Iowa_________ _________11:01.6__ 55:07.80___ | ||||
30139 Results 1 Women 5 Mile Run | ||||
_ 1 Anderson, Christa_______ W35 Iowa_________ __________8:01.4__ 40:06.65___ | ||||
_ 2 Albrecht, Abi___________ W30 Iowa_________ __________8:36.8__ 43:03.64___ | ||||
_ 3 Bristle, Carrie_________ W32 Iowa_________ __________8:41.6__ 43:27.74___ | ||||
_ 4 Davidson, Courtney______ W32 Iowa_________ __________9:30.1__ 47:30.22___ | ||||
_ 5 Perkins, Samantha_______ W33 Iowa__________________ 11:01.6__ 55:08.03 | ||||
_ 6 Clark, Sarah____________ W32 Iowa__________________ 12:44.5 1:03:42.12 | ||||
40149 Results 1 Women 5 Mile Run | ||||
_ 1 Goodman, Jenny__________ W40 Iowa___________________ 8:28.3__ 42:21.34 | ||||
_ 2 Houge, Stephanie________ W44 Iowa___________________ 9:21.1__ 46:45.15 | ||||
_ 3 McKinney, Lani__________ W42 Iowa__________________ 11:07.7__ 55:38.44 | ||||
50159 Results 1 Women 5 Mile Run | ||||
_ 1 Medici1Feick, Deb_______ W55 Iowa__________________ 13:12.7 1:06:03.54 | ||||
_ 2 Oren, Shelly____________ W54 Iowa__________________ 19:20.7 1:36:43.10 | ||||
5 Mile Run Men | ||||
================================================================================== | ||||
___ Name____________________ Age State_________________ Avg Mile____ Finals_ | ||||
================================================================================== | ||||
13119 Results 1 Men 5 Mile Run | ||||
_ 1 Turner, Tyler___________ M17 Iowa___________________ 7:06.5__ 35:32.43 | ||||
_ 2 Benning, Jordan_________ M15 Iowa___________________ 7:53.5__ 39:27.07 | ||||
_ 3 Latta, Drew_____________ M19 Iowa___________________ 8:04.7__ 40:23.45 | ||||
20129 Results 1 Men 5 Mile Run | ||||
_ 1 Veencamp, Joel__________ M22 Iowa___________________ 6:25.6__ 32:07.80___ 1 | ||||
_ 2 Ostendorf, Ben__________ M21 Iowa___________________ 6:26.8__ 32:13.86___ 2 | ||||
_ 3 Perkins, Kyle___________ M21 Iowa___________________ 8:04.7__ 40:23.24___ 3 | ||||
_ 4 Adams, Tanner___________ M22 Iowa___________________ 8:07.8__ 40:38.86___ 4 | ||||
_ 5 Reinertson, James_______ M27 Iowa___________________ 8:30.9__ 42:34.36 | ||||
_ 6 Perry, Steven___________ M29 Iowa___________________ 8:55.6__ 44:37.90 | ||||
_ 7 Armstead, James_________ M28 Iowa__________________ 11:07.5__ 55:37.09 | ||||
30139 Results 1 Men 5 Mile Run | ||||
_ 1 Hill, Amos______________ M31 Iowa___________________ 7:08.0__ 35:39.87___ 1 | ||||
_ 2 Hankel, Tyler___________ M36 Iowa___________________ 8:24.7__ 42:03.36___ 2 | ||||
_ 3 Sweeny, Robert__________ M34 Iowa___________________ 8:31.6__ 42:37.96___ 3 | ||||
_ 4 Kincade, Adam___________ M32 Iowa___________________ 8:36.8__ 43:03.93___ 4 | ||||
_ 5 Badle, Ben______________ M35 Iowa__________________ 11:08.4__ 55:41.99 | ||||
40149 Results 1 Men 5 Mile Run | ||||
_ 1 Hilsabeck, Matt_________ M49 Iowa___________________ 9:54.4__ 49:31.81___ 1 | ||||
_ 2 Crocheck, Justin________ M44 Iowa___________________ 9:56.2__ 49:40.64___ 2 | ||||
_ 3 Carlson, Cameron________ M49 Iowa__________________ 10:12.2__ 51:00.72___ 3 | ||||
_ 4 Peterson, Jeff__________ M46 Iowa__________________ 10:43.3__ 53:36.43___ 4 | ||||
50159 Results 1 Men 5 Mile Run | ||||
_ 1 Winkel, Sctott__________ M56 Iowa___________________ 6:29.5__ 32:27.27___ 1 | ||||
_ 2 Biondi, Joe_____________ M52 Iowa___________________ 8:33.9__ 42:49.49___ 2 | ||||
_ 3 Schneider, Mark_________ M58 Iowa___________________ 9:20.8__ 46:43.70___ 3 | ||||
_ 4 Latta, Tim______________ M57 Iowa__________________ 10:56.6__ 54:42.95___ 4 | ||||
60+ Results 1 Men 5 Mile Run | ||||
_ 1 Reinertson, Arther______ M62 Iowa___________________ 7:47.1__ 38:55.51 | ||||
Return to home page |