I |
Hy-Tek's MEET MANAGER 9:43 AM 7/6/2008 Page 1 |
||||||||||||||||
2008 Four on the Fourth - 7/4/2008 |
|||||||||||||||||
Ames, IA Ada Hayden Park |
|||||||||||||||||
Rankings |
|||||||||||||||||
4 Mile Overall results |
|||||||||||||||||
|
|||||||||||||||||
Comp# Name School Time Points | |||||||||||||||||
1 44 George, Bryan 24 Unattached 21:31.00 | |||||||||||||||||
2 232 Leach, Shane 35 Unattached 23:49.00 | |||||||||||||||||
3 3 Abels, Keith 46 Unattached 23:59.00 | |||||||||||||||||
4 231 Pounds, Tyler 26 Unattached 25:22.00 | |||||||||||||||||
5 47 Warren, Will 20 Unattached 25:48.00 | |||||||||||||||||
6 6 John, Feller 44 Unattached 26:04.00 | |||||||||||||||||
7 202 Jones, Andrew 23 Unattached 26:05.00 | |||||||||||||||||
8 190 Carr, Michael 35 Unattached 26:17.00 | |||||||||||||||||
9 201 Calawerts, Michael 27 Unattached 26:27.00 | |||||||||||||||||
10 182 Ewan, Tim 17 Unattached 26:57.00 | |||||||||||||||||
11 192 Bannatine, John 42 Unattached 27:13.00 | |||||||||||||||||
12 17 Fencl, Tim 28 Unattached 27:29.00 | |||||||||||||||||
13 150 Bennett, Jody 38 Unattached 27:33.00 | |||||||||||||||||
14 82 Jenks, William 43 Unattached 27:45.00 | |||||||||||||||||
15 56 Waynar, Ben 22 Unattached 27:48.00 | |||||||||||||||||
16 164 Napolitano, Ralph 42 Unattached 28:17.00 | |||||||||||||||||
17 76 Chchosz, Dan 19 Unattached 28:46.00 | |||||||||||||||||
18 207 Houge, Eric 28 Unattached 28:49.00 | |||||||||||||||||
19 144 Ryken, Jim 37 Unattached 28:53.00 | |||||||||||||||||
20 8 Slesicki, Eugene 28 Unattached 28:57.00 | |||||||||||||||||
21 104 McCulough, Russ 36 Unattached 29:27.00 | |||||||||||||||||
22 106 Kubik, Dave 23 Unattached 29:51.00 | |||||||||||||||||
23 1 Jim, Rouse 43 Unattached 30:06.00 | |||||||||||||||||
24 100 Shirley, Stefan 33 Unattached 30:17.00 | |||||||||||||||||
25 29 Koford, Rolf 60 Unattached 30:21.00 | |||||||||||||||||
26 244 Bergan, Mike 35 Unattached 30:22.00 | |||||||||||||||||
27 94 Wendel, Jonathan 53 Unattached 30:23.00 | |||||||||||||||||
28 186 Wickert, Jonathan 44 Unattached 30:29.00 | |||||||||||||||||
29 121 Webb, Randall 46 Unattached 30:35.00 | |||||||||||||||||
30 95 Wendel, Kathleen 53 Unattached 30:36.00 | |||||||||||||||||
31 41 Dirks, Jean 44 Unattached 30:53.00 | |||||||||||||||||
32 237 Nelson, Chris 36 Unattached 30:56.00 | |||||||||||||||||
33 167 Wool, Greg 56 Unattached 31:19.00 | |||||||||||||||||
34 235 Hochstetler, Andy 38 Unattached 31:30.00 | |||||||||||||||||
35 65 Farley, Alan 49 Unattached 31:52.00 | |||||||||||||||||
36 72 Ordal, Tim 40 Unattached 31:53.00 | |||||||||||||||||
37 147 Adam, Ryan 21 Unattached 32:47.00 | |||||||||||||||||
38 191 Jensen, Kevin 37 Unattached 33:13.00 | |||||||||||||||||
39 162 Stokke, Lauren 17 Unattached 33:16.00 | |||||||||||||||||
40 165 Acker, David 55 Unattached 33:29.00 | |||||||||||||||||
41 157 Johnson, Justin 28 Unattached 33:30.00 | |||||||||||||||||
42 80 Winterink, Wesley 52 Unattached 33:42.00 | |||||||||||||||||
43 74 Andreasen, Claire 51 Unattached 33:46.00 | |||||||||||||||||
44 155 Hostetter, Jesse 44 Unattached 33:47.00 | |||||||||||||||||
45 156 Hostetter, Shannon 35 Unattached 33:55.00 | |||||||||||||||||
46 90 Pecenka, Steven 58 Unattached 34:10.00 | |||||||||||||||||
47 24 Martin, Ryan 35 Unattached 34:15.00 | |||||||||||||||||
48 163 Stokke, Delayne 50 Unattached 34:23.00 | |||||||||||||||||
49 81 Anderson, Allison 27 Unattached 34:24.00 | |||||||||||||||||
50 75 Cychosz, Chuck 52 Unattached 34:25.00 | |||||||||||||||||
51 53 Schultz, Dick 66 Unattached 34:27.00 | |||||||||||||||||
52 18 Goodman, Kecia 31 Unattached 34:37.00 | |||||||||||||||||
53 203 Woodward, Stacy 38 Unattached 34:37.00 | |||||||||||||||||
54 170 Purl, Kacie 24 Unattached 35:07.00 | |||||||||||||||||
55 67 Houdeshell, Ellyn 15 Unattached 35:11.00 | |||||||||||||||||
56 26 Garasky, Steve 50 Unattached 35:11.00 | |||||||||||||||||
57 62 Nelson, Sarah 28 Unattached 35:52.00 | |||||||||||||||||
58 233 Strong, Jean 40 Unattached 36:04.00 | |||||||||||||||||
59 52 Paavo, Rebecca 27 Unattached 36:34.00 | |||||||||||||||||
60 154 Clark, Mary 45 Unattached 36:35.00 | |||||||||||||||||
61 50 Fisher, Margaret 44 Unattached 36:36.00 | |||||||||||||||||
62 97 Bovenmyer, Julie Anne 55 Unattached 36:37.00 | |||||||||||||||||
63 38 Adam, John 49 Unattached 36:54.00 | |||||||||||||||||
64 169 Sandry, Sonny 30 Unattached 36:55.00 | |||||||||||||||||
65 101 Shirley, Jamile 26 Unattached 37:25.00 | |||||||||||||||||
66 57 Jacobson, Doug 50 Unattached 37:39.00 | |||||||||||||||||
67 120 Branaman, Rosie 45 Unattached 38:02.00 | |||||||||||||||||
68 141 Boothe, Tracey 41 Unattached 38:18.00 | |||||||||||||||||
69 20 Rasmussen, Gene 61 Unattached 38:33.00 | |||||||||||||||||
70 175 Muff, Don 71 Unattached 38:35.00 | |||||||||||||||||
71 10 Jenkins, Larry 58 Unattached 38:58.00 | |||||||||||||||||
72 217 Burroughs, Michaeleen 42 Unattached 38:58.00 | |||||||||||||||||
73 218 Lonergan, Steven 42 Unattached 39:17.00 | |||||||||||||||||
74 30 Amos, Frank 75 Unattached 39:30.00 | |||||||||||||||||
75 46 Pretz, Tamara 43 Unattached 39:39.00 | |||||||||||||||||
76 4 Pederson, Erin 28 Unattached 39:40.00 | |||||||||||||||||
77 2 Rouse, Glenda 54 Unattached 40:03.00 | |||||||||||||||||
78 66 Houdeshell, Gary 42 Unattached 40:04.00 | |||||||||||||||||
79 49 Bjork, Teresa 31 Unattached 40:30.00 | |||||||||||||||||
80 221 Pruse, Ryan 21 Unattached 40:34.00 | |||||||||||||||||
81 179 Sunderman, Mary 24 Unattached 40:54.00 | |||||||||||||||||
82 7 Slesicki, Elizabeth 28 Unattached 41:03.00 | |||||||||||||||||
83 193 Heikens, Sarah 42 Unattached 41:05.00 | |||||||||||||||||
84 197 Jones, Rich 61 Unattached 41:20.00 | |||||||||||||||||
85 19 Rasmussen, Mary 50 Unattached 41:21.00 | |||||||||||||||||
86 159 Wallace, Angel 33 Unattached 41:28.00 | |||||||||||||||||
87 61 Waynar, Michael 56 Unattached 41:48.00 |
88 25 Garasky, Kimberly 15 Unattached 41:57.00 | |||||||||||||
89 48 Fisher, Angel 71 Unattached 42:04.00 | |||||||||||||
90 181 Poduska, Bernadette 11 Unattached 42:05.00 | |||||||||||||
91 210 Ravenscroft, Karen 44 Unattached 42:17.00 | |||||||||||||
92 79 Oconnor, Annette 39 Unattached 42:29.00 | |||||||||||||
93 114 Oesterreich, Annamarie 16 Unattached 42:58.00 | |||||||||||||
94 200 Parrish, Tana 58 Unattached 44:05.00 | |||||||||||||
95 93 Compton, Catherine 23 Unattached 44:05.00 | |||||||||||||
96 92 Foley, Eric 19 Unattached 46:37.00 | |||||||||||||
97 69 Mikovec, Amy 44 Unattached 48:53.00 | |||||||||||||
98 130 Brink, Brenda 51 Unattached 50:00.00 | |||||||||||||
99 140 Rudman, Judy 40 Unattached 50:01.00 | |||||||||||||
100 139 Sneller, Neila 37 Unattached 50:44.00 | |||||||||||||
101 35 Knudel, Chloe 15 Unattached 53:45.00 | |||||||||||||
102 36 King, Chris 55 Unattached 1:01:04.00 | |||||||||||||
103 230 Hamrick, Flo 49 Unattached 1:04:22.00 | |||||||||||||
104 194 Vitale, Greg 53 Unattached 1:04:24.00 | |||||||||||||
105 134 Button-Harris, Mary Jane 45 Unattached 1:07:04.00 | |||||||||||||
106 135 Button-Harris, Hannah 18 Unattached 1:08:00.00 | |||||||||||||
107 240 Kenemer, Letetia 33 Unattached 1:08:01.00 | |||||||||||||
108 239 Dubansky, Kathy 37 Unattached 1:08:02.00 | |||||||||||||
109 238 Satterlee, Steven 38 Unattached 1:08:03.00 | |||||||||||||
Back to home page |