Hy-Tek's MEET MANAGER 9:45 AM 7/6/2008 Page 1 |
|||||||||||||||||
2008 Four on the Fourth - 7/4/2008 |
|||||||||||||||||
Ames, IA Ada Hayden Park |
|||||||||||||||||
Rankings |
|||||||||||||||||
4 Mile Age Group results |
|||||||||||||||||
|
|||||||||||||||||
Name Age School Avg Mile Finals Points | |||||||||||||||||
13 & Under Results - Women | |||||||||||||||||
1 Poduska, Bernadette 11 Unattached 10:31.3 42:05.00 | |||||||||||||||||
14-19 Results - Women | |||||||||||||||||
1 Stokke, Lauren 17 Unattached 8:19.0 33:16.00 | |||||||||||||||||
2 Houdeshell, Ellyn 15 Unattached 8:47.8 35:11.00 | |||||||||||||||||
3 Garasky, Kimberly 15 Unattached 10:29.3 41:57.00 | |||||||||||||||||
4 Oesterreich, Annamarie 16 Unattached 10:44.5 42:58.00 | |||||||||||||||||
5 Knudel, Chloe 15 Unattached 13:26.3 53:45.00 | |||||||||||||||||
6 Button-Harris, Hannah 18 Unattached 17:00.0 1:08:00.00 | |||||||||||||||||
20-29 Results - Women | |||||||||||||||||
1 Anderson, Allison 27 Unattached 8:36.0 34:24.00 | |||||||||||||||||
2 Purl, Kacie 24 Unattached 8:46.8 35:07.00 | |||||||||||||||||
3 Nelson, Sarah 28 Unattached 8:58.0 35:52.00 | |||||||||||||||||
4 Paavo, Rebecca 27 Unattached 9:08.5 36:34.00 | |||||||||||||||||
5 Shirley, Jamile 26 Unattached 9:21.3 37:25.00 | |||||||||||||||||
6 Pederson, Erin 28 Unattached 9:55.0 39:40.00 | |||||||||||||||||
7 Sunderman, Mary 24 Unattached 10:13.5 40:54.00 | |||||||||||||||||
8 Slesicki, Elizabeth 28 Unattached 10:15.8 41:03.00 | |||||||||||||||||
9 Compton, Catherine 23 Unattached 11:01.3 44:05.00 | |||||||||||||||||
30-39 Results - Women | |||||||||||||||||
1 Bennett, Jody 38 Unattached 6:53.3 27:33.00 | |||||||||||||||||
2 Hostetter, Shannon 35 Unattached 8:28.8 33:55.00 | |||||||||||||||||
3 | |||||||||||||||||
4 Goodman, Kecia 31 Unattached 8:39.3 34:37.00 | |||||||||||||||||
5 Woodward, Stacy 38 Unattached 8:39.3 34:37.00 | |||||||||||||||||
6 Bjork, Teresa 31 Unattached 10:07.5 40:30.00 | |||||||||||||||||
7 Wallace, Angel 33 Unattached 10:22.0 41:28.00 | |||||||||||||||||
8 Oconnor, Annette 39 Unattached 10:37.3 42:29.00 | |||||||||||||||||
9 Sneller, Neila 37 Unattached 12:41.0 50:44.00 | |||||||||||||||||
10 Kenemer, Letetia 33 Unattached 17:00.3 1:08:01.00 | |||||||||||||||||
11 Dubansky, Kathy 37 Unattached 17:00.5 1:08:02.00 | |||||||||||||||||
40-49 Results - Women | |||||||||||||||||
1 Dirks, Jean 44 Unattached 7:43.3 30:53.00 | |||||||||||||||||
2 Farley, Alan 49 Unattached 7:58.0 31:52.00 | |||||||||||||||||
3 Strong, Jean 40 Unattached 9:01.0 36:04.00 | |||||||||||||||||
4 Clark, Mary 45 Unattached 9:08.8 36:35.00 | |||||||||||||||||
5 Fisher, Margaret 44 Unattached 9:09.0 36:36.00 | |||||||||||||||||
6 Branaman, Rosie 45 Unattached 9:30.5 38:02.00 | |||||||||||||||||
7 Boothe, Tracey 41 Unattached 9:34.5 38:18.00 | |||||||||||||||||
8 Burroughs, Michaeleen 42 Unattached 9:44.5 38:58.00 | |||||||||||||||||
9 Pretz, Tamara 43 Unattached 9:54.8 39:39.00 | |||||||||||||||||
10 Heikens, Sarah 42 Unattached 10:16.3 41:05.00 | |||||||||||||||||
11 Ravenscroft, Karen 44 Unattached 10:34.3 42:17.00 | |||||||||||||||||
12 Mikovec, Amy 44 Unattached 12:13.3 48:53.00 | |||||||||||||||||
13 Rudman, Judy 40 Unattached 12:30.3 50:01.00 | |||||||||||||||||
14 Hamrick, Flo 49 Unattached 16:05.5 1:04:22.00 | |||||||||||||||||
15 Button-Harris, Mary Jane 45 Unattached 16:46.0 1:07:04.00 | |||||||||||||||||
50-59 Results - Women | |||||||||||||||||
1 Wendel, Kathleen 53 Unattached 7:39.0 30:36.00 | |||||||||||||||||
2 Andreasen, Claire 51 Unattached 8:26.5 33:46.00 | |||||||||||||||||
3 Bovenmyer, Julie Anne 55 Unattached 9:09.3 36:37.00 | |||||||||||||||||
4 Rouse, Glenda 54 Unattached 10:00.8 40:03.00 | |||||||||||||||||
5 Rasmussen, Mary 50 Unattached 10:20.3 41:21.00 | |||||||||||||||||
6 Parrish, Tana 58 Unattached 11:01.3 44:05.00 | |||||||||||||||||
7 Brink, Brenda 51 Unattached 12:30.0 50:00.00 | |||||||||||||||||
8 King, Chris 55 Unattached 15:16.0 1:01:04.00 | |||||||||||||||||
70+ Results - Women | |||||||||||||||||
1 Fisher, Angel 71 Unattached 10:31.0 42:04.00 | |||||||||||||||||
14-19 Results - Men | |||||||||||||||||
1 Ewan, Tim 17 Unattached 6:44.3 26:57.00 | |||||||||||||||||
2 Chchosz, Dan 19 Unattached 7:11.5 28:46.00 | |||||||||||||||||
3 Foley, Eric 19 Unattached 11:39.3 46:37.00 | |||||||||||||||||
20-29 Results - Men | |||||||||||||||||
1 George, Bryan 24 Unattached 5:22.8 21:31.00 | |||||||||||||||||
2 Pounds, Tyler 26 Unattached 6:20.5 25:22.00 | |||||||||||||||||
3 Warren, Will 20 Unattached 6:27.0 25:48.00 | |||||||||||||||||
4 Jones, Andrew 23 Unattached 6:31.3 26:05.00 | |||||||||||||||||
5 Calawerts, Michael 27 Unattached 6:36.8 26:27.00 | |||||||||||||||||
6 Fencl, Tim 28 Unattached 6:52.3 27:29.00 | |||||||||||||||||
7 Waynar, Ben 22 Unattached 6:57.0 27:48.00 | |||||||||||||||||
8 Houge, Eric 28 Unattached 7:12.3 28:49.00 | |||||||||||||||||
9 Slesicki, Eugene 28 Unattached 7:14.3 28:57.00 | |||||||||||||||||
10 Kubik, Dave 23 Unattached 7:27.8 29:51.00 | |||||||||||||||||
11 Adam, Ryan 21 Unattached 8:11.8 32:47.00 | |||||||||||||||||
12 Johnson, Justin 28 Unattached 8:22.5 33:30.00 | |||||||||||||||||
13 Pruse, Ryan 21 Unattached 10:08.5 40:34.00 | |||||||||||||||||
30-39 Results - Men | |||||||||||||||||
1 Leach, Shane 35 Unattached 5:57.3 23:49.00 | |||||||||||||||||
2 Carr, Michael 35 Unattached 6:34.3 26:17.00 | |||||||||||||||||
3 Ryken, Jim 37 Unattached 7:13.3 28:53.00 | |||||||||||||||||
4 McCulough, Russ 36 Unattached 7:21.8 29:27.00 | |||||||||||||||||
5 Shirley, Stefan 33 Unattached 7:34.3 30:17.00 | |||||||||||||||||
6 Bergan, Mike 35 Unattached 7:35.5 30:22.00 | |||||||||||||||||
7 Nelson, Chris 36 Unattached 7:44.0 30:56.00 | |||||||||||||||||
8 Hochstetler, Andy 38 Unattached 7:52.5 31:30.00 | |||||||||||||||||
9 Jensen, Kevin 37 Unattached 8:18.3 33:13.00 |
10 Sandry, Sonny 30 Unattached 9:13.8 36:55.00 | |||||||||||||
11 Satterlee, Steven 38 Unattached 17:00.8 1:08:03.00 | |||||||||||||
40-49 Results - Men | |||||||||||||
1 Abels, Keith 46 Unattached 5:59.8 23:59.00 | |||||||||||||
2 John, Feller 44 Unattached 6:31.0 26:04.00 | |||||||||||||
3 Bannatine, John 42 Unattached 6:48.3 27:13.00 | |||||||||||||
4 Jenks, William 43 Unattached 6:56.3 27:45.00 | |||||||||||||
5 Napolitano, Ralph 42 Unattached 7:04.3 28:17.00 | |||||||||||||
6 Jim, Rouse 43 Unattached 7:31.5 30:06.00 | |||||||||||||
7 Wickert, Jonathan 44 Unattached 7:37.3 30:29.00 | |||||||||||||
8 Webb, Randall 46 Unattached 7:38.8 30:35.00 | |||||||||||||
9 Ordal, Tim 40 Unattached 7:58.3 31:53.00 | |||||||||||||
10 Hostetter, Jesse 44 Unattached 8:26.8 33:47.00 | |||||||||||||
11 Adam, John 49 Unattached 9:13.5 36:54.00 | |||||||||||||
12 Lonergan, Steven 42 Unattached 9:49.3 39:17.00 | |||||||||||||
13 Houdeshell, Gary 42 Unattached 10:01.0 40:04.00 | |||||||||||||
50-59 Results - Men | |||||||||||||
1 Wendel, Jonathan 53 Unattached 7:35.8 30:23.00 | |||||||||||||
2 Wool, Greg 56 Unattached 7:49.8 31:19.00 | |||||||||||||
3 Acker, David 55 Unattached 8:22.3 33:29.00 | |||||||||||||
4 Winterink, Wesley 52 Unattached 8:25.5 33:42.00 | |||||||||||||
5 Pecenka, Steven 58 Unattached 8:32.5 34:10.00 | |||||||||||||
6 Stokke, Delayne 50 Unattached 8:35.8 34:23.00 | |||||||||||||
7 Cychosz, Chuck 52 Unattached 8:36.3 34:25.00 | |||||||||||||
8 Garasky, Steve 50 Unattached 8:47.8 35:11.00 | |||||||||||||
9 Jacobson, Doug 50 Unattached 9:24.8 37:39.00 | |||||||||||||
10 Jenkins, Larry 58 Unattached 9:44.5 38:58.00 | |||||||||||||
11 Waynar, Michael 56 Unattached 10:27.0 41:48.00 | |||||||||||||
12 Vitale, Greg 53 Unattached 16:06.0 1:04:24.00 | |||||||||||||
60-69 Results - Men | |||||||||||||
1 Koford, Rolf 60 Unattached 7:35.3 30:21.00 | |||||||||||||
2 Schultz, Dick 66 Unattached 8:36.8 34:27.00 | |||||||||||||
3 Rasmussen, Gene 61 Unattached 9:38.3 38:33.00 | |||||||||||||
4 Jones, Rich 61 Unattached 10:20.0 41:20.00 | |||||||||||||
70+ Results - Men | |||||||||||||
1 Muff, Don 71 Unattached 9:38.8 38:35.00 | |||||||||||||
2 Amos, Frank 75 Unattached 9:52.5 39:30.00 | |||||||||||||
Back to home page |