Hy-Tek's MEET MANAGER 9:49 AM 7/6/2008 Page 1 |
|||||||||||||||||
2008 Four on the Fourth - 7/4/2008 |
|||||||||||||||||
Ames, IA Ada Hayden Park |
|||||||||||||||||
4K Overall results |
|||||||||||||||||
|
|||||||||||||||||
Comp# Name School Time Points | |||||||||||||||||
= | |||||||||||||||||
1 85 Ungs, Chase 23 Unattached 14:01.00 | |||||||||||||||||
2 133 Anderson, Eric 18 Unattached 14:48.00 | |||||||||||||||||
3 187 Lamkey, Julie 15 Unattached 15:02.00 | |||||||||||||||||
4 195 Kroll, Jeff 20 Unattached 15:24.00 | |||||||||||||||||
5 224 Barclay, Josh 18 Unattached 17:28.00 | |||||||||||||||||
6 204 Ungs, Casy 19 Unattached 17:34.00 | |||||||||||||||||
7 172 Clark, Dylan 16 Unattached 17:56.00 | |||||||||||||||||
8 87 Pierce, Brian 13 Unattached 17:56.00 | |||||||||||||||||
9 127 Weiss, Brett 13 Unattached 18:43.00 | |||||||||||||||||
10 173 Vardman, Julie 32 Unattached 18:52.00 | |||||||||||||||||
11 236 Griffen, Michaela 16 Unattached 18:56.00 | |||||||||||||||||
12 11 Boehme, Matt 17 Unattached 19:06.00 | |||||||||||||||||
13 216 Burroughs, Brian 13 Unattached 19:22.00 | |||||||||||||||||
14 112 Harms, Cory 42 Unattached 19:24.00 | |||||||||||||||||
15 83 Jenks, Timothy 7 Unattached 19:29.00 | |||||||||||||||||
16 86 Pierce, Sophie 15 Unattached 19:37.00 | |||||||||||||||||
17 188 Lamkey, Kendall 48 Unattached 19:44.00 | |||||||||||||||||
18 117 Shaw, Phillip 14 Unattached 19:55.00 | |||||||||||||||||
19 89 Carlson, Matt 9 Unattached 20:05.00 | |||||||||||||||||
20 171 Poduska, Nick 22 Unattached 20:09.00 | |||||||||||||||||
21 109 Carney, Tyler 8 Unattached 20:12.00 | |||||||||||||||||
22 126 Weiss, Ryan 9 Unattached 20:46.00 | |||||||||||||||||
23 125 Weiss, Sue 45 Unattached 20:47.00 | |||||||||||||||||
24 222 Grant, Libby 19 Unattached 20:54.00 | |||||||||||||||||
25 223 Grant, Lori 46 Unattached 20:55.00 | |||||||||||||||||
26 183 Ewan, Megan 14 Unattached 21:25.00 | |||||||||||||||||
27 60 Jacobson, Jessica 14 Unattached 21:31.00 | |||||||||||||||||
28 88 Carlson, Katherine 38 Unattached 21:32.00 | |||||||||||||||||
29 154 Clark, Mary 45 Unattached 21:33.00 | |||||||||||||||||
30 226 Goetz, Shawn 32 Unattached 21:37.00 | |||||||||||||||||
31 116 Shaw, Mark 50 Unattached 22:04.00 | |||||||||||||||||
32 199 Diesslin, Megan 11 Unattached 22:10.00 | |||||||||||||||||
33 184 Ewan, Mike 11 Unattached 22:11.00 | |||||||||||||||||
34 54 Nelson, Megan 17 Unattached 22:17.00 | |||||||||||||||||
35 84 Jenks, Olivia 7 Unattached 22:25.00 | |||||||||||||||||
36 51 Perrin, Chris 51 Unattached 22:34.00 | |||||||||||||||||
37 206 Smith, Stacey 42 Unattached 22:39.00 | |||||||||||||||||
38 185 Woodsmall, Terrie 57 Unattached 22:43.00 | |||||||||||||||||
39 158 Quintana, Veronica 35 Unattached 22:47.00 | |||||||||||||||||
40 77 Medberry, M 50 Unattached 22:48.00 | |||||||||||||||||
41 213 Dolph, Cristy 25 Unattached 23:31.00 | |||||||||||||||||
42 196 Hauber, Cindy 54 Unattached 23:42.00 | |||||||||||||||||
43 9 Waters, Julie 50 Unattached 23:48.00 | |||||||||||||||||
44 68 Houdeshell, Anna 14 Unattached 23:53.00 | |||||||||||||||||
45 115 Shaw, Nancy 44 Unattached 23:54.00 | |||||||||||||||||
46 178 Huston, Paul 40 Unattached 23:58.00 | |||||||||||||||||
47 39 Dirks, Abbie 10 Unattached 24:01.00 | |||||||||||||||||
48 12 Boehme, Christina 15 Unattached 24:04.00 | |||||||||||||||||
49 132 Welp, Jordan 9 Unattached 24:10.00 | |||||||||||||||||
50 105 McCullough, Dana 37 Unattached 24:18.00 | |||||||||||||||||
51 108 Carney, Brycen 10 Unattached 24:21.00 | |||||||||||||||||
52 107 Carney, Tabatha 39 Unattached 24:36.00 | |||||||||||||||||
53 96 Medberry, Andrew 18 Unattached 24:53.00 | |||||||||||||||||
54 37 Adam, Penny 49 Unattached 24:55.00 | |||||||||||||||||
55 205 Blomberg, Cindy 51 Unattached 25:05.00 | |||||||||||||||||
56 42 Boe, Zach 12 Unattached 25:13.00 | |||||||||||||||||
57 70 Kocher, Chris 30 Unattached 25:21.00 | |||||||||||||||||
58 174 Isebrands, Katie 16 Unattached 25:52.00 | |||||||||||||||||
59 180 Davidson, Isabelle 63 Unattached 25:56.00 | |||||||||||||||||
60 119 Lehman, Alyssa 11 Unattached 25:57.00 | |||||||||||||||||
61 118 Lehman, Sara 36 Unattached 25:58.00 | |||||||||||||||||
62 166 Willson, Stephen 61 Unattached 26:11.00 | |||||||||||||||||
63 113 Harms, Rachel 8 Unattached 26:15.00 | |||||||||||||||||
64 211 Ravenscroft, Emma 16 Unattached 26:30.00 | |||||||||||||||||
65 149 Goche, Oliver 8 Unattached 26:52.00 | |||||||||||||||||
66 98 Bovenmyer, Elizabeth 29 Unattached 27:13.00 | |||||||||||||||||
67 99 Edwards, Marie 53 Unattached 27:20.00 | |||||||||||||||||
68 214 Burroughs, Tracy 42 Unattached 27:21.00 | |||||||||||||||||
69 176 Fales-Williams, Mandy 40 Unattached 27:24.00 | |||||||||||||||||
70 91 Pearson, Jeff 43 Unattached 27:41.00 | |||||||||||||||||
71 148 Bennett, Henry 8 Unattached 27:58.00 | |||||||||||||||||
72 16 Huston, Stacey 43 Unattached 28:00.00 | |||||||||||||||||
73 23 Dunnwald, Carrie 30 Unattached 28:15.00 | |||||||||||||||||
74 45 Andrews, Anna 31 Unattached 28:16.00 | |||||||||||||||||
75 53 Schultz, Dick 66 Unattached 28:17.00 | |||||||||||||||||
76 71 Kocher, Connie 34 Unattached 28:19.00 | |||||||||||||||||
77 145 Ryken, Grace 9 Unattached 28:24.00 | |||||||||||||||||
78 146 Ryken, Delaney 7 Unattached 28:27.00 | |||||||||||||||||
79 40 Dirks, Luke 8 Unattached 28:28.00 | |||||||||||||||||
80 168 Griffen, Daniel 13 Unattached 28:44.00 | |||||||||||||||||
81 78 Medburry, Vickie 46 Unattached 28:58.00 | |||||||||||||||||
82 34 Niesen, Melissa 33 Unattached 29:16.00 | |||||||||||||||||
83 33 Niesen, Claus 33 Unattached 29:16.00 | |||||||||||||||||
84 143 Haslett, Karen 36 Unattached 29:17.00 | |||||||||||||||||
85 43 McCay-Read, Mercedes 34 Unattached 29:18.00 | |||||||||||||||||
86 198 Diesslin, Brenda 41 Unattached 29:26.00 | |||||||||||||||||
87 152 Bennett, Charlie 2 Unattached 30:13.00 |
88 22 Flattery, Brady 11 Unattached 30:57.00 | |||||||||||||
89 21 Flattery, Michelle 38 Unattached 33:04.00 | |||||||||||||
90 58 Jacobson, Gwenna 49 Unattached 33:05.00 | |||||||||||||
91 215 Burroughs, Regina 11 Unattached 34:09.00 | |||||||||||||
92 219 Lonergan, Elisabeth 42 Unattached 34:18.00 | |||||||||||||
93 73 Ordal, Deb 39 Unattached 34:19.00 | |||||||||||||
94 189 Lamkey, Becky 49 Unattached 35:24.00 | |||||||||||||
95 177 Paul, Jane 44 Unattached 35:52.00 | |||||||||||||
96 212 Ravenscroft, Paige 8 Unattached 39:13.00 | |||||||||||||
97 131 Welp, Jolene 41 Unattached 39:52.00 | |||||||||||||
98 220 Walter, Skip/Ryder 65 Unattached 40:20.00 | |||||||||||||
99 227 Goetz, Vanessa 29 Unattached 40:22.00 | |||||||||||||
100 28 Austin, Sandi 62 Unattached 40:46.00 | |||||||||||||
101 27 Senne, Joan 60 Unattached 42:11.00 | |||||||||||||
102 208 Houge, Kira 26 Unattached 42:12.00 | |||||||||||||
103 209 Wade, Gary 59 Unattached 42:27.00 | |||||||||||||
104 124 Hart, Jarod 4 Unattached 42:28.00 | |||||||||||||
105 142 Heuss, Kori 34 Unattached 42:37.00 | |||||||||||||
106 31 Hart, Eric 41 Unattached 42:38.00 | |||||||||||||
107 32 Hart, Michelle 36 Unattached 42:40.00 | |||||||||||||
108 128 Schroeder, Keith 36 Unattached 42:42.00 | |||||||||||||
109 129 Schroeder, Margi 36 Unattached 42:44.00 | |||||||||||||
110 123 Bossinger, Beth 38 Unattached 42:47.00 | |||||||||||||
111 122 Bossinger, Tim 37 Unattached 42:48.00 | |||||||||||||
112 241 Coady, Lindsey 24 Unattached 42:49.00 | |||||||||||||
113 110 Kithchen, Mark 49 Unattached 49:30.00 | |||||||||||||
114 243 Pappas, Megan 21 Unattached 49:46.00 | |||||||||||||
115 136 Pappas, Mary 52 Unattached 52:50.00 | |||||||||||||
116 242 Gearyshen, Camille 21 Unattached 52:51.00 | |||||||||||||
117 138 Pappas, Emily 24 Unattached 52:52.00 | |||||||||||||
118 245 Stewart, Danell 20 Unattached 52:52.00 | |||||||||||||
119 234 Pappas, Jennifer 20 Unattached 52:53.00 | |||||||||||||
120 225 Johanns, Joe 73 Unattached 52:54.00 | |||||||||||||
121 137 Pappas, Jim 53 Unattached 52:56.00 | |||||||||||||
Back to home page |