Place | TmPl | Name | Grade | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Shelby Reicks | 11 | South Winneshiek | 20:08.6 | 6:29 |
2 | 2 | Felicity Taylor | 10 | South Winneshiek | 20:15.9 | 6:32 |
3 | 3 | Josie Kriener | 11 | South Winneshiek | 20:18.9 | 6:33 |
4 | 4 | Hope Dohlman | 9 | Crestwood | 20:49.4 | 6:43 |
5 | 5 | Ivy Hirsch | 9 | Sumner-Fredericksburg | 21:12.1 | 6:50 |
6 | 6 | Lydia Beran | 12 | Crestwood | 21:18.2 | 6:52 |
7 | 7 | Gretchen Vandervort | 12 | Crestwood | 21:30.0 | 6:56 |
8 | 8 | Jenna Knutson | 9 | South Winneshiek | 21:43.2 | 7:00 |
9 | 9 | Rae Ann Klimesh | 12 | South Winneshiek | 21:45.2 | 7:01 |
10 | 10 | Sadie Nymeyer | 11 | South Winneshiek | 21:55.1 | 7:04 |
11 | 11 | Olivia Massman | 9 | South Winneshiek | 22:02.6 | 7:06 |
12 | 12 | Gabrielle Marti | 10 | Waukon | 22:05.9 | 7:07 |
13 | 13 | Olivia Burke | 9 | New Hampton | 22:11.0 | 7:09 |
14 | Sami Bohr | 9 | South Winneshiek | 22:14.9 | 7:10 | |
15 | 14 | Megan O'Neill | 9 | Waukon | 22:36.9 | 7:17 |
16 | 15 | Sami Bigalk | 10 | Crestwood | 22:37.5 | 7:17 |
17 | Kaitlin Fry | 12 | Schaeffer Academy | 22:46.6 | 7:20 | |
18 | 16 | Grace Blocker | 11 | Waukon | 23:10.1 | 7:28 |
19 | 17 | Sarah Mashek | 9 | Crestwood | 23:35.2 | 7:36 |
20 | Tiana Bullerman | 11 | South Winneshiek | 23:36.9 | 7:37 | |
21 | 18 | Hannah Heit | 10 | New Hampton | 23:40.4 | 7:38 |
22 | 19 | Celena Quirk | 10 | New Hampton | 23:40.7 | 7:38 |
23 | 20 | Amber Hinck | 11 | Crestwood | 23:55.3 | 7:42 |
24 | 21 | Shaunna Erickson | 11 | Crestwood | 24:01.3 | 7:44 |
25 | 22 | Jenna Murray | 9 | New Hampton | 24:01.6 | 7:44 |
26 | Ashley Kriener | 9 | South Winneshiek | 24:02.0 | 7:45 | |
27 | Melissa Ward | 9 | South Winneshiek | 24:03.4 | 7:45 | |
28 | 23 | Ashley Mayo | 10 | Sumner-Fredericksburg | 24:16.6 | 7:49 |
29 | 24 | Lindsey Bunce | 9 | Sumner-Fredericksburg | 24:18.4 | 7:50 |
30 | 25 | Morgan Pleggenkuhle | 9 | Sumner-Fredericksburg | 24:25.6 | 7:52 |
31 | Madison Fitzgerald | 11 | Crestwood | 24:31.0 | 7:54 | |
32 | 26 | Elizabeth Miller | 10 | Sumner-Fredericksburg | 24:35.3 | 7:55 |
33 | 27 | Creeann Pleggenkuhle | 11 | Sumner-Fredericksburg | 24:36.0 | 7:56 |
34 | 28 | Laurel Keenan | 10 | Waukon | 24:39.6 | 7:57 |
35 | 29 | Elizabeth Wehling | 9 | Sumner-Fredericksburg | 24:41.1 | 7:57 |
36 | 30 | Erika Johnson | 11 | Waukon | 24:42.2 | 7:58 |
37 | Hannah Sheehy | 12 | Crestwood | 24:45.4 | 7:59 | |
38 | Kenzi Jones | 10 | South Winneshiek | 24:55.4 | 8:02 | |
39 | 31 | Sydney Ross | 9 | Waukon | 24:55.8 | 8:02 |
40 | Morgan Martin | 11 | South Winneshiek | 24:57.3 | 8:02 | |
41 | Emily Rinehart | 9 | Crestwood | 24:59.8 | 8:03 | |
42 | 32 | Caitlin Houdek | 9 | New Hampton | 25:08.9 | 8:06 |
43 | Katlyn Mayo | 12 | Sumner-Fredericksburg | 25:13.9 | 8:08 | |
44 | Mary Conway | 9 | South Winneshiek | 25:14.7 | 8:08 | |
45 | Miranda Kasemeier | 12 | Sumner-Fredericksburg | 25:18.5 | 8:09 | |
46 | Claire Egan | 10 | Sumner-Fredericksburg | 25:30.3 | 8:13 | |
47 | 33 | Dani Stock | 10 | Waukon | 25:33.1 | 8:14 |
48 | 34 | Serina Hovden | 11 | New Hampton | 25:37.9 | 8:15 |
49 | 35 | Taylor Bearman | 9 | New Hampton | 25:44.6 | 8:18 |
50 | Taylor Philo | 9 | New Hampton | 25:57.0 | 8:22 | |
51 | Sabrina Andera | 12 | Crestwood | 26:01.6 | 8:23 | |
52 | Abby Fox | 9 | Sumner-Fredericksburg | 26:23.2 | 8:30 | |
53 | Lauren Woodring | 12 | Sumner-Fredericksburg | 26:51.3 | 8:39 | |
54 | Madison Pleggenkuhle | 9 | Sumner-Fredericksburg | 27:03.6 | 8:43 | |
55 | Alexa Jacobson | 10 | South Winneshiek | 27:05.2 | 8:44 | |
56 | Elli Winter | 10 | South Winneshiek | 27:06.7 | 8:44 | |
57 | Kendra Berns | 12 | Crestwood | 27:07.1 | 8:44 | |
58 | Nikki Saltou | 11 | Crestwood | 27:18.9 | 8:48 | |
59 | Angelia Hakim | 10 | South Winneshiek | 27:27.4 | 8:51 | |
60 | Erin Kramer | 10 | New Hampton | 27:46.2 | 8:57 |
Place | TmPl | Name | Grade | Team | Time | Pace |
---|---|---|---|---|---|---|
61 | Emma Clement | 9 | Crestwood | 27:52.8 | 8:59 | |
62 | Brittney Bluhm | 9 | New Hampton | 28:10.3 | 9:05 | |
63 | Sloan Huinker | 11 | South Winneshiek | 28:12.3 | 9:05 | |
64 | Lindsey Meyer | 12 | Sumner-Fredericksburg | 28:26.9 | 9:10 | |
65 | Bailee Meier | 12 | Sumner-Fredericksburg | 28:34.1 | 9:12 | |
66 | Nicole Panos | 10 | South Winneshiek | 29:01.6 | 9:21 | |
67 | Amber Mast | 11 | Crestwood | 29:50.4 | 9:37 | |
68 | Aaliyah Boss | 9 | New Hampton | 30:29.9 | 9:49 | |
69 | Alexis Rings | 9 | New Hampton | 30:31.1 | 9:50 | |
70 | Abbie Bergan | 9 | Crestwood | 30:31.4 | 9:50 | |
71 | Megan Larsen | 9 | Sumner-Fredericksburg | 31:23.0 | 10:07 | |
72 | Maliykai Schneider | New Hampton | 31:35.2 | 10:10 | ||
73 | Callie Yearous | 11 | Sumner-Fredericksburg | 32:05.2 | 10:20 | |
74 | Rielyn Thompson | 9 | Crestwood | 32:51.8 | 10:35 | |
75 | Katie Huhe | 11 | Crestwood | 34:44.0 | 11:11 | |
76 | Allie Larsen | 12 | Sumner-Fredericksburg | 35:37.4 | 11:28 | |
77 | Silvia Oakland | 11 | Sumner-Fredericksburg | 42:22.4 | 13:39 | |
78 | Elysa Hampton | 11 | Sumner-Fredericksburg | 45:46.1 | 14:44 |
--------------------------------------------------------------------------- Crestwood Invitational Cresco Country Club, Cresco, IA October 03, 2015 Varsity Girls 5000M --------------------------------------------------------------------------- 1. 23 South Winneshiek (20:50.4 104:11.8 1:36.6) ================================================== 1 1 Shelby Reicks 11 20:08.6 2 2 Felicity Taylor 10 20:15.9 3 3 Josie Kriener 11 20:18.9 4 8 Jenna Knutson 9 21:43.2 5 9 Rae Ann Klimesh 12 21:45.2 6 ( 10) Sadie Nymeyer 11 21:55.1 7 ( 11) Olivia Massman 9 22:02.6 2. 49 Crestwood (21:58.1 109:50.3 2:45.8) ================================================== 1 4 Hope Dohlman 9 20:49.4 2 6 Lydia Beran 12 21:18.2 3 7 Gretchen Vandervort 12 21:30.0 4 15 Sami Bigalk 10 22:37.5 5 17 Sarah Mashek 9 23:35.2 6 ( 20) Amber Hinck 11 23:55.3 7 ( 21) Shaunna Erickson 11 24:01.3 3. 100 Waukon (23:27.0 117:14.7 2:36.3) ================================================== 1 12 Gabrielle Marti 10 22:05.9 2 14 Megan O'Neill 9 22:36.9 3 16 Grace Blocker 11 23:10.1 4 28 Laurel Keenan 10 24:39.6 5 30 Erika Johnson 11 24:42.2 6 ( 31) Sydney Ross 9 24:55.8 7 ( 33) Dani Stock 10 25:33.1 4. 103 Sumner-Fredericksburg (23:45.6 118:48.0 3:23.2) ================================================== 1 5 Ivy Hirsch 9 21:12.1 2 23 Ashley Mayo 10 24:16.6 3 24 Lindsey Bunce 9 24:18.4 4 25 Morgan Pleggenkuhle 9 24:25.6 5 26 Elizabeth Miller 10 24:35.3 6 ( 27) Creeann Pleggenkuhle 11 24:36.0 7 ( 29) Elizabeth Wehling 9 24:41.1 5. 104 New Hampton (23:44.6 118:42.6 2:57.9) ================================================== 1 13 Olivia Burke 9 22:11.0 2 18 Hannah Heit 10 23:40.4 3 19 Celena Quirk 10 23:40.7 4 22 Jenna Murray 9 24:01.6 5 32 Caitlin Houdek 9 25:08.9 6 ( 34) Serina Hovden 11 25:37.9 7 ( 35) Taylor Bearman 9 25:44.6 Return to home page Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com Incomplete Teams: Schaeffer Academy Kaitlin Fry 12