Place | TmPl | Name | Grade | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | Jacob Michels | 9 | South Winneshiek | 19:56.1 | 6:25 | |
2 | 1 | Jade Troyna | 9 | New Hampton | 20:42.2 | 6:40 |
3 | 2 | Chance Throndson | 10 | Crestwood | 20:53.6 | 6:44 |
4 | 3 | Kyle Quam | 9 | Crestwood | 20:59.2 | 6:46 |
5 | 4 | Michael Drewelow | 11 | New Hampton | 21:11.6 | 6:50 |
6 | 5 | Kristian Szajna | 10 | Crestwood | 21:25.1 | 6:54 |
7 | 6 | Levi Tank | 11 | New Hampton | 21:29.8 | 6:56 |
8 | 7 | Nate Helgerson | 9 | Waukon | 21:33.8 | 6:57 |
9 | 8 | Josh Born | 11 | Crestwood | 21:49.9 | 7:02 |
10 | 9 | Ryan Wilson | 12 | Crestwood | 22:03.4 | 7:06 |
11 | 10 | Boston Ferrie | 9 | Crestwood | 22:08.3 | 7:08 |
12 | 11 | Miles Hansmeier | 9 | Waukon | 22:10.9 | 7:09 |
13 | 12 | Andrew Mellick | 9 | Waukon | 22:17.1 | 7:11 |
14 | 13 | Jacob Andera | 9 | Crestwood | 22:27.2 | 7:14 |
15 | Trevor Trende | 11 | Crestwood | 23:04.2 | 7:26 | |
16 | Josh Lensing | 10 | South Winneshiek | 23:08.5 | 7:27 | |
17 | 14 | Will Throndson | 9 | New Hampton | 23:09.4 | 7:28 |
18 | 15 | Sam Kipp | 12 | Sumner-Fredericksburg | 23:14.3 | 7:29 |
19 | 16 | Will Keenan | 12 | Waukon | 23:27.3 | 7:33 |
20 | 17 | Michael Benson | 9 | Waukon | 23:35.2 | 7:36 |
21 | James Schmitt | 9 | South Winneshiek | 23:48.9 | 7:40 | |
22 | 18 | Aaron Peterson | 12 | New Hampton | 23:56.2 | 7:43 |
23 | 19 | Noah Liddiard | 12 | Waukon | 24:05.7 | 7:46 |
24 | Tyler Dozark | 11 | Crestwood | 24:06.0 | 7:46 | |
25 | Eric Trautsch | 9 | Crestwood | 25:04.3 | 8:05 | |
26 | Dawson Huinker | 10 | South Winneshiek | 25:24.7 | 8:11 | |
27 | 20 | Nathan Reynolds | 9 | Sumner-Fredericksburg | 25:35.8 | 8:15 |
28 | 21 | Markus Johns | 9 | Sumner-Fredericksburg | 25:56.5 | 8:21 |
29 | 22 | Cody Luebbers | 11 | Sumner-Fredericksburg | 26:00.9 | 8:23 |
30 | 23 | Austin Carpenter | 9 | New Hampton | 26:02.1 | 8:23 |
31 | 24 | Uriah Williams | 11 | Sumner-Fredericksburg | 28:58.8 | 9:20 |
32 | 25 | Christian Johns | 12 | Sumner-Fredericksburg | 32:59.9 | 10:38 |
--------------------------------------------------------------------------- Crestwood Invitational Cresco Country Club, Cresco, IA October 03, 2015 Junior Varsity Boys 5000M --------------------------------------------------------------------------- 1. 27 Crestwood (21:26.3 107:11.2 1:09.8) ================================================== 1 2 Chance Throndson 10 20:53.6 2 3 Kyle Quam 9 20:59.2 3 5 Kristian Szajna 10 21:25.1 4 8 Josh Born 11 21:49.9 5 9 Ryan Wilson 12 22:03.4 6 ( 10) Boston Ferrie 9 22:08.3 7 ( 13) Jacob Andera 9 22:27.2 2. 43 New Hampton (22:05.9 110:29.2 3:14.0) ================================================== 1 1 Jade Troyna 9 20:42.2 2 4 Michael Drewelow 11 21:11.6 3 6 Levi Tank 11 21:29.8 4 14 Will Throndson 9 23:09.4 5 18 Aaron Peterson 12 23:56.2 6 ( 23) Austin Carpenter 9 26:02.1 3. 63 Waukon (22:36.9 113:04.3 2:01.4) ================================================== 1 7 Nate Helgerson 9 21:33.8 2 11 Miles Hansmeier 9 22:10.9 3 12 Andrew Mellick 9 22:17.1 4 16 Will Keenan 12 23:27.3 5 17 Michael Benson 9 23:35.2 6 ( 19) Noah Liddiard 12 24:05.7 4. 102 Sumner-Fredericksburg (25:57.3 129:46.3 5:44.5) ================================================== 1 15 Sam Kipp 12 23:14.3 2 20 Nathan Reynolds 9 25:35.8 3 21 Markus Johns 9 25:56.5 4 22 Cody Luebbers 11 26:00.9 5 24 Uriah Williams 11 28:58.8 6 ( 25) Christian Johns 12 32:59.9 Return to home page Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com Incomplete Teams: South Winneshiek Jacob Michels 9, Josh Lensing 10, James Schmitt 9, Dawson Huinker 10