Place | TmPl | Name | Grade | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Michael Mashek | 11 | Crestwood | 17:19.6 | 5:35 |
2 | 2 | Jake Usher | 11 | New Hampton | 17:29.9 | 5:38 |
3 | 3 | Austin Day | 11 | Waukon | 17:36.8 | 5:41 |
4 | 4 | Derek Dietzenbach | 10 | South Winneshiek | 17:43.3 | 5:43 |
5 | 5 | Nolan Usher | 9 | New Hampton | 17:57.5 | 5:47 |
6 | 6 | Tyler O'Neill | 11 | Waukon | 18:07.2 | 5:50 |
7 | 7 | Alex Rich | 9 | Sumner-Fredericksburg | 18:07.7 | 5:51 |
8 | 8 | Nathan Martinek | 9 | Crestwood | 18:09.1 | 5:51 |
9 | 9 | Jordan Snyder | 10 | South Winneshiek | 18:14.8 | 5:53 |
10 | 10 | Kaden Anderlik | 9 | Crestwood | 18:34.3 | 5:59 |
11 | 11 | Eric Franzen | 10 | South Winneshiek | 18:42.8 | 6:02 |
12 | 12 | Tanner Manning | 12 | Waukon | 18:46.0 | 6:03 |
13 | 13 | Zach Heying | 11 | New Hampton | 18:47.1 | 6:03 |
14 | 14 | Cole Bothun | 10 | Schaeffer Academy | 18:54.2 | 6:06 |
15 | 15 | Dylan Bruess | 11 | South Winneshiek | 18:59.8 | 6:07 |
16 | 16 | Kameron Klinge | 12 | Waukon | 19:02.4 | 6:08 |
17 | 17 | Paxten Devilbiss | 10 | South Winneshiek | 19:05.0 | 6:09 |
18 | 18 | Paul Hageman | 9 | South Winneshiek | 19:13.4 | 6:12 |
19 | 19 | Austin Tieskoetter | 10 | South Winneshiek | 19:19.1 | 6:14 |
20 | 20 | Dylan Johnson | 11 | Crestwood | 19:21.6 | 6:14 |
21 | 21 | Ryan Steffen | 10 | Crestwood | 19:29.1 | 6:17 |
22 | 22 | Hunter Jensen | 11 | Waukon | 19:37.6 | 6:20 |
23 | 23 | Joey Labosky | 11 | Crestwood | 19:40.6 | 6:20 |
24 | 24 | Hannes Schroeder | 12 | New Hampton | 19:41.5 | 6:21 |
25 | 25 | Blake Murphy | 9 | Crestwood | 19:41.8 | 6:21 |
26 | 26 | Tyler Shatek | 12 | New Hampton | 19:42.1 | 6:21 |
27 | 27 | Brock Berns | 12 | Waukon | 19:46.2 | 6:22 |
28 | 28 | Oliver Perez | 11 | New Hampton | 19:55.7 | 6:25 |
29 | Jacob Michels | 9 | South Winneshiek | 19:56.1 | 6:25 | |
30 | 29 | Joey Bierbaum | 10 | Schaeffer Academy | 20:07.5 | 6:29 |
31 | 30 | Trey Throndson | 9 | New Hampton | 20:29.0 | 6:36 |
32 | 31 | Jesse O'Driscoll | 9 | Schaeffer Academy | 20:33.3 | 6:37 |
33 | Jade Troyna | 9 | New Hampton | 20:42.2 | 6:40 | |
34 | Chance Throndson | 10 | Crestwood | 20:53.6 | 6:44 | |
35 | Kyle Quam | 9 | Crestwood | 20:59.2 | 6:46 | |
36 | 32 | Carter Fuhrman | 12 | Waukon | 21:00.2 | 6:46 |
37 | Michael Drewelow | 11 | New Hampton | 21:11.6 | 6:50 | |
38 | 33 | Brady Perry | 9 | Sumner-Fredericksburg | 21:23.9 | 6:54 |
39 | Kristian Szajna | 10 | Crestwood | 21:25.1 | 6:54 | |
40 | 34 | Shane Duffy | 9 | Sumner-Fredericksburg | 21:26.1 | 6:54 |
41 | Levi Tank | 11 | New Hampton | 21:29.8 | 6:56 | |
42 | 35 | Ian Schwake | 10 | Sumner-Fredericksburg | 21:30.2 | 6:56 |
43 | Nate Helgerson | 9 | Waukon | 21:33.8 | 6:57 | |
44 | 36 | Cordell Cannon | 10 | Sumner-Fredericksburg | 21:46.6 | 7:01 |
45 | Josh Born | 11 | Crestwood | 21:49.9 | 7:02 | |
46 | Ryan Wilson | 12 | Crestwood | 22:03.4 | 7:06 | |
47 | Boston Ferrie | 9 | Crestwood | 22:08.3 | 7:08 | |
48 | Miles Hansmeier | 9 | Waukon | 22:10.9 | 7:09 | |
49 | Andrew Mellick | 9 | Waukon | 22:17.1 | 7:11 | |
50 | 37 | Ethan Koch | 11 | Sumner-Fredericksburg | 22:21.0 | 7:12 |
51 | Jacob Andera | 9 | Crestwood | 22:27.2 | 7:14 | |
52 | 38 | Will Davies | 10 | Schaeffer Academy | 22:43.5 | 7:19 |
53 | 39 | Jordan Miller | 12 | Sumner-Fredericksburg | 22:57.9 | 7:24 |
54 | Trevor Trende | 11 | Crestwood | 23:04.2 | 7:26 | |
55 | Josh Lensing | 10 | South Winneshiek | 23:08.5 | 7:27 | |
56 | Will Throndson | 9 | New Hampton | 23:09.4 | 7:28 | |
57 | Sam Kipp | 12 | Sumner-Fredericksburg | 23:14.3 | 7:29 | |
58 | 40 | Reed Davis | 10 | Schaeffer Academy | 23:22.7 | 7:32 |
59 | Lyanne Wells | 9 | Crestwood | 23:26.6 | 7:33 | |
60 | Will Keenan | 12 | Waukon | 23:27.3 | 7:33 |
Place | TmPl | Name | Grade | Team | Time | Pace |
---|---|---|---|---|---|---|
61 | Michael Benson | 9 | Waukon | 23:35.2 | 7:36 | |
62 | James Schmitt | 9 | South Winneshiek | 23:48.9 | 7:40 | |
63 | Aaron Peterson | 12 | New Hampton | 23:56.2 | 7:43 | |
64 | Noah Liddiard | 12 | Waukon | 24:05.7 | 7:46 | |
65 | Tyler Dozark | 11 | Crestwood | 24:06.0 | 7:46 | |
66 | Eric Trautsch | 9 | Crestwood | 25:04.3 | 8:05 | |
67 | Dawson Huinker | 10 | South Winneshiek | 25:24.7 | 8:11 | |
68 | Nathan Reynolds | 9 | Sumner-Fredericksburg | 25:35.8 | 8:15 | |
69 | Markus Johns | 9 | Sumner-Fredericksburg | 25:56.5 | 8:21 | |
70 | Cody Luebbers | 11 | Sumner-Fredericksburg | 26:00.9 | 8:23 | |
71 | Austin Carpenter | 9 | New Hampton | 26:02.1 | 8:23 | |
72 | 41 | Tim Hook | 9 | Schaeffer Academy | 27:01.3 | 8:42 |
73 | Uriah Williams | 11 | Sumner-Fredericksburg | 28:58.8 | 9:20 | |
74 | Christian Johns | 12 | Sumner-Fredericksburg | 32:59.9 | 10:38 |
--------------------------------------------------------------------------- Crestwood Invitational Cresco Country Club, Cresco, IA October 03, 2015 Varsity Boys 5000M --------------------------------------------------------------------------- 1. 56 South Winneshiek (18:33.2 92:45.7 1:21.7) ================================================== 1 4 Derek Dietzenbach 10 17:43.3 2 9 Jordan Snyder 10 18:14.8 3 11 Eric Franzen 10 18:42.8 4 15 Dylan Bruess 11 18:59.8 5 17 Paxten Devilbiss 10 19:05.0 6 ( 18) Paul Hageman 9 19:13.4 7 ( 19) Austin Tieskoetter 10 19:19.1 2. 59 Waukon (18:38.0 93:10.0 2:00.8) ================================================== 1 3 Austin Day 11 17:36.8 2 6 Tyler O'Neill 11 18:07.2 3 12 Tanner Manning 12 18:46.0 4 16 Kameron Klinge 12 19:02.4 5 22 Hunter Jensen 11 19:37.6 6 ( 27) Brock Berns 12 19:46.2 7 ( 32) Carter Fuhrman 12 21:00.2 3. 60 Crestwood (18:34.8 92:53.7 2:09.5) ================================================== 1 1 Michael Mashek 11 17:19.6 2 8 Nathan Martinek 9 18:09.1 3 10 Kaden Anderlik 9 18:34.3 4 20 Dylan Johnson 11 19:21.6 5 21 Ryan Steffen 10 19:29.1 6 ( 23) Joey Labosky 11 19:40.6 7 ( 25) Blake Murphy 9 19:41.8 4. 70 New Hampton (18:43.7 93:38.1 2:12.2) ================================================== 1 2 Jake Usher 11 17:29.9 2 5 Nolan Usher 9 17:57.5 3 13 Zach Heying 11 18:47.1 4 24 Hannes Schroeder 12 19:41.5 5 26 Tyler Shatek 12 19:42.1 6 ( 28) Oliver Perez 11 19:55.7 7 ( 30) Trey Throndson 9 20:29.0 5. 145 Sumner-Fredericksburg (20:50.9 104:14.5 3:38.9) ================================================== 1 7 Alex Rich 9 18:07.7 2 33 Brady Perry 9 21:23.9 3 34 Shane Duffy 9 21:26.1 4 35 Ian Schwake 10 21:30.2 5 36 Cordell Cannon 10 21:46.6 6 ( 37) Ethan Koch 11 22:21.0 7 ( 39) Jordan Miller 12 22:57.9 6. 152 Schaeffer Academy (21:08.3 105:41.2 4:28.5) ================================================== 1 14 Cole Bothun 10 18:54.2 2 29 Joey Bierbaum 10 20:07.5 3 31 Jesse O'Driscoll 9 20:33.3 4 38 Will Davies 10 22:43.5 5 40 Reed Davis 10 23:22.7 6 ( 41) Tim Hook 9 27:01.3 Return to home page Results by Josh Gerber of Wayzata Results Inc. Results will be posted @ www.wayzataresults.com