Iowa State University |
Hy-Tek's MEET MANAGER 12:35 PM 9/20/2008 Page 1 |
||||||||||||||||||
2008 AMES HIGH INVITATIONAL - 9/20/2008 |
|||||||||||||||||||
AMES, IOWA *ISU CC COURSE* |
|||||||||||||||||||
|
Rankings |
||||||||||||||||||
Girls 4k Run CC Varsity | |||||||||||||||||||
======================================================================= | |||||||||||||||||||
Name Year School Finals Points | |||||||||||||||||||
======================================================================= | |||||||||||||||||||
1 Gnade, Colette Waukee High School 15:34.52 1 | |||||||||||||||||||
2 Brush, Emily Waukee High School 15:44.83 2 | |||||||||||||||||||
3 Peterson, Alyxx Waukee High School 15:49.16 3 | |||||||||||||||||||
4 Miller, Rebecca 12 Ames High School 15:54.95 4 | |||||||||||||||||||
5 Martin, Courtney 9 Ames High School 16:30.33 5 | |||||||||||||||||||
6 Hansen, Ellen 11 Ames High School 16:38.11 6 | |||||||||||||||||||
7 Pesch, Sarah 12 Ames High School 16:48.71 7 | |||||||||||||||||||
8 Behning, Bryanna 11 Ames High School 16:50.61 8 | |||||||||||||||||||
9 Swanson, Natasha 10 Boone High School 17:02.63 9 | |||||||||||||||||||
10 Aunan, Callie Waukee High School 17:04.32 10 | |||||||||||||||||||
11 Cole, Kelly 9 South East Polk 17:13.53 11 | |||||||||||||||||||
12 Gerritson, Austin 12 Ames High School 17:18.30 12 | |||||||||||||||||||
13 Dockstader, Kelsey 9 Ames High School 17:20.64 13 | |||||||||||||||||||
14 Ruden, Haley 10 South East Polk 17:22.88 14 | |||||||||||||||||||
15 Wink, Ashley Waukee High School 17:28.62 15 | |||||||||||||||||||
16 Bramble, Molly Waukee High School 17:32.86 16 | |||||||||||||||||||
17 Cole, Alicia 11 South East Polk 17:40.92 17 | |||||||||||||||||||
18 Rogers, Allison 9 South East Polk 17:50.52 18 | |||||||||||||||||||
19 Olson, Hannah 9 South East Polk 17:57.44 19 | |||||||||||||||||||
20 Vang, PA 12 Des Moines East 18:06.46 20 | |||||||||||||||||||
21 White, Megan 9 South East Polk 18:08.67 21 | |||||||||||||||||||
22 Johannesen, Claire Waukee High School 18:17.62 22 | |||||||||||||||||||
23 Slight, Makenna 10 Boone High School 18:50.24 23 | |||||||||||||||||||
24 Miller, Nicole 9 Boone High School 19:11.37 24 | |||||||||||||||||||
25 Channon, Kenzie 10 Des Moines East 19:11.56 25 | |||||||||||||||||||
26 Timmins, Brett 10 South East Polk 19:55.02 26 | |||||||||||||||||||
27 Marble, Royana 10 Des Moines East 20:29.09 27 | |||||||||||||||||||
28 Soderstrum, Jamie 12 Boone High School 20:54.50 28 | |||||||||||||||||||
29 Wadzinski, Audrey 10 Boone High School 21:03.82 29 | |||||||||||||||||||
30 Brown, Jocelyn 11 Des Moines East 21:29.58 30 | |||||||||||||||||||
31 Soderstrum, Erin 10 Boone High School 21:35.50 31 | |||||||||||||||||||
32 McDaniel, Alina 10 Des Moines East 21:56.14 32 | |||||||||||||||||||
33 White, Melissa 10 Boone High School 21:59.98 33 | |||||||||||||||||||
34 Janssen, Stephanie 12 Des Moines East 25:27.89 34 | |||||||||||||||||||
35 Sarmiento, Zoila 12 Des Moines East 28:14.14 35 | |||||||||||||||||||
36 Bruce, Kayla 12 Des Moines East 28:33.52 | |||||||||||||||||||
Team Scores | |||||||||||||||||||
================================================================================= | |||||||||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||||||||
================================================================================= | |||||||||||||||||||
1 Ames High School 30 4 5 6 7 8 12 13 | |||||||||||||||||||
Total Time: 1:22:42.71 | |||||||||||||||||||
Average: 16:32.55 | |||||||||||||||||||
2 Waukee High School 31 1 2 3 10 15 16 22 | |||||||||||||||||||
Total Time: 1:21:41.45 | |||||||||||||||||||
Average: 16:20.29 | |||||||||||||||||||
3 South East Polk 79 11 14 17 18 19 21 26 | |||||||||||||||||||
Total Time: 1:28:05.29 | |||||||||||||||||||
Average: 17:37.06 | |||||||||||||||||||
4 Boone High School 113 9 23 24 28 29 31 33 | |||||||||||||||||||
Total Time: 1:37:02.56 | |||||||||||||||||||
Average: 19:24.52 | |||||||||||||||||||
5 Des Moines East 134 20 25 27 30 32 34 35 | |||||||||||||||||||
Total Time: 1:41:12.83 | |||||||||||||||||||
Average: 20:14.57 |