Iowa State University |
Hy-Tek's MEET MANAGER 2:06 PM 9/20/2008 Page 1 |
||||||||||||||||||
2008 AMES HIGH INVITATIONAL - 9/20/2008 |
|||||||||||||||||||
AMES, IOWA *ISU CC COURSE* |
|||||||||||||||||||
|
Results |
||||||||||||||||||
Girls 4k Run CC Junior Varsity | |||||||||||||||||||
Comp# Name School Time Points | |||||||||||||||||||
========================================================================================= | |||||||||||||||||||
1 51 Vanevery, Hannah 11 Ames High School 17:33.45 | |||||||||||||||||||
2 4 Block, Annie 11 Ames High School 17:39.00 | |||||||||||||||||||
3 42 Pierce, Sophie 11 Ames High School 17:41.47 | |||||||||||||||||||
4 258 Gaynor, Morgan Waukee High School 17:45.63 | |||||||||||||||||||
5 120 Bechtel, Sarah Ankeny High School 17:47.40 | |||||||||||||||||||
6 40 Pastiak, Cathy 11 Ames High School 17:51.57 | |||||||||||||||||||
7 270 Klumpers, Shelby Waukee High School 17:56.47 | |||||||||||||||||||
8 130 Odonnell, Kriisten Ankeny High School 18:03.52 | |||||||||||||||||||
9 244 Allison, Avery Waukee High School 18:08.01 | |||||||||||||||||||
10 271 Kono, Hannah Waukee High School 18:10.47 | |||||||||||||||||||
11 25 Hauber, Rachel 12 Ames High School 18:13.75 | |||||||||||||||||||
12 255 Evans, Paige Waukee High School 18:16.58 | |||||||||||||||||||
13 45 Reints, Laura 12 Ames High School 18:22.07 | |||||||||||||||||||
14 269 Johansen, Emily Waukee High School 18:25.50 | |||||||||||||||||||
15 34 Miller, Bekah 11 Ames High School 18:26.22 | |||||||||||||||||||
16 126 Jones, Rachel Ankeny High School 18:28.89 | |||||||||||||||||||
17 264 Hope, Anna Waukee High School 18:36.14 | |||||||||||||||||||
18 263 Herbault, Melanie Waukee High School 18:39.23 | |||||||||||||||||||
19 250 Buehler, Melissa Waukee High School 18:40.36 | |||||||||||||||||||
20 123 Cassabaum, Sara Ankeny High School 18:42.64 | |||||||||||||||||||
21 7 Brakke, Dree 11 Ames High School 18:44.74 | |||||||||||||||||||
22 55 Weiss, Ellie 12 Ames High School 18:45.66 | |||||||||||||||||||
23 6 Boydston, Emily 12 Ames High School 18:46.32 | |||||||||||||||||||
24 247 Brewer, Laura Waukee High School 18:47.33 | |||||||||||||||||||
25 26 Isebrands, Katie 12 Ames High School 18:48.02 | |||||||||||||||||||
26 201 Amantrout, Ashley 9 South East Polk 18:49.67 | |||||||||||||||||||
27 17 Ducharme, Shauna 11 Ames High School 19:00.50 | |||||||||||||||||||
28 277 Sill, Ashley Waukee High School 19:05.90 | |||||||||||||||||||
29 202 Anderson, Nora 11 South East Polk 19:06.96 | |||||||||||||||||||
30 267 Jessen, Leah Waukee High School 19:10.28 | |||||||||||||||||||
31 12 Carney, Kalle 11 Ames High School 19:16.29 | |||||||||||||||||||
32 47 Rthe, Emma 11 Ames High School 19:19.69 | |||||||||||||||||||
33 29 Linahon, Angela 12 Ames High School 19:25.52 | |||||||||||||||||||
34 5 Bourke, Mollie 11 Ames High School 19:28.69 | |||||||||||||||||||
35 206 Potts, Molly 11 South East Polk 19:34.12 | |||||||||||||||||||
36 52 Vosberg, Kynsie 11 Ames High School 19:36.82 | |||||||||||||||||||
37 252 Coon, Melissa Waukee High School 19:44.08 | |||||||||||||||||||
38 276 Rouw, Abi Waukee High School 19:50.28 | |||||||||||||||||||
39 8 Brause, Sydney 11 Ames High School 19:52.75 | |||||||||||||||||||
40 278 Simon, Kayelyn Waukee High School 19:54.16 | |||||||||||||||||||
41 266 Jerrard, Catherine Waukee High School 19:59.62 | |||||||||||||||||||
42 261 Giudici, Stefanie Waukee High School 20:04.54 | |||||||||||||||||||
43 124 Gray, Morgan Ankeny High School 20:18.41 | |||||||||||||||||||
44 134 Snyder, Janelle Ankeny High School 20:27.63 | |||||||||||||||||||
45 135 Talley, Stevie Ankeny High School 20:28.91 | |||||||||||||||||||
46 15 Dietrich, Kelsey 12 Ames High School 20:33.27 | |||||||||||||||||||
47 3 Biswas, Tulika 11 Ames High School 20:42.10 | |||||||||||||||||||
48 253 Denny, Blair Waukee High School 20:46.18 | |||||||||||||||||||
49 279 Tendall, Rachel Waukee High School 20:46.97 | |||||||||||||||||||
50 141 Duncan, Taylor 9 Boone High School 20:48.31 | |||||||||||||||||||
51 129 Nabity, Mikeala Ankeny High School 20:51.83 | |||||||||||||||||||
52 137 Tupper, Kelsey Ankeny High School 20:58.38 | |||||||||||||||||||
53 18 Estill, Kaitlin 11 Ames High School 21:05.20 | |||||||||||||||||||
54 21 Gutowski, Sarah 11 Ames High School 21:11.46 | |||||||||||||||||||
55 57 Williams, Katie 12 Ames High School 21:16.92 | |||||||||||||||||||
56 259 Geib, Amber Waukee High School 21:32.86 | |||||||||||||||||||
57 125 Haight, Haley Ankeny High School 21:33.85 | |||||||||||||||||||
58 9 Brockway, Maggie 11 Ames High School 21:37.09 | |||||||||||||||||||
59 254 Denny, Brooke Waukee High School 21:39.11 | |||||||||||||||||||
60 37 Nguyen, Holly 11 Ames High School 21:41.09 | |||||||||||||||||||
61 127 Klein, Stacy Ankeny High School 21:51.73 | |||||||||||||||||||
62 138 Watson, Allison Ankeny High School 21:55.69 | |||||||||||||||||||
63 128 McIntosh, Ilyssa Ankeny High School 22:01.99 | |||||||||||||||||||
64 20 Grote, Katja 11 Ames High School 22:05.91 | |||||||||||||||||||
65 132 Rourick, Cassidy Ankeny High School 22:08.00 | |||||||||||||||||||
66 22 Gwiasda, Paige 11 Ames High School 22:19.44 | |||||||||||||||||||
67 275 Peterson, Caitlin Waukee High School 22:28.41 | |||||||||||||||||||
68 133 Schwickerarth, Hillary Ankeny High School 22:29.43 | |||||||||||||||||||
69 272 Laughead, Killy Waukee High School 22:35.78 | |||||||||||||||||||
70 54 Warth, Sarah 12 Ames High School 22:37.72 | |||||||||||||||||||
71 121 Borchart, Kaley Ankeny High School 22:53.30 | |||||||||||||||||||
72 145 McDaniel, Krista 9 Boone High School 23:01.89 | |||||||||||||||||||
73 28 Kerr, Sarah 12 Ames High School 23:06.68 | |||||||||||||||||||
74 33 Millage, Michelle 11 Ames High School 23:12.59 | |||||||||||||||||||
75 1 Adams, Katelyn Ames High School 23:15.97 | |||||||||||||||||||
76 139 Benshoof, Breck 11 Boone High School 23:18.99 | |||||||||||||||||||
77 50 Uhlmeyer, Erinn 12 Ames High School 23:19.52 | |||||||||||||||||||
78 36 Nelson, MACKENZIE 11 Ames High School 23:44.82 | |||||||||||||||||||
79 280 Wies, Kayla Waukee High School 24:02.31 | |||||||||||||||||||
80 24 Harris, Jasmine 12 Ames High School 24:58.90 | |||||||||||||||||||
81 27 Ishii, Rina 11 Ames High School 25:13.22 | |||||||||||||||||||
82 39 Paschen, Emma 11 Ames High School 25:20.69 | |||||||||||||||||||
83 144 Leaf, Hillary 12 Boone High School 25:26.32 | |||||||||||||||||||
84 143 Kroenen, Natalie 12 Boone High School 27:22.62 | |||||||||||||||||||
85 152 Wadzinski, Hilary 12 Boone High School 27:44.80 |