Iowa State University |
Hy-Tek's MEET MANAGER 2:07 PM 9/20/2008 Page 1 |
||||||||||||||||||
2008 AMES HIGH INVITATIONAL - 9/20/2008 |
|||||||||||||||||||
AMES, IOWA *ISU CC COURSE* |
|||||||||||||||||||
|
Results |
||||||||||||||||||
#2 Boys 5k Run CC Junior Varsity | |||||||||||||||||||
Comp# Name School Time Points | |||||||||||||||||||
========================================================================================= | |||||||||||||||||||
1 60 Becraft, Devin 11 Ames High School 19:01.98 | |||||||||||||||||||
2 69 Davis, Spencer 9 Ames High School 19:05.07 | |||||||||||||||||||
3 243 Welsh, Justin 11 South East Polk 19:05.25 | |||||||||||||||||||
4 212 Borseth, Bill 12 South East Polk 19:10.20 | |||||||||||||||||||
5 71 Dupuis, Louis 9 Ames High School 19:21.74 | |||||||||||||||||||
6 236 Reeve, Seth 12 South East Polk 19:32.61 | |||||||||||||||||||
7 75 Espeset, Jackson 9 Ames High School 19:34.11 | |||||||||||||||||||
8 116 Tucker, Ryan 11 Ames High School 19:37.62 | |||||||||||||||||||
9 108 Shirboun, David 11 Ames High School 19:39.13 | |||||||||||||||||||
10 109 Skarshaug, Matt 12 Ames High School 19:41.32 | |||||||||||||||||||
11 105 Scallon, Nich 10 Ames High School 19:44.30 | |||||||||||||||||||
12 86 Hadish, Johnny 9 Ames High School 20:17.91 | |||||||||||||||||||
13 90 Jahern, Daniel 12 Ames High School 20:21.94 | |||||||||||||||||||
14 88 Herrman, Ian 12 Ames High School 20:22.70 | |||||||||||||||||||
15 233 Puffett, Derek 10 South East Polk 20:37.29 | |||||||||||||||||||
16 234 Ratashak, Chad 12 South East Polk 20:46.83 | |||||||||||||||||||
17 61 Bergeson, Stephen 10 Ames High School 20:49.43 | |||||||||||||||||||
18 224 Little, Nick 11 South East Polk 20:49.91 | |||||||||||||||||||
19 85 Guo, Alan 12 Ames High School 20:57.06 | |||||||||||||||||||
20 226 Montgomery, Matt 9 South East Polk 21:02.42 | |||||||||||||||||||
21 174 Yeager, Nick 9 Boone High School 21:04.57 | |||||||||||||||||||
22 106 Schill, Alex 12 Ames High School 21:07.32 | |||||||||||||||||||
23 211 Angeroth-Franks, Eric 10 South East Polk 21:17.80 | |||||||||||||||||||
24 167 Pomerenk, Grant 10 Boone High School 21:26.70 | |||||||||||||||||||
25 96 MACKEY, Ben 12 Ames High School 21:28.81 | |||||||||||||||||||
26 173 Venner, Jacob 12 Boone High School 21:34.00 | |||||||||||||||||||
27 119 Yang, John 11 Ames High School 21:39.89 | |||||||||||||||||||
28 223 Kokemiller, Tyler 11 South East Polk 21:41.94 | |||||||||||||||||||
29 101 Peterson, Chris 12 Ames High School 21:53.07 | |||||||||||||||||||
30 92 Khoda, Samir 9 Ames High School 21:59.22 | |||||||||||||||||||
31 168 Shearer, Kyle 12 Boone High School 21:59.45 | |||||||||||||||||||
32 76 Fernando, Rex 12 Ames High School 22:07.29 | |||||||||||||||||||
33 94 Lee, Hangil 9 Ames High School 22:10.61 | |||||||||||||||||||
34 118 Wheelock, Greg 11 Ames High School 22:32.13 | |||||||||||||||||||
35 99 Park, Yeil 12 Ames High School 22:43.39 | |||||||||||||||||||
36 239 Rotert, Matt 12 South East Polk 22:45.11 | |||||||||||||||||||
37 68 Clark, Dylan 11 Ames High School 22:45.33 | |||||||||||||||||||
38 214 Fisher, Connor 10 South East Polk 22:50.17 | |||||||||||||||||||
39 156 Brekke, Adam 10 Boone High School 22:51.48 | |||||||||||||||||||
40 227 Murrow, Nick 12 South East Polk 22:56.22 | |||||||||||||||||||
41 218 Hadden, Jeff 9 South East Polk 22:57.25 | |||||||||||||||||||
42 238 Roads, Matt 9 South East Polk 22:59.55 | |||||||||||||||||||
43 216 German, Sam 10 South East Polk 23:04.07 | |||||||||||||||||||
44 117 Unal, Erol 9 Ames High School 23:04.70 | |||||||||||||||||||
45 199 Torres, Josh 11 Des Moines East 23:06.26 | |||||||||||||||||||
46 103 Rosenberg, Joel 10 Ames High School 23:07.94 | |||||||||||||||||||
47 100 Pearson, Stephen 11 Ames High School 23:08.61 | |||||||||||||||||||
48 169 Soloman, Michael 9 Boone High School 23:11.84 | |||||||||||||||||||
49 196 Liston, Ben 11 Des Moines East 23:15.47 | |||||||||||||||||||
50 229 Northway, Travis 11 South East Polk 23:19.51 | |||||||||||||||||||
51 95 Lee, Matt 12 Ames High School 23:24.56 | |||||||||||||||||||
52 104 Sawyer, Stephen 12 Ames High School 23:33.39 | |||||||||||||||||||
53 113 Svec, Kevin 11 Ames High School 23:43.47 | |||||||||||||||||||
54 225 Mellerup, Adam 12 South East Polk 23:44.91 | |||||||||||||||||||
55 64 Bjorkland, Bryan 10 Ames High School 23:57.35 | |||||||||||||||||||
56 217 German, Tyler 11 South East Polk 23:59.18 | |||||||||||||||||||
57 91 Kenton, Aaron 12 Ames High School 24:02.79 | |||||||||||||||||||
58 157 Christianson, Patrick 10 Boone High School 24:11.83 | |||||||||||||||||||
59 83 Greene, Joe 11 Ames High School 24:21.82 | |||||||||||||||||||
60 163 McKim, Kyle 9 Boone High School 24:51.80 | |||||||||||||||||||
61 193 Hernandez, Cesar 10 Des Moines East 24:56.35 | |||||||||||||||||||
62 59 Bassanini, Max 12 Ames High School 25:01.59 | |||||||||||||||||||
63 192 Hernandez, Adrian 11 Des Moines East 25:06.84 | |||||||||||||||||||
64 98 Nadler, Ben 12 Ames High School 25:09.31 | |||||||||||||||||||
65 237 Rigley, Jamison 12 South East Polk 25:17.65 | |||||||||||||||||||
66 79 Geske, Thomas 11 Ames High School 25:26.54 | |||||||||||||||||||
67 107 Scott, Peter 10 Ames High School 25:42.90 | |||||||||||||||||||
68 164 Mendez, Roberto 11 Boone High School 25:49.32 | |||||||||||||||||||
69 80 Gibson, Sam 11 Ames High School 25:49.99 | |||||||||||||||||||
70 170 Swenson, Austin 12 Boone High School 25:56.45 | |||||||||||||||||||
71 62 Bhattacharyya, Ujjal 9 Ames High School 26:12.93 | |||||||||||||||||||
72 240 Sweeney, Kieran 10 South East Polk 26:19.42 | |||||||||||||||||||
73 93 Kresse, Will 11 Ames High School 26:21.82 | |||||||||||||||||||
74 191 Heard, Devontray 11 Des Moines East 26:49.35 | |||||||||||||||||||
75 70 Dennis, Robbie 11 Ames High School 26:57.20 | |||||||||||||||||||
76 220 Johnson, Ean 9 South East Polk 27:15.91 | |||||||||||||||||||
77 242 Tetmeyer, Andy 10 South East Polk 27:54.64 | |||||||||||||||||||
78 87 Heilman, Joel 9 Ames High School 28:59.70 | |||||||||||||||||||
79 215 Freel, Jonathan 11 South East Polk 30:01.20 | |||||||||||||||||||
80 159 Cosentino, Trey 9 Boone High School 30:11.07 |