To Grandmother's House We Go |
|
|
||||
Browns Woods, WDM | ||||||
10/23/2021 | 15K | 10K | 5K | |||
TGHWG 5K - Overall | ||||||
Place | Name | Distance | Age | Gender | Time | |
1 | Emily Webb | TGHWG 5K | 34 | Female | 23:03.5 | |
2 | Paul Grinvalds | TGHWG 5K | 60 | Male | 23:45.6 | |
3 | Cooper Steeples | TGHWG 5K | 15 | Male | 25:14.8 | |
4 | Shawn Smith | TGHWG 5K | 45 | Male | 25:23.4 | |
5 | Robert Wegmann | TGHWG 5K | 41 | Male | 28:17.1 | |
6 | Tyson Hathaway | TGHWG 5K | 15 | Male | 29:02.7 | |
7 | Glen Dippold | TGHWG 5K | 59 | Male | 29:15.2 | |
8 | Sara Beckwith | TGHWG 5K | 15 | Female | 29:28.7 | |
9 | Chris Beckwith | TGHWG 5K | 43 | Male | 29:29.7 | |
10 | Summer Collins | TGHWG 5K | 13 | Female | 30:56.7 | |
11 | Brian Kampling | TGHWG 5K | 36 | Male | 31:52.0 | |
12 | Curtis Cole | TGHWG 5K | 37 | Male | 32:00.9 | |
13 | Michelle Bialas | TGHWG 5K | 40 | Female | 34:46.3 | |
14 | Micah Bailey | TGHWG 5K | 13 | Male | 34:49.1 | |
15 | Georgia Steeples | TGHWG 5K | 13 | Female | 34:55.1 | |
16 | Carl Voss | TGHWG 5K | 72 | Male | 36:00.8 | |
17 | Alan Gross | TGHWG 5K | 67 | Male | 36:01.2 | |
18 | Sreenath Kodali | TGHWG 5K | 39 | Male | 36:04.8 | |
19 | Lori Cole Magerko | TGHWG 5K | 51 | Female | 36:43.6 | |
20 | Amy Teas | TGHWG 5K | 43 | Female | 36:44.4 | |
21 | Ashley Halls | TGHWG 5K | 29 | Female | 37:29.4 | |
22 | Kris Rode | TGHWG 5K | 53 | Female | 37:53.9 | |
23 | Calla Hathaway | TGHWG 5K | 12 | Female | 38:04.9 | |
24 | Kiersten Hathaway | TGHWG 5K | 46 | Female | 38:05.1 | |
25 | Holly Tucker | TGHWG 5K | 41 | Female | 38:52.5 | |
26 | Cody Hunter | TGHWG 5K | 33 | Male | 41:35.9 | |
27 | Jeremy Boka | TGHWG 5K | 45 | Male | 41:37.3 | |
28 | Robin Coarts | TGHWG 5K | 36 | Female | 42:22.5 | |
29 | Sara Lehman | TGHWG 5K | 33 | Female | 42:54.6 | |
30 | Amber Gaskell | TGHWG 5K | 35 | Female | 43:27.6 | |
31 | Chloe Carson | TGHWG 5K | 11 | Female | 43:30.0 | |
32 | Dennis Howard | TGHWG 5K | 67 | Male | 49:33.3 | |
33 | Kimberly Bougher | TGHWG 5K | 60 | Female | 51:24.7 | |
34 | Annie Hoffmann | TGHWG 5K | 40 | Female | 56:52.9 | |
35 | Candace Hougland | TGHWG 5K | 46 | Female | 56:54.1 | |
- | Andrea Ytzen | TGHWG 5K | 30 | Female | DNS | |
- | Heather Morrison | TGHWG 5K | Female | DNS | ||
- | Johnny Ytzen | TGHWG 5K | 67 | Male | DNS | |
- | Mike Berst | TGHWG 5K | 51 | Male | DNS | |
TGHWG 5K - Female | ||||||
Place | Name | Distance | Age | Gender | Time | |
1 | Emily Webb | TGHWG 5K | 34 | Female | 23:03.5 | |
2 | Sara Beckwith | TGHWG 5K | 15 | Female | 29:28.7 | |
3 | Summer Collins | TGHWG 5K | 13 | Female | 30:56.7 | |
4 | Michelle Bialas | TGHWG 5K | 40 | Female | 34:46.3 | |
5 | Georgia Steeples | TGHWG 5K | 13 | Female | 34:55.1 | |
6 | Lori Cole Magerko | TGHWG 5K | 51 | Female | 36:43.6 | |
7 | Amy Teas | TGHWG 5K | 43 | Female | 36:44.4 | |
8 | Ashley Halls | TGHWG 5K | 29 | Female | 37:29.4 | |
9 | Kris Rode | TGHWG 5K | 53 | Female | 37:53.9 | |
10 | Calla Hathaway | TGHWG 5K | 12 | Female | 38:04.9 | |
11 | Kiersten Hathaway | TGHWG 5K | 46 | Female | 38:05.1 | |
12 | Holly Tucker | TGHWG 5K | 41 | Female | 38:52.5 | |
13 | Robin Coarts | TGHWG 5K | 36 | Female | 42:22.5 | |
14 | Sara Lehman | TGHWG 5K | 33 | Female | 42:54.6 | |
15 | Amber Gaskell | TGHWG 5K | 35 | Female | 43:27.6 | |
16 | Chloe Carson | TGHWG 5K | 11 | Female | 43:30.0 | |
17 | Kimberly Bougher | TGHWG 5K | 60 | Female | 51:24.7 | |
18 | Annie Hoffmann | TGHWG 5K | 40 | Female | 56:52.9 | |
19 | Candace Hougland | TGHWG 5K | 46 | Female | 56:54.1 | |
- | Andrea Ytzen | TGHWG 5K | 30 | Female | DNS | |
- | Heather Morrison | TGHWG 5K | Female | DNS | ||
TGHWG 5K - Male | ||||||
Place | Name | Distance | Age | Gender | Time | |
1 | Paul Grinvalds | TGHWG 5K | 60 | Male | 23:45.6 | |
2 | Cooper Steeples | TGHWG 5K | 15 | Male | 25:14.8 | |
3 | Shawn Smith | TGHWG 5K | 45 | Male | 25:23.4 | |
4 | Robert Wegmann | TGHWG 5K | 41 | Male | 28:17.1 | |
5 | Tyson Hathaway | TGHWG 5K | 15 | Male | 29:02.7 | |
6 | Glen Dippold | TGHWG 5K | 59 | Male | 29:15.2 | |
7 | Chris Beckwith | TGHWG 5K | 43 | Male | 29:29.7 | |
8 | Brian Kampling | TGHWG 5K | 36 | Male | 31:52.0 | |
9 | Curtis Cole | TGHWG 5K | 37 | Male | 32:00.9 | |
10 | Micah Bailey | TGHWG 5K | 13 | Male | 34:49.1 | |
11 | Carl Voss | TGHWG 5K | 72 | Male | 36:00.8 | |
12 | Alan Gross | TGHWG 5K | 67 | Male | 36:01.2 | |
13 | Sreenath Kodali | TGHWG 5K | 39 | Male | 36:04.8 | |
14 | Cody Hunter | TGHWG 5K | 33 | Male | 41:35.9 | |
15 | Jeremy Boka | TGHWG 5K | 45 | Male | 41:37.3 | |
16 | Dennis Howard | TGHWG 5K | 67 | Male | 49:33.3 | |
- | Johnny Ytzen | TGHWG 5K | 67 | Male | DNS | |
- | Mike Berst | TGHWG 5K | 51 | Male | DNS | |
Return to home page