To Grandmother's House We Go |
|
|
||||
Browns Woods, WDM | ||||||
10/23/2021 | 15K | 10K | 5K | |||
TGHWG 10K - Overall | ||||||
Place | Name | Distance | Age | Gender | Time | |
1 | Yuri Fedirko | TGHWG 10K | 44 | Male | 46:35.5 | |
2 | Elliot Donovan | TGHWG 10K | 16 | Male | 48:04.2 | |
3 | Troy Thompson | TGHWG 10K | 52 | Male | 49:29.3 | |
4 | Travis Jordan | TGHWG 10K | 38 | Male | 50:41.4 | |
5 | James Laughlin | TGHWG 10K | 47 | Male | 51:37.4 | |
6 | James Thornton | TGHWG 10K | 50 | Male | 51:41.6 | |
7 | Christopher Knutson | TGHWG 10K | 43 | Male | 52:13.7 | |
8 | Jonathan Shiplett | TGHWG 10K | 35 | Male | 54:11.3 | |
9 | Jude Gaster | TGHWG 10K | 16 | Male | 55:05.0 | |
10 | Gavin Johansen | TGHWG 10K | 16 | Male | 55:05.4 | |
11 | Isaac Sands | TGHWG 10K | Male | 55:21.4 | ||
12 | Lauren Maze | TGHWG 10K | 30 | Female | 56:31.7 | |
13 | Rob Peterson | TGHWG 10K | 43 | Male | 57:29.7 | |
14 | Elijah Anderson | TGHWG 10K | 10 | Male | 58:32.9 | |
15 | Micheal Crane | TGHWG 10K | 38 | Male | 59:48.2 | |
16 | Battu Koti | TGHWG 10K | 42 | Male | 59:57.1 | |
17 | Brandon Salazar | TGHWG 10K | 41 | Male | 1:00:44.0 | |
18 | Erin Anderson | TGHWG 10K | 43 | Female | 1:06:19.0 | |
19 | Chris Gaster | TGHWG 10K | 43 | Male | 1:07:55.1 | |
20 | Andrew Stroud | TGHWG 10K | 62 | Male | 1:10:39.9 | |
21 | Laurie Wirtz | TGHWG 10K | 59 | Female | 1:11:16.7 | |
22 | Trent Endsley | TGHWG 10K | 35 | Male | 1:21:32.0 | |
23 | Archana Kotu | TGHWG 10K | 42 | Female | 1:36:01.2 | |
24 | Andrew Kachel | TGHWG 10K | 37 | Male | 1:36:44.6 | |
25 | Kallie Kachel | TGHWG 10K | 30 | Female | 1:36:53.2 | |
- | Angie Goodson | TGHWG 10K | 52 | Female | DNS | |
- | Joseph Fencl | TGHWG 10K | 47 | Male | DNS | |
- | Julia Batten | TGHWG 10K | 65 | Female | DNS | |
- | Julie Tchoumkeu | TGHWG 10K | 33 | Female | DNS | |
TGHWG 10K - Female | ||||||
Place | Name | Distance | Age | Gender | Time | |
1 | Lauren Maze | TGHWG 10K | 30 | Female | 56:31.7 | |
2 | Erin Anderson | TGHWG 10K | 43 | Female | 1:06:19.0 | |
3 | Laurie Wirtz | TGHWG 10K | 59 | Female | 1:11:16.7 | |
4 | Archana Kotu | TGHWG 10K | 42 | Female | 1:36:01.2 | |
5 | Kallie Kachel | TGHWG 10K | 30 | Female | 1:36:53.2 | |
- | Angie Goodson | TGHWG 10K | 52 | Female | DNS | |
- | Julia Batten | TGHWG 10K | 65 | Female | DNS | |
- | Julie Tchoumkeu | TGHWG 10K | 33 | Female | DNS | |
TGHWG 10K - Male | ||||||
Place | Name | Distance | Age | Gender | Time | |
1 | Yuri Fedirko | TGHWG 10K | 44 | Male | 46:35.5 | |
2 | Elliot Donovan | TGHWG 10K | 16 | Male | 48:04.2 | |
3 | Troy Thompson | TGHWG 10K | 52 | Male | 49:29.3 | |
4 | Travis Jordan | TGHWG 10K | 38 | Male | 50:41.4 | |
5 | James Laughlin | TGHWG 10K | 47 | Male | 51:37.4 | |
6 | James Thornton | TGHWG 10K | 50 | Male | 51:41.6 | |
7 | Christopher Knutson | TGHWG 10K | 43 | Male | 52:13.7 | |
8 | Jonathan Shiplett | TGHWG 10K | 35 | Male | 54:11.3 | |
9 | Jude Gaster | TGHWG 10K | 16 | Male | 55:05.0 | |
10 | Gavin Johansen | TGHWG 10K | 16 | Male | 55:05.4 | |
11 | Isaac Sands | TGHWG 10K | Male | 55:21.4 | ||
12 | Rob Peterson | TGHWG 10K | 43 | Male | 57:29.7 | |
13 | Elijah Anderson | TGHWG 10K | 10 | Male | 58:32.9 | |
14 | Micheal Crane | TGHWG 10K | 38 | Male | 59:48.2 | |
15 | Battu Koti | TGHWG 10K | 42 | Male | 59:57.1 | |
16 | Brandon Salazar | TGHWG 10K | 41 | Male | 1:00:44.0 | |
17 | Chris Gaster | TGHWG 10K | 43 | Male | 1:07:55.1 | |
18 | Andrew Stroud | TGHWG 10K | 62 | Male | 1:10:39.9 | |
19 | Trent Endsley | TGHWG 10K | 35 | Male | 1:21:32.0 | |
20 | Andrew Kachel | TGHWG 10K | 37 | Male | 1:36:44.6 | |
- | Joseph Fencl | TGHWG 10K | 47 | Male | DNS | |
Return to home page