40th Starmont Invitational, Women, Overall, Varsity, 5K

Starmont Campus, Arlington, Iowa

Sep. 12, 2017

Sunny, 80i, 52%, NE @ 3 mph

Results by Hilltopper Results Service

MS Girls

JV 1 Girls

JV 2A/3A Girls

JV Girls

Var 1 Girls

Var 2A/3A Girls

Var Girls

MS Boys

JV 1 Boys

JV 2A/3A Boys

JV Boys

Var 1 Boys

Var 2A/3A Boys

Var Girls

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Sep. 12, 2017 7:28 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Hudson                   90    8   12   19   20   31   87  107    22:00    1:58

  2 Denver                  104    7   11   18   30   38   55   61    22:13    2:39

  3 Cascade                 115    4   15   23   29   44              22:18    3:32

  4 Waukon                  140   14   27   28   34   37   47   68    22:51    1:56

  5 Lansing Kee             176    6   16   17   25  112              23:15    7:38

  6 Center Point-Urbana     177    1   13   51   53   59   70   76    22:42    5:44

  7 Aplington-Parkersburg   208    2   36   43   63   64   96  109    23:16    5:30

  8 North Linn              210   10   39   41   54   66   67   77    23:33    3:44

  9 Jesup                   220    9   32   48   50   81  108  113    23:36    4:30

 10 North Fayette Valley    227   22   45   46   49   65   73  106    23:50    2:26

 11 Springville-Central C   238    3    5   33   92  105              23:21    7:34

 12 Beckman Catholic        312   24   42   72   85   89   90         24:39    3:35

 13 Starmont                322   26   62   69   74   91  100  101    24:43    3:25

 14 Union                   331   35   52   75   83   86  103  104    24:53    2:29

 15 Independence            369   56   57   71   88   97  110         25:17    1:57

 16 West Delaware           371   21   60   93   95  102  111         25:12    4:07

 17 Tripoli                 393   40   78   82   94   99              25:27    2:41

 18 Alburnett               399   58   79   80   84   98              25:35    1:47



Incomplete Teams: Clayton Ridge, East Buchanan, Ed-Co, Mfl MarMac, Turkey Valley

Wapsie Valley, Oelwein

Individuals



 PLACE           FINISHER            TIME





1. Hudson

    8  Jenna Twait, 10                21:04  

   12  Grace Jorgensen, 12            21:18  

   19  Sophie Selenke, 10             22:17  

   20  Morgan Hansen, 10              22:19  

   31  Allison Peck, 10               23:01  

   87  Lexi Bergmeier, 10             25:57  

  107  Abby Lashbrook, 12             27:07  

Total Time = 109:59     Total Places = 90



2. Denver

    7  Caroline Stokes, 12            21:01  

   11  Grace Beck, 10                 21:09  

   18  Natalie Even, 11               22:16  

   30  Emily Herbst, 9                22:58  

   38  Annie Place, 12                23:40  

   55  Leah Ristau, 10                24:22  

   61  Emma Larson, 12                24:41  

Total Time = 111:04     Total Places = 104



3. Cascade

    4  Madeline Rhomberg, 11          20:20  

   15  Madison Kelchen, 11            21:55  

   23  Emma Oswinkle, 9               22:25  

   29  Marie Knepper, 11              22:56  

   44  Shannon Morris, 9              23:52  

Total Time = 111:28     Total Places = 115



4. Waukon

   14  Katelyn Benzing, 10            21:42  

   27  Regan Griffith, 9              22:49  

   28  Bailey Shafer, 9               22:49  

   34  Gabrielle Marti, 12            23:13  

   37  Ellec Armstead, 10             23:38  

   47  Megan O'Neill, 11              24:03  

   68  Madelyn Marti, 10              24:54  

Total Time = 114:11     Total Places = 140



5. Lansing Kee

    6  Katie Brennan, 11              20:59  

   16  Makayla Peters, 10             21:59  

   17  Rachel Walleser, 10            22:04  

   25  Nicki Wood, 12                 22:36  

  112  Laura Colsch, 10               28:36  

Total Time = 116:14     Total Places = 176



6. Center Point-Urbana

    1  Adrianna Katcher, 10           18:55  

   13  Sydney Woods, 11               21:28  

   51  Gabi Witte, 9                  24:11  

   53  Karly Millikin, 11             24:14  

   59  Madreann Dillon, 12            24:39  

   70  Katherine Daubs, 12            25:02  

   76  Hanna Knudtson, 10             25:16  

Total Time = 113:27     Total Places = 177



7. Aplington-Parkersburg

    2  Sophia Jungling, 10            19:19  

   36  McKenna Tingle, 11             23:38  

   43  Miranda Oldenburger, 11        23:51  

   63  Avari Everts, 11               24:43  

   64  Ella Junker, 10                24:48  

   96  Laikyn Miller, 12              26:18  

  109  Avery Groen, 11                27:22  

Total Time = 116:19     Total Places = 208



8. North Linn

   10  Hannah Bridgewater, 10         21:08  

   39  Madisyn Woods, 12              23:41  

   41  Alana Hromidko, 12             23:48  

   54  Morgan Ingwersen, 11           24:14  

   66  Anna LeGrand, 12               24:52  

   67  Emma Robinson, 11              24:52  

   77  Alexis Folkers, 11             25:18  

Total Time = 117:43     Total Places = 210



9. Jesup

    9  Emily Treptow, 11              21:05  

   32  Mara Moore, 9                  23:04  

   48  Grace Thompson, 10             24:04  

   50  Kylie Wilberding, 12           24:10  

   81  Camrin Moore, 11               25:35  

  108  Emily Clark, 11                27:20  

  113  Noa Marting, 10                28:46  

Total Time = 117:58     Total Places = 220



10. North Fayette Valley

   22  Hannah VanHyfte, 10            22:25  

   45  Brynn Gamm, 9                  23:52  

   46  Callie Halverson, 12           23:56  

   49  Gina Gibson, 10                24:07  

   65  Ava Schupbach, 9               24:50  

   73  Rachael Bushman, 9             25:08  

  106  Abby Boehm, 9                  27:05  

Total Time = 119:10     Total Places = 227



11. Springville-Central C

    3  Emily Staal, 10                19:31  

    5  Janelle Staal, 11              20:54  

   33  Paige Wolf, 11                 23:11  

   92  Kylie Hanshaw, 12              26:04  

  105  Sariann Uhlenkamp, 11          27:05  

Total Time = 116:45     Total Places = 238



12. Beckman Catholic

   24  Emma Squiers, 11               22:26  

   42  Nicole Schmitt, 11             23:49  

   72  Isabelle Kluesner, 9           25:07  

   85  Addie McDermott, 11            25:52  

   89  Sophia Schuster, 11            26:00  

   90  Olivia Thier, 10               26:01  

Total Time = 123:14     Total Places = 312



13. Starmont

   26  Bianca Malone, 12              22:39  

   62  Raquel Rosburg, 9              24:42  

   69  Ashley Powers, 10              25:00  

   74  Gabrielle Moellers, 12         25:09  

   91  Grace Smith, 12                26:03  

  100  Meredith Tucker, 11            26:25  

  101  Amanda Becker, 9               26:27  

Total Time = 123:33     Total Places = 322



14. Union

   35  Madison Frush, 10              23:25  

   52  Anna Smith, 11                 24:11  

   75  Emma Alpers, 11                25:11  

   83  Emma Shirk, 10                 25:40  

   86  Audrey Powers, 12              25:54  

  103  Emma Peters, 12                26:39  

  104  Emily Miehe, 11                27:04  

Total Time = 124:21     Total Places = 331



15. Independence

   56  Jadyn Schultz, 10              24:25  

   57  Avery Hanaway, 9               24:33  

   71  Kaylee Hosch, 11               25:03  

   88  Courtney Kelly, 9              25:58  

   97  Shay Whitman, 10               26:22  

  110  Maria Crawford, 12             27:23  

Total Time = 126:21     Total Places = 369



16. West Delaware

   21  Abby Loecke, 12                22:25  

   60  Brigid McMahon, 9              24:40  

   93  Katie McGrane, 9               26:07  

   95  Hannah Axline, 10              26:13  

  102  Annika Sutter, 11              26:31  

  111  Grace Johnson, 9               27:34  

Total Time = 125:56     Total Places = 371



17. Tripoli

   40  Olivia Miller, 10              23:44  

   78  Kiley Lang, 12                 25:21  

   82  Natalie Eick, 12               25:36  

   94  Saylor Davis, 12               26:08  

   99  Hannah Bernard, 9              26:24  

Total Time = 127:13     Total Places = 393



18. Alburnett

   58  Bailey Neighbor, 11            24:36  

   79  Lexi Miller, 12                25:32  

   80  Madison Graubard, 9            25:33  

   84  Susie Coats, 12                25:51  

   98  Nicole Smith, 11               26:23  

Total Time = 127:55     Total Places = 399

        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         



Top


    1     1  Adrianna Katcher, 10           18:55    Center Point-Urbana  

    2     2  Sophia Jungling, 10            19:19    Aplington-Parkersburg 

    3     3  Emily Staal, 10                19:31    Springville-Central C 

    4     4  Madeline Rhomberg, 11          20:20    Cascade              

    5     5  Janelle Staal, 11              20:54    Springville-Central C 

    6     6  Katie Brennan, 11              20:59    Lansing Kee          

    7     7  Caroline Stokes, 12            21:01    Denver               

    8     8  Jenna Twait, 10                21:04    Hudson               

    9     9  Emily Treptow, 11              21:05    Jesup                

   10    10  Hannah Bridgewater, 10         21:08    North Linn           

   11    11  Grace Beck, 10                 21:09    Denver               

   12    12  Grace Jorgensen, 12            21:18    Hudson               

   13    13  Sydney Woods, 11               21:28    Center Point-Urbana  

   14    14  Katelyn Benzing, 10            21:42    Waukon               

   15    15  Madison Kelchen, 11            21:55    Cascade              

   16    16  Makayla Peters, 10             21:59    Lansing Kee          

   17    17  Rachel Walleser, 10            22:04    Lansing Kee          

   18    18  Natalie Even, 11               22:16    Denver               

   19    19  Sophie Selenke, 10             22:17    Hudson               

   20    20  Morgan Hansen, 10              22:19    Hudson               

   21        Victoria Breitbach, 10         22:24    Clayton Ridge        

   22    21  Abby Loecke, 12                22:25    West Delaware        

   23    22  Hannah VanHyfte, 10            22:25    North Fayette Valley 

   24    23  Emma Oswinkle, 9               22:25    Cascade              

   25    24  Emma Squiers, 11               22:26    Beckman Catholic     

   26    25  Nicki Wood, 12                 22:36    Lansing Kee          

   27    26  Bianca Malone, 12              22:39    Starmont             

   28    27  Regan Griffith, 9              22:49    Waukon               

   29    28  Bailey Shafer, 9               22:49    Waukon               

   30    29  Marie Knepper, 11              22:56    Cascade              

   31    30  Emily Herbst, 9                22:58    Denver               

   32    31  Allison Peck, 10               23:01    Hudson               

   33    32  Mara Moore, 9                  23:04    Jesup                

   34        Jaycie Byrne, 9                23:08    Turkey Valley        

   35    33  Paige Wolf, 11                 23:11    Springville-Central C 

   36    34  Gabrielle Marti, 12            23:13    Waukon               

   37    35  Madison Frush, 10              23:25    Union                

   38    36  McKenna Tingle, 11             23:38    Aplington-Parkersburg 

   39    37  Ellec Armstead, 10             23:38    Waukon               

   40    38  Annie Place, 12                23:40    Denver               

   41    39  Madisyn Woods, 12              23:41    North Linn           

   42    40  Olivia Miller, 10              23:44    Tripoli              

   43    41  Alana Hromidko, 12             23:48    North Linn           

   44    42  Nicole Schmitt, 11             23:49    Beckman Catholic     

   45    43  Miranda Oldenburger, 11        23:51    Aplington-Parkersburg 

   46    44  Shannon Morris, 9              23:52    Cascade              

   47    45  Brynn Gamm, 9                  23:52    North Fayette Valley 

   48    46  Callie Halverson, 12           23:56    North Fayette Valley 

   49    47  Megan O'Neill, 11              24:03    Waukon               

   50    48  Grace Thompson, 10             24:04    Jesup                

   51    49  Gina Gibson, 10                24:07    North Fayette Valley 

   52        Reagan Butikofer, 10           24:09    Mfl MarMac           

   53    50  Kylie Wilberding, 12           24:10    Jesup                

   54    51  Gabi Witte, 9                  24:11    Center Point-Urbana  

   55    52  Anna Smith, 11                 24:11    Union                

   56    53  Karly Millikin, 11             24:14    Center Point-Urbana  

   57    54  Morgan Ingwersen, 11           24:14    North Linn           

   58    55  Leah Ristau, 10                24:22    Denver               

   59    56  Jadyn Schultz, 10              24:25    Independence         

   60    57  Avery Hanaway, 9               24:33    Independence         

   61    58  Bailey Neighbor, 11            24:36    Alburnett            

   62    59  Madreann Dillon, 12            24:39    Center Point-Urbana  

   63    60  Brigid McMahon, 9              24:40    West Delaware        

   64    61  Emma Larson, 12                24:41    Denver               

   65    62  Raquel Rosburg, 9              24:42    Starmont             

   66    63  Avari Everts, 11               24:43    Aplington-Parkersburg 

   67    64  Ella Junker, 10                24:48    Aplington-Parkersburg 

   68    65  Ava Schupbach, 9               24:50    North Fayette Valley 

   69        Lily Aulwes, 9                 24:51    Ed-Co                

   70    66  Anna LeGrand, 12               24:52    North Linn           

   71    67  Emma Robinson, 11              24:52    North Linn           

   72    68  Madelyn Marti, 10              24:54    Waukon               

   73    69  Ashley Powers, 10              25:00    Starmont             

   74        Kaci Rausch, 12                25:01    Turkey Valley        

   75    70  Katherine Daubs, 12            25:02    Center Point-Urbana  

   76    71  Kaylee Hosch, 11               25:03    Independence         

   77        Michaela Blume, 9              25:03    Clayton Ridge        

   78    72  Isabelle Kluesner, 9           25:07    Beckman Catholic     

   79    73  Rachael Bushman, 9             25:08    North Fayette Valley 

   80    74  Gabrielle Moellers, 12         25:09    Starmont             

   81    75  Emma Alpers, 11                25:11    Union                

   82    76  Hanna Knudtson, 10             25:16    Center Point-Urbana  

   83    77  Alexis Folkers, 11             25:18    North Linn           

   84    78  Kiley Lang, 12                 25:21    Tripoli              

   85        Hannah Schutte, 9              25:23    Mfl MarMac           

   86    79  Lexi Miller, 12                25:32    Alburnett            

   87    80  Madison Graubard, 9            25:33    Alburnett            

   88    81  Camrin Moore, 11               25:35    Jesup                

   89    82  Natalie Eick, 12               25:36    Tripoli              

   90    83  Emma Shirk, 10                 25:40    Union                

   91    84  Susie Coats, 12                25:51    Alburnett            

   92    85  Addie McDermott, 11            25:52    Beckman Catholic     

   93    86  Audrey Powers, 12              25:54    Union                

   94    87  Lexi Bergmeier, 10             25:57    Hudson               

   95    88  Courtney Kelly, 9              25:58    Independence         

   96    89  Sophia Schuster, 11            26:00    Beckman Catholic     

   97    90  Olivia Thier, 10               26:01    Beckman Catholic     

   98    91  Grace Smith, 12                26:03    Starmont             

   99    92  Kylie Hanshaw, 12              26:04    Springville-Central C 

  100        Sidney Schnor, 12              26:06    Wapsie Valley        

  101    93  Katie McGrane, 9               26:07    West Delaware        

  102    94  Saylor Davis, 12               26:08    Tripoli              

  103    95  Hannah Axline, 10              26:13    West Delaware        

  104    96  Laikyn Miller, 12              26:18    Aplington-Parkersburg 

  105    97  Shay Whitman, 10               26:22    Independence         

  106    98  Nicole Smith, 11               26:23    Alburnett            

  107    99  Hannah Bernard, 9              26:24    Tripoli              

  108   100  Meredith Tucker, 11            26:25    Starmont             

  109   101  Amanda Becker, 9               26:27    Starmont             

  110        Janelle Vande Vorde, 12        26:28    Oelwein              

  111   102  Annika Sutter, 11              26:31    West Delaware        

  112   103  Emma Peters, 12                26:39    Union                

  113        Keri Picha, 9                  26:44    Mfl MarMac           

  114   104  Emily Miehe, 11                27:04    Union                

  115   105  Sariann Uhlenkamp, 11          27:05    Springville-Central C 

  116   106  Abby Boehm, 9                  27:05    North Fayette Valley 

  117   107  Abby Lashbrook, 12             27:07    Hudson               

  118   108  Emily Clark, 11                27:20    Jesup                

  119   109  Avery Groen, 11                27:22    Aplington-Parkersburg 

  120   110  Maria Crawford, 12             27:23    Independence         

  121        Cassidy Penrod, 9              27:24    Mfl MarMac           

  122        Hayley Kann, 10                27:34    Clayton Ridge        

  123   111  Grace Johnson, 9               27:34    West Delaware        

  124        Alison Kress, 12               27:37    East Buchanan        

  125        Kennedy Amos, 12               27:37    East Buchanan        

  126   112  Laura Colsch, 10               28:36    Lansing Kee          

  127   113  Noa Marting, 10                28:46    Jesup                



Return to home page.11111111111111111111