40th Starmont Invitational, Men, Overall, Junior Varsity, 5K

Starmont Campus, Arlington, Iowa

Sep. 12, 2017

Sunny, 83i, 45%, NNE @ 3 mph

Results by Hilltopper Results Service

MS Girls

JV 1 Girls

JV 2A/3A Girls

JV Girls

Var 1 Girls

Var 2A/3A Girls

Var Girls

MS Boys

JV 1 Boys

JV 2A/3A Boys

JV Boys

Var 1 Boys

Var 2A/3A Boys

Var Girls

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Sep. 12, 2017 6:10 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Denver                   44    2    8    9   11   14   18   19    20:21    1:05

  2 West Delaware            79    5   10   12   20   32   33   35    20:48    1:39

  3 Center Point-Urbana      80    4   15   16   22   23   26   28    20:53    1:17

  4 Cascade                  91    3    6    7   37   38   50   68    20:57    2:26

  5 Aplington-Parkersburg   139   17   21   31   34   36   43   49    21:31    0:53

  6 North Fayette Valley    169    1   24   45   47   52   53   54    21:42    4:47

  7 Union                   184   27   30   39   40   48   62   64    22:08    1:17

  8 Independence            219   29   41   42   51   56   63   69    22:48    2:43

  9 Starmont                246   13   25   66   70   72              24:42    8:52

 10 Alburnett               278   44   46   55   60   73              25:05    9:27

 11 Waukon                  300   57   58   59   61   65   67   71    24:40    0:33



Incomplete Teams: Don Bosco, Ed-Co, Hudson, North Linn, Springville-Central C

Tripoli, Columbus Catholic, Jesup, Oelwein

Individuals



 PLACE           FINISHER            TIME





1. Denver

    2  Alex Krabbenhoft, 9            19:39  

    8  Luke Bloker, 10                20:23  

    9  Luke Prendergast, 10           20:24  

   11  Timmy Arians, 12               20:33  

   14  Josh Terrill, 9                20:43  

   18  Matt Rabenhorst, 9             21:01  

   19  Kyler Matthias, 9              21:08  

Total Time = 101:42     Total Places = 44



2. West Delaware

    5  Jacob Butler, 10               20:03  

   10  Tyger Vaske, 9                 20:27  

   12  Jacob Wenger, 9                20:35  

   20  Nicholas Stocks, 9             21:13  

   32  Luke Farmer, 10                21:41  

   33  Zach Stratton, 10              21:48  

   35  Evan Woods, 10                 21:49  

Total Time = 103:59     Total Places = 79



3. Center Point-Urbana

    4  Cameron Hasleiet, 11           20:01  

   15  Cole Whitehead, 9              20:53  

   16  Kole Keller, 12                20:55  

   22  Spencer Schnell, 9             21:17  

   23  Chandler Hebert, 10            21:18  

   26  Caleb Fuessley, 11             21:28  

   28  Owen Miller, 10                21:36  

Total Time = 104:24     Total Places = 80



4. Cascade

    3  Will Potter, 10                19:46  

    6  Carson Nauman, 9               20:19  

    7  Aiden Noonan, 9                20:22  

   37  Jonah Manternach, 9            22:06  

   38  Dane Bertling, 9               22:11  

   50  Sam Noonan, 9                  23:07  

   68  Aaron Winters, 11              25:46  

Total Time = 104:44     Total Places = 91



5. Aplington-Parkersburg

   17  Christian Eilers, 9            20:58  

   21  Morgan Knock, 11               21:16  

   31  Carson Weichers, 10            21:40  

   34  Eric Sceglovs, 11              21:48  

   36  Keivan Oldenburger, 9          21:50  

   43  Gannon Oberhauser, 10          22:29  

   49  Thomas Dominy, 12              22:53  

Total Time = 107:32     Total Places = 139



6. North Fayette Valley

    1  Chandler Douglas, 11           18:31  

   24  Carson Ward, 11                21:18  

   45  Easton Halverson, 11           22:33  

   47  Ryan Crank, 9                  22:48  

   52  Joel Grimes, 10                23:17  

   53  Adrian Wurtz, 11               23:22  

   54  Jonah Moore, 9                 23:24  

Total Time = 108:27     Total Places = 169



7. Union

   27  Cade Rahlf, 12                 21:35  

   30  Kyle Brustkern, 12             21:38  

   39  Garrett Rottinghaus, 10        22:15  

   40  Mason Thomson, 12              22:19  

   48  Gavin Moore, 9                 22:52  

   62  Hunter Klima, 11               24:45  

   64  Cayden Thiele, 10              25:00  

Total Time = 110:39     Total Places = 184



8. Independence

   29  Umberto Ponza, 12              21:37  

   41  Spencer Rothman, 11            22:26  

   42  Reid Lewin, 11                 22:28  

   51  Jake Dinger, 9                 23:09  

   56  Ben Kremer, 9                  24:20  

   63  Noah Weber, 9                  24:49  

   69  Ben Kelly, 12                  25:47  

Total Time = 114:00     Total Places = 219



9. Starmont

   13  Henry Hahn, 11                 20:38  

   25  Clayton Smith, 12              21:19  

   66  Michael Conduff, 12            25:13  

   70  Jacob Fenton, 11               26:50  

   72  Brandon Becker, 11             29:29  

Total Time = 123:29     Total Places = 246



10. Alburnett

   44  Cael Neighbor, 9               22:32  

   46  Brent Sperfslage, 10           22:43  

   55  Landon McGraw, 9               23:34  

   60  John Waskow, 10                24:34  

   73  Kipp Miller, 12                31:58  

Total Time = 125:21     Total Places = 278



11. Waukon

   57  Brennan Bednarski, 11          24:31  

   58  Michael Headington, 11         24:31  

   59  Matt Ronan, 9                  24:32  

   61  Denzel Decker, 9               24:41  

   65  Brady Beyer, 10                25:03  

   67  Michael Smith, 10              25:27  

   71  Robbie Drew, 11                27:26  

Total Time = 123:18     Total Places = 300

        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         



Top


    1     1  Chandler Douglas, 11           18:31    North Fayette Valley 

    2        Justin Stover, 10              19:09    Columbus Catholic    

    3     2  Alex Krabbenhoft, 9            19:39    Denver               

    4     3  Will Potter, 10                19:46    Cascade              

    5     4  Cameron Hasleiet, 11           20:01    Center Point-Urbana  

    6     5  Jacob Butler, 10               20:03    West Delaware        

    7     6  Carson Nauman, 9               20:19    Cascade              

    8     7  Aiden Noonan, 9                20:22    Cascade              

    9     8  Luke Bloker, 10                20:23    Denver               

   10     9  Luke Prendergast, 10           20:24    Denver               

   11    10  Tyger Vaske, 9                 20:27    West Delaware        

   12    11  Timmy Arians, 12               20:33    Denver               

   13    12  Jacob Wenger, 9                20:35    West Delaware        

   14    13  Henry Hahn, 11                 20:38    Starmont             

   15    14  Josh Terrill, 9                20:43    Denver               

   16    15  Cole Whitehead, 9              20:53    Center Point-Urbana  

   17    16  Kole Keller, 12                20:55    Center Point-Urbana  

   18    17  Christian Eilers, 9            20:58    Aplington-Parkersburg 

   19    18  Matt Rabenhorst, 9             21:01    Denver               

   20    19  Kyler Matthias, 9              21:08    Denver               

   21    20  Nicholas Stocks, 9             21:13    West Delaware        

   22    21  Morgan Knock, 11               21:16    Aplington-Parkersburg 

   23    22  Spencer Schnell, 9             21:17    Center Point-Urbana  

   24    23  Chandler Hebert, 10            21:18    Center Point-Urbana  

   25    24  Carson Ward, 11                21:18    North Fayette Valley 

   26    25  Clayton Smith, 12              21:19    Starmont             

   27        Bohdan Shkamarida, 11          21:28    Hudson               

   28    26  Caleb Fuessley, 11             21:28    Center Point-Urbana  

   29    27  Cade Rahlf, 12                 21:35    Union                

   30    28  Owen Miller, 10                21:36    Center Point-Urbana  

   31    29  Umberto Ponza, 12              21:37    Independence         

   32    30  Kyle Brustkern, 12             21:38    Union                

   33    31  Carson Weichers, 10            21:40    Aplington-Parkersburg 

   34    32  Luke Farmer, 10                21:41    West Delaware        

   35    33  Zach Stratton, 10              21:48    West Delaware        

   36    34  Eric Sceglovs, 11              21:48    Aplington-Parkersburg 

   37    35  Evan Woods, 10                 21:49    West Delaware        

   38    36  Keivan Oldenburger, 9          21:50    Aplington-Parkersburg 

   39        Zach Fisher, 10                21:56    West Delaware        

   40    37  Jonah Manternach, 9            22:06    Cascade              

   41    38  Dane Bertling, 9               22:11    Cascade              

   42    39  Garrett Rottinghaus, 10        22:15    Union                

   43        Cole Turnis, 11                22:18    West Delaware        

   44    40  Mason Thomson, 12              22:19    Union                

   45        Ethan Nicholas, 11             22:20    Denver               

   46        Patrick Conway, 11             22:23    Center Point-Urbana  

   47    41  Spencer Rothman, 11            22:26    Independence         

   48    42  Reid Lewin, 11                 22:28    Independence         

   49    43  Gannon Oberhauser, 10          22:29    Aplington-Parkersburg 

   50    44  Cael Neighbor, 9               22:32    Alburnett            

   51    45  Easton Halverson, 11           22:33    North Fayette Valley 

   52        Mike McClend, 9                22:34    Don Bosco            

   53        Logan Hadsall, 12              22:36    Center Point-Urbana  

   54    46  Brent Sperfslage, 10           22:43    Alburnett            

   55        Andrew Salas, 9                22:45    West Delaware        

   56        Ben Kasemeier, 9               22:47    Denver               

   57    47  Ryan Crank, 9                  22:48    North Fayette Valley 

   58        Keaton Crabtree, 10            22:49    Center Point-Urbana  

   59        Jake Burgett, 10               22:51    Hudson               

   60    48  Gavin Moore, 9                 22:52    Union                

   61        Garrett Wellman, 12            22:52    Jesup                

   62    49  Thomas Dominy, 12              22:53    Aplington-Parkersburg 

   63        Jacob Gorton, 11               22:56    Center Point-Urbana  

   64        Tristan Voelker, 12            23:06    West Delaware        

   65    50  Sam Noonan, 9                  23:07    Cascade              

   66        Nicholas Krabbenhoft, 12       23:08    Denver               

   67    51  Jake Dinger, 9                 23:09    Independence         

   68        Jacob DeVries, 11              23:09    Denver               

   69        Sam Bachman, 11                23:10    Aplington-Parkersburg 

   70        Thomas Dake, 11                23:11    West Delaware        

   71        Parker Duwe, 9                 23:15    Jesup                

   72        McCale Kolsrud, 10             23:16    Denver               

   73    52  Joel Grimes, 10                23:17    North Fayette Valley 

   74        Wyatt Peterson, 11             23:20    Center Point-Urbana  

   75    53  Adrian Wurtz, 11               23:22    North Fayette Valley 

   76    54  Jonah Moore, 9                 23:24    North Fayette Valley 

   77        Liam Houlgrave, 12             23:27    Aplington-Parkersburg 

   78        Kody Hoeger, 9                 23:28    Ed-Co                

   79    55  Landon McGraw, 9               23:34    Alburnett            

   80        Lucas Wurzer, 9                23:46    North Fayette Valley 

   81        Cameron Naaktgeboren, 10       23:47    Center Point-Urbana  

   82        Carter Klein, 9                23:48    West Delaware        

   83        Carson Schnieders, 9           23:55    West Delaware        

   84        Jaren Chapman, 12              24:00    West Delaware        

   85        Kane Norem, 12                 24:08    Denver               

   86        Ryan Cronbaugh, 12             24:13    Center Point-Urbana  

   87        Quinlan Manross, 10            24:15    Denver               

   88    56  Ben Kremer, 9                  24:20    Independence         

   89        Matthew Mensen, 9              24:20    West Delaware        

   90        Noah George, 12                24:29    Center Point-Urbana  

   91    57  Brennan Bednarski, 11          24:31    Waukon               

   92    58  Michael Headington, 11         24:31    Waukon               

   93    59  Matt Ronan, 9                  24:32    Waukon               

   94        Calvin Mongold, 10             24:33    Center Point-Urbana  

   95        Daniel Woods, 11               24:33    West Delaware        

   96    60  John Waskow, 10                24:34    Alburnett            

   97        Ivan Wilson, 11                24:34    Hudson               

   98        Sam Nefzger, 9                 24:40    North Fayette Valley 

   99    61  Denzel Decker, 9               24:41    Waukon               

  100        Michael Pruisner, 10           24:43    Aplington-Parkersburg 

  101    62  Hunter Klima, 11               24:45    Union                

  102        Caleb Graham, 9                24:46    Aplington-Parkersburg 

  103    63  Noah Weber, 9                  24:49    Independence         

  104    64  Cayden Thiele, 10              25:00    Union                

  105    65  Brady Beyer, 10                25:03    Waukon               

  106        Brady Moulds, 9                25:08    West Delaware        

  107        Hansen Owen, 9                 25:12    Center Point-Urbana  

  108    66  Michael Conduff, 12            25:13    Starmont             

  109        Josh Nemitz, 10                25:15    Center Point-Urbana  

  110        Karson Wilkinson, 9            25:17    Oelwein              

  111        Karson Hennings, 11            25:20    Union                

  112    67  Michael Smith, 10              25:27    Waukon               

  113        Grant Keegan, 10               25:32    Union                

  114        Noah Gaffney, 11               25:35    Center Point-Urbana  

  115        Carson Kirby, 9                25:39    Ed-Co                

  116        Taggert Tofola, 9              25:40    Oelwein              

  117        Ethan Clark, 9                 25:45    Union                

  118    68  Aaron Winters, 11              25:46    Cascade              

  119    69  Ben Kelly, 12                  25:47    Independence         

  120        Jeremiah Giesler, 9            25:49    Denver               

  121        Brett Studebaker, 10           25:53    Jesup                

  122        Cade Schnepp, 11               25:55    Center Point-Urbana  

  123        Ian Rogers, 9                  25:59    West Delaware        

  124        Kaden Campbell, 9              26:02    Aplington-Parkersburg 

  125        D J Dillon, 11                 26:07    Center Point-Urbana  

  126        Jonah George, 10               26:08    Center Point-Urbana  

  127        Tyson Fleshner, 9              26:09    Union                

  128        Lucas Lubben, 11               26:18    Hudson               

  129        Jacob Kurt, 10                 26:19    Independence         

  130        Matt Uhlenkamp, 9              26:21    Springville-Central C 

  131        Clayton Schubach, 11           26:21    North Fayette Valley 

  132        Brian Smith, 12                26:22    Independence         

  133        Gavin Miller, 11               26:45    Union                

  134    70  Jacob Fenton, 11               26:50    Starmont             

  135        Brady Wilson, 10               26:57    Jesup                

  136        Jacob Hill, 9                  27:01    Union                

  137        Joe Little, 12                 27:03    Aplington-Parkersburg 

  138        Henry Wiebbecke, 10            27:14    Denver               

  139    71  Robbie Drew, 11                27:26    Waukon               

  140        Caleb Reel, 10                 27:33    Union                

  141        Dylan Boone, 9                 27:34    West Delaware        

  142        Zach Ingwersen, 9              27:35    North Linn           

  143        Devin Reel, 10                 27:45    Union                

  144        Caleb Kilby, 10                27:54    Independence         

  145        Craig Bantz, 9                 27:55    Independence         

  146        Xander Axline, 10              28:08    Union                

  147        Dylan Ellis, 12                28:09    Aplington-Parkersburg 

  148        Moses Jaramillo, 12            28:41    Columbus Catholic    

  149        Nolan Wandschnider, 11         28:48    Union                

  150        Austin Bruns, 9                28:55    Tripoli              

  151        Reese Reisinger, 9             29:12    Waukon               

  152        Daniel Gruman, 9               29:28    Waukon               

  153    72  Brandon Becker, 11             29:29    Starmont             

  154        Michael Holtz, 10              29:52    Center Point-Urbana  

  155        Nop Nunthawinyu, 9             31:00    Tripoli              

  156        Chandler Saddoris, 11          31:45    Ed-Co                

  157        Laiken Blommers, 9             31:46    West Delaware        

  158    73  Kipp Miller, 12                31:58    Alburnett            

  159        Thomas Amundson, 11            37:03    North Fayette Valley 



Return to home page.