22nd Washburn Classic - JH State XC Championship 4A Boys - 8th

Ankeny Centennial High School - Iowa

Oct. 15, 2016

High 60s and overcast

Results by Cal Murdock

1A 7th G

1A 8th B

2A 7th G

2A 8th G

3A 7th G

3A 8th G

4A 7th G

4A 8th G

1A 7th B

1A 8th B

2A 7th B

2A 8th B

3A 7th B

3A 8th B

4A 7th B

4A 8th B

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

                                  Last updated Oct. 15, 2016 4:33 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS         AVG. TIME SPREAD

  1 Cedar Falls              50    3    7   14   26   33   45    11:28    0:41
  2 Pleasant Valley          61    4   17   19   21   36   41    11:32    0:37
 3* Ames                     79    1   11   29   38   51   67    11:34    1:25
 4* North Central, Ic        79   10   12   25   32   60   97    11:41    0:34
  5 North Scott              93    5   13   22   53   72   73    11:42    1:04
  6 Ankeny Northview         94    2    6   42   44   56   68    11:38    1:12
  7 South East, Ic          147   16   31   48   52   66   69    12:01    0:42
  8 Dowling                 149    8   27   30   84   92  105    12:00    1:31
  9 Linn Mar                175   20   35   58   62   70   83    12:08    0:44
 10 Johnston                187   23   47   54   63   93  102    12:11    0:43
 11 Valley Junior High      220   39   43   64   74   76   95    12:20    0:32
 12 Southeast Polk          227   24   50   71   82              12:21    1:05
 13 Bettendorf              237   18   34   77  108  112         12:32    2:10
 14 Ottumwa                 244    9   28  103  104  110  114    12:31    2:01
 15 Ankeny Southview        256   40   46   81   89   96  100    12:31    0:51
 16 Cedar Rapids Prairie    263   15   59   78  111  113         12:40    2:20
 17 Roosevelt               272   37   49   85  101  106  109    12:37    1:12
 18 Northwest, Ic           285   61   65   79   80   86   91    12:37    0:23
 19 Sioux City North        287   55   57   87   88              12:38    0:34
 20 Sioux City East         357   75   90   94   98   99  107    12:56    0:24
Individuals

 PLACE         FINISHER          TIME


1. Cedar Falls
    3  Joel Burris, 8             11:07  
    7  Michael Goodenbour, 8      11:20  
   14  Eli Smith, 8               11:34  
   26  Cooper Olsen, 8            11:48  
   33  Jack Jorgensen, 8          12:00  
   45  Aj Wegener, 8              12:11  
Total Time = 45:49     Total Places = 50

2. Pleasant Valley
    4  Kole Sommer, 8             11:07  
   17  Nathan Boleyn, 8           11:36  
   19  Rafay Cheema, 8            11:39  
   21  Grant Tebbe, 8             11:43  
   36  Dhanush. Gopalakrishnan, 8 12:01  
   41  Shubham Chauhan, 8         12:07  
Total Time = 46:05     Total Places = 61

3*. Ames
    1  Aniey Akok, 8              10:42  
   11  Akol Atack, 8              11:28  
   29  Dominick Arce, 8           11:58  
   38  Jackson Kinart, 8          12:06  
   51  Charlie Orngard, 7         12:15  
   67  Bennett Ryken, 8           12:33  
Total Time = 46:14     Total Places = 79

4*. North Central, Ic
   10  Bowen Gryp, 8              11:26  
   12  Ethan O'Donnell, 8         11:29  
   25  Jacob Gehlbach, 8          11:47  
   32  Jack Kinzer, 8             12:00  
   60  Cody Schroeder, 8          12:24  
   97  Luke Arens, 8              13:03  
Total Time = 46:42     Total Places = 79

5. North Scott
    5  Benjamin Boddicker, 8      11:15  
   13  Chase Porter, 8            11:30  
   22  Ethan Jost, 8              11:44  
   53  Alex Dickman, 8            12:19  
   72  Aden Mess, 8               12:35  
   73  Trace Gephart, 7           12:36  
Total Time = 46:48     Total Places = 93

6. Ankeny Northview
    2  Gabe Vicker, 8             10:57  
    6  Kade Christensen, 8        11:17  
   42  Nathan Burns, 8            12:08  
   44  Ryan Bybee, 8              12:08  
   56  Carter Stark, 8            12:21  
   68  Blake DePhillips, 8        12:33  
Total Time = 46:30     Total Places = 94

7. South East, Ic
   16  Andre Miller, 8            11:35  
   31  Eduardo Garces, 8          11:59  
   48  Soren Ostby, 8             12:13  
   52  Oliver Bostian, 8          12:17  
   66  Sebastian Loria-Evinis, 8  12:29  
   69  Daniel Marchini, 8         12:33  
Total Time = 48:04     Total Places = 147

8. Dowling
    8  Kenny Cronin, 8            11:21  
   27  Max Brown, 8               11:48  
   30  Cade Muller, 8             11:58  
   84  Alex Traynor, 8            12:52  
   92  Gabe Cook, 8               12:58  
  105  Nolan Kyhl, 8              13:41  
Total Time = 47:59     Total Places = 149

9. Linn Mar
   20  Carter Rstom, 8            11:41  
   35  Gabriel Clark, 8           12:01  
   58  Jacob Derr, 8              12:23  
   62  Kain Wempen, 8             12:25  
   70  Thomas Gilkes, 8           12:34  
   83  Reid Voss, 8               12:50  
Total Time = 48:30     Total Places = 175

10. Johnston
   23  Nathan Kellar, 8           11:44  
   47  Grant Allen, 8             12:12  
   54  Matt Borgmeier, 8          12:20  
   63  Carter Borwick, 8          12:26  
   93  Max Roquet, 8              12:59  
  102  Nathaniel Skinner, 8       13:17  
Total Time = 48:42     Total Places = 187

11. Valley Junior High
   39  Luke Carroll, 8            12:06  
   43  Connor Simpson, 8          12:08  
   64  Andrew Ross, 8             12:28  
   74  Justin Toth, 8             12:38  
   76  Nick Lewis, 8              12:42  
   95  Alec DePhillips, 8         13:00  
Total Time = 49:20     Total Places = 220

12. Southeast Polk
   24  Caden Mitchell, 8          11:45  
   50  Eric Patterson, 8          12:15  
   71  Eric Fitzpatrick, 8        12:34  
   82  Nathan Gladwyn-Nash, 8     12:50  
Total Time = 49:24     Total Places = 227

13. Bettendorf
   18  Nick Moore, 8              11:37  
   34  Nick Jennings, 8           12:00  
   77  Dominic Quick, 8           12:43  
  108  Carter Wolf, 8             13:46  
  112  Ethan Shepherd, 8          14:05  
Total Time = 50:06     Total Places = 237

14. Ottumwa
    9  Steven Durr, 8             11:22  
   28  Max Thomason, 8            11:55  
  103  Alex Leon, 8               13:22  
  104  Reece Jones, 8             13:22  
  110  Jacob Joyce, 7             13:52  
  114  Colton Buffington, 8       26:55  
Total Time = 50:01     Total Places = 244

15. Ankeny Southview
   40  Matt Stueckradt, 8         12:07  
   46  Anders Peterson, 8         12:11  
   81  Marcus Ugolini, 8          12:48  
   89  Cael Cox, 8                12:57  
   96  Kevin Meissner, 8          13:02  
  100  Andrew Poock, 8            13:13  
Total Time = 50:03     Total Places = 256

16. Cedar Rapids Prairie
   15  Hunter Kalous, 8           11:35  
   59  Ty Costigan, 8             12:23  
   78  Justin Valde, 8            12:45  
  111  Grant Beach, 8             13:55  
  113  Jorge Boland, 8            14:08  
Total Time = 50:38     Total Places = 263

17. Roosevelt
   37  Jack Joyce, 8              12:05  
   49  Marcko Dalay, 8            12:14  
   85  Cael Fitch, 8              12:52  
  101  Anthony Schwindt, 8        13:16  
  106  Spencer Jones, 8           13:42  
  109  Matthew Crist, 8           13:51  
Total Time = 50:27     Total Places = 272

18. Northwest, Ic
   61  Sebastian Cochran, 8       12:25  
   65  Jaymeson Harms, 8          12:28  
   79  Tosh Klever, 8             12:47  
   80  Marek Ghabel, 8            12:48  
   86  Alex Wang, 8               12:53  
   91  Evan Sharafuddin, 8        12:58  
Total Time = 50:28     Total Places = 285

19. Sioux City North
   55  Christian Tinajero, 8      12:20  
   57  Nick Walters, 8            12:22  
   87  Tyler Tucker, 8            12:53  
   88  Garrett McGrory, 8         12:54  
Total Time = 50:29     Total Places = 287

20. Sioux City East
   75  Owen Hoak, 8               12:41  
   90  Angel Lopez, 8             12:57  
   94  Carter Vanderloo, 8        13:00  
   98  Juan Fuentes, 8            13:04  
   99  Ben Shaputis, 8            13:07  
  107  Kolton Kane, 8             13:43  
Total Time = 51:42     Total Places = 357
        TEAM    
 PLACE SCORE         FINISHER          TIME        TEAM         

Top

    1     1  Aniey Akok, 8              10:42    Ames                 
    2     2  Gabe Vicker, 8             10:57    Ankeny Northview     
    3     3  Joel Burris, 8             11:07    Cedar Falls          
    4     4  Kole Sommer, 8             11:07    Pleasant Valley      
    5     5  Benjamin Boddicker, 8      11:15    North Scott          
    6     6  Kade Christensen, 8        11:17    Ankeny Northview     
    7     7  Michael Goodenbour, 8      11:20    Cedar Falls          
    8     8  Kenny Cronin, 8            11:21    Dowling              
    9     9  Steven Durr, 8             11:22    Ottumwa              
   10    10  Bowen Gryp, 8              11:26    North Central, Ic    
   11    11  Akol Atack, 8              11:28    Ames                 
   12    12  Ethan O'Donnell, 8         11:29    North Central, Ic    
   13    13  Chase Porter, 8            11:30    North Scott          
   14    14  Eli Smith, 8               11:34    Cedar Falls          
   15    15  Hunter Kalous, 8           11:35    Cedar Rapids Prairie 
   16    16  Andre Miller, 8            11:35    South East, Ic       
   17    17  Nathan Boleyn, 8           11:36    Pleasant Valley      
   18    18  Nick Moore, 8              11:37    Bettendorf           
   19    19  Rafay Cheema, 8            11:39    Pleasant Valley      
   20    20  Carter Rstom, 8            11:41    Linn Mar             
   21    21  Grant Tebbe, 8             11:43    Pleasant Valley      
   22    22  Ethan Jost, 8              11:44    North Scott          
   23    23  Nathan Kellar, 8           11:44    Johnston             
   24    24  Caden Mitchell, 8          11:45    Southeast Polk       
   25    25  Jacob Gehlbach, 8          11:47    North Central, Ic    
   26    26  Cooper Olsen, 8            11:48    Cedar Falls          
   27    27  Max Brown, 8               11:48    Dowling              
   28        Cade Messer, 8             11:49    Epworth, Westdub     
   29        John Doty, 8               11:54    Waukee               
   30    28  Max Thomason, 8            11:55    Ottumwa              
   31    29  Dominick Arce, 8           11:58    Ames                 
   32    30  Cade Muller, 8             11:58    Dowling              
   33    31  Eduardo Garces, 8          11:59    South East, Ic       
   34    32  Jack Kinzer, 8             12:00    North Central, Ic    
   35    33  Jack Jorgensen, 8          12:00    Cedar Falls          
   36    34  Nick Jennings, 8           12:00    Bettendorf           
   37    35  Gabriel Clark, 8           12:01    Linn Mar             
   38    36  Dhanush. Gopalakrishnan, 8 12:01    Pleasant Valley      
   39        Joseph DeWall, 8           12:03    Indianola            
   40    37  Jack Joyce, 8              12:05    Roosevelt            
   41    38  Jackson Kinart, 8          12:06    Ames                 
   42    39  Luke Carroll, 8            12:06    Valley Junior High   
   43    40  Matt Stueckradt, 8         12:07    Ankeny Southview     
   44    41  Shubham Chauhan, 8         12:07    Pleasant Valley      
   45    42  Nathan Burns, 8            12:08    Ankeny Northview     
   46    43  Connor Simpson, 8          12:08    Valley Junior High   
   47    44  Ryan Bybee, 8              12:08    Ankeny Northview     
   48    45  Aj Wegener, 8              12:11    Cedar Falls          
   49    46  Anders Peterson, 8         12:11    Ankeny Southview     
   50    47  Grant Allen, 8             12:12    Johnston             
   51        Josh Kuehl, 8              12:12    Cedar Falls          
   52    48  Soren Ostby, 8             12:13    South East, Ic       
   53    49  Marcko Dalay, 8            12:14    Roosevelt            
   54    50  Eric Patterson, 8          12:15    Southeast Polk       
   55    51  Charlie Orngard, 7         12:15    Ames                 
   56    52  Oliver Bostian, 8          12:17    South East, Ic       
   57        Reymundo Gonzalez, 8       12:18    Sioux City West      
   58    53  Alex Dickman, 8            12:19    North Scott          
   59    54  Matt Borgmeier, 8          12:20    Johnston             
   60    55  Christian Tinajero, 8      12:20    Sioux City North     
   61    56  Carter Stark, 8            12:21    Ankeny Northview     
   62    57  Nick Walters, 8            12:22    Sioux City North     
   63    58  Jacob Derr, 8              12:23    Linn Mar             
   64    59  Ty Costigan, 8             12:23    Cedar Rapids Prairie 
   65        Kalen Bunch, 8             12:24    Pleasant Valley      
   66    60  Cody Schroeder, 8          12:24    North Central, Ic    
   67    61  Sebastian Cochran, 8       12:25    Northwest, Ic        
   68    62  Kain Wempen, 8             12:25    Linn Mar             
   69    63  Carter Borwick, 8          12:26    Johnston             
   70    64  Andrew Ross, 8             12:28    Valley Junior High   
   71    65  Jaymeson Harms, 8          12:28    Northwest, Ic        
   72    66  Sebastian Loria-Evinis, 8  12:29    South East, Ic       
   73        Brooks Reiter, 8           12:30    Pleasant Valley      
   74    67  Bennett Ryken, 8           12:33    Ames                 
   75    68  Blake DePhillips, 8        12:33    Ankeny Northview     
   76    69  Daniel Marchini, 8         12:33    South East, Ic       
   77    70  Thomas Gilkes, 8           12:34    Linn Mar             
   78    71  Eric Fitzpatrick, 8        12:34    Southeast Polk       
   79    72  Aden Mess, 8               12:35    North Scott          
   80    73  Trace Gephart, 7           12:36    North Scott          
   81        Austin Flores, 8           12:38    Sioux City West      
   82    74  Justin Toth, 8             12:38    Valley Junior High   
   83        Keegan Smith, 8            12:39    Ankeny Northview     
   84    75  Owen Hoak, 8               12:41    Sioux City East      
   85        Jacob Meester, 8           12:41    Cedar Falls          
   86    76  Nick Lewis, 8              12:42    Valley Junior High   
   87    77  Dominic Quick, 8           12:43    Bettendorf           
   88        Austin Jones, 8            12:43    Ankeny Northview     
   89    78  Justin Valde, 8            12:45    Cedar Rapids Prairie 
   90        Mason Jensen, 8            12:46    Ankeny Northview     
   91        Nathan Jones, 8            12:46    Ankeny Northview     
   92    79  Tosh Klever, 8             12:47    Northwest, Ic        
   93    80  Marek Ghabel, 8            12:48    Northwest, Ic        
   94    81  Marcus Ugolini, 8          12:48    Ankeny Southview     
   95    82  Nathan Gladwyn-Nash, 8     12:50    Southeast Polk       
   96    83  Reid Voss, 8               12:50    Linn Mar             
   97    84  Alex Traynor, 8            12:52    Dowling              
   98    85  Cael Fitch, 8              12:52    Roosevelt            
   99    86  Alex Wang, 8               12:53    Northwest, Ic        
  100    87  Tyler Tucker, 8            12:53    Sioux City North     
  101    88  Garrett McGrory, 8         12:54    Sioux City North     
  102        Kaleb Price, 8             12:55    Cedar Falls          
  103    89  Cael Cox, 8                12:57    Ankeny Southview     
  104    90  Angel Lopez, 8             12:57    Sioux City East      
  105    91  Evan Sharafuddin, 8        12:58    Northwest, Ic        
  106    92  Gabe Cook, 8               12:58    Dowling              
  107    93  Max Roquet, 8              12:59    Johnston             
  108    94  Carter Vanderloo, 8        13:00    Sioux City East      
  109    95  Alec DePhillips, 8         13:00    Valley Junior High   
  110        Mason Maronn, 8            13:01    Ankeny Northview     
  111    96  Kevin Meissner, 8          13:02    Ankeny Southview     
  112    97  Luke Arens, 8              13:03    North Central, Ic    
  113    98  Juan Fuentes, 8            13:04    Sioux City East      
  114        Connor Woods, 8            13:05    Cedar Falls          
  115        Ian Lewis, 8               13:06    Cedar Falls          
  116    99  Ben Shaputis, 8            13:07    Sioux City East      
  117        Toviel Cayton, 8           13:07    Ankeny Northview     
  118   100  Andrew Poock, 8            13:13    Ankeny Southview     
  119        Frankie Wakely, 8          13:14    Ankeny Northview     
  120        Will Hatcher, 7            13:14    Ames                 
  121   101  Anthony Schwindt, 8        13:16    Roosevelt            
  122        Tyler Schmidt, 8           13:16    Linn Mar             
  123        Bram Sueppel, 8            13:17    South East, Ic       
  124   102  Nathaniel Skinner, 8       13:17    Johnston             
  125        Conner Ward, 8             13:19    Linn Mar             
  126        Dylan Hill, 8              13:19    Ankeny Southview     
  127        Gabe Pruneda, 8            13:19    Valley Junior High   
  128        Trenton Murray, 8          13:20    Burlington           
  129        Wyatt Sipes, 8             13:20    Ankeny Southview     
  130        Matthew Swanson, 8         13:21    Cedar Falls          
  131   103  Alex Leon, 8               13:22    Ottumwa              
  132   104  Reece Jones, 8             13:22    Ottumwa              
  133        Andrew Stapleton, 8        13:22    Ankeny Northview     
  134        Logan Keenan, 8            13:24    Ankeny Northview     
  135        Zach Neese, 8              13:25    Cedar Falls          
  136        Christopher Pigge, 8       13:26    Northwest, Ic        
  137        Jack Durman, 8             13:27    Waukee               
  138        Cael Hesseltein, 8         13:29    Ankeny Southview     
  139        Romey Angerer, 8           13:30    South East, Ic       
  140        Vikashprithvi Ayyappan, 8  13:35    Cedar Falls          
  141        Josh Patterson, 8          13:35    Ankeny Southview     
  142        Brandon Deahl, 8           13:36    Linn Mar             
  143   105  Nolan Kyhl, 8              13:41    Dowling              
  144   106  Spencer Jones, 8           13:42    Roosevelt            
  145   107  Kolton Kane, 8             13:43    Sioux City East      
  146        Nolan Oss, 8               13:44    Sioux City East      
  147        Nicholas Charriez, 8       13:46    Waterloo             
  148   108  Carter Wolf, 8             13:46    Bettendorf           
  149        Hunter Sinclair, 8         13:49    Waterloo             
  150   109  Matthew Crist, 8           13:51    Roosevelt            
  151   110  Jacob Joyce, 7             13:52    Ottumwa              
  152   111  Grant Beach, 8             13:55    Cedar Rapids Prairie 
  153        Ben Nielsen, 8             13:55    North Central, Ic    
  154        Aiden Dunne, 8             13:57    Linn Mar             
  155        Luka Jones, 8              13:59    Linn Mar             
  156        Randy Zhang, 8             13:59    Cedar Falls          
  157        Gavin Hayes, 8             14:05    North Central, Ic    
  158   112  Ethan Shepherd, 8          14:05    Bettendorf           
  159        Matt Rydberg, 8            14:06    Dowling              
  160        Jack Neel, 8               14:06    Dowling              
  161   113  Jorge Boland, 8            14:08    Cedar Rapids Prairie 
  162        Samuel Ross, 8             14:09    North Central, Ic    
  163        Brandon Harold, 8          14:22    Ames                 
  164        Joey Krejchi, 8            14:44    Dowling              
  165        Daniel Kaaihue, 8          15:05    Waterloo             
  166        Forrest Landis, 8          15:13    Roosevelt            
  167        Colin Moran, 8             15:13    Ankeny Northview     
  168        Christopher Ceplecha, 8    15:18    Ankeny Northview     
  169        Tyler Graham, 8            15:22    Ankeny Northview     
  170        Grant Brown, 8             15:35    Dowling              
  171        Anthony Prosperi, 8        15:36    Roosevelt            
  172        Loren Yarrow, 8            15:41    Cedar Falls          
  173        Kaden Ingram, 8            15:55    Ankeny Northview     
  174        Joe Devereux, 8            15:58    Ankeny Northview     
  175        Zane Holeman, 8            16:15    Ankeny Southview     
  176        Johnathon Beuter, 8        16:36    Ankeny Northview     
  177        Cade Salyers, 8            16:51    Ankeny Southview     
  178        Jayden Andrews, 8          17:12    Ankeny Southview     
  179        Jonathan Saddoris, 8       17:50    Ankeny Northview     
  180        George Pierson, 8          17:52    Dowling              
  181        Kiran Bhat, 8              18:44    Ankeny Northview     
  182        Kail Lynch, 8              19:50    Ankeny Southview     
  183   114  Colton Buffington, 8       26:55    Ottumwa              

Click here for data on girls

Return to home page.