Cascade Invitational MS Boys - 2 Miles Cross Country Meet
 
	Event: MS - 2 Miles 
	Date: Friday, September 19, 2014 
	Location: Fillmore Fairways Golf Course, Cascade, IA 
	Weather: Sunny, Wind S 20-25 mph & 75°
	
	
 
	
 
Results By: Andrew Kauder, Kauder Racing   
 
	
	
		Place  
		School  
		1 
		2 
		3 
		4 
		5 
		6 
		7 
		
			Total  
		
 
		Time Ave  
		Time Spread  
	 
	
		 1  
		Linn-Mar MS  
		2 
		5 
		11 
		13 
		16 
		24 
		25 
		
			47 
		
 
		12:42  
		1:07  
	 
	
		 2  
		Roosevelt MS  
		1 
		4 
		19 
		20 
		21 
		22 
		26 
		
			65 
		
 
		12:49  
		1:26  
	 
	
		 3  
		Mount Vernon-Lisbon MS  
		7 
		9 
		14 
		23 
		28 
		39 
		40 
		
			81 
		
 
		13:06  
		1:12  
	 
	
		 4  
		Mazzuchelli Catholic MS  
		3 
		12 
		15 
		18 
		27 
		31 
		35 
		
			103 
		
 
		13:19  
		1:24  
	 
	
		 5  
		Durant MS  
		3 
		10 
		32 
		60 
		76 
		78 
		 
		
			181 
		
 
		14:52  
		6:48  
	 
	
		 6  
		Western Dubuque MS  
		29 
		30 
		42 
		44 
		45 
		46 
		47 
		
			190 
		
 
		14:17  
		0:58  
	 
	
		 7  
		Center Point-Urbana MS  
		8 
		38 
		48 
		52 
		53 
		57 
		61 
		
			199 
		
 
		14:20  
		2:27  
	 
	
		 8  
		Regis MS  
		33 
		34 
		37 
		51 
		55 
		56 
		62 
		
			210 
		
 
		14:25  
		1:20  
	 
	
		 9  
		Anamosa MS  
		17 
		43 
		49 
		50 
		54 
		67 
		70 
		
			213 
		
 
		14:36  
		2:03  
	 
	
		 10  
		Starmont MS  
		6 
		41 
		65 
		66 
		71 
		 
		 
		
			249 
		
 
		15:29  
		5:27  
	 
	
		 11  
		West Delaware MS  
		58 
		59 
		64 
		68 
		69 
		73 
		 
		
			318 
		
 
		16:12  
		2:18  
	 
	
		 12  
		Washington MS  
		63 
		72 
		74 
		75 
		77 
		 
		 
		
			361 
		
 
		18:36  
		3:36  
	 
	
 
	Incomplete Teams:   Alburnett MS, Beckman Catholic MS, Cascade MS, Jefferson
	MS, Maquoketa MS, Maquoketa Valley MS, Midland MS, Monticello MS, Prince of Peace
	Catholic MS, West Liberty MS  
	 
	
	
	
		Place  
		Score  
		Name  
		School  
		Time  
		Pace mpm  
	 
	
		1 
		1 
		David Holesinger, 8 
		Roosevelt MS 
		11:52 
		5:56/M 
	 
	
		2 
		2 
		Jacob Wempen, 8 
		Linn-Mar MS 
		12:00 
		6:00/M 
	 
	
		3 
		3 
		Luke O'Connell, 8 
		Mazzuchelli Catholic MS 
		12:11 
		6:06/M 
	 
	
		3 
		3 
		Easton Botkins, 8 
		Durant MS 
		12:19 
		6:10/M 
	 
	
		4 
		4 
		Max Duax, 8 
		Roosevelt MS 
		12:25 
		6:12/M 
	 
	
		5 
		5 
		Preston Stecklein, 8 
		Linn-Mar MS 
		12:28 
		6:14/M 
	 
	
		6 
		6 
		Graham Schuchmann, 7 
		Starmont MS 
		12:29 
		6:15/M 
	 
	
		7 
		7 
		Jackson Meeker, 8 
		Mount Vernon-Lisbon MS 
		12:31 
		6:16/M 
	 
	
		8 
		8 
		Jed Wyse, 8 
		Center Point-Urbana MS 
		12:38 
		6:19/M 
	 
	
		9 
		 
		Casey Bartels, 7 
		Jefferson MS 
		12:45 
		6:22/M 
	 
	
		10 
		9 
		Luke McInnis, 8 
		Mount Vernon-Lisbon MS 
		12:52 
		6:26/M 
	 
	
		11 
		10 
		Jeremy Carnes, 8 
		Durant MS 
		12:53 
		6:26/M 
	 
	
		12 
		11 
		Mark Rodenberg, 8 
		Linn-Mar MS 
		12:54 
		6:27/M 
	 
	
		13 
		12 
		Zach Berning, 8 
		Mazzuchelli Catholic MS 
		12:54 
		6:27/M 
	 
	
		14 
		13 
		Sam Vezina, 7 
		Linn-Mar MS 
		13:01 
		6:31/M 
	 
	
		15 
		14 
		David Wolfe, 8 
		Mount Vernon-Lisbon MS 
		13:02 
		6:31/M 
	 
	
		16 
		15 
		Trenton Dodds, 8 
		Mazzuchelli Catholic MS 
		13:06 
		6:33/M 
	 
	
		17 
		16 
		Max Colton, 8 
		Linn-Mar MS 
		13:07 
		6:33/M 
	 
	
		18 
		17 
		Milton Moctezuma, 8 
		Anamosa MS 
		13:11 
		6:35/M 
	 
	
		19 
		18 
		Jacob Hocking, 7 
		Mazzuchelli Catholic MS 
		13:12 
		6:36/M 
	 
	
		20 
		19 
		Brock Medinger, 7 
		Roosevelt MS 
		13:15 
		6:38/M 
	 
	
		21 
		20 
		Ben Cook, 8 
		Roosevelt MS 
		13:16 
		6:38/M 
	 
	
		22 
		21 
		Jack Fisher, 8 
		Roosevelt MS 
		13:18 
		6:39/M 
	 
	
		23 
		22 
		Jacob Sindt, 8 
		Roosevelt MS 
		13:20 
		6:40/M 
	 
	
		24 
		23 
		Cael Happel, 7 
		Mount Vernon-Lisbon MS 
		13:22 
		6:41/M 
	 
	
		25 
		24 
		Noah Gilkes, 8 
		Linn-Mar MS 
		13:23 
		6:42/M 
	 
	
		26 
		25 
		Noah Keller, 8 
		Linn-Mar MS 
		13:25 
		6:42/M 
	 
	
		27 
		26 
		Cooper Medinger, 7 
		Roosevelt MS 
		13:30 
		6:45/M 
	 
	
		28 
		 
		Michael Keegan, 7 
		Beckman Catholic MS 
		13:34 
		6:47/M 
	 
	
		29 
		 
		Slava Boehm, 7 
		Linn-Mar MS 
		13:34 
		6:47/M 
	 
	
		30 
		27 
		Connor Belken, 8 
		Mazzuchelli Catholic MS 
		13:35 
		6:48/M 
	 
	
		31 
		 
		Cody Deardorff, 8 
		Roosevelt MS 
		13:42 
		6:51/M 
	 
	
		32 
		28 
		Max Abodeely, 8 
		Mount Vernon-Lisbon MS 
		13:43 
		6:51/M 
	 
	
		33 
		29 
		Benjamin Niklasen, 7 
		Western Dubuque MS 
		13:43 
		6:52/M 
	 
	
		34 
		 
		Drew Ginger, 8 
		Linn-Mar MS 
		13:44 
		6:52/M 
	 
	
		35 
		30 
		Damon Jaeger, 8 
		Western Dubuque MS 
		13:45 
		6:53/M 
	 
	
		36 
		31 
		George Barton, 8 
		Mazzuchelli Catholic MS 
		13:45 
		6:53/M 
	 
	
		37 
		32 
		Anthony Mundt, 8 
		Durant MS 
		13:51 
		6:55/M 
	 
	
		38 
		 
		Zach Lewis, 8 
		Roosevelt MS 
		13:54 
		6:57/M 
	 
	
		39 
		33 
		Nick Recker, 8 
		Regis MS 
		13:54 
		6:57/M 
	 
	
		40 
		34 
		Grayson Walther, 8 
		Regis MS 
		13:54 
		6:57/M 
	 
	
		41 
		35 
		Nick Frommelt, 8 
		Mazzuchelli Catholic MS 
		13:57 
		6:59/M 
	 
	
		42 
		36 
		Andrew Evans, 8 
		Mazzuchelli Catholic MS 
		13:58 
		6:59/M 
	 
	
		43 
		37 
		Brennan Lloyd, 7 
		Regis MS 
		13:59 
		7:00/M 
	 
	
		44 
		38 
		Cam Hasleiet, 8 
		Center Point-Urbana MS 
		14:01 
		7:00/M 
	 
	
		45 
		 
		Connor Sindt, 8 
		Roosevelt MS 
		14:02 
		7:01/M 
	 
	
		46 
		 
		Will Sherwood, 8 
		Linn-Mar MS 
		14:03 
		7:02/M 
	 
	
		47 
		 
		Braydon Atkinson, 7 
		Roosevelt MS 
		14:05 
		7:03/M 
	 
	
		48 
		 
		Oliver Clanin, 7 
		Linn-Mar MS 
		14:07 
		7:03/M 
	 
	
		49 
		 
		Hayden Passamore, 8 
		Linn-Mar MS 
		14:14 
		7:07/M 
	 
	
		50 
		 
		Payton Schnier, 8 
		Prince of Peace Catholic MS 
		14:14 
		7:07/M 
	 
	
		51 
		39 
		Max Rechkemmer, 8 
		Mount Vernon-Lisbon MS 
		14:17 
		7:09/M 
	 
	
		52 
		 
		Brian Day, 7 
		Roosevelt MS 
		14:19 
		7:09/M 
	 
	
		53 
		 
		Eli Havlik, 8 
		Linn-Mar MS 
		14:21 
		7:10/M 
	 
	
		54 
		 
		Matthew Schatz, 8 
		Roosevelt MS 
		14:29 
		7:15/M 
	 
	
		55 
		40 
		Oliver Crocker, 8 
		Mount Vernon-Lisbon MS 
		14:30 
		7:15/M 
	 
	
		56 
		 
		Nick Kaesbauer, 7 
		Roosevelt MS 
		14:32 
		7:16/M 
	 
	
		57 
		 
		Jack Ossenkop, 7 
		Mount Vernon-Lisbon MS 
		14:35 
		7:17/M 
	 
	
		58 
		41 
		Brandon Becker, 8 
		Starmont MS 
		14:35 
		7:17/M 
	 
	
		59 
		42 
		Michael Kraft, 7 
		Western Dubuque MS 
		14:36 
		7:18/M 
	 
	
		60 
		 
		Isaac Schlarmann, 7 
		Beckman Catholic MS 
		14:37 
		7:18/M 
	 
	
		61 
		 
		Jack Sabers, 7 
		Roosevelt MS 
		14:37 
		7:19/M 
	 
	
		62 
		43 
		Aman Egge, 8 
		Anamosa MS 
		14:38 
		7:19/M 
	 
	
		63 
		 
		Alex Britt, 7 
		Monticello MS 
		14:38 
		7:19/M 
	 
	
		64 
		 
		Alex Collado, 8 
		Mazzuchelli Catholic MS 
		14:39 
		7:19/M 
	 
	
		65 
		 
		Charlie Vandermillen, 7 
		Mazzuchelli Catholic MS 
		14:39 
		7:19/M 
	 
	
		66 
		 
		Breckiin Meyer, 7 
		Linn-Mar MS 
		14:40 
		7:20/M 
	 
	
		67 
		44 
		Noah Westhoff, 7 
		Western Dubuque MS 
		14:40 
		7:20/M 
	 
	
		68 
		45 
		Jack Haverland, 7 
		Western Dubuque MS 
		14:41 
		7:20/M 
	 
	
		69 
		46 
		Trenton Hammerand, 7 
		Western Dubuque MS 
		14:42 
		7:21/M 
	 
	
		70 
		 
		Jacob Westermeyer, 7 
		Roosevelt MS 
		14:42 
		7:21/M 
	 
	
		71 
		 
		Ethan Fish, 8 
		Linn-Mar MS 
		14:43 
		7:21/M 
	 
	
		72 
		 
		Tyler Tice, 7 
		Linn-Mar MS 
		14:43 
		7:21/M 
	 
	
		73 
		 
		Jack Abel, 7 
		Linn-Mar MS 
		14:46 
		7:23/M 
	 
	
		74 
		 
		Brennen Becker, 8 
		Roosevelt MS 
		14:47 
		7:24/M 
	 
	
		75 
		47 
		Travis Tucker, 8 
		Western Dubuque MS 
		14:47 
		7:24/M 
	 
	
		76 
		 
		Paul Kahler, 8 
		Linn-Mar MS 
		14:47 
		7:24/M 
	 
	
		77 
		 
		Daniel Timmerman, 8 
		Mazzuchelli Catholic MS 
		14:49 
		7:25/M 
	 
	
		78 
		 
		Tate Trenkamp, 8 
		Maquoketa Valley MS 
		14:52 
		7:26/M 
	 
	
		79 
		48 
		Patrick Conway, 8 
		Center Point-Urbana MS 
		14:54 
		7:27/M 
	 
	
		80 
		 
		Cadin Evans, 7 
		Linn-Mar MS 
		14:57 
		7:29/M 
	 
	
		81 
		49 
		Logan Wolfe, 7 
		Anamosa MS 
		14:58 
		7:29/M 
	 
	
		82 
		 
		Preston Johnson, 8 
		Mount Vernon-Lisbon MS 
		14:58 
		7:29/M 
	 
	
		83 
		 
		Brandon Burgess, 8 
		Roosevelt MS 
		14:59 
		7:29/M 
	 
	
		84 
		 
		Brice Ronek, 7 
		Western Dubuque MS 
		14:59 
		7:30/M 
	 
	
		85 
		50 
		Luke Otting, 8 
		Anamosa MS 
		14:59 
		7:30/M 
	 
	
		86 
		 
		Max Novetzke, 8 
		Linn-Mar MS 
		15:00 
		7:30/M 
	 
	
		87 
		 
		Emmett Kordell, 8 
		Mazzuchelli Catholic MS 
		15:00 
		7:30/M 
	 
	
		88 
		51 
		Sean Deegan, 7 
		Regis MS 
		15:01 
		7:31/M 
	 
	
		89 
		 
		Collin Hallier, 8 
		Mount Vernon-Lisbon MS 
		15:02 
		7:31/M 
	 
	
		90 
		52 
		Owen Miller, 7 
		Center Point-Urbana MS 
		15:03 
		7:32/M 
	 
	
		91 
		 
		Sam Sykes, 8 
		Mazzuchelli Catholic MS 
		15:03 
		7:32/M 
	 
	
		92 
		 
		Jack Doyle, 8 
		Mazzuchelli Catholic MS 
		15:04 
		7:32/M 
	 
	
		93 
		 
		Michael Zimmer, 7 
		Mazzuchelli Catholic MS 
		15:05 
		7:32/M 
	 
	
		94 
		53 
		Liam Easton, 7 
		Center Point-Urbana MS 
		15:05 
		7:33/M 
	 
	
		95 
		 
		Connor Gansen, 7 
		Linn-Mar MS 
		15:06 
		7:33/M 
	 
	
		96 
		 
		David Whitford, 8 
		Linn-Mar MS 
		15:09 
		7:35/M 
	 
	
		97 
		 
		Logan Sauser, 8 
		Mazzuchelli Catholic MS 
		15:11 
		7:36/M 
	 
	
		98 
		 
		Caden Eskelsen, 8 
		Mount Vernon-Lisbon MS 
		15:12 
		7:36/M 
	 
	
		99 
		 
		Evan Wille, 8 
		Roosevelt MS 
		15:13 
		7:36/M 
	 
	
		100 
		 
		Ted Kruse, 7 
		Roosevelt MS 
		15:13 
		7:36/M 
	 
	
		101 
		 
		Brian Cochran, 8 
		Mazzuchelli Catholic MS 
		15:13 
		7:36/M 
	 
	
		102 
		54 
		Ben Moss, 7 
		Anamosa MS 
		15:14 
		7:37/M 
	 
	
		103 
		55 
		Jack Renning, 7 
		Regis MS 
		15:14 
		7:37/M 
	 
	
		104 
		 
		Michael Biertzer, 7 
		Linn-Mar MS 
		15:15 
		7:38/M 
	 
	
		105 
		56 
		Peter Kennedy, 8 
		Regis MS 
		15:15 
		7:38/M 
	 
	
		106 
		 
		Ben Wilson, 8 
		Linn-Mar MS 
		15:16 
		7:38/M 
	 
	
		107 
		 
		Tryton Harper, 7 
		Linn-Mar MS 
		15:18 
		7:39/M 
	 
	
		108 
		57 
		Tyler Schnell, 8 
		Center Point-Urbana MS 
		15:20 
		7:40/M 
	 
	
		109 
		 
		Dan Medin, 8 
		Linn-Mar MS 
		15:21 
		7:40/M 
	 
	
		110 
		58 
		Alex Schnieders, 8 
		West Delaware MS 
		15:21 
		7:41/M 
	 
	
		111 
		59 
		Shawn Demoss, 8 
		West Delaware MS 
		15:21 
		7:41/M 
	 
	
		112 
		 
		Jacob Voss, 7 
		Linn-Mar MS 
		15:25 
		7:43/M 
	 
	
		113 
		 
		Connor Kaufmann, 8 
		Roosevelt MS 
		15:25 
		7:43/M 
	 
	
		114 
		 
		Nick Poggemiller, 8 
		Roosevelt MS 
		15:25 
		7:43/M 
	 
	
		115 
		 
		Parker Eels, 7 
		Linn-Mar MS 
		15:26 
		7:43/M 
	 
	
		116 
		 
		Jackson Noll, 7 
		Western Dubuque MS 
		15:27 
		7:44/M 
	 
	
		117 
		 
		Chris Banwart, 7 
		Mount Vernon-Lisbon MS 
		15:28 
		7:44/M 
	 
	
		118 
		 
		Sam Miller, 7 
		Linn-Mar MS 
		15:30 
		7:45/M 
	 
	
		119 
		 
		Riley Dolan, 7 
		Mount Vernon-Lisbon MS 
		15:36 
		7:48/M 
	 
	
		120 
		60 
		Cameron Hoon, 7 
		Durant MS 
		15:39 
		7:50/M 
	 
	
		121 
		61 
		Noah Smith, 8 
		Center Point-Urbana MS 
		15:39 
		7:50/M 
	 
	
		122 
		 
		Joseph Garrett, 8 
		Roosevelt MS 
		15:40 
		7:50/M 
	 
	
		123 
		 
		Jaycee Paynee, 7 
		Linn-Mar MS 
		15:40 
		7:50/M 
	 
	
		124 
		 
		Jake Panos, 8 
		Mount Vernon-Lisbon MS 
		15:40 
		7:50/M 
	 
	
		125 
		62 
		Ethan Nasotren, 8 
		Regis MS 
		15:41 
		7:50/M 
	 
	
		126 
		 
		Cole Gansen, 7 
		Linn-Mar MS 
		15:41 
		7:51/M 
	 
	
		127 
		63 
		Payton Decker, 8 
		Washington MS 
		15:43 
		7:51/M 
	 
	
		128 
		 
		Sam Jochum, 8 
		Mazzuchelli Catholic MS 
		15:44 
		7:52/M 
	 
	
		129 
		 
		Evan Schultheis, 8 
		Mazzuchelli Catholic MS 
		15:44 
		7:52/M 
	 
	
		130 
		64 
		Thomas Dake, 8 
		West Delaware MS 
		15:46 
		7:53/M 
	 
	
		131 
		 
		Nathan Walsh, 8 
		Mazzuchelli Catholic MS 
		15:47 
		7:54/M 
	 
	
		132 
		 
		Ethan Sells, 7 
		Center Point-Urbana MS 
		15:49 
		7:54/M 
	 
	
		133 
		 
		Daniel Reich, 7 
		Mazzuchelli Catholic MS 
		15:50 
		7:55/M 
	 
	
		134 
		 
		Luke Neighbor, 7 
		Alburnett MS 
		15:51 
		7:56/M 
	 
	
		135 
		 
		Alec Lechner, 8 
		Linn-Mar MS 
		15:51 
		7:56/M 
	 
	
		136 
		 
		Cameron Schaefer, 7 
		Western Dubuque MS 
		15:53 
		7:56/M 
	 
	
		137 
		 
		Brandon Stock, 7 
		Midland MS 
		15:54 
		7:57/M 
	 
	
		138 
		 
		Cole Cruise, 7 
		Monticello MS 
		15:54 
		7:57/M 
	 
	
		139 
		 
		Timothy Robertson, 8 
		Roosevelt MS 
		15:56 
		7:58/M 
	 
	
		140 
		 
		Jacob Moore, 7 
		Regis MS 
		15:57 
		7:59/M 
	 
	
		141 
		 
		Peyton Weber, 8 
		Linn-Mar MS 
		15:58 
		7:59/M 
	 
	
		142 
		 
		Scott Hostager, 7 
		Jefferson MS 
		15:58 
		7:59/M 
	 
	
		143 
		 
		Zion Rios, 7 
		Linn-Mar MS 
		15:59 
		8:00/M 
	 
	
		144 
		 
		Nathan Moeller, 7 
		Prince of Peace Catholic MS 
		16:01 
		8:01/M 
	 
	
		145 
		 
		Caleb Borrett, 8 
		Center Point-Urbana MS 
		16:03 
		8:02/M 
	 
	
		146 
		 
		Noah Gaffney, 8 
		Center Point-Urbana MS 
		16:04 
		8:02/M 
	 
	
		147 
		65 
		Henry Hamlett, 7 
		Starmont MS 
		16:05 
		8:02/M 
	 
	
		148 
		 
		Ethan Beech, 8 
		Linn-Mar MS 
		16:05 
		8:02/M 
	 
	
		149 
		 
		Cade Schnepp, 8 
		Center Point-Urbana MS 
		16:06 
		8:03/M 
	 
	
		150 
		 
		Reese Panos, 8 
		Mount Vernon-Lisbon MS 
		16:07 
		8:03/M 
	 
	
		151 
		 
		Quinton Gaul, 8 
		Western Dubuque MS 
		16:08 
		8:04/M 
	 
	
		152 
		 
		Andrew Timmerman, 8 
		Mazzuchelli Catholic MS 
		16:08 
		8:04/M 
	 
	
		153 
		 
		Kyle Schrader, 8 
		Linn-Mar MS 
		16:10 
		8:05/M 
	 
	
		154 
		 
		Rafael Jensen, 7 
		Linn-Mar MS 
		16:12 
		8:06/M 
	 
	
		155 
		 
		Alex Hefel, 8 
		Western Dubuque MS 
		16:16 
		8:08/M 
	 
	
		156 
		 
		Jeremy Ferguson, 8 
		Mount Vernon-Lisbon MS 
		16:18 
		8:09/M 
	 
	
		157 
		66 
		Zac Conduff, 7 
		Starmont MS 
		16:21 
		8:11/M 
	 
	
		158 
		 
		Calvin Mongold, 7 
		Center Point-Urbana MS 
		16:23 
		8:11/M 
	 
	
		159 
		 
		Walker Wernimont, 7 
		Roosevelt MS 
		16:23 
		8:12/M 
	 
	
		160 
		 
		Alian Leon, 8 
		Mazzuchelli Catholic MS 
		16:23 
		8:12/M 
	 
	
		161 
		 
		Gage Ruden, 7 
		Prince of Peace Catholic MS 
		16:25 
		8:12/M 
	 
	
		162 
		 
		Sebastian Kreel, 8 
		Midland MS 
		16:25 
		8:13/M 
	 
	
		163 
		 
		Adam Riffel, 7 
		Roosevelt MS 
		16:28 
		8:14/M 
	 
	
		164 
		 
		Caden Hickie, 7 
		Western Dubuque MS 
		16:31 
		8:15/M 
	 
	
		165 
		 
		Michael Trunnell, 8 
		Linn-Mar MS 
		16:33 
		8:17/M 
	 
	
		166 
		 
		Ben Weber, 8 
		Roosevelt MS 
		16:38 
		8:19/M 
	 
	
		167 
		67 
		Adrian Banowetz, 7 
		Anamosa MS 
		16:49 
		8:24/M 
	 
	
		168 
		68 
		Isaiah Rich, 7 
		West Delaware MS 
		16:53 
		8:27/M 
	 
	
		169 
		 
		Matt Halverson, 8 
		Beckman Catholic MS 
		16:55 
		8:28/M 
	 
	
		170 
		 
		Chase Gruenwald, 7 
		Midland MS 
		16:57 
		8:28/M 
	 
	
		171 
		 
		Evan Tvedt, 7 
		Mount Vernon-Lisbon MS 
		16:57 
		8:28/M 
	 
	
		172 
		 
		Adam Curtis, 7 
		Roosevelt MS 
		16:59 
		8:29/M 
	 
	
		173 
		 
		Max McLain, 7 
		West Liberty MS 
		16:59 
		8:29/M 
	 
	
		174 
		 
		Connor Myers, 8 
		Mount Vernon-Lisbon MS 
		17:00 
		8:30/M 
	 
	
		175 
		 
		Wyatt Peterson, 8 
		Center Point-Urbana MS 
		17:00 
		8:30/M 
	 
	
		176 
		 
		Zindrick Burns, 7 
		Alburnett MS 
		17:03 
		8:32/M 
	 
	
		177 
		 
		Austin Dalsing, 8 
		Roosevelt MS 
		17:03 
		8:32/M 
	 
	
		178 
		 
		Brent Sperfslage, 7 
		Alburnett MS 
		17:10 
		8:35/M 
	 
	
		179 
		 
		Andy Jara, 7 
		Cascade MS 
		17:13 
		8:37/M 
	 
	
		180 
		 
		Spencer Clouse, 8 
		Western Dubuque MS 
		17:14 
		8:37/M 
	 
	
		181 
		 
		Lane Coyle, 8 
		Maquoketa Valley MS 
		17:18 
		8:39/M 
	 
	
		182 
		 
		Connor Bentley, 7 
		Linn-Mar MS 
		17:19 
		8:40/M 
	 
	
		183 
		 
		Gabe Wagner, 7 
		Roosevelt MS 
		17:23 
		8:41/M 
	 
	
		184 
		 
		Chase Volkens, 7 
		Western Dubuque MS 
		17:27 
		8:44/M 
	 
	
		185 
		 
		Jacob Kamerling, 7 
		Mount Vernon-Lisbon MS 
		17:28 
		8:44/M 
	 
	
		186 
		 
		Isaac Connolly, 8 
		Western Dubuque MS 
		17:29 
		8:44/M 
	 
	
		187 
		 
		Isaac Pingel, 7 
		Linn-Mar MS 
		17:29 
		8:44/M 
	 
	
		188 
		 
		Derek Jordan, 7 
		Mount Vernon-Lisbon MS 
		17:39 
		8:49/M 
	 
	
		189 
		69 
		Jacob Butler, 7 
		West Delaware MS 
		17:39 
		8:49/M 
	 
	
		190 
		 
		Caleb Takes, 8 
		Center Point-Urbana MS 
		17:41 
		8:51/M 
	 
	
		191 
		 
		Jacob Qualben, 8 
		Linn-Mar MS 
		17:42 
		8:51/M 
	 
	
		192 
		 
		Mat Trachta, 7 
		Mount Vernon-Lisbon MS 
		17:44 
		8:52/M 
	 
	
		193 
		 
		Andrew Olseen, 7 
		Roosevelt MS 
		17:45 
		8:52/M 
	 
	
		194 
		70 
		Tucker Jones, 8 
		Anamosa MS 
		17:48 
		8:54/M 
	 
	
		195 
		 
		Ian Aquino, 7 
		Linn-Mar MS 
		17:49 
		8:54/M 
	 
	
		196 
		 
		Jaruthat Dervo, 7 
		Mount Vernon-Lisbon MS 
		17:50 
		8:55/M 
	 
	
		197 
		 
		Matt Hearn, 7 
		Center Point-Urbana MS 
		17:54 
		8:57/M 
	 
	
		198 
		 
		Nick O'Toole, 7 
		Linn-Mar MS 
		17:54 
		8:57/M 
	 
	
		199 
		71 
		Jake Fenton, 8 
		Starmont MS 
		17:56 
		8:58/M 
	 
	
		200 
		 
		Syris Jones, 7 
		Linn-Mar MS 
		17:57 
		8:58/M 
	 
	
		201 
		 
		Jayden Rasmussen, 8 
		Mount Vernon-Lisbon MS 
		17:57 
		8:59/M 
	 
	
		202 
		 
		Jacob Kelty, 7 
		Center Point-Urbana MS 
		18:00 
		9:00/M 
	 
	
		203 
		 
		Antonio Cabrera, 8 
		Mount Vernon-Lisbon MS 
		18:04 
		9:02/M 
	 
	
		204 
		 
		Jonah George, 7 
		Center Point-Urbana MS 
		18:10 
		9:05/M 
	 
	
		205 
		 
		Levi Kress, 7 
		Center Point-Urbana MS 
		18:12 
		9:06/M 
	 
	
		206 
		 
		Kadel Coakley, 8 
		Roosevelt MS 
		18:19 
		9:09/M 
	 
	
		207 
		 
		Jared Rutowski, 8 
		Roosevelt MS 
		18:19 
		9:10/M 
	 
	
		208 
		 
		Tryston Locke, 7 
		Mount Vernon-Lisbon MS 
		18:29 
		9:14/M 
	 
	
		209 
		 
		Ty Fall, 7 
		Mount Vernon-Lisbon MS 
		18:31 
		9:16/M 
	 
	
		210 
		72 
		Logan Hahn, 8 
		Washington MS 
		18:35 
		9:17/M 
	 
	
		211 
		 
		Calvin Dewitte, 7 
		Anamosa MS 
		18:39 
		9:19/M 
	 
	
		212 
		 
		Spencer Behning, 8 
		Western Dubuque MS 
		18:43 
		9:22/M 
	 
	
		213 
		 
		Haeiyan Khan, 8 
		Roosevelt MS 
		18:57 
		9:28/M 
	 
	
		214 
		73 
		Tanner Kelchen, 7 
		West Delaware MS 
		18:57 
		9:28/M 
	 
	
		215 
		 
		Jason Ericchel, 8 
		Roosevelt MS 
		18:58 
		9:29/M 
	 
	
		216 
		 
		Ben Onderick, 7 
		Roosevelt MS 
		19:02 
		9:31/M 
	 
	
		217 
		 
		Ben Thatcher, 8 
		Linn-Mar MS 
		19:02 
		9:31/M 
	 
	
		218 
		 
		Joey Rausch, 8 
		Mazzuchelli Catholic MS 
		19:06 
		9:33/M 
	 
	
		219 
		 
		Wesley Beitzel, 8 
		Western Dubuque MS 
		19:07 
		9:34/M 
	 
	
		220 
		 
		Cody Watts, 7 
		Linn-Mar MS 
		19:14 
		9:37/M 
	 
	
		221 
		74 
		Tim Iverson, 7 
		Washington MS 
		19:18 
		9:39/M 
	 
	
		222 
		 
		Chris Cannon, 8 
		Mount Vernon-Lisbon MS 
		19:22 
		9:41/M 
	 
	
		223 
		75 
		Charles Nelson, 8 
		Washington MS 
		19:25 
		9:42/M 
	 
	
		224 
		 
		Kellen Showen, 7 
		Anamosa MS 
		19:32 
		9:46/M 
	 
	
		225 
		 
		Justin Schultz, 7 
		Roosevelt MS 
		19:35 
		9:48/M 
	 
	
		226 
		76 
		Jonah Werth, 8 
		Durant MS 
		19:39 
		9:50/M 
	 
	
		227 
		 
		Brady Putney, 7 
		West Liberty MS 
		19:40 
		9:50/M 
	 
	
		228 
		 
		Adam Schmitt, 7 
		Monticello MS 
		19:54 
		9:57/M 
	 
	
		229 
		 
		Jack Kramer, 8 
		Western Dubuque MS 
		19:55 
		9:57/M 
	 
	
		230 
		77 
		Bradley Schmitt, 8 
		Washington MS 
		20:00 
		10:00/M 
	 
	
		231 
		 
		Matthew Morel, 7 
		Mazzuchelli Catholic MS 
		20:09 
		10:05/M 
	 
	
		232 
		 
		Will Teller, 8 
		Linn-Mar MS 
		20:21 
		10:10/M 
	 
	
		233 
		 
		Sharik Kahn, 7 
		Roosevelt MS 
		20:26 
		10:13/M 
	 
	
		234 
		 
		Dj Dillon, 8 
		Center Point-Urbana MS 
		20:27 
		10:14/M 
	 
	
		235 
		 
		Daniel Heacock, 7 
		Roosevelt MS 
		20:46 
		10:23/M 
	 
	
		236 
		 
		Matt Niec, 8 
		Center Point-Urbana MS 
		20:48 
		10:24/M 
	 
	
		237 
		 
		Dj Jacobi, 7 
		Center Point-Urbana MS 
		20:49 
		10:24/M 
	 
	
		238 
		 
		Kasra Shahrivar, 7 
		Roosevelt MS 
		21:12 
		10:36/M 
	 
	
		239 
		 
		Adam Wolff, 8 
		Linn-Mar MS 
		21:21 
		10:40/M 
	 
	
		240 
		 
