Event: JV Boys
	Date: Friday, September 19, 2014
	Location: Fillmore Fairways Golf Course, Cascade, IA
	Weather: Sunny, Wind S 20-25 mph & 75°
	
	
	
Results By: Andrew Kauder, Kauder Racing 
	
	
		| Place | 
		School | 
		1 | 
		2 | 
		3 | 
		4 | 
		5 | 
		6 | 
		7 | 
		
			 Total
		  | 
		Time Ave | 
		Time Spread | 
	
	
		|  1 | 
		Mount Vernon-Lisbon | 
		1 | 
		2 | 
		3 | 
		4 | 
		6 | 
		7 | 
		8 | 
		
			 16
		  | 
		19:05 | 
		1:21 | 
	
	
		|  2 | 
		Marion | 
		9 | 
		10 | 
		12 | 
		17 | 
		19 | 
		26 | 
		29 | 
		
			 67
		  | 
		20:03 | 
		1:13 | 
	
	
		|  3 | 
		Western Dubuque | 
		15 | 
		18 | 
		20 | 
		22 | 
		24 | 
		36 | 
		42 | 
		
			 99
		  | 
		20:22 | 
		2:06 | 
	
	
		|  4 | 
		Monticello | 
		5 | 
		16 | 
		21 | 
		28 | 
		39 | 
		46 | 
		53 | 
		
			 109
		  | 
		20:23 | 
		2:02 | 
	
	
		|  5 | 
		Xavier | 
		13 | 
		23 | 
		25 | 
		30 | 
		33 | 
		38 | 
		43 | 
		
			 124
		  | 
		20:35 | 
		0:59 | 
	
	
		|  6 | 
		Starmont | 
		11 | 
		34 | 
		44 | 
		48 | 
		57 | 
		58 | 
		59 | 
		
			 194
		  | 
		21:26 | 
		4:55 | 
	
	
		|  7 | 
		Central DeWitt | 
		14 | 
		41 | 
		47 | 
		50 | 
		51 | 
		55 | 
		61 | 
		
			 203
		  | 
		21:30 | 
		3:20 | 
	
	
		|  8 | 
		Iowa City Regina | 
		31 | 
		32 | 
		49 | 
		62 | 
		63 | 
		67 | 
		68 | 
		
			 237
		  | 
		22:15 | 
		2:41 | 
	
	
		|  9 | 
		Maquoketa Valley | 
		35 | 
		40 | 
		45 | 
		60 | 
		65 | 
		74 | 
		 | 
		
			 245
		  | 
		22:16 | 
		4:02 | 
	
	
		|  10 | 
		West Delaware | 
		27 | 
		52 | 
		54 | 
		66 | 
		71 | 
		72 | 
		73 | 
		
			 270
		  | 
		23:02 | 
		0:38 | 
	
	
		|  11 | 
		Assumption | 
		37 | 
		56 | 
		64 | 
		69 | 
		70 | 
		 | 
		 | 
		
			 296
		  | 
		23:33 | 
		5:28 | 
	
	
	Incomplete Teams: Alburnett, Anamosa, Beckman Catholic, Cascade, Center
	Point-Urbana, Edgewood-Colesburg, Maquoketa, Tipton, West Liberty 
	
	
	
	
		| Place | 
		Score | 
		Name | 
		School | 
		Time | 
		Pace mpm | 
	
	
		| 1 | 
		1 | 
		Jeremy Krogmann, SO | 
		Mount Vernon-Lisbon | 
		18:52 | 
		6:04/M | 
	
	
		| 2 | 
		2 | 
		Jacob Feldman, JR | 
		Mount Vernon-Lisbon | 
		18:55 | 
		6:05/M | 
	
	
		| 3 | 
		3 | 
		Zach Krogmann, SO | 
		Mount Vernon-Lisbon | 
		19:01 | 
		6:07/M | 
	
	
		| 4 | 
		4 | 
		Kai Walberg, JR | 
		Mount Vernon-Lisbon | 
		19:10 | 
		6:10/M | 
	
	
		| 5 | 
		5 | 
		Tyler Hospodarsky, SO | 
		Monticello | 
		19:16 | 
		6:12/M | 
	
	
		| 6 | 
		6 | 
		Chandler Dolan, JR | 
		Mount Vernon-Lisbon | 
		19:26 | 
		6:15/M | 
	
	
		| 7 | 
		7 | 
		Joe Timm, JR | 
		Mount Vernon-Lisbon | 
		19:44 | 
		6:21/M | 
	
	
		| 8 | 
		8 | 
		Nick Leopold, FR | 
		Mount Vernon-Lisbon | 
		19:47 | 
		6:22/M | 
	
	
		| 9 | 
		9 | 
		Justin Arebaugh, SR | 
		Marion | 
		19:49 | 
		6:23/M | 
	
	
		| 10 | 
		 | 
		Caden Kilburg, FR | 
		Mount Vernon-Lisbon | 
		19:54 | 
		6:24/M | 
	
	
		| 11 | 
		10 | 
		Salem Snoop, JR | 
		Marion | 
		19:57 | 
		6:25/M | 
	
	
		| 12 | 
		 | 
		Garrett Welch, FR | 
		Mount Vernon-Lisbon | 
		19:57 | 
		6:25/M | 
	
	
		| 13 | 
		11 | 
		Emery Farmer, SR | 
		Starmont | 
		19:57 | 
		6:25/M | 
	
	
		| 14 | 
		12 | 
		Jared Almandinger, JR | 
		Marion | 
		19:58 | 
		6:26/M | 
	
	
		| 15 | 
		13 | 
		Sam Rohret, SO | 
		Xavier | 
		20:02 | 
		6:27/M | 
	
	
		| 16 | 
		14 | 
		Jacob Townsley, FR | 
		Central DeWitt | 
		20:05 | 
		6:28/M | 
	
	
		| 17 | 
		15 | 
		Gabe Nauman, FR | 
		Western Dubuque | 
		20:11 | 
		6:30/M | 
	
	
		| 18 | 
		16 | 
		Justin Dirks, SR | 
		Monticello | 
		20:11 | 
		6:30/M | 
	
	
		| 19 | 
		17 | 
		Peter Ward, SO | 
		Marion | 
		20:14 | 
		6:31/M | 
	
	
		| 20 | 
		18 | 
		Mitchell McAndrew, SR | 
		Western Dubuque | 
		20:17 | 
		6:32/M | 
	
	
		| 21 | 
		19 | 
		Brad Willimack, SR | 
		Marion | 
		20:19 | 
		6:32/M | 
	
	
		| 22 | 
		20 | 
		Edwin Nava, SO | 
		Western Dubuque | 
		20:19 | 
		6:32/M | 
	
	
		| 23 | 
		21 | 
		Garrett Nietert, JR | 
		Monticello | 
		20:23 | 
		6:34/M | 
	
	
		| 24 | 
		22 | 
		Sam Nauman, SR | 
		Western Dubuque | 
		20:28 | 
		6:35/M | 
	
	
		| 25 | 
		23 | 
		Nick Lyon, JR | 
		Xavier | 
		20:32 | 
		6:36/M | 
	
	
		| 26 | 
		24 | 
		Dylan Ambrosy, SR | 
		Western Dubuque | 
		20:36 | 
		6:38/M | 
	
	
		| 27 | 
		25 | 
		Jonah Scallon, JR | 
		Xavier | 
		20:41 | 
		6:39/M | 
	
	
		| 28 | 
		26 | 
		Eli Duval, SR | 
		Marion | 
		20:42 | 
		6:40/M | 
	
	
		| 29 | 
		27 | 
		Isaac Johnson, SO | 
		West Delaware | 
		20:44 | 
		6:40/M | 
	
	
		| 30 | 
		28 | 
		Kyle Manternach, SO | 
		Monticello | 
		20:44 | 
		6:40/M | 
	
	
		| 31 | 
		29 | 
		Nick Ward, SO | 
		Marion | 
		20:47 | 
		6:41/M | 
	
	
		| 32 | 
		 | 
		Clay Smith, SO | 
		Mount Vernon-Lisbon | 
		20:47 | 
		6:41/M | 
	
	
		| 33 | 
		30 | 
		Noah Manternach, SR | 
		Xavier | 
		20:48 | 
		6:42/M | 
	
	
		| 34 | 
		31 | 
		Derek Burger, JR | 
		Iowa City Regina | 
		20:50 | 
		6:42/M | 
	
	
		| 35 | 
		32 | 
		Ian Ochoa, SO | 
		Iowa City Regina | 
		20:50 | 
		6:42/M | 
	
	
		| 36 | 
		33 | 
		Nick Jones, SR | 
		Xavier | 
		20:52 | 
		6:43/M | 
	
	
		| 37 | 
		 | 
		Spencer Dede, FR | 
		Marion | 
		20:53 | 
		6:43/M | 
	
	
		| 38 | 
		 | 
		Matthew Hartzler, SR | 
		Marion | 
		20:55 | 
		6:44/M | 
	
	
		| 39 | 
		 | 
		Tyler Kranig, SR | 
		Mount Vernon-Lisbon | 
		20:57 | 
		6:45/M | 
	
	
		| 40 | 
		 | 
		Axel Zumwalt, SO | 
		Marion | 
		21:00 | 
		6:45/M | 
	
	
		| 41 | 
		 | 
		Nate Schmidt, JR | 
		Marion | 
		21:07 | 
		6:48/M | 
	
	
		| 42 | 
		34 | 
		Russel Manternach, JR | 
		Starmont | 
		21:07 | 
		6:48/M | 
	
	
		| 43 | 
		 | 
		Will Byers, SR | 
		Marion | 
		21:10 | 
		6:49/M | 
	
	
		| 44 | 
		 | 
		Gabe Groothuis, JR | 
		Marion | 
		21:10 | 
		6:49/M | 
	
	
		| 45 | 
		35 | 
		Brenden Hogan, FR | 
		Maquoketa Valley | 
		21:11 | 
		6:49/M | 
	
	
		| 46 | 
		36 | 
		Dylan Vierkant, JR | 
		Western Dubuque | 
		21:12 | 
		6:49/M | 
	
	
		| 47 | 
		37 | 
		Sean Casey, SO | 
		Assumption | 
		21:13 | 
		6:50/M | 
	
	
		| 48 | 
		38 | 
		Colby Flynn, FR | 
		Xavier | 
		21:17 | 
		6:51/M | 
	
	
		| 49 | 
		39 | 
		Jacob Lindauer, SO | 
		Monticello | 
		21:18 | 
		6:51/M | 
	
	
		| 50 | 
		 | 
		Connor Bjornsen, FR | 
		Marion | 
		21:28 | 
		6:55/M | 
	
	
		| 51 | 
		 | 
		Ben McGuire, FR | 
		Mount Vernon-Lisbon | 
		21:28 | 
		6:55/M | 
	
	
		| 52 | 
		 | 
		Caiden Hauser, JR | 
		Mount Vernon-Lisbon | 
		21:29 | 
		6:55/M | 
	
	
		| 53 | 
		40 | 
		Bryant Meyer-Kemp, SO | 
		Maquoketa Valley | 
		21:29 | 
		6:55/M | 
	
	
		| 54 | 
		 | 
		Chris Grice, FR | 
		Mount Vernon-Lisbon | 
		21:29 | 
		6:55/M | 
	
	
		| 55 | 
		 | 
		Mitchell Kragenbrink, JR | 
		Mount Vernon-Lisbon | 
		21:30 | 
		6:55/M | 
	
	
		| 56 | 
		41 | 
		Mathew Townsley, JR | 
		Central DeWitt | 
		21:30 | 
		6:55/M | 
	
	
		| 57 | 
		42 | 
		Ross Wedewer, JR | 
		Western Dubuque | 
		21:32 | 
		6:56/M | 
	
	
		| 58 | 
		43 | 
		Nick Perna, SO | 
		Xavier | 
		21:32 | 
		6:56/M | 
	
	
		| 59 | 
		44 | 
		Tyler Lynde, FR | 
		Starmont | 
		21:34 | 
		6:57/M | 
	
	
		| 60 | 
		45 | 
		Greg Guetzko, SR | 
		Maquoketa Valley | 
		21:35 | 
		6:57/M | 
	
	
		| 61 | 
		46 | 
		Donovan Recker, SR | 
		Monticello | 
		21:35 | 
		6:57/M | 
	
	
		| 62 | 
		 | 
		Gabe Goldberg, SO | 
		Mount Vernon-Lisbon | 
		21:36 | 
		6:57/M | 
	
	
		| 63 | 
		 | 
		Antonio Boffeli, SO | 
		Western Dubuque | 
		21:41 | 
		6:59/M | 
	
	
		| 64 | 
		 | 
		Simon Crocker, SO | 
		Mount Vernon-Lisbon | 
		21:42 | 
		6:59/M | 
	
	
		| 65 | 
		 | 
		Ryer Barnes, SO | 
		Xavier | 
		21:42 | 
		6:59/M | 
	
	
		| 66 | 
		 | 
		Bobby Cai, JR | 
		Cascade | 
		21:43 | 
		6:59/M | 
	
	
		| 67 | 
		47 | 
		Ty Fischer, FR | 
		Central DeWitt | 
		21:45 | 
		7:00/M | 
	
	
		| 68 | 
		 | 
		Jacob Nachman, SR | 
		Xavier | 
		21:46 | 
		7:00/M | 
	
	
		| 69 | 
		 | 
		Jack Eggleston, SO | 
		Xavier | 
		21:46 | 
		7:00/M | 
	
	
		| 70 | 
		 | 
		Owen Egolf, SO | 
		Mount Vernon-Lisbon | 
		21:46 | 
		7:00/M | 
	
	
		| 71 | 
		48 | 
		Colt Gilson, FR | 
		Starmont | 
		21:46 | 
		7:00/M | 
	
	
		| 72 | 
		 | 
		Aleck Krob, SO | 
		Mount Vernon-Lisbon | 
		21:46 | 
		7:00/M | 
	
	
		| 73 | 
		 | 
		Joe Scieszinski, FR | 
		Xavier | 
		21:48 | 
		7:01/M | 
	
	
		| 74 | 
		 | 
		Sean Reilly, JR | 
		Mount Vernon-Lisbon | 
		21:52 | 
		7:02/M | 
	
	
		| 75 | 
		49 | 
		Christian Daniel, SR | 
		Iowa City Regina | 
		21:55 | 
		7:03/M | 
	
	
		| 76 | 
		 | 
		Dylan Gadberry, FR | 
		Western Dubuque | 
		21:56 | 
		7:03/M | 
	
	
		| 77 | 
		 | 
		Sam Krapfl, SO | 
		Mount Vernon-Lisbon | 
		22:00 | 
		7:05/M | 
	
	
		| 78 | 
		50 | 
		Bryant Woodford, JR | 
		Central DeWitt | 
		22:01 | 
		7:05/M | 
	
	
		| 79 | 
		 | 
		Jack Knepper, SR | 
		Western Dubuque | 
		22:05 | 
		7:07/M | 
	
	
		| 80 | 
		 | 
		Justin Light, SO | 
		Mount Vernon-Lisbon | 
		22:06 | 
		7:07/M | 
	
	
		| 81 | 
		51 | 
		Caleb Keegan, JR | 
		Central DeWitt | 
		22:06 | 
		7:07/M | 
	
	
		| 82 | 
		 | 
		Rys Huehnegarth, FR | 
		Western Dubuque | 
		22:07 | 
		7:07/M | 
	
	
		| 83 | 
		 | 
		Jack Streicher, FR | 
		Mount Vernon-Lisbon | 
		22:08 | 
		7:07/M | 
	
	
		| 84 | 
		 | 
		Peter Serrot, FR | 
		Xavier | 
		22:10 | 
		7:08/M | 
	
	
		| 85 | 
		52 | 
		Jacob Gasper, JR | 
		West Delaware | 
		22:10 | 
		7:08/M | 
	
	
		| 86 | 
		 | 
		Dalton Jaster, FR | 
		Edgewood-Colesburg | 
		22:13 | 
		7:09/M | 
	
	
		| 87 | 
		53 | 
		Ryan Holub, JR | 
		Monticello | 
		22:13 | 
		7:09/M | 
	
	
		| 88 | 
		54 | 
		Ben Litterer, FR | 
		West Delaware | 
		22:15 | 
		7:10/M | 
	
	
		| 89 | 
		 | 
		Noah Steiner, JR | 
		Monticello | 
		22:16 | 
		7:10/M | 
	
	
		| 90 | 
		55 | 
		Seth Weirup, SR | 
		Central DeWitt | 
		22:17 | 
		7:10/M | 
	
	
		| 91 | 
		 | 
		Ben Barnhart, FR | 
		Monticello | 
		22:18 | 
		7:11/M | 
	
	
		| 92 | 
		56 | 
		Kale Hyder, FR | 
		Assumption | 
		22:20 | 
		7:11/M | 
	
	
		| 93 | 
		 | 
		Wyatt Ehr, SO | 
		Marion | 
		22:24 | 
		7:13/M | 
	
	
		| 94 | 
		 | 
		Reese Johson, FR | 
		Maquoketa | 
		22:25 | 
		7:13/M | 
	
	
		| 95 | 
		 | 
		Kane Newsom, SO | 
		West Liberty | 
		22:28 | 
		7:14/M | 
	
	
		| 96 | 
		 | 
		Chris Bramel, JR | 
		Western Dubuque | 
		22:32 | 
		7:15/M | 
	
	
		| 97 | 
		 | 
		Alek Comstock, JR | 
		Tipton | 
		22:39 | 
		7:18/M | 
	
	
		| 98 | 
		57 | 
		Tom Powell, SO | 
		Starmont | 
		22:43 | 
		7:19/M | 
	
	
		| 99 | 
		 | 
		Dylan Jones, JR | 
		Anamosa | 
		22:44 | 
		7:19/M | 
	
	
		| 100 | 
		 | 
		Carter Holmes, SO | 
		Cascade | 
		22:46 | 
		7:20/M | 
	
	
		| 101 | 
		 | 
		Cameron Coles, FR | 
		Western Dubuque | 
		22:47 | 
		7:20/M | 
	
	
		| 102 | 
		58 | 
		Cory Hettinger, JR | 
		Starmont | 
		22:52 | 
		7:21/M | 
	
	
		| 103 | 
		 | 
		Ryan Oswald, FR | 
		Monticello | 
		23:01 | 
		7:25/M | 
	
	
		| 104 | 
		59 | 
		Carson Willie, FR | 
		Starmont | 
		23:04 | 
		7:25/M | 
	
	
		| 105 | 
		 | 
		Gerardo Meraz, SR | 
		West Liberty | 
		23:06 | 
		7:26/M | 
	
	
		| 106 | 
		60 | 
		Koda Kreutner, JR | 
		Maquoketa Valley | 
		23:07 | 
		7:27/M | 
	
	
		| 107 | 
		 | 
		Logan Walsh, SO | 
		Tipton | 
		23:12 | 
		7:28/M | 
	
	
		| 108 | 
		 | 
		Charles Chihak, JR | 
		Mount Vernon-Lisbon | 
		23:13 | 
		7:28/M | 
	
	
		| 109 | 
		 | 
		Keegan Schultschik, FR | 
		Xavier | 
		23:16 | 
		7:29/M | 
	
	
		| 110 | 
		 | 
		Garrett Herring, FR | 
		Mount Vernon-Lisbon | 
		23:20 | 
		7:31/M | 
	
	
		| 111 | 
		 | 
		Logan Bragg, SR | 
		Mount Vernon-Lisbon | 
		23:20 | 
		7:31/M | 
	
	
		| 112 | 
		61 | 
		Derek Miller, JR | 
		Central DeWitt | 
		23:22 | 
		7:31/M | 
	
	
		| 113 | 
		 | 
		Kaden Snoop, FR | 
		Marion | 
		23:24 | 
		7:32/M | 
	
	
		| 114 | 
		 | 
		Tony Garcia, SO | 
		Mount Vernon-Lisbon | 
		23:26 | 
		7:32/M | 
	
	
		| 115 | 
		 | 
		Keaton Maier, FR | 
		Xavier | 
		23:29 | 
		7:34/M | 
	
	
		| 116 | 
		 | 
		Trevor Short, JR | 
		Marion | 
		23:32 | 
		7:34/M | 
	
	
		| 117 | 
		 | 
		Jake Vaughn, SO | 
		Western Dubuque | 
		23:33 | 
		7:35/M | 
	
	
		| 118 | 
		 | 
		Alex Nealson, FR | 
		Monticello | 
		23:35 | 
		7:35/M | 
	
	
		| 119 | 
		 | 
		Evan Ellis, SO | 
		Western Dubuque | 
		23:36 | 
		7:36/M | 
	
	
		| 120 | 
		 | 
		Luke Knipper, SR | 
		Monticello | 
		23:38 | 
		7:37/M | 
	
	
		| 121 | 
		 | 
		Colten Smith, SR | 
		Mount Vernon-Lisbon | 
		23:39 | 
		7:37/M | 
	
	
		| 122 | 
		 | 
		Mike Decker, FR | 
		Monticello | 
		23:40 | 
		7:37/M | 
	
	
		| 123 | 
		 | 
		Cameron McDonald, SO | 
		Monticello | 
		23:40 | 
		7:37/M | 
	
	
		| 124 | 
		 | 
		Mahlon Steepleton, SO | 
		Xavier | 
		23:42 | 
		7:38/M | 
	
	
		| 125 | 
		 | 
		Manuel Puentes, SR | 
		West Liberty | 
		23:51 | 
		7:40/M | 
	
	
		| 126 | 
		62 | 
		Christopher Rice, JR | 
		Iowa City Regina | 
		23:51 | 
		7:41/M | 
	
	
		| 127 | 
		63 | 
		Jaime Porter, SR | 
		Iowa City Regina | 
		23:51 | 
		7:41/M | 
	
	
		| 128 | 
		64 | 
		Gabe Gonzalez, JR | 
		Assumption | 
		23:54 | 
		7:41/M | 
	
	
		| 129 | 
		 | 
		Jacob Lacy, JR | 
		Xavier | 
		23:56 | 
		7:42/M | 
	
	
		| 130 | 
		65 | 
		Eric Deutmeyer, FR | 
		Maquoketa Valley | 
		23:57 | 
		7:42/M | 
	
	
		| 131 | 
		 | 
		Adam Hagarty, SO | 
		Xavier | 
		23:58 | 
		7:43/M | 
	
	
		| 132 | 
		 | 
		Louis Corona, SO | 
		Marion | 
		23:58 | 
		7:43/M | 
	
	
		| 133 | 
		 | 
		David Gorman, SO | 
		Marion | 
		23:58 | 
		7:43/M | 
	
	
		| 134 | 
		 | 
		Jack Kenney, JR | 
		Xavier | 
		24:01 | 
		7:44/M | 
	
	
		| 135 | 
		 | 
		Colin Boyle, SR | 
		Tipton | 
		24:01 | 
		7:44/M | 
	
	
		| 136 | 
		 | 
		Noel Halder, FR | 
		Monticello | 
		24:07 | 
		7:46/M | 
	
	
		| 137 | 
		 | 
		Journey Dawa, SO | 
		Mount Vernon-Lisbon | 
		24:10 | 
		7:47/M | 
	
	
		| 138 | 
		 | 
		Doug Lang, SO | 
		Central DeWitt | 
		24:21 | 
		7:50/M | 
	
	
		| 139 | 
		 | 
		Peter Deegan, SO | 
		Xavier | 
		24:30 | 
		7:53/M | 
	
	
		| 140 | 
		66 | 
		Steven Gregory, FR | 
		West Delaware | 
		24:30 | 
		7:53/M | 
	
	
		| 141 | 
		 | 
		Kyle Coomer, SO | 
		Central DeWitt | 
		24:31 | 
		7:53/M | 
	
	
		| 142 | 
		 | 
		Conor Cromer, SO | 
		Tipton | 
		24:31 | 
		7:54/M | 
	
	
		| 143 | 
		 | 
		Gabe Nielsen, FR | 
		Xavier | 
		24:33 | 
		7:54/M | 
	
	
		| 144 | 
		 | 
		Eian Countryman, FR | 
		Anamosa | 
		24:35 | 
		7:55/M | 
	
	
		| 145 | 
		 | 
		Taylor Siebels, FR | 
		Anamosa | 
		24:37 | 
		7:55/M | 
	
	
		| 146 | 
		67 | 
		Alex Salisbury, SR | 
		Iowa City Regina | 
		24:38 | 
		7:56/M | 
	
	
		| 147 | 
		 | 
		Derek Kunkle, FR | 
		Marion | 
		24:41 | 
		7:57/M | 
	
	
		| 148 | 
		 | 
		Carl Schneider, JR | 
		Beckman Catholic | 
		24:44 | 
		7:58/M | 
	
	
		| 149 | 
		 | 
		Michael Wardlaw, SO | 
		Xavier | 
		24:45 | 
		7:58/M | 
	
	
		| 150 | 
		 | 
		Timmy Rider, SO | 
		Western Dubuque | 
		24:51 | 
		8:00/M | 
	
	
		| 151 | 
		68 | 
		Joel Sueppel, SO | 
		Iowa City Regina | 
		24:52 | 
		8:00/M | 
	
	
		| 152 | 
		69 | 
		John Gorzman, SO | 
		Assumption | 
		24:56 | 
		8:02/M | 
	
	
		| 153 | 
		 | 
		Caleb Burken, FR | 
		Xavier | 
		25:07 | 
		8:05/M | 
	
	
		| 154 | 
		 | 
		Andrew Mota, SO | 
		Marion | 
		25:09 | 
		8:06/M | 
	
	
		| 155 | 
		 | 
		Clayton Smith, FR | 
		Starmont | 
		25:14 | 
		8:07/M | 
	
	
		| 156 | 
		 | 
		Bryce Valvoda, SO | 
		Marion | 
		25:23 | 
		8:10/M | 
	
	
		| 157 | 
		70 | 
		Peter Wemhoff, FR | 
		Assumption | 
		25:24 | 
		8:10/M | 
	
	
		| 158 | 
		 | 
		Jack Frieden, SO | 
		Xavier | 
		25:29 | 
		8:12/M | 
	
	
		| 159 | 
		71 | 
		Joel Ott, JR | 
		West Delaware | 
		25:31 | 
		8:13/M | 
	
	
		| 160 | 
		 | 
		Nick Riedesel, SR | 
		Central DeWitt | 
		25:34 | 
		8:14/M | 
	
	
		| 161 | 
		 | 
		Sam Lampe, JR | 
		Xavier | 
		25:36 | 
		8:14/M | 
	
	
		| 162 | 
		 | 
		Cory Specht, SO | 
		Western Dubuque | 
		25:38 | 
		8:15/M | 
	
	
		| 163 | 
		 | 
		Tj Nealson, FR | 
		Monticello | 
		25:43 | 
		8:17/M | 
	
	
		| 164 | 
		 | 
		Darby Callahan, SO | 
		Cascade | 
		25:47 | 
		8:18/M | 
	
	
		| 165 | 
		 | 
		Austin Faust, FR | 
		Edgewood-Colesburg | 
		25:51 | 
		8:19/M | 
	
	
		| 166 | 
		 | 
		Nate Hawkins, FR | 
		Marion | 
		25:53 | 
		8:20/M | 
	
	
		| 167 | 
		 | 
		Elijah Boesch, FR | 
		Central DeWitt | 
		25:54 | 
		8:20/M | 
	
	
		| 168 | 
		 | 
		Dylan Bahl, SO | 
		Maquoketa | 
		26:00 | 
		8:22/M | 
	
	
		| 169 | 
		 | 
		Nick Wheeler, SR | 
		Marion | 
		26:01 | 
		8:23/M | 
	
	
		| 170 | 
		 | 
		Luke Schueller, FR | 
		Xavier | 
		26:02 | 
		8:23/M | 
	
	
		| 171 | 
		 | 
		Cody Freeberg, FR | 
		Xavier | 
		26:05 | 
		8:24/M | 
	
	
		| 172 | 
		 | 
		Justin Manternach, SO | 
		Mount Vernon-Lisbon | 
		26:13 | 
		8:26/M | 
	
	
		| 173 | 
		 | 
		Andrew Askeland, JR | 
		Edgewood-Colesburg | 
		26:14 | 
		8:27/M | 
	
	
		| 174 | 
		72 | 
		Noah McGraw, SO | 
		West Delaware | 
		26:15 | 
		8:27/M | 
	
	
		| 175 | 
		73 | 
		Brent Downs, SO | 
		West Delaware | 
		26:31 | 
		8:32/M | 
	
	
		| 176 | 
		 | 
		Korey Hutchinson, SO | 
		Starmont | 
		26:52 | 
		8:39/M | 
	
	
		| 177 | 
		 | 
		Jonathon Olson, JR | 
		Marion | 
		26:54 | 
		8:39/M | 
	
	
		| 178 | 
		 | 
		Wolfgang Billmeyer, SR | 
		Western Dubuque | 
		26:54 | 
		8:40/M | 
	
	
		| 179 | 
		74 | 
		Sean Hucker, FR | 
		Maquoketa Valley | 
		27:05 | 
		8:43/M | 
	
	
		| 180 | 
		 | 
		Ben Manternach, SO | 
		West Delaware | 
		27:08 | 
		8:44/M | 
	
	
		| 181 | 
		 | 
		Brandon Goedken, FR | 
		Starmont | 
		27:11 | 
		8:45/M | 
	
	
		| 182 | 
		 | 
		Jack Brickman, FR | 
		Western Dubuque | 
		27:13 | 
		8:46/M | 
	
	
		| 183 | 
		 | 
		Ethan Kolodin, SO | 
		Anamosa | 
		27:28 | 
		8:51/M | 
	
	
		| 184 | 
		 | 
		Austin Schwendinger, JR | 
		Western Dubuque | 
		29:02 | 
		9:21/M | 
	
	
		| 185 | 
		 | 
		Cooper Weeks, JR | 
		West Delaware | 
		29:02 | 
		9:21/M | 
	
	
		| 186 | 
		 | 
		Jonathan Fransen, FR | 
		Cascade | 
		29:05 | 
		9:22/M | 
	
	
		| 187 | 
		 | 
		Kipp Miller, FR | 
		Alburnett | 
		29:27 | 
		9:29/M | 
	
	
		| 188 | 
		 | 
		Elijah McInnis, FR | 
		Mount Vernon-Lisbon | 
		29:28 | 
		9:29/M | 
	
	
		| 189 | 
		 | 
		Lane Woltz, SO | 
		Starmont | 
		30:07 | 
		9:42/M | 
	
	
		| 190 | 
		 | 
		Blake Lathrop, SO | 
		West Liberty | 
		32:35 | 
		10:29/M | 
	
	
		| 191 | 
		 | 
		Jason Meyer, FR | 
		Starmont | 
		34:15 | 
		11:01/M | 
	
	
	
	
	
	
		|  Place 1 | 
		Mount Vernon-Lisbon | 
		Time Spread = 1:21 | 
		Ave Time = 19:05 | 
		 Score = 16 | 
	
	
	
	
	
		| 1 | 
		Jeremy Krogmann, SO | 
		18:52 | 
		6:04 | 
		 | 
	
	
		| 2 | 
		Jacob Feldman, JR | 
		18:55 | 
		6:05 | 
		 | 
	
	
		| 3 | 
		Zach Krogmann, SO | 
		19:01 | 
		6:07 | 
		 | 
	
	
		| 4 | 
		Kai Walberg, JR | 
		19:10 | 
		6:10 | 
		 | 
	
	
		| 6 | 
		Chandler Dolan, JR | 
		19:26 | 
		6:15 | 
		 | 
	
	
		| 7 | 
		Joe Timm, JR | 
		19:44 | 
		6:21 | 
		 | 
	
	
		| 8 | 
		Nick Leopold, FR | 
		19:47 | 
		6:22 | 
		 | 
	
	
		| 0 | 
		Caden Kilburg, FR | 
		19:54 | 
		6:24 | 
		 | 
	
	
		| 0 | 
		Garrett Welch, FR | 
		19:57 | 
		6:25 | 
		 | 
	
	
		| 0 | 
		Clay Smith, SO | 
		20:47 | 
		6:41 | 
		 | 
	
	
		| 0 | 
		Tyler Kranig, SR | 
		20:57 | 
		6:45 | 
		 | 
	
	
		| 0 | 
		Ben McGuire, FR | 
		21:28 | 
		6:55 | 
		 | 
	
	
		| 0 | 
		Caiden Hauser, JR | 
		21:29 | 
		6:55 | 
		 | 
	
	
		| 0 | 
		Chris Grice, FR | 
		21:29 | 
		6:55 | 
		 | 
	
	
		| 0 | 
		Mitchell Kragenbrink, JR | 
		21:30 | 
		6:55 | 
		 | 
	
	
		| 0 | 
		Gabe Goldberg, SO | 
		21:36 | 
		6:57 | 
		 | 
	
	
		| 0 | 
		Simon Crocker, SO | 
		21:42 | 
		6:59 | 
		 | 
	
	
		| 0 | 
		Owen Egolf, SO | 
		21:46 | 
		7:00 | 
		 | 
	
	
		| 0 | 
		Aleck Krob, SO | 
		21:46 | 
		7:00 | 
		 | 
	
	
		| 0 | 
		Sean Reilly, JR | 
		21:52 | 
		7:02 | 
		 | 
	
	
		| 0 | 
		Sam Krapfl, SO | 
		22:00 | 
		7:05 | 
		 | 
	
	
		| 0 | 
		Justin Light, SO | 
		22:06 | 
