EIMSCC 7th Girls - 2 Mile

Noelridge Park, Cedar Rapids, IA

Oct. 11, 2011

Sunny & 75, Wind SSW 8 mph

Results by Kauder Racing

7th Grade Girls

7th Grade Boys

8th Grade Girls

8th Grade Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS    AVG. TIME SPREAD



  1 Linn-Mar                24   1   2   8  13  15  23    13:21    1:43

  2 Cedar Falls             51   7  12  14  18  22  36    14:09    0:52

  3 Northwest               60   5   6  20  29  30  41    14:06    1:50

  4 C R. Prairie            67   4  17  19  27  28  32    14:18    1:39

  5 Muscatine              113   3  24  42  44  45  61    14:55    3:01

  6 Regis-LaSalle          114  21  26  33  34  35  38    14:55    0:29

  7 Franklin               117   9  10  47  51  60  63    15:03    2:32

  8 Harding                152  11  25  50  66  67  69    16:06    5:21

  9 Southeast              171  31  39  48  53  55  56    15:51    1:34

 10 McKinley               183  37  40  49  57  58        16:04    1:47

 11 North Central          197  16  54  59  68  70        17:13    5:47

 12 West Delaware          203  43  46  52  62  64  65    16:32    1:38



Incomplete Teams: Monticello, Roosevelt, Springville-Central C, Wilson, Taft

Mazzuchelli

Individuals

 PLACE          FINISHER          TIME     PACE





1. Linn-Mar

    1  Jennifer Jenks, 7          12:27    6:13

    2  Hanna Saville, 7           13:01    6:30

    8  Allison Hicks, 7           13:47    6:53

   13  Crysta Barajas-Peterson, 7 14:10    7:05

   15  Christina Lincoln, 7       14:26    7:13

   23  Abby Good, 7               14:39    7:20

Total Time = 53:24     Total Places = 24



2. Cedar Falls

    7  Cassidy Christopher, 7     13:45    6:52

   12  Miranda Simpson, 7         14:01    7:00

   14  Jessica Sund, 7            14:17    7:08

   18  Kalleigh Kress, 7          14:36    7:18

   22  Alyssa Schmidt, 7          14:39    7:19

   36  Michelle Anton, 7          15:09    7:34

Total Time = 56:36     Total Places = 51



3. Northwest

    5  Emma Cooper, 7             13:11    6:35

    6  Claire Murray, 7           13:35    6:47

   20  Elisa Abram, 7             14:38    7:19

   29  Ayla Canin, 7              15:00    7:30

   30  Lynn Broermann, 7          15:01    7:30

   41  Elaina Martz, 7            15:41    7:50

Total Time = 56:24     Total Places = 60



4. C R. Prairie

    4  Cayla Renwick, 7           13:11    6:35

   17  Sophia Smith, 7            14:31    7:15

   19  Samantha Ferguson, 7       14:38    7:19

   27  Hannah Frazee, 7           14:50    7:25

   28  Jenna Ross, 7              14:58    7:29

   32  Sydney Honn, 7             15:03    7:31

Total Time = 57:09     Total Places = 67



5. Muscatine

    3  Brina Kraft, 7             13:05    6:32

   24  Danielle Roos, 7           14:46    7:23

   42  Alisha Fulcher, 7          15:42    7:51

   44  Taryn Van Hemert, 7        16:05    8:02

   45  Katie Becker, 7            16:07    8:03

   61  Brooke Steele, 7           17:29    8:44

Total Time = 59:37     Total Places = 113



6. Regis-LaSalle

   21  Kiana Stanek, 7            14:39    7:19

   26  Peyton Ross, 7             14:49    7:24

   33  Alicia Miltner, 7          15:06    7:33

   34  Katie Tallett, 7           15:07    7:33

   35  Jordan Vaske, 7            15:09    7:34

   38  Joy Schoeblen, 7           15:32    7:46

Total Time = 59:39     Total Places = 114



7. Franklin

    9  Olivia Green, 7            13:48    6:54

   10  Lucy Ernst, 7              13:53    6:56

   47  Katarina Newcamp, 7        16:10    8:05

   51  Kristen Wampole, 7         16:20    8:10

   60  Claire Pardubsky, 7        17:23    8:41

   63  Ayanna Quinn, 7            18:15    9:07

Total Time = 60:09     Total Places = 117



8. Harding

   11  Kate Nus, 7                13:58    6:59

   25  Julia Brewer, 7            14:48    7:24

   50  Ashlynn Averhoff, 7        16:19    8:09

   66  Afnan Elsheikh, 7          19:19    9:39

   67  Andie Trotter, 7           19:34    9:47

   69  Maddy Holub, 7             20:21   10:10

Total Time = 64:22     Total Places = 152



9. Southeast

   31  Katie Valentine, 7         15:02    7:31

   39  Mae Mcdonough, 7           15:34    7:47

   48  Sasha Chapnich-Sorokin, 7  16:11    8:05

   53  Mary Arch, 7               16:36    8:18

   55  Grace Pagan, 7             16:43    8:21

   56  Taylor Pajunen, 7          16:46    8:23

Total Time = 63:23     Total Places = 171



10. McKinley

   37  Claire McKinlstry, 7       15:19    7:39

   40  Claire Schneidermann, 7    15:38    7:49

   49  Riley Girmin, 7            16:15    8:07

   57  Nicole Gearhart, 7         17:06    8:33

   58  Natasha Nichols, 7         17:13    8:36

Total Time = 64:16     Total Places = 183



11. North Central

   16  Jessie Skopec, 7           14:31    7:15

   54  Gabby Skopec, 7            16:41    8:20

   59  Laudia Martinez, 7         17:22    8:41

   68  Cescily Vance, 7           20:17   10:08

   70  Katie Bozer, 7             20:34   10:17

Total Time = 68:50     Total Places = 197



12. West Delaware

   43  Macy Klein, 7              15:53    7:56

   46  Bergan Blommers, 7         16:09    8:04

   52  Katie Steffen, 7           16:34    8:17

   62  Sierra Nolz, 7             17:31    8:45

   64  Emily Jurgensen, 7         19:01    9:30

   65  Kara Hawker, 7             19:17    9:38

Total Time = 66:06     Total Places = 203

        TEAM

 PLACE SCORE          FINISHER          TIME     PACE        TEAM         



Top


    1     1  Jennifer Jenks, 7          12:27    6:13  Linn-Mar             

    2     2  Hanna Saville, 7           13:01    6:30  Linn-Mar             

    3     3  Brina Kraft, 7             13:05    6:32  Muscatine            

    4     4  Cayla Renwick, 7           13:11    6:35  C R. Prairie         

    5     5  Emma Cooper, 7             13:11    6:35  Northwest            

    6     6  Claire Murray, 7           13:35    6:47  Northwest            

    7     7  Cassidy Christopher, 7     13:45    6:52  Cedar Falls          

    8     8  Allison Hicks, 7           13:47    6:53  Linn-Mar             

    9     9  Olivia Green, 7            13:48    6:54  Franklin             

   10    10  Lucy Ernst, 7              13:53    6:56  Franklin             

   11    11  Kate Nus, 7                13:58    6:59  Harding              

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   12    12  Miranda Simpson, 7         14:01    7:00  Cedar Falls          

   13    13  Crysta Barajas-Peterson, 7 14:10    7:05  Linn-Mar             

   14    14  Jessica Sund, 7            14:17    7:08  Cedar Falls          

   15        Mackenzie May, 7           14:23    7:11  Mazzuchelli          

   16    15  Christina Lincoln, 7       14:26    7:13  Linn-Mar             

   17    16  Jessie Skopec, 7           14:31    7:15  North Central        

   18    17  Sophia Smith, 7            14:31    7:15  C R. Prairie         

   19    18  Kalleigh Kress, 7          14:36    7:18  Cedar Falls          

   20    19  Samantha Ferguson, 7       14:38    7:19  C R. Prairie         

   21    20  Elisa Abram, 7             14:38    7:19  Northwest            

   22    21  Kiana Stanek, 7            14:39    7:19  Regis-LaSalle        

   23    22  Alyssa Schmidt, 7          14:39    7:19  Cedar Falls          

   24    23  Abby Good, 7               14:39    7:20  Linn-Mar             

   25    24  Danielle Roos, 7           14:46    7:23  Muscatine            

   26    25  Julia Brewer, 7            14:48    7:24  Harding              

   27    26  Peyton Ross, 7             14:49    7:24  Regis-LaSalle        

   28    27  Hannah Frazee, 7           14:50    7:25  C R. Prairie         

   29    28  Jenna Ross, 7              14:58    7:29  C R. Prairie         

   30    29  Ayla Canin, 7              15:00    7:30  Northwest            

   31    30  Lynn Broermann, 7          15:01    7:30  Northwest            

   32    31  Katie Valentine, 7         15:02    7:31  Southeast            

   33    32  Sydney Honn, 7             15:03    7:31  C R. Prairie         

   34    33  Alicia Miltner, 7          15:06    7:33  Regis-LaSalle        

   35    34  Katie Tallett, 7           15:07    7:33  Regis-LaSalle        

   36    35  Jordan Vaske, 7            15:09    7:34  Regis-LaSalle        

   37    36  Michelle Anton, 7          15:09    7:34  Cedar Falls          

   38        Anna Varley, 7             15:15    7:37  Mazzuchelli          

   39    37  Claire McKinlstry, 7       15:19    7:39  McKinley             

   40        Julia DiGiacomo, 7         15:20    7:40  Linn-Mar             

   41        Annmarie Abodeely, 7       15:20    7:40  Linn-Mar             

   42        Laura Proper, 7            15:23    7:41  Linn-Mar             

   43        Brooklyn Corey, 7          15:27    7:43  Linn-Mar             

   44    38  Joy Schoeblen, 7           15:32    7:46  Regis-LaSalle        

   45        Ellie Haan, 7              15:33    7:46  Cedar Falls          

   46        Meghan Brune, 7            15:34    7:47  C R. Prairie         

   47    39  Mae Mcdonough, 7           15:34    7:47  Southeast            

   48        Mallorie Sckerl, 7         15:37    7:48  Cedar Falls          

   49    40  Claire Schneidermann, 7    15:38    7:49  McKinley             

   50        Annie Sigmon, 7            15:39    7:49  Regis-LaSalle        

   51    41  Elaina Martz, 7            15:41    7:50  Northwest            

   52    42  Alisha Fulcher, 7          15:42    7:51  Muscatine            

   53        Allie Morrow, 7            15:43    7:51  Regis-LaSalle        

   54        Jennifer Willie, 7         15:46    7:53  Regis-LaSalle        

   55        Sarah Lorenz, 7            15:48    7:54  Linn-Mar             

   56        Mary Claire Henrickson, 7  15:52    7:56  Linn-Mar             

   57    43  Macy Klein, 7              15:53    7:56  West Delaware        

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   58        Monica Cruise, 7           16:02    8:01  Springville-Central C 

   59        Kellsie Anderson, 7        16:04    8:02  Linn-Mar             

   60    44  Taryn Van Hemert, 7        16:05    8:02  Muscatine            

   61    45  Katie Becker, 7            16:07    8:03  Muscatine            

   62    46  Bergan Blommers, 7         16:09    8:04  West Delaware        

   63    47  Katarina Newcamp, 7        16:10    8:05  Franklin             

   64    48  Sasha Chapnich-Sorokin, 7  16:11    8:05  Southeast            

   65    49  Riley Girmin, 7            16:15    8:07  McKinley             

   66        Kennedy Rowland, 7         16:15    8:07  C R. Prairie         

   67    50  Ashlynn Averhoff, 7        16:19    8:09  Harding              

   68    51  Kristen Wampole, 7         16:20    8:10  Franklin             

   69        Lizzie Leu, 7              16:25    8:12  Regis-LaSalle        

   70        Mallory Clemons, 7         16:30    8:15  C R. Prairie         

   71        Ellie Fisher, 7            16:31    8:15  Regis-LaSalle        

   72        Caitlin Klein, 7           16:32    8:16  C R. Prairie         

   73    52  Katie Steffen, 7           16:34    8:17  West Delaware        

   74        Sara Hoy, 7                16:35    8:17  Cedar Falls          

   75        Courtney Janssen, 7        16:35    8:17  Regis-LaSalle        

   76    53  Mary Arch, 7               16:36    8:18  Southeast            

   77    54  Gabby Skopec, 7            16:41    8:20  North Central        

   78    55  Grace Pagan, 7             16:43    8:21  Southeast            

   79        Isebel Berg, 7             16:45    8:22  Linn-Mar             

   80    56  Taylor Pajunen, 7          16:46    8:23  Southeast            

   81        Gina Appleby, 7            16:47    8:23  Southeast            

   82        Abby Murdock, 7            16:49    8:24  C R. Prairie         

   83        Emma Oglesby, 7            16:50    8:25  Northwest            

   84        Claire Coughlin, 7         16:59    8:29  Linn-Mar             

   85    57  Nicole Gearhart, 7         17:06    8:33  McKinley             

   86        Claire Murrell, 7          17:07    8:33  Linn-Mar             

   87        Elena Lyons-Macatee, 7     17:09    8:34  Southeast            

   88        Jasmine Aquino, 7          17:10    8:35  Linn-Mar             

   89        Chelsea Franck, 7          17:10    8:35  Wilson               

   90    58  Natasha Nichols, 7         17:13    8:36  McKinley             

   91        Simran Sarin, 7            17:17    8:38  Northwest            

   92    59  Laudia Martinez, 7         17:22    8:41  North Central        

   93    60  Claire Pardubsky, 7        17:23    8:41  Franklin             

   94    61  Brooke Steele, 7           17:29    8:44  Muscatine            

   95        Abby Mcdonough, 7          17:29    8:44  Southeast            

   96        Gabby Hartman, 7           17:29    8:44  Muscatine            

   97    62  Sierra Nolz, 7             17:31    8:45  West Delaware        

   98        Alyssa Brodsack, 7         17:34    8:47  Cedar Falls          

   99        Annika Jensen, 7           17:34    8:47  Northwest            

  100        Addy Asby, 7               17:38    8:49  Cedar Falls          

  101        Chloe Kelley, 7            17:42    8:51  Taft                 

  102        Maddie Block, 7            17:45    8:52  Linn-Mar             

  103        Jessica Knox, 7            17:48    8:54  Cedar Falls          

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
  104        Sarah Longmire, 7          18:01    9:00  Northwest            

  105        Megan Kacena, 7            18:02    9:01  C R. Prairie         

  106        Bekah Bass, 7              18:06    9:03  Cedar Falls          

  107        Nova Meurice, 7            18:14    9:07  Southeast            

  108        Andrea Manternach, 7       18:14    9:07  Monticello           

  109    63  Ayanna Quinn, 7            18:15    9:07  Franklin             

  110        Hannah Borsay, 7           18:25    9:12  Roosevelt            

  111        Sarah Smith, 7             18:27    9:13  Southeast            

  112        Lydia Anderson, 7          18:31    9:15  Linn-Mar             

  113        Anna Weih, 7               18:34    9:17  Regis-LaSalle        

  114        Kadyn Morford, 7           18:35    9:17  Wilson               

  115        Anna Richards, 7           18:36    9:18  Cedar Falls          

  116        Sophie Stulte, 7           18:45    9:22  Springville-Central C 

  117        Erin Krabill, 7            18:46    9:23  Southeast            

  118        Charlotte Thomas, 7        18:47    9:23  Southeast            

  119        Ashley Kim, 7              19:01    9:30  Northwest            

  120    64  Emily Jurgensen, 7         19:01    9:30  West Delaware        

  121        Molly Liu, 7               19:01    9:30  Northwest            

  122        Valeria Chaves-Roncal, 7   19:12    9:36  Northwest            

  123    65  Kara Hawker, 7             19:17    9:38  West Delaware        

  124    66  Afnan Elsheikh, 7          19:19    9:39  Harding              

  125        Alax Hinchman, 7           19:25    9:42  Linn-Mar             

  126        Madison Zastrow, 7         19:26    9:43  C R. Prairie         

  127        Rylee Warthen, 7           19:26    9:43  Monticello           

  128        Katie Loney, 7             19:33    9:46  Southeast            

  129    67  Andie Trotter, 7           19:34    9:47  Harding              

  130        Julie Watkins, 7           19:42    9:51  Northwest            

  131        Alyssa Sellner, 7          19:48    9:54  West Delaware        

  132        Annalise Guckenberger, 7   19:49    9:54  C R. Prairie         

  133        Estie Dillard, 7           19:50    9:55  Southeast            

  134        Chanel Vidal, 7            19:53    9:56  Northwest            

  135        Courtney Schueller, 7      19:57    9:58  Mazzuchelli          

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
  136        Julia Lusala, 7            20:15   10:07  Southeast            

  137        Cristina Guevara, 7        20:15   10:07  Cedar Falls          

  138    68  Cescily Vance, 7           20:17   10:08  North Central        

  139    69  Maddy Holub, 7             20:21   10:10  Harding              

  140        Sarah Rosales, 7           20:33   10:16  Wilson               

  141    70  Katie Bozer, 7             20:34   10:17  North Central        

  142        Ashley Schaldecker, 7      21:17   10:38  Franklin             

  143        Tristin Olson-Vogeler, 7   21:35   10:47  West Delaware        

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
  144        Jackie Egemo, 7            28:57   14:28  West Delaware        



Return to home page.