EIMSCC 7th Boys - 2 Mile

Noelridge Park, Cedar Rapids, IA

Oct. 11, 2011

Sunny & 75, Wind SSW 8 mph

Results by Kauder Racing

7th Grade Girls

7th Grade Boys

8th Grade Girls

8th Grade Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS    AVG. TIME SPREAD



  1 C R. Prairie            37   3   5  10  19  24  45    12:46    1:12

  2 Linn-Mar                45   1   2  17  25  29  39    12:53    1:31

  3 Northwest               47   9  11  12  15  26  40    13:01    0:30

  4 Muscatine               58   6  14  18  20  30  36    13:08    1:02

  5 Regis-LaSalle           66   4   8  23  31  33        13:08    1:35

  6 Cedar Falls            104   7  28  32  37  44  46    13:37    1:34

  7 Franklin               121  13  16  42  50  55  59    13:54    1:53

  8 Mazzuchelli            123  21  22  27  53  60        14:03    1:51

  9 North Central          170  34  41  47  48  49  51    14:27    0:50

 10 Southeast              186  35  43  52  56  57  58    14:51    1:43

 11 Roosevelt              215  38  54  61  62  63  64    16:46    4:39



Incomplete Teams: Harding, McKinley, Monticello, Springville-Central C, West Delaware

Wilson, Taft

Individuals

 PLACE          FINISHER          TIME     PACE





1. C R. Prairie

    3  cameron steffens, 7        12:16    6:08

    5  luke huedepohl, 7          12:30    6:15

   10  brandon hatfield, 7        12:52    6:26

   19  jake eilers, 7             13:27    6:43

   24  dylan mittauer, 7          13:35    6:47

   45  logan ewing, 7             14:33    7:16

Total Time = 51:03     Total Places = 37



2. Linn-Mar

    1  Ryan Murphy, 7             12:11    6:05

    2  Luke Sloterdyk, 7          12:15    6:07

   17  Carter Lorenz, 7           13:24    6:42

   25  Noah Martin, 7             13:42    6:51

   29  Nathan Schoen, 7           13:46    6:53

   39  Kyle Goodell, 7            14:14    7:07

Total Time = 51:30     Total Places = 45



3. Northwest

    9  Trevor Holley, 7           12:50    6:25

   11  Marc Beaver, 7             12:54    6:27

   12  Adam Rose, 7               13:00    6:30

   15  Phinny Brady, 7            13:19    6:39

   26  Willem Phillibert, 7       13:42    6:51

   40  Andrew Magalhaes, 7        14:16    7:08

Total Time = 52:02     Total Places = 47



4. Muscatine

    6  Bryant Kraus, 7            12:31    6:15

   14  Kyle Hoffman, 7            13:02    6:31

   18  Christian Zogg-Kellett, 7  13:26    6:43

   20  Ryan Calvert, 7            13:32    6:46

   30  Garrett Dolan, 7           13:51    6:55

   36  Jon Eversmeyer, 7          14:00    7:00

Total Time = 52:29     Total Places = 58



5. Regis-LaSalle

    4  Josh Gerke, 7              12:19    6:09

    8  Nick Koechner, 7           12:44    6:22

   23  Sam Martin, 7              13:34    6:47

   31  Liam Hentges, 7            13:53    6:56

   33  Jake Corkey, 7             13:56    6:58

Total Time = 52:29     Total Places = 66



6. Cedar Falls

    7  Sam Schillinger, 7         12:38    6:19

   28  Blake Schuerman, 7         13:44    6:52

   32  Ben Eastman, 7             13:54    6:57

   37  Matthew Poppens, 7         14:11    7:05

   44  Sam Schmitz, 7             14:29    7:14

   46  Kyle Finnegan, 7           14:33    7:16

Total Time = 54:26     Total Places = 104



7. Franklin

   13  Alex Karamitros, 7         13:01    6:30

   16  John Henry Green, 7        13:23    6:41

   42  Erik Carlyle, 7            14:20    7:10

   50  Frank Lindwall, 7          14:53    7:26

   55  Nolan Wangsness, 7         15:34    7:47

   59  Brandon Cullen, 7          15:56    7:58

Total Time = 55:34     Total Places = 121



8. Mazzuchelli

   21  Nathan Tranel, 7           13:33    6:46

   22  Mitchel Morel, 7           13:33    6:46

   27  Noah Sebastian, 7          13:42    6:51

   53  Austin Savary, 7           15:24    7:42

   60  Nicholas Moran, 7          16:12    8:06

Total Time = 56:11     Total Places = 123



9. North Central

   34  Robert Wise, 7             13:59    6:59

   41  Wyatt Phipps, 7            14:19    7:09

   47  Matt Nelson, 7             14:42    7:21

   48  Mac Sunderland, 7          14:48    7:24

   49  Austin White, 7            14:52    7:26

   51  Matthew Straetker, 7       15:09    7:34

Total Time = 57:45     Total Places = 170



10. Southeast

   35  Michael Berg, 7            14:00    7:00

   43  Emi Bergman-Corbet, 7      14:22    7:11

   52  Deckard Finley, 7          15:20    7:40

   56  Jim McMillan, 7            15:43    7:51

   57  Sean Wolfe, 7              15:49    7:54

   58  Hugh Brown, 7              15:55    7:57

Total Time = 59:23     Total Places = 186



11. Roosevelt

   38  Conner Rassmusen, 7        14:12    7:06

   54  Reuben Uwancunguyeazoza, 7 15:30    7:45

   61  Michael Icenbice, 7        18:33    9:16

   62  Jacob McIntosh, 7          18:51    9:25

   63  Dakota Johnson, 7          18:54    9:27

   64  Hunter Hampshire, 7        19:14    9:37

Total Time = 67:04     Total Places = 215

        TEAM

 PLACE SCORE          FINISHER          TIME     PACE        TEAM         



Top


    1     1  Ryan Murphy, 7             12:11    6:05  Linn-Mar             

    2     2  Luke Sloterdyk, 7          12:15    6:07  Linn-Mar             

    3     3  cameron steffens, 7        12:16    6:08  C R. Prairie         

    4     4  Josh Gerke, 7              12:19    6:09  Regis-LaSalle        

    5     5  luke huedepohl, 7          12:30    6:15  C R. Prairie         

    6     6  Bryant Kraus, 7            12:31    6:15  Muscatine            

    7        Kane Kramer, 7             12:31    6:15  Taft                 

    8     7  Sam Schillinger, 7         12:38    6:19  Cedar Falls          

    9        Austin Ash, 7              12:39    6:19  Taft                 

   10     8  Nick Koechner, 7           12:44    6:22  Regis-LaSalle        

   11     9  Trevor Holley, 7           12:50    6:25  Northwest            

   12    10  brandon hatfield, 7        12:52    6:26  C R. Prairie         

   13    11  Marc Beaver, 7             12:54    6:27  Northwest            

   14    12  Adam Rose, 7               13:00    6:30  Northwest            

   15    13  Alex Karamitros, 7         13:01    6:30  Franklin             

   16    14  Kyle Hoffman, 7            13:02    6:31  Muscatine            

   17        Cade Saeugling, 7          13:04    6:32  Taft                 

   18    15  Phinny Brady, 7            13:19    6:39  Northwest            

   19    16  John Henry Green, 7        13:23    6:41  Franklin             

   20        Levi Flitch, 7             13:23    6:41  Springville-Central C 

   21    17  Carter Lorenz, 7           13:24    6:42  Linn-Mar             

   22    18  Christian Zogg-Kellett, 7  13:26    6:43  Muscatine            

   23    19  jake eilers, 7             13:27    6:43  C R. Prairie         

   24    20  Ryan Calvert, 7            13:32    6:46  Muscatine            

   25    21  Nathan Tranel, 7           13:33    6:46  Mazzuchelli          

   26    22  Mitchel Morel, 7           13:33    6:46  Mazzuchelli          

   27    23  Sam Martin, 7              13:34    6:47  Regis-LaSalle        

   28    24  dylan mittauer, 7          13:35    6:47  C R. Prairie         

   29    25  Noah Martin, 7             13:42    6:51  Linn-Mar             

   30    26  Willem Phillibert, 7       13:42    6:51  Northwest            

   31    27  Noah Sebastian, 7          13:42    6:51  Mazzuchelli          

   32        Daniel Lovig, 7            13:43    6:51  Harding              

   33    28  Blake Schuerman, 7         13:44    6:52  Cedar Falls          

   34    29  Nathan Schoen, 7           13:46    6:53  Linn-Mar             

   35    30  Garrett Dolan, 7           13:51    6:55  Muscatine            

   36    31  Liam Hentges, 7            13:53    6:56  Regis-LaSalle        

   37    32  Ben Eastman, 7             13:54    6:57  Cedar Falls          

   38    33  Jake Corkey, 7             13:56    6:58  Regis-LaSalle        

   39        Pj Gorman, 7               13:57    6:58  Springville-Central C 

   40    34  Robert Wise, 7             13:59    6:59  North Central        

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
   41    35  Michael Berg, 7            14:00    7:00  Southeast            

   42    36  Jon Eversmeyer, 7          14:00    7:00  Muscatine            

   43    37  Matthew Poppens, 7         14:11    7:05  Cedar Falls          

   44    38  Conner Rassmusen, 7        14:12    7:06  Roosevelt            

   45    39  Kyle Goodell, 7            14:14    7:07  Linn-Mar             

   46    40  Andrew Magalhaes, 7        14:16    7:08  Northwest            

   47        Evan Bradley, 7            14:17    7:08  Harding              

   48    41  Wyatt Phipps, 7            14:19    7:09  North Central        

   49    42  Erik Carlyle, 7            14:20    7:10  Franklin             

   50        Bohan Yao, 7               14:20    7:10  Northwest            

   51    43  Emi Bergman-Corbet, 7      14:22    7:11  Southeast            

   52        Andrew Murley, 7           14:25    7:12  Northwest            

   53        Ryley Radack, 7            14:25    7:12  Linn-Mar             

   54    44  Sam Schmitz, 7             14:29    7:14  Cedar Falls          

   55        Luke Wingert, 7            14:32    7:16  Northwest            

   56    45  logan ewing, 7             14:33    7:16  C R. Prairie         

   57    46  Kyle Finnegan, 7           14:33    7:16  Cedar Falls          

   58        Matthew Mather, 7          14:36    7:18  Linn-Mar             

   59        Cameron Moore, 7           14:37    7:18  Muscatine            

   60        Jacob Woodburn, 7          14:40    7:20  Linn-Mar             

   61    47  Matt Nelson, 7             14:42    7:21  North Central        

   62        Nathan Smith, 7            14:43    7:21  Linn-Mar             

   63        Cristian Raya, 7           14:46    7:23  Muscatine            

   64    48  Mac Sunderland, 7          14:48    7:24  North Central        

   65        ben habel, 7               14:48    7:24  C R. Prairie         

   66        Renato Jenson, 7           14:49    7:24  Linn-Mar             

   67        justin tedrow, 7           14:50    7:25  C R. Prairie         

   68    49  Austin White, 7            14:52    7:26  North Central        

   69    50  Frank Lindwall, 7          14:53    7:26  Franklin             

   70        Sam McDermott, 7           15:01    7:30  McKinley             

   71        william bayne, 7           15:03    7:31  C R. Prairie         

   72        Mike England, 7            15:04    7:32  Linn-Mar             

   73    51  Matthew Straetker, 7       15:09    7:34  North Central        

   74        Austin Dietrich, 7         15:13    7:36  Linn-Mar             

   75        Scott Laubengayer, 7       15:14    7:37  Linn-Mar             

   76        Ty Bopp, 7                 15:15    7:37  Northwest            

   77        Scott Schafer, 7           15:16    7:38  Muscatine            

   78    52  Deckard Finley, 7          15:20    7:40  Southeast            

   79        Conor Zielinski, 7         15:23    7:41  Northwest            

   80    53  Austin Savary, 7           15:24    7:42  Mazzuchelli          

   81    54  Reuben Uwancunguyeazoza, 7 15:30    7:45  Roosevelt            

   82        Hank Gerst, 7              15:32    7:46  Linn-Mar             

   83        kyle porter, 7             15:33    7:46  C R. Prairie         

   84    55  Nolan Wangsness, 7         15:34    7:47  Franklin             

   85        Josh Pautz, 7              15:38    7:49  Muscatine            

   86        Austin Pettlon, 7          15:38    7:49  West Delaware        

   87    56  Jim McMillan, 7            15:43    7:51  Southeast            

   88        campbell hoffman, 7        15:47    7:53  C R. Prairie         

   89    57  Sean Wolfe, 7              15:49    7:54  Southeast            

   90        Teagen Bell, 7             15:50    7:55  Northwest            

   91        Orion Staskal, 7           15:50    7:55  Northwest            

   92        Connor DeJong, 7           15:52    7:56  Linn-Mar             

   93        Drew Benson, 7             15:52    7:56  Linn-Mar             

   94        Nick Hilton, 7             15:53    7:56  Muscatine            

   95        Nolan Jessen, 7            15:54    7:57  Linn-Mar             

   96    58  Hugh Brown, 7              15:55    7:57  Southeast            

   97    59  Brandon Cullen, 7          15:56    7:58  Franklin             

   98        Jiung Jung, 8              15:59    7:59  Northwest            

   99        Michael Gudenkauf, 7       15:59    7:59  West Delaware        

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
  100        Colin Acshbrenner, 7       16:00    8:00  Linn-Mar             

  101        Hunter Waite, 7            16:01    8:00  Northwest            

  102        Kevin Slyter, 7            16:02    8:01  Linn-Mar             

  103        aaron ziskovsky, 7         16:02    8:01  C R. Prairie         

  104        Joesph Lin, 7              16:03    8:01  Northwest            

  105        Yuseph Bader, 7            16:06    8:03  Southeast            

  106        Noah Lamb, 7               16:08    8:04  Springville-Central C 

  107        Gabe Gibbens, 7            16:09    8:04  Southeast            

  108    60  Nicholas Moran, 7          16:12    8:06  Mazzuchelli          

  109        Justin Glenn, 7            16:13    8:06  North Central        

  110        Zachary Rouse, 7           16:14    8:07  North Central        

  111        Adam Barkema, 7            16:16    8:08  Monticello           

  112        Matt Smith, 7              16:32    8:16  Muscatine            

  113        Tanner Marshall, 7         16:34    8:17  Cedar Falls          

  114        Tyler Heath, 7             16:37    8:18  Southeast            

  115        Sam Tomek, 7               16:39    8:19  Southeast            

  116        Kelvin Encaracao, 7        16:44    8:22  North Central        

  117        Sam Deyak, 7               16:53    8:26  Northwest            

  118        Josh Williams, 7           16:56    8:28  Franklin             

  119        Nick Mirabito, 7           16:56    8:28  North Central        

  120        Nate Jelinek, 7            17:03    8:31  North Central        

  121        Matt Hoffman, 7            17:08    8:34  Muscatine            

  122        Brennan Bell, 7            17:13    8:36  Franklin             

  123        Sriram Sugumaran, 7        17:15    8:37  Cedar Falls          

  124        Max Hill, 7                17:17    8:38  Northwest            

  125        Michael Stufflebeam, 7     17:23    8:41  Wilson               

  126        Ben Bloechl, 7             17:30    8:45  Muscatine            

  127        Frabrice Masse, 7          17:41    8:50  Franklin             

  128        Colton Ironside, 7         17:44    8:52  Linn-Mar             

  129        Hunter Moss, 7             17:51    8:55  Muscatine            

  130        Sam Ross, 7                17:52    8:56  Northwest            

  131        Kaiser Kedley-Bergmann, 7  17:54    8:57  McKinley             

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
  132        Andreas Katsiris, 7        18:21    9:10  Linn-Mar             

  133        Kyle Manternach, 7         18:29    9:14  Monticello           

  134        Aaiden O'Sullivan, 7       18:32    9:16  Northwest            

  135    61  Michael Icenbice, 7        18:33    9:16  Roosevelt            

  136        Jacob Wenck, 7             18:46    9:23  North Central        

  137        Caleb Herman, 7            18:50    9:25  Monticello           

  138    62  Jacob McIntosh, 7          18:51    9:25  Roosevelt            

  139    63  Dakota Johnson, 7          18:54    9:27  Roosevelt            

  140        Tate Seichter, 7           19:07    9:33  Cedar Falls          

  141        Jim Geerdes, 7             19:08    9:34  Northwest            

  142    64  Hunter Hampshire, 7        19:14    9:37  Roosevelt            

  143        Caleb Morgan, 7            19:30    9:45  Southeast            

  144        Ben Manternach, 7          19:40    9:50  West Delaware        

  145        Evan D'Alessandro, 7       19:44    9:52  Northwest            

  146        Erik Smith, 7              19:47    9:53  Northwest            

  147        dylan moore, 7             19:49    9:54  C R. Prairie         

  148        Andrew Waters, 7           19:51    9:55  Harding              

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
  149        Andrew Lamkins, 7          23:32   11:46  Northwest            

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
  150        Benjamin Bliven, 7         24:09   12:04  North Central        

  151        Lucas Holtz, 7             24:23   12:11  Wilson               

  152        Lucas Martin, 7                   0  Northwest            

  153        Reed Coiner, 7                    0  Northwest            



Return to home page.