Prairie Invite, Women, Fresh-Soph, Overall, 4K

Prairie H.S. Campus, Cedar Rapids, Iowa

August 27, 2011

75, Sunny, N @ 5 mph

Results by Hilltopper Results Service

Boys

FS Blk

FS Org

FS All

JV Blk

JV Org

JV All

Var Gld

Var Blk

Var Org

Var All

Girls

FS Blk

FS Org

FS All

JV Blk

JV Org

JV All

Var Gld

Var Blk

Var Org

Var All

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 I C. West                62    3    5    9   15   30   34   38   67   74   81   85   87   90   95  106  119                                                                                                                                                                                                                                                                                                                                                                                                                                        17:38    1:20
  2 Cedar Falls              70    6   11   13   17   23   37   65   68                                                                                                                                                                                                                                                                                                                                                                                                                                                                                17:47    0:49
  3 Linn-Mar                 82    2    8   12   29   31   36   45   48   56   64   88   89   96  107  126                                                                                                                                                                                                                                                                                                                                                                                                                                             17:51    1:23
  4 C R. Washington          92    4    7   21   28   32   46   51   80   93   94  108  114  118                                                                                                                                                                                                                                                                                                                                                                                                                                                       17:59    1:23
  5 C R. Prairie            112   10   16   22   24   40   41   53   58   70   71   73   97  115  117                                                                                                                                                                                                                                                                                                                                                                                                                                                  18:08    1:18
  6 Solon                   128   14   18   25   27   44   54   55   60   69  100  101  102  109  121  125                                                                                                                                                                                                                                                                                                                                                                                                                                             18:16    1:09
  7 C R. Xavier             175   19   26   39   42   49   50   61   76   77   78   82   84   86   98  116  122                                                                                                                                                                                                                                                                                                                                                                                                                                        18:39    1:17
  8 C R. Kennedy            204    1   35   52   57   59   75   91   99  113  120  124                                                                                                                                                                                                                                                                                                                                                                                                                                                                 18:45    2:34
  9 Mount Vernon            316   20   43   63   79  111  112                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          20:00    5:06
 10 Monticello              363   33   62   72   92  104  110  123                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     20:20    3:57
 11 Benton Community        404   47   66   83  103  105                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:51    3:43

Incomplete Teams: Anamosa, Calamus Wheatland, Cascade, Columbus Community
Individuals
 PLACE          FINISHER          TIME     PACE


1. I C. West
    3  Jody Eckman, 10            17:09    6:54
    5  Emily Starman, 10          17:21    6:59
    9  Emilia Szmyrgala, 10       17:28    7:02
   15  Madeline Quint, 10         17:46    7:09
   30  Sofia Mendoza, 10          18:28    7:26
   34  Emmie Skopec, 9            18:40    7:30
   38  Alhan Bilal, 10            18:46    7:33
   67  Maria Burtch, 9            19:52    7:59
   74  Emmy Brady, 9              20:04    8:04
   81  Katie Peplow, 9            20:13    8:08
   85  McKenzie Mellecker, 9      20:19    8:10
   87  Addy Taylor, 10            20:31    8:15
   90  Kristina Bauer, 10         20:37    8:18
   95  Mikayla Reighley, 9        21:13    8:32
  106  Lily Pypes, 10             22:47    9:10
  119  Haley Roudabush, 9         24:17    9:46
Total Time = 88:11     Total Places = 62

2. Cedar Falls
    6  Holly Schmitz, 9           17:23    6:59
   11  Rachel Rose, 9             17:39    7:06
   13  Cassy Herkelman, 10        17:45    7:08
   17  Amanda Fishel, 10          17:58    7:13
   23  Jamie Becker, 9            18:12    7:19
   37  Bailey Nelson, 9           18:45    7:32
   65  Maddie Kemp, 10            19:49    7:58
   68  Lauren Hudson, 9           19:52    7:59
Total Time = 88:55     Total Places = 70

3. Linn-Mar
    2  Kennedy Japenga, 10        17:09    6:54
    8  Brooke Almasi, 10          17:28    7:01
   12  Taylor Robertson, 10       17:41    7:07
   29  Dana Sublett, 10           18:28    7:25
   31  Emma Miller, 9             18:31    7:27
   36  Bella Feller, 9            18:42    7:31
   45  Lauren Bisgard, 9          18:54    7:36
   48  Olivia Montague, 9         19:04    7:40
   56  Madi Shaffer, 10           19:22    7:47
   64  Elly Sourwine, 10          19:42    7:55
   88  Abby Isenberg, 9           20:32    8:15
   89  Emily Moeller, 11          20:32    8:15
   96  Jennifer Frank, 10         21:22    8:35
  107  Madi Stahl, 10             22:52    9:12
  126  Annie Stevenson, 9         38:52   15:38
Total Time = 89:15     Total Places = 82

4. C R. Washington
    4  Morgan Stuckenschneider, 10
                                   17:17    6:57
    7  Madison Stuckenschneide, 10
                                   17:27    7:01
   21  Sarah Witt, 10             18:07    7:17
   28  M J Kamin, 10              18:26    7:25
   32  Megan Muller, 10           18:40    7:30
   46  Kristin Mackenburg, 10     18:55    7:36
   51  Mikayla Frye, 10           19:17    7:45
   80  Abby Reilly, 10            20:13    8:08
   93  Nicole Corcoran, 10        21:08    8:30
   94  Elle Ross, 10              21:11    8:31
  108  Eleanor Rinas, 9           22:57    9:14
  114  McKenna Angellotti, 10     23:25    9:25
  118  Amber Hageman, 10          23:44    9:33
Total Time = 89:54     Total Places = 92

5. C R. Prairie
   10  Katie Costigan, 9          17:31    7:02
   16  Anna Rubsam, 10            17:56    7:12
   22  Abby Rubsam, 10            18:11    7:19
   24  Holly Wisnousky, 10        18:15    7:20
   40  Brittney England, 10       18:48    7:34
   41  Hope Steimel, 9            18:49    7:34
   53  Sebrina Webster, 9         19:18    7:46
   58  Ali Vaske, 9               19:24    7:48
   70  Sarah Meyers, 9            19:56    8:01
   71  Hannah Williams, 9         19:59    8:02
   73  Hannah Gregor, 9           20:02    8:03
   97  Maddie Baetsle, 9          21:27    8:37
  115  Sarah Frey, 9              23:36    9:29
  117  Katie Hamilton, 9          23:42    9:32
Total Time = 90:40     Total Places = 112

6. Solon
   14  Tarrah Wentzien, 10        17:46    7:08
   18  Carlyn Haas, 9             17:58    7:14
   25  Molly Walkner, 9           18:16    7:21
   27  Katie Folkerts, 9          18:24    7:24
   44  Shae Goldsberry, 9         18:54    7:36
   54  Holly Reagan, 10           19:20    7:46
   55  Mileah Mesch, 9            19:20    7:47
   60  Emily Moore, 10            19:29    7:50
   69  Sydney Gerdts, 9           19:55    8:00
  100  Madi Shafer, 9             21:57    8:50
  101  Morgan Kroymann, 9         22:07    8:54
  102  Addie Bailey, 10           22:12    8:55
  109  Sydney Hauer, 10           22:58    9:14
  121  Libbie Randall, 10         24:27    9:50
  125  Hallie Mottinger, 10       26:32   10:40
Total Time = 91:16     Total Places = 128

7. C R. Xavier
   19  Katy Ropp, 9               17:59    7:14
   26  Lauren Smith, 10           18:22    7:23
   39  Haylee Burns, 9            18:47    7:33
   42  Taylor Skala, 9            18:51    7:35
   49  Jennifer Sigmon, 9         19:15    7:45
   50  Carlie Jurgens, 9          19:17    7:45
   61  Maddy Gerleman, 10         19:30    7:50
   76  Morgan Delaney, 10         20:08    8:06
   77  Morgan Brown, 9            20:10    8:07
   78  Emma Venteicher, 9         20:11    8:07
   82  Brady Hoffman, 9           20:15    8:08
   84  Angelica Elkema, 10        20:16    8:09
   86  Grace Winker, 10           20:30    8:15
   98  Delaney Breitbach, 9       21:32    8:39
  116  Kayla Meaney, 9            23:40    9:31
  122  Anna Jacobi, 10            25:03   10:04
Total Time = 93:11     Total Places = 175

8. C R. Kennedy
    1  Lauren Meyer, 9            16:54    6:48
   35  Emma Moss, 9               18:41    7:31
   52  Kari Dummermuth, 9         19:17    7:45
   57  Jenna Averhoff, 9          19:23    7:48
   59  Karly Donahue, 10          19:28    7:50
   75  Adria Brown, 9             20:06    8:05
   91  Megan Pospisil, 10         20:43    8:20
   99  Lindsey Eades, 9           21:39    8:43
  113  Emily Weise, 9             23:19    9:23
  120  Alisa Barnes, 9            24:22    9:48
  124  Morgan Jeffry, 10          25:16   10:10
Total Time = 93:41     Total Places = 204

9. Mount Vernon
   20  Lucy Conroy, 9             18:07    7:17
   43  Sydney Pratt, 9            18:53    7:36
   63  Alex Abodeely, 10          19:35    7:52
   79  Bernadette Poduska, 9      20:12    8:08
  111  Abbey Teubel, 9            23:12    9:20
  112  Jean Springsteen, 9        23:18    9:22
Total Time = 99:58     Total Places = 316

10. Monticello
   33  Calli McQuillen, 9         18:40    7:30
   62  Jasmine Reynolds, 9        19:30    7:50
   72  Krysten Tighe, 9           20:01    8:03
   92  Katy Blake, 10             20:52    8:23
  104  Taylor Reth, 9             22:37    9:06
  110  Jordan Lambert, 9          23:09    9:18
  123  Shelby Holub, 9            25:09   10:07
Total Time = 101:37     Total Places = 363

11. Benton Community
   47  Megan McGovern, 9          19:02    7:39
   66  Leah Heggebo, 9            19:52    7:59
   83  Kristin Koopman, 10        20:16    8:09
  103  Jessica Beatty, 9          22:20    8:59
  105  Megan Mishmash, 9          22:44    9:09
Total Time = 104:12     Total Places = 404
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Lauren Meyer, 9            16:54    6:48  C R. Kennedy         
    2     2  Kennedy Japenga, 10        17:09    6:54  Linn-Mar             
    3     3  Jody Eckman, 10            17:09    6:54  I C. West            
    4     4  Morgan Stuckenschneider, 10
                                         17:17    6:57  C R. Washington      
    5     5  Emily Starman, 10          17:21    6:59  I C. West            
    6     6  Holly Schmitz, 9           17:23    6:59  Cedar Falls          
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
    7     7  Madison Stuckenschneide, 10
                                         17:27    7:01  C R. Washington      
    8     8  Brooke Almasi, 10          17:28    7:01  Linn-Mar             
    9     9  Emilia Szmyrgala, 10       17:28    7:02  I C. West            
   10    10  Katie Costigan, 9          17:31    7:02  C R. Prairie         
   11    11  Rachel Rose, 9             17:39    7:06  Cedar Falls          
   12    12  Taylor Robertson, 10       17:41    7:07  Linn-Mar             
   13    13  Cassy Herkelman, 10        17:45    7:08  Cedar Falls          
   14    14  Tarrah Wentzien, 10        17:46    7:08  Solon                
   15    15  Madeline Quint, 10         17:46    7:09  I C. West            
   16    16  Anna Rubsam, 10            17:56    7:12  C R. Prairie         
   17    17  Amanda Fishel, 10          17:58    7:13  Cedar Falls          
   18    18  Carlyn Haas, 9             17:58    7:14  Solon                
   19    19  Katy Ropp, 9               17:59    7:14  C R. Xavier          
   20    20  Lucy Conroy, 9             18:07    7:17  Mount Vernon         
   21    21  Sarah Witt, 10             18:07    7:17  C R. Washington      
   22    22  Abby Rubsam, 10            18:11    7:19  C R. Prairie         
   23    23  Jamie Becker, 9            18:12    7:19  Cedar Falls          
   24    24  Holly Wisnousky, 10        18:15    7:20  C R. Prairie         
   25    25  Molly Walkner, 9           18:16    7:21  Solon                
   26    26  Lauren Smith, 10           18:22    7:23  C R. Xavier          
   27    27  Katie Folkerts, 9          18:24    7:24  Solon                
   28    28  M J Kamin, 10              18:26    7:25  C R. Washington      
   29    29  Dana Sublett, 10           18:28    7:25  Linn-Mar             
   30    30  Sofia Mendoza, 10          18:28    7:26  I C. West            
   31    31  Emma Miller, 9             18:31    7:27  Linn-Mar             
   32    32  Megan Muller, 10           18:40    7:30  C R. Washington      
   33    33  Calli McQuillen, 9         18:40    7:30  Monticello           
   34    34  Emmie Skopec, 9            18:40    7:30  I C. West            
   35    35  Emma Moss, 9               18:41    7:31  C R. Kennedy         
   36    36  Bella Feller, 9            18:42    7:31  Linn-Mar             
   37    37  Bailey Nelson, 9           18:45    7:32  Cedar Falls          
   38    38  Alhan Bilal, 10            18:46    7:33  I C. West            
   39    39  Haylee Burns, 9            18:47    7:33  C R. Xavier          
   40    40  Brittney England, 10       18:48    7:34  C R. Prairie         
   41    41  Hope Steimel, 9            18:49    7:34  C R. Prairie         
   42    42  Taylor Skala, 9            18:51    7:35  C R. Xavier          
   43    43  Sydney Pratt, 9            18:53    7:36  Mount Vernon         
   44    44  Shae Goldsberry, 9         18:54    7:36  Solon                
   45    45  Lauren Bisgard, 9          18:54    7:36  Linn-Mar             
   46    46  Kristin Mackenburg, 10     18:55    7:36  C R. Washington      
   47    47  Megan McGovern, 9          19:02    7:39  Benton Community     
   48    48  Olivia Montague, 9         19:04    7:40  Linn-Mar             
   49    49  Jennifer Sigmon, 9         19:15    7:45  C R. Xavier          
   50        Amber Kenney, 9            19:17    7:45  Anamosa              
   51    50  Carlie Jurgens, 9          19:17    7:45  C R. Xavier          
   52    51  Mikayla Frye, 10           19:17    7:45  C R. Washington      
   53    52  Kari Dummermuth, 9         19:17    7:45  C R. Kennedy         
   54    53  Sebrina Webster, 9         19:18    7:46  C R. Prairie         
   55    54  Holly Reagan, 10           19:20    7:46  Solon                
   56    55  Mileah Mesch, 9            19:20    7:47  Solon                
   57    56  Madi Shaffer, 10           19:22    7:47  Linn-Mar             
   58    57  Jenna Averhoff, 9          19:23    7:48  C R. Kennedy         
   59    58  Ali Vaske, 9               19:24    7:48  C R. Prairie         
   60    59  Karly Donahue, 10          19:28    7:50  C R. Kennedy         
   61    60  Emily Moore, 10            19:29    7:50  Solon                
   62    61  Maddy Gerleman, 10         19:30    7:50  C R. Xavier          
   63    62  Jasmine Reynolds, 9        19:30    7:50  Monticello           
   64    63  Alex Abodeely, 10          19:35    7:52  Mount Vernon         
   65        Kailey Potter, 9           19:35    7:52  Calamus Wheatland    
   66    64  Elly Sourwine, 10          19:42    7:55  Linn-Mar             
   67    65  Maddie Kemp, 10            19:49    7:58  Cedar Falls          
   68    66  Leah Heggebo, 9            19:52    7:59  Benton Community     
   69    67  Maria Burtch, 9            19:52    7:59  I C. West            
   70    68  Lauren Hudson, 9           19:52    7:59  Cedar Falls          
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
   71    69  Sydney Gerdts, 9           19:55    8:00  Solon                
   72    70  Sarah Meyers, 9            19:56    8:01  C R. Prairie         
   73    71  Hannah Williams, 9         19:59    8:02  C R. Prairie         
   74    72  Krysten Tighe, 9           20:01    8:03  Monticello           
   75    73  Hannah Gregor, 9           20:02    8:03  C R. Prairie         
   76    74  Emmy Brady, 9              20:04    8:04  I C. West            
   77    75  Adria Brown, 9             20:06    8:05  C R. Kennedy         
   78    76  Morgan Delaney, 10         20:08    8:06  C R. Xavier          
   79    77  Morgan Brown, 9            20:10    8:07  C R. Xavier          
   80    78  Emma Venteicher, 9         20:11    8:07  C R. Xavier          
   81    79  Bernadette Poduska, 9      20:12    8:08  Mount Vernon         
   82    80  Abby Reilly, 10            20:13    8:08  C R. Washington      
   83    81  Katie Peplow, 9            20:13    8:08  I C. West            
   84    82  Brady Hoffman, 9           20:15    8:08  C R. Xavier          
   85    83  Kristin Koopman, 10        20:16    8:09  Benton Community     
   86    84  Angelica Elkema, 10        20:16    8:09  C R. Xavier          
   87    85  McKenzie Mellecker, 9      20:19    8:10  I C. West            
   88        Tracy Ruppel, 10           20:27    8:13  Anamosa              
   89    86  Grace Winker, 10           20:30    8:15  C R. Xavier          
   90    87  Addy Taylor, 10            20:31    8:15  I C. West            
   91    88  Abby Isenberg, 9           20:32    8:15  Linn-Mar             
   92    89  Emily Moeller, 11          20:32    8:15  Linn-Mar             
   93    90  Kristina Bauer, 10         20:37    8:18  I C. West            
   94    91  Megan Pospisil, 10         20:43    8:20  C R. Kennedy         
   95    92  Katy Blake, 10             20:52    8:23  Monticello           
   96    93  Nicole Corcoran, 10        21:08    8:30  C R. Washington      
   97        Carolyn Trumm, 9           21:09    8:30  Cascade              
   98    94  Elle Ross, 10              21:11    8:31  C R. Washington      
   99    95  Mikayla Reighley, 9        21:13    8:32  I C. West            
  100    96  Jennifer Frank, 10         21:22    8:35  Linn-Mar             
  101    97  Maddie Baetsle, 9          21:27    8:37  C R. Prairie         
  102        Laura Tucker, 11           21:30    8:39  Cascade              
  103        Alisha Payne, 9            21:31    8:39  Cascade              
  104    98  Delaney Breitbach, 9       21:32    8:39  C R. Xavier          
  105    99  Lindsey Eades, 9           21:39    8:43  C R. Kennedy         
  106   100  Madi Shafer, 9             21:57    8:50  Solon                
  107        Libby Hermanstorfer, 10    22:03    8:52  Anamosa              
  108   101  Morgan Kroymann, 9         22:07    8:54  Solon                
  109   102  Addie Bailey, 10           22:12    8:55  Solon                
  110   103  Jessica Beatty, 9          22:20    8:59  Benton Community     
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  111   104  Taylor Reth, 9             22:37    9:06  Monticello           
  112   105  Megan Mishmash, 9          22:44    9:09  Benton Community     
  113   106  Lily Pypes, 10             22:47    9:10  I C. West            
  114   107  Madi Stahl, 10             22:52    9:12  Linn-Mar             
  115   108  Eleanor Rinas, 9           22:57    9:14  C R. Washington      
  116   109  Sydney Hauer, 10           22:58    9:14  Solon                
  117   110  Jordan Lambert, 9          23:09    9:18  Monticello           
  118   111  Abbey Teubel, 9            23:12    9:20  Mount Vernon         
  119   112  Jean Springsteen, 9        23:18    9:22  Mount Vernon         
  120   113  Emily Weise, 9             23:19    9:23  C R. Kennedy         
  121   114  McKenna Angellotti, 10     23:25    9:25  C R. Washington      
  122   115  Sarah Frey, 9              23:36    9:29  C R. Prairie         
  123   116  Kayla Meaney, 9            23:40    9:31  C R. Xavier          
  124   117  Katie Hamilton, 9          23:42    9:32  C R. Prairie         
  125   118  Amber Hageman, 10          23:44    9:33  C R. Washington      
  126        Abby Grothe, 9             24:13    9:44  Columbus Community   
  127   119  Haley Roudabush, 9         24:17    9:46  I C. West            
  128   120  Alisa Barnes, 9            24:22    9:48  C R. Kennedy         
  129   121  Libbie Randall, 10         24:27    9:50  Solon                
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  130   122  Anna Jacobi, 10            25:03   10:04  C R. Xavier          
  131   123  Shelby Holub, 9            25:09   10:07  Monticello           
  132   124  Morgan Jeffry, 10          25:16   10:10  C R. Kennedy         
  133   125  Hallie Mottinger, 10       26:32   10:40  Solon                
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  134        Hannah Kleinahns, 9        28:37   11:31  Cascade              
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  135   126  Annie Stevenson, 9         38:52   15:38  Linn-Mar             


Return to home page.