Prairie Invite, Men, Fresh-Soph, Black, 4K

Prairie H.S. Campus, Cedar Rapids, Iowa

August 27, 2011

75, Sunny, N @ 5 mph

Results by Hilltopper Results Service

Boys

FS Blk

FS Org

FS All

JV Blk

JV Org

JV All

Var Gld

Var Blk

Var Org

Var All

Girls

FS Blk

FS Org

FS All

JV Blk

JV Org

JV All

Var Gld

Var Blk

Var Org

Var All

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Black Race

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 C R. Prairie             17    1    2    3    5    6   20   22   24   35   39   42   59   63   69   70  103                                                                                                                                                                                                                                                                                                                                                                                                                                        14:20    1:34
  2 Linn-Mar                 62    7   10   14   15   16   17   29   30   34   37   38   46   47   49   50   54   56   65   72   74   75   76   78   87   95  100  101  102                                                                                                                                                                                                                                                                                                                                                                            15:12    0:33
  3 I C. West                72    4    8   12   23   25   28   45   48   52   57   58   60   61   66   68   73  107  109                                                                                                                                                                                                                                                                                                                                                                                                                              15:16    1:14
  4 C R. Xavier             117    9   11   13   41   43   51   64   71   97                                                                                                                                                                                                                                                                                                                                                                                                                                                                           15:36    1:14
  5 C R. Washington         137   21   26   27   31   32   33   40   53   55   62   67   79   80   81   82   84   85   86   90   94   96  104  105  108                                                                                                                                                                                                                                                                                                                                                                                                15:52    0:21
  6 C R. Kennedy            194   18   19   36   44   77   83   88   89   91   92   93   98   99  106                                                                                                                                                                                                                                                                                                                                                                                                                                                  16:20    2:22

Incomplete Teams: Anamosa, Cascade, Columbus Community
Individuals
 PLACE          FINISHER          TIME     PACE


1. C R. Prairie
    1  mitch pritts, 10           13:16    5:20
    2  connor neuhaus, 10         14:15    5:44
    3  austin schrader, 9         14:35    5:52
    5  ross adams, 10             14:43    5:55
    6  juan loera, 10             14:49    5:58
   20  logan heitz, 10            15:37    6:17
   22  chris walters, 10          15:39    6:18
   24  samuel tufts, 9            15:44    6:20
   35  matt hilligas, 10          16:06    6:29
   39  micah adams, 10            16:11    6:31
   42  austin hawkins, 10         16:15    6:32
   59  austin erlandson, 9        16:51    6:47
   63  ryan roltgen, 9            17:15    6:56
   69  jonah elliff, 10           17:30    7:02
   70  jon griffin, 9             17:33    7:04
  103  alex cruise, 10            20:44    8:20
Total Time = 71:36     Total Places = 17

2. Linn-Mar
    7  Matt Wempen, 9             14:53    5:59
   10  Jonathan Tripp, 9          15:08    6:05
   14  Jake Bushlack, 9           15:15    6:08
   15  Ian Frana, 10              15:21    6:10
   16  Alijah Jeffery, 10         15:25    6:12
   17  Noah Decker, 9             15:32    6:15
   29  Connor Ironside, 10        15:54    6:24
   30  Jack Sanor, 9              15:58    6:25
   34  Seth Stecker, 10           16:04    6:27
   37  Jordan Sillman, 10         16:08    6:29
   38  Kevin Simons, 10           16:11    6:30
   46  Josh Ulmer, 10             16:26    6:36
   47  Bryan Fogerty, 9           16:29    6:38
   49  Kyle Brendes, 9            16:30    6:38
   50  Griffin Lorenz, 9          16:32    6:39
   54  Matt Fuhrmann, 11          16:37    6:41
   56  Dylan Burkle, 10           16:46    6:44
   65  Jake Dibel, 9              17:16    6:57
   72  Brandon Bockstahler, 9     17:40    7:06
   74  Jacob Wilkinson, 9         17:50    7:10
   75  Jacob Winter, 9            17:54    7:12
   76  Ryder Zach, 9              17:55    7:12
   78  Jack Miller, 9             17:57    7:13
   87  Brandon Abel, 9            18:47    7:33
   95  Antoine Bioche, 9          19:43    7:56
  100  Grayson Burgess, 9         20:32    8:15
  101  Tyler Wills, 9             20:33    8:16
  102  Gustav Anderson, 10        20:39    8:18
Total Time = 76:00     Total Places = 62

3. I C. West
    4  Noah Brase, 9              14:37    5:52
    8  Ian McGillicuddy, 9        14:57    6:01
   12  Akash Borde, 9             15:12    6:07
   23  William Grahs, 9           15:42    6:19
   25  Robert Netolicky, 10       15:50    6:22
   28  Zachary Nullmeyer, 10      15:54    6:24
   45  Joshual Jensen, 9          16:24    6:36
   48  Max LeaVesseur, 10         16:29    6:38
   52  Andrew Roskos, 10          16:34    6:39
   57  Jonathan Ealy, 10          16:50    6:46
   58  Michael McGrane, 9         16:50    6:46
   60  Evan Logsdon, 9            16:58    6:49
   61  Lucas Ogelsby, 10          16:59    6:50
   66  Solomon Abdul-Wahab, 10    17:19    6:58
   68  Jeremiah Anthony, 10       17:28    7:01
   73  Ben Brandauer, 9           17:41    7:06
  107  Mogtaba Elboshari, 9       24:12    9:44
  109  Parker Wetherell, 9        26:54   10:49
Total Time = 76:16     Total Places = 72

4. C R. Xavier
    9  Jacob Schmitt, 10          15:04    6:04
   11  Evan Gradoville, 9         15:10    6:06
   13  Luke Koechner, 9           15:13    6:07
   41  Evan Bednar, 9             16:13    6:31
   43  Bryce Volk, 10             16:18    6:33
   51  Jacob Herndon, 10          16:33    6:39
   64  Noah Manternach, 9         17:15    6:56
   71  Nick Jones, 9              17:34    7:04
   97  Chris Campbell, 9          19:50    7:58
Total Time = 77:56     Total Places = 117

5. C R. Washington
   21  Nick Hansen, 10            15:38    6:17
   26  Robbie Gearhart, 10        15:52    6:23
   27  Sam Kline, 10              15:54    6:23
   31  Wyatt Forster, 9           15:59    6:25
   32  Sam Werner, 9              15:59    6:26
   33  Weston Burdt, 10           16:03    6:27
   40  Lakota Bear Killer, 9      16:12    6:31
   53  Nathan Metzger, 10         16:35    6:40
   55  Alec Nichols, 10           16:45    6:44
   62  Elliott Lewis, 9           17:14    6:56
   67  Elijah Javier, 10          17:22    6:59
   79  Matt Salazar, 10           17:59    7:14
   80  Josh Casey, 9              18:00    7:14
   81  Austin Cook, 9             18:03    7:16
   82  Jack Fischer, 10           18:07    7:17
   84  Peter Klopfenstein, 10     18:25    7:24
   85  Matteo Tormene, 10         18:26    7:25
   86  Drew Linge, 9              18:41    7:31
   90  Gunnar Lenzen, 9           19:06    7:41
   94  Michael Andersland, 10     19:29    7:50
   96  Jack Brokaw, 10            19:44    7:56
  104  Michael Bachtel, 9         21:56    8:49
  105  Will Versteegh, 9          22:00    8:51
  108  Kai Vorheis, 9             24:14    9:45
Total Time = 79:20     Total Places = 137

6. C R. Kennedy
   18  Matthew Stevens, 10        15:35    6:16
   19  Bryton Heisler, 9          15:36    6:16
   36  Addison Furry, 9           16:08    6:29
   44  Tim Zange, 9               16:22    6:35
   77  Corey Duncan, 9            17:57    7:13
   83  Andrew Freese, 9           18:25    7:24
   88  Zach Kaufman, 9            18:51    7:35
   89  Louie Brigl, 9             19:05    7:41
   91  Erik Wenger, 9             19:06    7:41
   92  Jake Kaufman, 9            19:10    7:42
   93  Evan Batterson, 9          19:23    7:48
   98  Jake Hoefer, 9             20:04    8:04
   99  Jonathon Anderson, 9       20:18    8:10
  106  Doug Hopper, 9             23:20    9:23
Total Time = 81:36     Total Places = 194
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  mitch pritts, 10           13:16    5:20  C R. Prairie         
    2     2  connor neuhaus, 10         14:15    5:44  C R. Prairie         
    3     3  austin schrader, 9         14:35    5:52  C R. Prairie         
    4     4  Noah Brase, 9              14:37    5:52  I C. West            
    5     5  ross adams, 10             14:43    5:55  C R. Prairie         
    6     6  juan loera, 10             14:49    5:58  C R. Prairie         
    7     7  Matt Wempen, 9             14:53    5:59  Linn-Mar             
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
    8     8  Ian McGillicuddy, 9        14:57    6:01  I C. West            
    9     9  Jacob Schmitt, 10          15:04    6:04  C R. Xavier          
   10    10  Jonathan Tripp, 9          15:08    6:05  Linn-Mar             
   11    11  Evan Gradoville, 9         15:10    6:06  C R. Xavier          
   12    12  Akash Borde, 9             15:12    6:07  I C. West            
   13    13  Luke Koechner, 9           15:13    6:07  C R. Xavier          
   14    14  Jake Bushlack, 9           15:15    6:08  Linn-Mar             
   15    15  Ian Frana, 10              15:21    6:10  Linn-Mar             
   16    16  Alijah Jeffery, 10         15:25    6:12  Linn-Mar             
   17    17  Noah Decker, 9             15:32    6:15  Linn-Mar             
   18    18  Matthew Stevens, 10        15:35    6:16  C R. Kennedy         
   19    19  Bryton Heisler, 9          15:36    6:16  C R. Kennedy         
   20    20  logan heitz, 10            15:37    6:17  C R. Prairie         
   21    21  Nick Hansen, 10            15:38    6:17  C R. Washington      
   22    22  chris walters, 10          15:39    6:18  C R. Prairie         
   23    23  William Grahs, 9           15:42    6:19  I C. West            
   24    24  samuel tufts, 9            15:44    6:20  C R. Prairie         
   25    25  Robert Netolicky, 10       15:50    6:22  I C. West            
   26    26  Robbie Gearhart, 10        15:52    6:23  C R. Washington      
   27    27  Sam Kline, 10              15:54    6:23  C R. Washington      
   28    28  Zachary Nullmeyer, 10      15:54    6:24  I C. West            
   29    29  Connor Ironside, 10        15:54    6:24  Linn-Mar             
   30    30  Jack Sanor, 9              15:58    6:25  Linn-Mar             
   31    31  Wyatt Forster, 9           15:59    6:25  C R. Washington      
   32    32  Sam Werner, 9              15:59    6:26  C R. Washington      
   33    33  Weston Burdt, 10           16:03    6:27  C R. Washington      
   34    34  Seth Stecker, 10           16:04    6:27  Linn-Mar             
   35    35  matt hilligas, 10          16:06    6:29  C R. Prairie         
   36    36  Addison Furry, 9           16:08    6:29  C R. Kennedy         
   37    37  Jordan Sillman, 10         16:08    6:29  Linn-Mar             
   38    38  Kevin Simons, 10           16:11    6:30  Linn-Mar             
   39    39  micah adams, 10            16:11    6:31  C R. Prairie         
   40    40  Lakota Bear Killer, 9      16:12    6:31  C R. Washington      
   41    41  Evan Bednar, 9             16:13    6:31  C R. Xavier          
   42    42  austin hawkins, 10         16:15    6:32  C R. Prairie         
   43    43  Bryce Volk, 10             16:18    6:33  C R. Xavier          
   44    44  Tim Zange, 9               16:22    6:35  C R. Kennedy         
   45    45  Joshual Jensen, 9          16:24    6:36  I C. West            
   46    46  Josh Ulmer, 10             16:26    6:36  Linn-Mar             
   47    47  Bryan Fogerty, 9           16:29    6:38  Linn-Mar             
   48    48  Max LeaVesseur, 10         16:29    6:38  I C. West            
   49    49  Kyle Brendes, 9            16:30    6:38  Linn-Mar             
   50    50  Griffin Lorenz, 9          16:32    6:39  Linn-Mar             
   51    51  Jacob Herndon, 10          16:33    6:39  C R. Xavier          
   52    52  Andrew Roskos, 10          16:34    6:39  I C. West            
   53    53  Nathan Metzger, 10         16:35    6:40  C R. Washington      
   54    54  Matt Fuhrmann, 11          16:37    6:41  Linn-Mar             
   55    55  Alec Nichols, 10           16:45    6:44  C R. Washington      
   56    56  Dylan Burkle, 10           16:46    6:44  Linn-Mar             
   57    57  Jonathan Ealy, 10          16:50    6:46  I C. West            
   58    58  Michael McGrane, 9         16:50    6:46  I C. West            
   59    59  austin erlandson, 9        16:51    6:47  C R. Prairie         
   60    60  Evan Logsdon, 9            16:58    6:49  I C. West            
   61    61  Lucas Ogelsby, 10          16:59    6:50  I C. West            
   62    62  Elliott Lewis, 9           17:14    6:56  C R. Washington      
   63    63  ryan roltgen, 9            17:15    6:56  C R. Prairie         
   64    64  Noah Manternach, 9         17:15    6:56  C R. Xavier          
   65    65  Jake Dibel, 9              17:16    6:57  Linn-Mar             
   66    66  Solomon Abdul-Wahab, 10    17:19    6:58  I C. West            
   67    67  Elijah Javier, 10          17:22    6:59  C R. Washington      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   68    68  Jeremiah Anthony, 10       17:28    7:01  I C. West            
   69    69  jonah elliff, 10           17:30    7:02  C R. Prairie         
   70    70  jon griffin, 9             17:33    7:04  C R. Prairie         
   71    71  Nick Jones, 9              17:34    7:04  C R. Xavier          
   72    72  Brandon Bockstahler, 9     17:40    7:06  Linn-Mar             
   73    73  Ben Brandauer, 9           17:41    7:06  I C. West            
   74    74  Jacob Wilkinson, 9         17:50    7:10  Linn-Mar             
   75    75  Jacob Winter, 9            17:54    7:12  Linn-Mar             
   76    76  Ryder Zach, 9              17:55    7:12  Linn-Mar             
   77    77  Corey Duncan, 9            17:57    7:13  C R. Kennedy         
   78    78  Jack Miller, 9             17:57    7:13  Linn-Mar             
   79    79  Matt Salazar, 10           17:59    7:14  C R. Washington      
   80    80  Josh Casey, 9              18:00    7:14  C R. Washington      
   81    81  Austin Cook, 9             18:03    7:16  C R. Washington      
   82    82  Jack Fischer, 10           18:07    7:17  C R. Washington      
   83    83  Andrew Freese, 9           18:25    7:24  C R. Kennedy         
   84    84  Peter Klopfenstein, 10     18:25    7:24  C R. Washington      
   85    85  Matteo Tormene, 10         18:26    7:25  C R. Washington      
   86    86  Drew Linge, 9              18:41    7:31  C R. Washington      
   87    87  Brandon Abel, 9            18:47    7:33  Linn-Mar             
   88    88  Zach Kaufman, 9            18:51    7:35  C R. Kennedy         
   89    89  Louie Brigl, 9             19:05    7:41  C R. Kennedy         
   90    90  Gunnar Lenzen, 9           19:06    7:41  C R. Washington      
   91    91  Erik Wenger, 9             19:06    7:41  C R. Kennedy         
   92    92  Jake Kaufman, 9            19:10    7:42  C R. Kennedy         
   93    93  Evan Batterson, 9          19:23    7:48  C R. Kennedy         
   94    94  Michael Andersland, 10     19:29    7:50  C R. Washington      
   95    95  Antoine Bioche, 9          19:43    7:56  Linn-Mar             
   96    96  Jack Brokaw, 10            19:44    7:56  C R. Washington      
   97    97  Chris Campbell, 9          19:50    7:58  C R. Xavier          
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   98    98  Jake Hoefer, 9             20:04    8:04  C R. Kennedy         
   99    99  Jonathon Anderson, 9       20:18    8:10  C R. Kennedy         
  100   100  Grayson Burgess, 9         20:32    8:15  Linn-Mar             
  101   101  Tyler Wills, 9             20:33    8:16  Linn-Mar             
  102   102  Gustav Anderson, 10        20:39    8:18  Linn-Mar             
  103   103  alex cruise, 10            20:44    8:20  C R. Prairie         
  104   104  Michael Bachtel, 9         21:56    8:49  C R. Washington      
  105   105  Will Versteegh, 9          22:00    8:51  C R. Washington      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  106   106  Doug Hopper, 9             23:20    9:23  C R. Kennedy         
  107   107  Mogtaba Elboshari, 9       24:12    9:44  I C. West            
  108   108  Kai Vorheis, 9             24:14    9:45  C R. Washington      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  109   109  Parker Wetherell, 9        26:54   10:49  I C. West            

Return to home page.