F-S Girls (4K) | |||||
8/31/10 | F/S Girls | ||||
Emma Young Park | F/S Boys | ||||
Clinton, | Var. & JV Girls | ||||
Var. & JV Boys | |||||
Individual Results | |||||
Place | Name | School | Time | ||
1 | Timmerman, | Hannah-9 | Senior Dubuque | 17:08.0 | |
2 | Bradley, | Jane-10 | Senior Dubuque | 17:20.8 | |
3 | Sommer, | Katie-9 | Senior Dubuque | 17:31.3 | |
4 | Vail, | Victoria-9 | Senior Dubuque | 17:50.4 | |
5 | Coyle | Central DeWitt | 17:54.3 | ||
6 | Tebon, | Erica-9 | Senior Dubuque | 17:59.3 | |
7 | Conforti, | Kendra-9 | Senior Dubuque | 18:03.6 | |
8 | Fuller, | Katie-9 | Senior Dubuque | 18:06.1 | |
9 | McElmeel, | Madi-9 | Senior Dubuque | 18:07.2 | |
10 | Jacobsmeier, | Natalie-10 | Senior Dubuque | 18:08.9 | |
11 | Brooke | Seeser | Northeast | 18:22.4 | |
12 | Laures | Central DeWitt | 18:27.4 | ||
13 | Marston, | Kathleen | Clinton | 18:32.8 | |
14 | Menster | Ann | Assumption | 18:42.1 | |
15 | Betz | Central DeWitt | 18:42.5 | ||
16 | Stecklein, | Shelby-10 | Senior Dubuque | 18:55.5 | |
17 | Feeney, | Mal-10 | Senior Dubuque | 19:02.2 | |
18 | Temperly | North Scott | 19:15.6 | ||
19 | Oppelt, | Olivia-10 | Senior Dubuque | 19:18.5 | |
20 | Rose | Strait | Preston | 19:28.1 | |
21 | Schroeder | North Scott | 19:44.0 | ||
22 | Jackie | Howard | Central Davenport | 19:47.3 | |
23 | Naomi | Elias | Central Davenport | 19:49.4 | |
24 | Castelluccio | Victoria | Assumption | 19:50.0 | |
25 | King | Kennedy | Assumption | 19:50.5 | |
26 | Carlson | Central DeWitt | 19:53.2 | ||
27 | Danielle | Nauman | Central Davenport | 19:57.0 | |
28 | Templeton | Central DeWitt | 20:00.3 | ||
29 | Westervelt, | Katie-9 | Senior Dubuque | 20:04.8 | |
30 | Reichel, | Jenna-9 | Senior Dubuque | 20:09.9 | |
31 | Donath, | Morgan-9 | Senior Dubuque | 20:13.2 | |
32 | Hanson, | Sophie-9 | Senior Dubuque | 20:14.7 | |
33 | Kies, | Paige-9 | Senior Dubuque | 20:20.6 | |
34 | Bradley, | Emily | Clinton | 20:31.2 | |
35 | Woodward, | Kelsey-10 | Senior Dubuque | 20:43.1 | |
36 | Franks | Central DeWitt | 20:46.6 | ||
37 | Jazzmine | Mangler | Northeast | 21:01.4 | |
38 | Yost | North Scott | 21:04.4 | ||
39 | Billmeyer, | Rachel-9 | Senior Dubuque | 21:17.6 | |
40 | Hanser | Allison | Assumption | 21:22.2 | |
41 | Gumpert | North Scott | 21:33.5 | ||
42 | Storjahan | North Scott | 21:36.1 | ||
43 | Mumm, | Libby | Clinton | 21:45.0 | |
44 | O'Neill | North Scott | 21:45.9 | ||
45 | Lukens, | Ally-9 | Senior Dubuque | 21:47.0 | |
46 | Lasher | Morgan | Assumption | 22:16.1 | |
47 | Sheets, | Lizzy-9 | Senior Dubuque | 22:17.3 | |
48 | Leslie | North Scott | 22:28.5 | ||
49 | Kaitlynn | Riley | Northeast | 22:31.0 | |
50 | Moore | Central DeWitt | 22:34.9 | ||
51 | Simpson, | Madi-9 | Senior Dubuque | 22:36.0 | |
52 | Gannon | Central DeWitt | 23:03.4 | ||
53 | Kelsie | Strait | Preston | 23:08.5 | |
54 | Schmidt | North Scott | 23:09.8 | ||
55 | Smith, | Elissa-10 | Senior Dubuque | 23:16.3 | |
56 | Kloft, | Sam-10 | Senior Dubuque | 23:46.7 | |
57 | McGuire | Central DeWitt | 23:47.8 | ||
58 | Konrady | North Scott | 24:06.3 | ||
59 | Morgan | North Scott | 24:07.7 | ||
60 | Mary | Gilhooly | Central Davenport | 24:22.0 | |
61 | Siegel | Central DeWitt | 24:25.0 | ||
62 | Blaser | Central DeWitt | 24:38.8 | ||
63 | Schoel | Central DeWitt | 24:51.1 | ||
64 | Smith | Central DeWitt | 24:52.2 | ||
65 | Sanger | Central DeWitt | 25:02.7 | ||
66 | Boche | Kayla | Assumption | 25:07.0 | |
67 | Boesch | Central DeWitt | 25:57.0 | ||
68 | Gassmann | Central DeWitt | 26:13.3 | ||
69 | Piper, | Carrie-9 | Senior Dubuque | 26:44.9 | |
70 | Melvin | Central DeWitt | 27:25.8 | ||
Return to home page |