F-S Boys (4K) | |||||
8/31/10 | F/S Girls | ||||
Emma Young Park | F/S Boys | ||||
Clinton, | Var. & JV Girls | ||||
Var. & JV Boys | |||||
Individual Results | |||||
Place | Name | School | Time | ||
1 | Bassier | Ben | Assumption | 15:02.4 | |
2 | Chapman, | Tim | Central Davenport | 15:07.4 | |
3 | Tope, | Mason | Central Davenport | 15:23.6 | |
4 | Estrada, | Marquis | Clinton | 15:30.4 | |
5 | Hansen | Central DeWitt | 15:33.1 | ||
6 | Clarke | Eric | Assumption | 15:41.7 | |
7 | Nick | Emory | North Davenport | 15:51.7 | |
8 | Smith, | Matt | Central Davenport | 15:52.2 | |
9 | Genko, | Hunter | Clinton | 15:57.8 | |
10 | Dermot | Bly | POP | 15:59.1 | |
11 | Alberts, | Todd | Central Davenport | 16:03.1 | |
12 | Andrew | Jacobs | POP | 16:20.5 | |
13 | Determan, | Bret | Clinton | 16:23.6 | |
14 | Marti | Central DeWitt | 16:28.1 | ||
15 | Stuedemann, | Cole | Clinton | 16:35.5 | |
16 | Hernandez, | Jose | Central Davenport | 16:37.4 | |
17 | Craiton | Andresen | Preston | 16:38.9 | |
18 | Dennis, | Matt | Central Davenport | 16:41.8 | |
19 | Moreno, | Marcus | Central Davenport | 16:42.7 | |
20 | Bauer | Central DeWitt | 16:47.7 | ||
21 | Trujillo, | Jesse | Central Davenport | 16:50.9 | |
22 | O'Neil | Central DeWitt | 16:55.6 | ||
23 | Neltner | Cody | Assumption | 16:58.6 | |
24 | Tyler | Schoon | Northeast | 16:59.9 | |
25 | Ilg, | Curtis | Clinton | 17:00.5 | |
26 | Knobbe | Blake | Assumption | 17:02.9 | |
27 | McCombs | North Scott | 17:09.3 | ||
28 | Kruse | Central DeWitt | 17:16.6 | ||
29 | Weiman. | Troy | Central Davenport | 17:16.8 | |
30 | Mooney, | Jeremy | Clinton | 17:19.3 | |
31 | Russell | Schamus | Assumption | 17:29.8 | |
32 | Caleb | Kitteringham | POP | 17:32.5 | |
33 | Zach | Martin | North Davenport | 17:45.3 | |
34 | Comacho | Central DeWitt | 17:46.2 | ||
35 | Richter, | Drew | Central Davenport | 17:54.1 | |
36 | Noah | Sund | North Davenport | 17:58.9 | |
37 | Wilson | North Scott | 17:59.5 | ||
38 | Moeller, | Nick | Central Davenport | 17:59.8 | |
39 | Harland | Clint | Assumption | 18:10.1 | |
40 | Ilg | Central DeWitt | 18:17.6 | ||
41 | Allchin | North Scott | 18:32.6 | ||
42 | Lewis | North Scott | 18:34.5 | ||
43 | Dieckmann | Central DeWitt | 18:44.5 | ||
44 | Nathan | Dodd | North Davenport | 18:45.8 | |
45 | Scott | North Scott | 19:03.8 | ||
46 | Rosenboom | Grant | Assumption | 19:13.7 | |
47 | Dennis | Bright | North Davenport | 19:23.5 | |
48 | Reiter, | Dan | Central Davenport | 19:24.5 | |
49 | Wright | Central DeWitt | 19:25.1 | ||
50 | Parks | Tony | Assumption | 19:33.0 | |
51 | Sanderson | Central DeWitt | 20:21.7 | ||
52 | Corlett | Andrew | Assumption | 20:22.2 | |
53 | Matson | Patrick | Assumption | 20:30.1 | |
54 | Anderson | Central DeWitt | 20:42.6 | ||
55 | Pena, | Dominick | Central Davenport | 20:44.1 | |
56 | Ethan | Ford | POP | 20:50.7 | |
57 | Sam | Wolf | Camanche | 21:14.2 | |
58 | Riley, | Robert | Central Davenport | 21:17.0 | |
59 | Bowen | Central DeWitt | 21:27.4 | ||
60 | Gehcke, | Aaron | Central Davenport | 22:26.7 | |
61 | Dean, | Lawrence | Central Davenport | 22:28.0 | |
62 | Hickenbothan | Senior Dubuque | 22:32.0 | ||
63 | Tony | Tellez | North Davenport | 22:32.3 | |
64 | Newton, | Patrick | Clinton | 22:39.4 | |
65 | McCammant | North Scott | 23:28.5 | ||
66 | Francois | Senior Dubuque | 23:55.7 | ||
67 | Wade | Carlson | North Davenport | 25:35.5 | |
68 | Regenwether, | Jeremy | Clinton | ||
69 | Joey | Diaz | North Davenport | ||
Return to home page |