Washburn Classic-JH XC Meet 8th Grade Boys 3A

Saydel High School

Oct. 18, 2008

71A-2A Girls

7 3A Girls

7 4A Girls

8 1A-2A Girls

8 3A Girls

8 4A Girls

7 1A-2A Boys

7 3A Boys

7 4A Boys

8 1A-2A Boys

8 3A Boys

8 4A Boys

50s, sunny, breeze, perfect

Results by Cal Murdock

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS         AVG. TIME    SPREAD

  1   Decorah Scarlets         28    4    7    8    9   11   14   12:45        29
  2   Knoxville Pride          37    1    2   10   24   25   28   12:55      2:05
  3   Pella Green              41    3    5   16   17   19   22   12:54        57
  4   Mount Vernon             56    6   12   18   20             13:09        56
  5   Glenwood                 91   15   21   26   29   30   31   14:05      1:50
  6   Dcg                      95   13   23   27   32             14:33      2:52

Individuals

1. Decorah Scarlets
    4  Patrick Larson, 8           12:28  
    7  Hans Holkesvik, 8           12:41  
    8  Paul Sullivan, 8            12:55  
    9  Thomas Knobbe, 8            12:56  
   11  Tyler Lundtvedt, 8          13:02  
   14  Kyle Hosting, 8             13:17  
Time = 50:59     Places = 28

2. Knoxville Pride
    1  Wick Cunningham, 8          12:07  
    2  Jacob Moats, 8              12:23  
   10  Ryan Douglas, 8             12:59  
   24  Nathan Raymie, 8            14:12  
   25  Jake Stearns, 8             14:19  
   28  Matt Hollingshead, 8        14:43  
Time = 51:40     Places = 37

3. Pella Green
    3  Evan Jones, 8               12:24  
    5  Michael Schemm, 8           12:33  
   16  Keegan Fitzsimmons, 8       13:20  
   17  Kollin Schaudt, 8           13:21  
   19  Michael Etnyre, 8           13:26  
   22  Jonathon Dean, 8            13:46  
Time = 51:36     Places = 41

4. Mount Vernon
    6  Caleb Schmidt, 8            12:35  
   12  Caleb Morningstar, 8        13:08  
   18  Thomas Bernard, 8           13:24  
   20  James Wenzel, 8             13:30  
Time = 52:36     Places = 56

5. Glenwood
   15  Jeff Reeve, 8               13:19  
   21  Dillon Simpson, 8           13:34  
   26  Matt Kaufman, 8             14:20  
   29  Van Evans, 8                15:08  
   30  Kyle Grow, 8                15:21  
   31  Jacob Brandt, 8             16:07  
Time = 56:19     Places = 91

6. Dcg
   13  Josh Prohaska, 8            13:16  
   23  Andrew Hoyt, 8              14:04  
   27  Keegan Wolfe, 8             14:42  
   32  Matt Taylor, 8              16:08  
Time = 58:10     Places = 95
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Wick Cunningham, 8          12:07    Knoxville Pride
    2        Isaac Steffensmeier, 8      12:14    Crimsons
    3     2  Jacob Moats, 8              12:23    Knoxville Pride
    4     3  Evan Jones, 8               12:24    Pella Green
    5     4  Patrick Larson, 8           12:28    Decorah Scarlets
    6     5  Michael Schemm, 8           12:33    Pella Green
    7     6  Caleb Schmidt, 8            12:35    Mount Vernon
    8     7  Hans Holkesvik, 8           12:41    Decorah Scarlets
    9        Cody Nelson, 8              12:51    Green and Gold
   10     8  Paul Sullivan, 8            12:55    Decorah Scarlets
   11     9  Thomas Knobbe, 8            12:56    Decorah Scarlets
   12        Raheem Black, 8             12:58    Crimsons
   13    10  Ryan Douglas, 8             12:59    Knoxville Pride
   14    11  Tyler Lundtvedt, 8          13:02    Decorah Scarlets
   15    12  Caleb Morningstar, 8        13:08    Mount Vernon
   16    13  Josh Prohaska, 8            13:16    Dcg
   17    14  Kyle Hosting, 8             13:17    Decorah Scarlets
   18        Steven VerMulm, 8           13:18    Spencer
   19        Dakotah Collins, 8          13:18    Dension Purple
   20    15  Jeff Reeve, 8               13:19    Glenwood
   21    16  Keegan Fitzsimmons, 8       13:20    Pella Green
   22    17  Kollin Schaudt, 8           13:21    Pella Green
   23        Calvin Snitker, 8           13:21    Dension Purple
   24        Alex Bishop, 8              13:23    Decorah Scarlets
   25    18  Thomas Bernard, 8           13:24    Mount Vernon
   26        Tyler Steele, 8             13:25    Benton Blues
   27    19  Michael Etnyre, 8           13:26    Pella Green
   28    20  James Wenzel, 8             13:30    Mount Vernon
   29    21  Dillon Simpson, 8           13:34    Glenwood
   30        Josh Miller, 8              13:34    Decorah Scarlets
   31        Jacob Clabaugh, 8           13:40    Purple and Gold
   32        Ben VanDenBroeke, 8         13:43    Lakers
   33    22  Jonathon Dean, 8            13:46    Pella Green
   34        Nathan Suhr, 8              13:49    Decorah Scarlets
   35        Matt Klein, 8               13:57    Pella Green
   36        Matthew Kissinger, 8        14:03    Pella Green
   37    23  Andrew Hoyt, 8              14:04    Dcg
   38        Mitch Camphu, 8             14:05    Lakers
   39    24  Nathan Raymie, 8            14:12    Knoxville Pride
   40        Ross Simpson, 8             14:15    Crimsons
   41    25  Jake Stearns, 8             14:19    Knoxville Pride
   42    26  Matt Kaufman, 8             14:20    Glenwood
   43        Evan Wislon, 8              14:24    Royals
   44        Kenny Dupre, 8              14:32    Pella Green
   45        Brian O'Regan, 8            14:35    Decorah Scarlets
   46        Cory Woodhouse, 8           14:41    Purple and Gold
   47    27  Keegan Wolfe, 8             14:42    Dcg
   48    28  Matt Hollingshead, 8        14:43    Knoxville Pride
   49        Lee Rollins, 8              14:51    Decorah Scarlets
   50        Andrew Lockridge, 8         14:55    Pella Green
   51        Patrick Winter, 8           14:57    Decorah Scarlets
   52        Noah Klammer, 8             15:03    Decorah Scarlets
   53    29  Van Evans, 8                15:08    Glenwood
   54        Ben Wheeler, 8              15:10    Royals
   55        Dustin Cox, 8               15:14    Clear Creek Amana
   56    30  Kyle Grow, 8                15:21    Glenwood
   57    31  Jacob Brandt, 8             16:07    Glenwood
   58    32  Matt Taylor, 8              16:08    Dcg
   59        Curran Beckler, 8           16:31    Clear Creek Amana
   60        Austin Glandorf, 8          16:46    
   61        Jesse Brandt, 8             16:53    Glenwood
   62        Cj Martin, 8                16:56    Green and Gold
   63        Jared Fronk, 8              17:04    Green and Gold
   64        Daniel Jeppesen, 8          17:05    Glenwood
   65        Tim Devore, 8               17:08    Decorah Scarlets

Top

Return to home page..