Johnston XC Boys AA Varsity

Walnut Ridge, Saylorville Lake, IA

Sept. 11, 2008

Rain!

Results by Michael Franke

JV Girls A

JV Girls AA

Var. Girls A

Var. Girls AA

JV Boys A

JV Boys AA

Var.Boys A

Var. Boys AA

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Waukee                   35    1    6    8    9   11   12   13   17:18      1:08
  2   Johnston                 59    3    7   14   17   18   19   20   18:01      1:54
  3   Newton                   81    4    5   21   24   27   35   36   18:41      2:46
  4   East                    100    2   10   23   28   37   38   42   19:04      4:36
  5   Hoover                  117   15   22   25   26   29   30   32   19:28      2:03
  6   Lincoln                 153   16   31   33   34   39   40   41   21:01      5:16

Individuals

1. Waukee
    1  Tyler Rich, Sr              16:34    5:20
    6  Erick Pence, Sr             17:24    5:36
    8  Chad Gutschenritter, Fr     17:26    5:36
    9  Rob Allen, Sr               17:26    5:36
   11  Mitch Wink, So              17:42    5:42
   12  Jordan Hoyt, So             17:52    5:45
   13  Kaleb Seaton, Sr            17:53    5:45
Time = 1:26:30     Places = 35

2. Johnston
    3  Drew Jackson, So            16:57    5:27
    7  Larry Lipscome, So          17:25    5:36
   14  Jon Houp, So                18:06    5:49
   17  Cameron Pearson, So         18:48    6:03
   18  Jake Foutch, So             18:50    6:04
   19  Jake Davis, Fr              18:59    6:06
   20  Jake Perington, Jr          19:00    6:07
Time = 1:30:03     Places = 59

3. Newton
    4  Colton McDermott, Jr        17:15    5:33
    5  Mike Palmeer, Sr            17:22    5:35
   21  Ben Miller, Jr              19:06    6:09
   24  Mark Lahart, Sr             19:44    6:21
   27  Nick Ellis, Jr              20:00    6:26
   35  Matt Thome, Fr              21:22    6:53
   36  Mike McKinstry, So          21:25    6:53
Time = 1:33:25     Places = 81

4. East
    2  R J. Harris, Sr             16:50    5:25
   10  Learie Jones, Jr            17:35    5:39
   23  Joe Dunn, So                19:24    6:14
   28  Salat Jones, Fr             20:08    6:29
   37  Jacob Sable, Sr             21:26    6:54
   38  David Cordero, So           22:49    7:20
   42  Ben Liston, Jr              25:00    8:03
Time = 1:35:20     Places = 100

5. Hoover
   15  James Kent, Jr              18:12    5:51
   22  Daniel Klinefelter, Jr      19:07    6:09
   25  Keenan McCollum, So         19:53    6:24
   26  Michael Bell, Jr            19:55    6:24
   29  John Preston, Jr            20:14    6:31
   30  Duoth Tut, Jr               20:19    6:32
   32  Patrick Murphy, Sr          20:21    6:33
Time = 1:37:19     Places = 117

6. Lincoln
   16  Jason Luna, Sr              18:39    6:00
   31  Alex Berndt, Jr             20:21    6:33
   33  Chris Peterson, Jr          20:50    6:42
   34  Matt Rogowski, Jr           21:19    6:52
   39  Ryan Nuckolls, So           23:54    7:41
   40  Anthony Vaughn, Sr          24:07    7:46
   41  Jason Zinkula, So           24:35    7:55
Time = 1:45:01     Places = 153
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Tyler Rich, Sr              16:34    5:20  Waukee
    2     2  R J. Harris, Sr             16:50    5:25  East
    3     3  Drew Jackson, So            16:57    5:27  Johnston
    4     4  Colton McDermott, Jr        17:15    5:33  Newton
    5     5  Mike Palmeer, Sr            17:22    5:35  Newton
    6     6  Erick Pence, Sr             17:24    5:36  Waukee
    7     7  Larry Lipscome, So          17:25    5:36  Johnston
    8     8  Chad Gutschenritter, Fr     17:26    5:36  Waukee
    9     9  Rob Allen, Sr               17:26    5:36  Waukee
   10    10  Learie Jones, Jr            17:35    5:39  East
   11    11  Mitch Wink, So              17:42    5:42  Waukee
   12    12  Jordan Hoyt, So             17:52    5:45  Waukee
   13    13  Kaleb Seaton, Sr            17:53    5:45  Waukee
   14    14  Jon Houp, So                18:06    5:49  Johnston
   15    15  James Kent, Jr              18:12    5:51  Hoover
   16        Nick McVey, Sr              18:18    5:53  Waukee
   17        Ryan Klumpers, Jr           18:35    5:59  Waukee
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   18    16  Jason Luna, Sr              18:39    6:00  Lincoln
   19        Eric Burns, Jr              18:39    6:00  Waukee
   20        Walker Desing, So           18:42    6:01  Waukee
   21    17  Cameron Pearson, So         18:48    6:03  Johnston
   22    18  Jake Foutch, So             18:50    6:04  Johnston
   23    19  Jake Davis, Fr              18:59    6:06  Johnston
   24    20  Jake Perington, Jr          19:00    6:07  Johnston
   25        Nick Lucs, Jr               19:02    6:07  Waukee
   26    21  Ben Miller, Jr              19:06    6:09  Newton
   27    22  Daniel Klinefelter, Jr      19:07    6:09  Hoover
   28        Mark Stout, Jr              19:23    6:14  Johnston
   29    23  Joe Dunn, So                19:24    6:14  East
   30        Alex Hershey, Fr            19:29    6:16  Johnston
   31        Chandler Conlon, Fr         19:30    6:17  Waukee
   32        Chase Wallace, Fr           19:33    6:17  Johnston
   33        A J. Rich, Fr               19:36    6:19  Waukee
   34        Steffen Williams, So        19:39    6:19  Waukee
   35        Michael Knoedel, So         19:40    6:20  Johnston
   36        Michael Goodall, Sr         19:43    6:20  Waukee
   37        Ben Jacobson, Jr            19:43    6:21  Johnston
   38    24  Mark Lahart, Sr             19:44    6:21  Newton
   39        Lincoln Eppard, So          19:46    6:21  Johnston
   40        Justin Coaldrake, Jr        19:53    6:24  Johnston
   41    25  Keenan McCollum, So         19:53    6:24  Hoover
   42    26  Michael Bell, Jr            19:55    6:24  Hoover
   43        J J. Worley, Fr             19:56    6:25  Johnston
   44        Byron Smith, Jr             19:57    6:25  Waukee
   45        Alex Peterson, Fr           19:59    6:26  Johnston
   46    27  Nick Ellis, Jr              20:00    6:26  Newton
   47    28  Salat Jones, Fr             20:08    6:29  East
   48    29  John Preston, Jr            20:14    6:31  Hoover
   49    30  Duoth Tut, Jr               20:19    6:32  Hoover
   50    31  Alex Berndt, Jr             20:21    6:33  Lincoln
   51    32  Patrick Murphy, Sr          20:21    6:33  Hoover
   52        Evan Culbert, Fr            20:28    6:35  Johnston
   53        Jacob Eischeid, Sr          20:33    6:37  Waukee
   54        C J. Sweeney, So            20:40    6:39  Waukee
   55        Sam Burt, Jr                20:46    6:41  Hoover
   56    33  Chris Peterson, Jr          20:50    6:42  Lincoln
   57        Tyler Coder, So             20:53    6:43  Waukee
   58        Hank Mandsager, So          21:06    6:47  Johnston
   59        Chris Coble, So             21:07    6:48  Johnston
   60        Alex Bumpus, So             21:12    6:49  Johnston
   61        Josh Macauley, Sr           21:13    6:50  Waukee
   62        Matt Knoedel, Jr            21:16    6:50  Johnston
   63    34  Matt Rogowski, Jr           21:19    6:52  Lincoln
   64        Mike Faley, Sr              21:21    6:52  Johnston
   65        Jack Oberman, Fr            21:22    6:52  Waukee
   66    35  Matt Thome, Fr              21:22    6:53  Newton
   67    36  Mike McKinstry, So          21:25    6:53  Newton
   68    37  Jacob Sable, Sr             21:26    6:54  East
   69        Mitch Roush, Fr             21:40    6:58  Newton
   70        Lucas Dunshee, Jr           21:42    6:59  Johnston
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   71        Ryan Francois, Jr           21:44    7:00  Johnston
   72        Nate Packer, Sr             21:50    7:02  Waukee
   73        Fred Shen, Jr               21:53    7:03  Johnston
   74        Collin Shares, So           21:56    7:04  Johnston
   75        Sam Duncan, So              22:10    7:08  Hoover
   76        Jon Ellis, Fr               22:11    7:08  Newton
   77        Mike Landgrebe, Sr          22:21    7:11  Newton
   78        Erik Anderson, So           22:27    7:13  Johnston
   79        Ben Fincher, Jr             22:34    7:16  Johnston
   80    38  David Cordero, So           22:49    7:20  East
   81        Neal Herink, Sr             22:51    7:21  Johnston
   82        Jake Leonard, Sr            22:53    7:22  Hoover
   83        Grant Cooling, Fr           22:54    7:22  Newton
   84        Doug Gaule, Sr              22:56    7:23  Hoover
   85        Alex Grieve, Jr             23:02    7:25  Johnston
   86        Aric Greenfield, Sr         23:04    7:25  Johnston
   87        Dan Waller, Jr              23:06    7:26  Hoover
   88        Haris Kovacevic, Jr         23:07    7:26  Hoover
   89        Colton Gearhart, So         23:10    7:27  Newton
   90        Michael Quernemoen, Sr      23:10    7:27  Hoover
   91        Cal Fisher, Fr              23:22    7:31  Newton
   92        Ryan Johanson, Jr           23:23    7:32  Johnston
   93        Ian Shaffer, Sr             23:27    7:33  Waukee
   94        Jonathan Kline, So          23:29    7:33  Hoover
   95        Derek Jacobson, So          23:32    7:34  Johnston
   96        Austin Dunn, So             23:51    7:41  Newton
   97        Pierson Ian, So             23:52    7:41  Hoover
   98        Eric Hickman, Sr            23:53    7:41  Hoover
   99    39  Ryan Nuckolls, So           23:54    7:41  Lincoln
  100    40  Anthony Vaughn, Sr          24:07    7:46  Lincoln
  101        Stephen Shaffer, Jr         24:09    7:46  Johnston
  102        Chris Wedemeyer, Jr         24:24    7:51  Waukee
  103    41  Jason Zinkula, So           24:35    7:55  Lincoln
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  104    42  Ben Liston, Jr              25:00    8:03  East
  105        Jeremy Mullen, Sr           25:04    8:04  Johnston
  106        Andrew Schnieder, Fr        25:08    8:05  Johnston
  107        Jordan Archer, Fr           25:09    8:05  Waukee
  108        Zach Roozeboom, So          25:38    8:15  Waukee
  109        Alex Culbertson, So         25:58    8:21  Newton
  110        Josh Engelken, Sr           26:01    8:22  Hoover
  111        Nate Ostiguy, Jr            26:09    8:25  Johnston
  112        Larry Tuon, Jr              26:29    8:31  Lincoln
  113        Alec Packer, Jr             26:55    8:40  Waukee
  114        Robert Bradshaw, Fr         27:16    8:47  Newton
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  115        William Bolte, So           28:21    9:07  Hoover
  116        Minh Phan, Jr               28:49    9:16  East
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  117        Henry Mason, Sr             31:29   10:08  Hoover
  118        Brice Plew, Fr              31:50   10:15  Johnston
  119        Matthew Brady, Fr           32:06   10:20  Lincoln
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  120        Zach Bennett, Jr            35:29   11:25  East

Top

Return to home page.