Johnston XC Boys AA JV

Walnut Ridge, Saylorville Lake, IA

Sept. 11, 2008

Rain!

Results by Michael Franke

JV Girls A

JV Girls AA

Var. Girls A

Var. Girls AA

JV Boys A

JV Boys AA

Var.Boys A

Var. Boys AA

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Waukee                   15    1    2    3    4    5    8   10   18:39        45
  2   Johnston                 45    6    7    9   11   12   13   14   19:34        20
  3   Hoover                   97   15   17   20   22   23   24   26   22:22      2:20
  4   Newton                   99   16   18   19   21   25   27   28   22:27      1:30

Individuals

1. Waukee
    1  Nick McVey, Sr              18:18    5:53
    2  Ryan Klumpers, Jr           18:35    5:59
    3  Eric Burns, Jr              18:39    6:00
    4  Walker Desing, So           18:42    6:01
    5  Nick Lucs, Jr               19:02    6:07
    8  Chandler Conlon, Fr         19:30    6:17
   10  A J. Rich, Fr               19:36    6:19
Time = 1:33:14     Places = 15

2. Johnston
    6  Mark Stout, Jr              19:23    6:14
    7  Alex Hershey, Fr            19:29    6:16
    9  Chase Wallace, Fr           19:33    6:17
   11  Michael Knoedel, So         19:40    6:20
   12  Ben Jacobson, Jr            19:43    6:21
   13  Lincoln Eppard, So          19:46    6:21
   14  Justin Coaldrake, Jr        19:53    6:24
Time = 1:37:46     Places = 45

3. Hoover
   15  Sam Burt, Jr                20:46    6:41
   17  Sam Duncan, So              22:10    7:08
   20  Jake Leonard, Sr            22:53    7:22
   22  Doug Gaule, Sr              22:56    7:23
   23  Dan Waller, Jr              23:06    7:26
   24  Haris Kovacevic, Jr         23:07    7:26
   26  Michael Quernemoen, Sr      23:10    7:27
Time = 1:51:49     Places = 97

4. Newton
   16  Mitch Roush, Fr             21:40    6:58
   18  Jon Ellis, Fr               22:11    7:08
   19  Mike Landgrebe, Sr          22:21    7:11
   21  Grant Cooling, Fr           22:54    7:22
   25  Colton Gearhart, So         23:10    7:27
   27  Cal Fisher, Fr              23:22    7:31
   28  Austin Dunn, So             23:51    7:41
Time = 1:52:13     Places = 99
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

   16     1  Nick McVey, Sr              18:18    5:53  Waukee
   17     2  Ryan Klumpers, Jr           18:35    5:59  Waukee
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   19     3  Eric Burns, Jr              18:39    6:00  Waukee
   20     4  Walker Desing, So           18:42    6:01  Waukee
   25     5  Nick Lucs, Jr               19:02    6:07  Waukee
   28     6  Mark Stout, Jr              19:23    6:14  Johnston
   30     7  Alex Hershey, Fr            19:29    6:16  Johnston
   31     8  Chandler Conlon, Fr         19:30    6:17  Waukee
   32     9  Chase Wallace, Fr           19:33    6:17  Johnston
   33    10  A J. Rich, Fr               19:36    6:19  Waukee
   34        Steffen Williams, So        19:39    6:19  Waukee
   35    11  Michael Knoedel, So         19:40    6:20  Johnston
   36        Michael Goodall, Sr         19:43    6:20  Waukee
   37    12  Ben Jacobson, Jr            19:43    6:21  Johnston
   39    13  Lincoln Eppard, So          19:46    6:21  Johnston
   40    14  Justin Coaldrake, Jr        19:53    6:24  Johnston
   43        J J. Worley, Fr             19:56    6:25  Johnston
   44        Byron Smith, Jr             19:57    6:25  Waukee
   45        Alex Peterson, Fr           19:59    6:26  Johnston
   52        Evan Culbert, Fr            20:28    6:35  Johnston
   53        Jacob Eischeid, Sr          20:33    6:37  Waukee
   54        C J. Sweeney, So            20:40    6:39  Waukee
   55    15  Sam Burt, Jr                20:46    6:41  Hoover
   57        Tyler Coder, So             20:53    6:43  Waukee
   58        Hank Mandsager, So          21:06    6:47  Johnston
   59        Chris Coble, So             21:07    6:48  Johnston
   60        Alex Bumpus, So             21:12    6:49  Johnston
   61        Josh Macauley, Sr           21:13    6:50  Waukee
   62        Matt Knoedel, Jr            21:16    6:50  Johnston
   64        Mike Faley, Sr              21:21    6:52  Johnston
   65        Jack Oberman, Fr            21:22    6:52  Waukee
   69    16  Mitch Roush, Fr             21:40    6:58  Newton
   70        Lucas Dunshee, Jr           21:42    6:59  Johnston
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
   71        Ryan Francois, Jr           21:44    7:00  Johnston
   72        Nate Packer, Sr             21:50    7:02  Waukee
   73        Fred Shen, Jr               21:53    7:03  Johnston
   74        Collin Shares, So           21:56    7:04  Johnston
   75    17  Sam Duncan, So              22:10    7:08  Hoover
   76    18  Jon Ellis, Fr               22:11    7:08  Newton
   77    19  Mike Landgrebe, Sr          22:21    7:11  Newton
   78        Erik Anderson, So           22:27    7:13  Johnston
   79        Ben Fincher, Jr             22:34    7:16  Johnston
   81        Neal Herink, Sr             22:51    7:21  Johnston
   82    20  Jake Leonard, Sr            22:53    7:22  Hoover
   83    21  Grant Cooling, Fr           22:54    7:22  Newton
   84    22  Doug Gaule, Sr              22:56    7:23  Hoover
   85        Alex Grieve, Jr             23:02    7:25  Johnston
   86        Aric Greenfield, Sr         23:04    7:25  Johnston
   87    23  Dan Waller, Jr              23:06    7:26  Hoover
   88    24  Haris Kovacevic, Jr         23:07    7:26  Hoover
   89    25  Colton Gearhart, So         23:10    7:27  Newton
   90    26  Michael Quernemoen, Sr      23:10    7:27  Hoover
   91    27  Cal Fisher, Fr              23:22    7:31  Newton
   92        Ryan Johanson, Jr           23:23    7:32  Johnston
   93        Ian Shaffer, Sr             23:27    7:33  Waukee
   94        Jonathan Kline, So          23:29    7:33  Hoover
   95        Derek Jacobson, So          23:32    7:34  Johnston
   96    28  Austin Dunn, So             23:51    7:41  Newton
   97        Pierson Ian, So             23:52    7:41  Hoover
   98        Eric Hickman, Sr            23:53    7:41  Hoover
  101        Stephen Shaffer, Jr         24:09    7:46  Johnston
  102        Chris Wedemeyer, Jr         24:24    7:51  Waukee
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  105        Jeremy Mullen, Sr           25:04    8:04  Johnston
  106        Andrew Schnieder, Fr        25:08    8:05  Johnston
  107        Jordan Archer, Fr           25:09    8:05  Waukee
  108        Zach Roozeboom, So          25:38    8:15  Waukee
  109        Alex Culbertson, So         25:58    8:21  Newton
  110        Josh Engelken, Sr           26:01    8:22  Hoover
  111        Nate Ostiguy, Jr            26:09    8:25  Johnston
  112        Larry Tuon, Jr              26:29    8:31  Lincoln
  113        Alec Packer, Jr             26:55    8:40  Waukee
  114        Robert Bradshaw, Fr         27:16    8:47  Newton
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  115        William Bolte, So           28:21    9:07  Hoover
  116        Minh Phan, Jr               28:49    9:16  East
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  117        Henry Mason, Sr             31:29   10:08  Hoover
  118        Brice Plew, Fr              31:50   10:15  Johnston
  119        Matthew Brady, Fr           32:06   10:20  Lincoln
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
  120        Zach Bennett, Jr            35:29   11:25  East

Top

Return to home page..