Go-Hawk Invitational, Men, So, 5K

Wartburg Max CC Course, Waverly, Iowa

September 9, 2008

Sunny, 68 Degrees, SW @ 5

Results by Hilltopper Results

Fr. Girls

So. Girls

Jr. Girls

Sr. Girls

Comb. Girls

MS Girls

Fr. Boys

So. boys

Jr. Boys

Sr. Boys

Comb. Boys

MS Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Waterloo West           28   4  11  13  24  51          18:51   0:50
  2 Webster City            34   7   8  19  25  30  38  43  45  19:02   0:47
  3 Crestwood               42   2   9  31  52  54          19:13   2:36
  4 Waukon                  50   1  10  39  76              19:30   3:41
  5 Dubuque Hempstead       53   6  18  29  55  57  58      19:31   1:53
  6 Charles City            64   3  17  44                  19:46   3:32
  7 Decorah                 72  12  20  40  50  53  61  64  66  67  72  75  80  20:06   2:32
  8 Denver-Tripoli          88  26  28  34                  20:27   0:56
 9* Western Dubuque        104  15  42  47  60  73  78      20:58   2:47
10* Hudson                 104  14  22  68  74  82          21:03   5:05
 11 Dike-New Hartford      136  32  35  69                  22:03   3:29
 12 Grundy Center          151  41  48  62                  22:24   1:45
 13 Waverly-Shell Rock     154  46  49  59  70              22:24   1:08
 14 Jesup                  164  36  63  65  81              22:49   2:19
 PLACE          FINISHER           TIME     PACE


1. Waterloo West
    4  Zak Kohlmeyer, 10          18:19    5:54
   11  Dylan Cutsforth, 10        19:07    6:09
   13  Travis Patten, 10          19:08    6:09
   24  Ryan Shumaker, 10          19:48    6:22
   51  Davin Jorgenson, 10        22:24    7:12
Total Time = 56:33     Total Places = 28

2. Webster City
    7  Alex Lamp, 10              18:44    6:02
    8  Mason Hedeen, 10           18:51    6:04
   19  Colin Ryan, 10             19:31    6:17
   25  Austin Elm, 10             19:51    6:23
   30  John Johnson, 10           20:36    6:38
   38  Corbin Kehoe, 10           21:25    6:53
   43  Andrew Turpen, 10          21:41    6:59
   45  Francois Tariel, 10        21:45    7:00
Total Time = 57:05     Total Places = 34

3. Crestwood
    2  Josh Reinhart, 10          18:02    5:48
    9  Ryan Hagen, 10             18:59    6:06
   31  Flynn Kelly, 10            20:37    6:38
   52  Chase Murphy, 10           22:28    7:14
   54  Boss Sirananant, 10        22:36    7:16
Total Time = 57:37     Total Places = 42

4. Waukon
    1  Matt Schon, 10             17:54    5:46
   10  Luke Schulte, 10           19:02    6:07
   39  Blake Fosaaen, 10          21:35    6:57
   76  Josh Davis, 10             25:30    8:12
Total Time = 58:30     Total Places = 50

5. Dubuque Hempstead
    6  Nolan Reisen, 10           18:37    5:59
   18  Hunter Schmitt, 10         19:28    6:16
   29  Wade Fuerste, 10           20:29    6:36
   55  Jack Delaney, 10           22:37    7:17
   57  Cole Fuerste, 10           22:51    7:21
   58  Evan Quade, 10             22:59    7:24
Total Time = 58:33     Total Places = 53

6. Charles City
    3  Trent Smith, 10            18:12    5:51
   17  Aaron Fagner, 10           19:23    6:14
   44  T J. Houdek, 10            21:43    6:59
Total Time = 59:17     Total Places = 64

7. Decorah
   12  Gabe Smith, 10             19:07    6:09
   20  Axel Snow, 10              19:32    6:17
   40  Eli Klosterboer, 10        21:39    6:58
   50  Jon Knudson, 10            22:17    7:10
   53  Alex Kittleson, 10         22:35    7:16
   61  Michael Eastwood, 10       23:20    7:30
   64  Paul Vanney, 10            23:34    7:35
   66  Tanner Tjossem, 10         23:42    7:38
   67  Curt Usgaard, 10           23:44    7:38
   72  Evan Blodgett, 10          24:37    7:55
   75  Matt Sullivan, 10          24:52    8:00
   80  Jee Lee, 10                26:47    8:37
Total Time = 60:17     Total Places = 72

8. Denver-Tripoli
   26  Andrew Folkmann, 10        20:00    6:26
   28  Austin Broshar, 10         20:25    6:34
   34  Nick Gilbert, 10           20:55    6:44
Total Time = 61:20     Total Places = 88

9*. Western Dubuque
   15  Austin Schlueter, 10       19:13    6:11
   42  Mark Kemp, 10              21:40    6:58
   47  Kyle Larson, 10            22:00    7:05
   60  Ben Bell, 10               23:05    7:26
   73  Corey Grover, 10           24:41    7:56
   78  Kenny Heitritter, 10       25:48    8:18
Total Time = 62:53     Total Places = 104

10*. Hudson
   14  Ross Droppert, 10          19:12    6:10
   22  Cory Schmitt, 10           19:40    6:20
   68  Jordan Patterson, 10       24:17    7:49
   74  Nicholas Wrage, 10         24:42    7:57
   82  Austin Wrage, 10           27:19    8:48
Total Time = 63:08     Total Places = 104

11. Dike-New Hartford
   32  Gabe Smith, 10             20:50    6:42
   35  Daniel Nielsen, 10         21:00    6:45
   69  Justin Green, 11           24:19    7:49
Total Time = 66:08     Total Places = 136

12. Grundy Center
   41  Clay Burmester, 10         21:39    6:58
   48  Dan Eisenman, 10           22:08    7:07
   62  Conner Harris, 10          23:23    7:32
Total Time = 67:10     Total Places = 151

13. Waverly-Shell Rock
   46  Henry Scott, 10            21:56    7:03
   49  Bryan Gielau, 10           22:11    7:08
   59  Ryan Ogden, 10             23:04    7:25
   70  Allen Engel, 10            24:30    7:53
Total Time = 67:10     Total Places = 154

14. Jesup
   36  Brian Forsythe, 10         21:20    6:52
   63  Austin Soppe, 10           23:27    7:33
   65  Bryce Fratzke, 10          23:38    7:36
   81  Hunter Milks, 10           26:54    8:39
Total Time = 68:25     Total Places = 164
        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Matt Schon, 10             17:54    5:46  Waukon
    2     2  Josh Reinhart, 10          18:02    5:48  Crestwood
    3     3  Trent Smith, 10            18:12    5:51  Charles City
    4     4  Zak Kohlmeyer, 10          18:19    5:54  Waterloo West
    5     5  Terry Nielsen, 10          18:25    5:55  N U. High
    6     6  Nolan Reisen, 10           18:37    5:59  Dubuque Hempstead
Pace: 6:00 | 7:00 | 8:00 | Top
    7     7  Alex Lamp, 10              18:44    6:02  Webster City
    8     8  Mason Hedeen, 10           18:51    6:04  Webster City
    9     9  Ryan Hagen, 10             18:59    6:06  Crestwood
   10    10  Luke Schulte, 10           19:02    6:07  Waukon
   11    11  Dylan Cutsforth, 10        19:07    6:09  Waterloo West
   12    12  Gabe Smith, 10             19:07    6:09  Decorah
   13    13  Travis Patten, 10          19:08    6:09  Waterloo West
   14    14  Ross Droppert, 10          19:12    6:10  Hudson
   15    15  Austin Schlueter, 10       19:13    6:11  Western Dubuque
   16    16  Dillon Roach, 10           19:18    6:12  Nashua-Plainfield
   17    17  Aaron Fagner, 10           19:23    6:14  Charles City
   18    18  Hunter Schmitt, 10         19:28    6:16  Dubuque Hempstead
   19    19  Colin Ryan, 10             19:31    6:17  Webster City
   20    20  Axel Snow, 10              19:32    6:17  Decorah
   21    21  Jamey Kuhn, 10             19:34    6:18  North Fayette
   22    22  Cory Schmitt, 10           19:40    6:20  Hudson
   23    23  Jonny Worley, 10           19:45    6:21  North Butler
   24    24  Ryan Shumaker, 10          19:48    6:22  Waterloo West
   25    25  Austin Elm, 10             19:51    6:23  Webster City
   26    26  Andrew Folkmann, 10        20:00    6:26  Denver-Tripoli
   27    27  Garrett Prestemon, 10      20:19    6:32  Union
   28    28  Austin Broshar, 10         20:25    6:34  Denver-Tripoli
   29    29  Wade Fuerste, 10           20:29    6:36  Dubuque Hempstead
   30    30  John Johnson, 10           20:36    6:38  Webster City
   31    31  Flynn Kelly, 10            20:37    6:38  Crestwood
   32    32  Gabe Smith, 10             20:50    6:42  Dike-New Hartford
   33    33  Richard Leipold, 10        20:54    6:44  Union
   34    34  Nick Gilbert, 10           20:55    6:44  Denver-Tripoli
   35    35  Daniel Nielsen, 10         21:00    6:45  Dike-New Hartford
   36    36  Brian Forsythe, 10         21:20    6:52  Jesup
   37    37  Blake Adams, 10            21:20    6:52  Waterloo Columbus
   38    38  Corbin Kehoe, 10           21:25    6:53  Webster City
   39    39  Blake Fosaaen, 10          21:35    6:57  Waukon
   40    40  Eli Klosterboer, 10        21:39    6:58  Decorah
   41    41  Clay Burmester, 10         21:39    6:58  Grundy Center
   42    42  Mark Kemp, 10              21:40    6:58  Western Dubuque
   43    43  Andrew Turpen, 10          21:41    6:59  Webster City
   44    44  T J. Houdek, 10            21:43    6:59  Charles City
Pace: 6:00 | 7:00 | 8:00 | Top
   45    45  Francois Tariel, 10        21:45    7:00  Webster City
   46    46  Henry Scott, 10            21:56    7:03  Waverly-Shell Rock
   47    47  Kyle Larson, 10            22:00    7:05  Western Dubuque
   48    48  Dan Eisenman, 10           22:08    7:07  Grundy Center
   49    49  Bryan Gielau, 10           22:11    7:08  Waverly-Shell Rock
   50    50  Jon Knudson, 10            22:17    7:10  Decorah
   51    51  Davin Jorgenson, 10        22:24    7:12  Waterloo West
   52    52  Chase Murphy, 10           22:28    7:14  Crestwood
   53    53  Alex Kittleson, 10         22:35    7:16  Decorah
   54    54  Boss Sirananant, 10        22:36    7:16  Crestwood
   55    55  Jack Delaney, 10           22:37    7:17  Dubuque Hempstead
   56    56  Shane Bethany, 10          22:39    7:17  New Hampton
   57    57  Cole Fuerste, 10           22:51    7:21  Dubuque Hempstead
   58    58  Evan Quade, 10             22:59    7:24  Dubuque Hempstead
   59    59  Ryan Ogden, 10             23:04    7:25  Waverly-Shell Rock
   60    60  Ben Bell, 10               23:05    7:26  Western Dubuque
   61    61  Michael Eastwood, 10       23:20    7:30  Decorah
   62    62  Conner Harris, 10          23:23    7:32  Grundy Center
   63    63  Austin Soppe, 10           23:27    7:33  Jesup
   64    64  Paul Vanney, 10            23:34    7:35  Decorah
   65    65  Bryce Fratzke, 10          23:38    7:36  Jesup
   66    66  Tanner Tjossem, 10         23:42    7:38  Decorah
   67    67  Curt Usgaard, 10           23:44    7:38  Decorah
   68    68  Jordan Patterson, 10       24:17    7:49  Hudson
   69    69  Justin Green, 11           24:19    7:49  Dike-New Hartford
   70    70  Allen Engel, 10            24:30    7:53  Waverly-Shell Rock
   71    71  Seth Wolff, 10             24:34    7:54  Wapsie Valley
   72    72  Evan Blodgett, 10          24:37    7:55  Decorah
   73    73  Corey Grover, 10           24:41    7:56  Western Dubuque
   74    74  Nicholas Wrage, 10         24:42    7:57  Hudson
Pace: 6:00 | 7:00 | 8:00 | Top
   75    75  Matt Sullivan, 10          24:52    8:00  Decorah
   76    76  Josh Davis, 10             25:30    8:12  Waukon
   77    77  Casey Yerkes, 10           25:41    8:16  North Butler
   78    78  Kenny Heitritter, 10       25:48    8:18  Western Dubuque
   79    79  Jeremy Birchem, 10         25:55    8:20  Riceville
   80    80  Jee Lee, 10                26:47    8:37  Decorah
   81    81  Hunter Milks, 10           26:54    8:39  Jesup
   82    82  Austin Wrage, 10           27:19    8:48  Hudson

Top

Return to home page.