MVC Super Meet, JV Men, 5K

Noelridge Park, Cedar Rapids, Iowa

October 6, 2005

50 Degrees, Partly Cldy, NW @ 10-20 mph

Results by Hilltopper Results

F/S Girls

F/S Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS                                              AVG. TIME SPREAD

  1 Cedar Falls             29   2   5   6   7   9  13  18  21  28  30  72  76  78 107 115 116    17:45   0:27
  2 I C. High               39   1   3  10  11  14  19  23  26  27  38  43  49  62  79  83 104    17:49   0:46
  3 C R. Kennedy           129  12  16  24  35  42  66  73  74  85  88  89  99 112 114            18:44   1:14
  4 Dubuque Wahlert        140   8  17  36  39  40  41  46  52  61  70 101                        18:45   1:19
  5 Dubuque Hempstead      150  20  22  25  33  50  65  82 100 109                                18:55   1:01
  6 C R. Prairie           190   4  29  34  48  75  93 108 111                                    19:08   2:53
  7 C R. Xavier            220  15  37  51  57  60  81  98                                        19:17   1:32
  8 Dubuque Senior         288  31  59  63  67  68  90  97 103 113                                19:49   1:17
  9 I C. West              307  44  45  47  84  87                                                20:01   1:40
 10 C R. Jefferson         318  53  55  64  69  77  96 105 106                                    20:01   1:04
 11 Waterloo West          328  32  54  56  91  95                                                20:15   2:41
 12 C R. Washington        469  80  86  92  94 117                                                22:16   5:50

INCOMPLETE TEAMS:
Linn-Mar
Waterloo East
Individuals
 PLACE          FINISHER           TIME     PACE


1. Cedar Falls
    2  Danny Schaefer, 12         17:28    5:37
    5  Aaron Redinbaugh, 11       17:46    5:43
    6  Mark Jackson, 11           17:48    5:43
    7  Jeremy Grider, 12          17:50    5:44
    9  Jacob Bauer, 12            17:55    5:46
Total Time = 88:45     Total Places = 29

2. I C. High
    1  Sam Marner, 12             17:27    5:37
    3  Dylan Kosier, 12           17:32    5:39
   10  Sam Yeates, 11             17:56    5:46
   11  Zach Hall, 12              17:56    5:46
   14  Mathias Marcos, 11         18:13    5:52
Total Time = 89:04     Total Places = 39

3. C R. Kennedy
   12  Jon Leech, 11              18:07    5:50
   16  Josh Lagrange, 11          18:24    5:55
   24  Danny Nordstrom, 11        18:46    6:02
   35  Chris Lindo, 11            19:01    6:07
   42  Brian Church, 11           19:21    6:13
Total Time = 93:37     Total Places = 129

4. Dubuque Wahlert
    8  Stephan Alt, 11            17:54    5:46
   17  Dan Vandermillen, 11       18:26    5:56
   36  Stanley Franson, 9         19:01    6:07
   39  Peter Wright, 10           19:12    6:11
   40  Nick Rhomberg, 11          19:12    6:11
Total Time = 93:43     Total Places = 140

5. Dubuque Hempstead
   20  Doug Zschoche, 12          18:35    5:59
   22  Chris Becker, 12           18:39    6:00
   25  Tony Pape, 12              18:47    6:03
   33  Nic Butzier, 12            18:59    6:06
   50  Kevin McGovern, 11         19:35    6:18
Total Time = 94:32     Total Places = 150

6. C R. Prairie
    4  A J. Chamberlain, 12       17:44    5:42
   29  Tyler Tjelmeland, 11       18:53    6:04
   34  Peter Galloway, 12         19:00    6:07
   48  Greg Soukup, 11            19:28    6:16
   75  Nick Smith, 12             20:36    6:38
Total Time = 95:40     Total Places = 190

7. C R. Xavier
   15  Chris Nesseth, 12          18:16    5:53
   37  Ian Vick, 11               19:04    6:08
   51  Jae Seifert, 11            19:35    6:18
   57  Ryan Blaser, 11            19:40    6:20
   60  Michael Cackoski, 11       19:48    6:22
Total Time = 96:22     Total Places = 220

8. Dubuque Senior
   31  Jacob Salwolke, 10         18:58    6:06
   59  Mark Snyder, 12            19:46    6:22
   63  Kyle Campbell, 12          19:55    6:24
   67  Phil Beecher, 12           20:13    6:30
   68  Ben Rusk, 12               20:14    6:31
Total Time = 99:04     Total Places = 288

9. I C. West
   44  Brendan Ginty, 11          19:21    6:14
   45  Mike Klein, 10             19:23    6:14
   47  Lin Weeks, 10              19:27    6:15
   84  Peter Kim, 11              20:51    6:43
   87  David Parrot, 10           21:00    6:46
Total Time = 100:01     Total Places = 307

10. C R. Jefferson
   53  Andrew Johnson, 12         19:36    6:18
   55  Mike Vosatka, 12           19:37    6:19
   64  How Tran, 12               19:59    6:26
   69  Ben Long, 11               20:14    6:31
   77  Devin Miller, 12           20:39    6:39
Total Time = 100:04     Total Places = 318

11. Waterloo West
   32  Bobby Petersen, 9          18:58    6:06
   54  Matt Schwebach, 10         19:37    6:19
   56  Ben Thissen, 12            19:38    6:19
   91  Tyler Risse, 12            21:25    6:54
   95  Chris Baker, 11            21:39    6:58
Total Time = 101:15     Total Places = 328

12. C R. Washington
   80  Colton Desmarais, 11       20:43    6:40
   86  Abukakar Audur, 10         20:59    6:45
   92  Jacob Burkle, 12           21:32    6:56
   94  Johannes Ramspoth, 10      21:33    6:56
  117  Dane Korver, 12            26:33    8:32
Total Time = 111:18     Total Places = 469
Top

        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Sam Marner, 12             17:27    5:37  I C. High
    2     2  Danny Schaefer, 12         17:28    5:37  Cedar Falls
    3     3  Dylan Kosier, 12           17:32    5:39  I C. High
    4     4  A J. Chamberlain, 12       17:44    5:42  C R. Prairie
    5     5  Aaron Redinbaugh, 11       17:46    5:43  Cedar Falls
    6     6  Mark Jackson, 11           17:48    5:43  Cedar Falls
    7     7  Jeremy Grider, 12          17:50    5:44  Cedar Falls
    8     8  Stephan Alt, 11            17:54    5:46  Dubuque Wahlert
    9     9  Jacob Bauer, 12            17:55    5:46  Cedar Falls
   10    10  Sam Yeates, 11             17:56    5:46  I C. High
   11    11  Zach Hall, 12              17:56    5:46  I C. High
   12    12  Jon Leech, 11              18:07    5:50  C R. Kennedy
   13    13  Billy Niner, 11            18:12    5:51  Cedar Falls
   14    14  Mathias Marcos, 11         18:13    5:52  I C. High
   15    15  Chris Nesseth, 12          18:16    5:53  C R. Xavier
   16    16  Josh Lagrange, 11          18:24    5:55  C R. Kennedy
   17    17  Dan Vandermillen, 11       18:26    5:56  Dubuque Wahlert
   18    18  William Wessely, 12        18:27    5:56  Cedar Falls
   19    19  Hung Tran, 11              18:31    5:57  I C. High
   20    20  Doug Zschoche, 12          18:35    5:59  Dubuque Hempstead
   21    21  Andy Fee, 12               18:36    5:59  Cedar Falls

Pace: 6:00 | 7:00 | 8:00 | Top
   22    22  Chris Becker, 12           18:39    6:00  Dubuque Hempstead
   23    23  Tony Sparks, 12            18:42    6:01  I C. High
   24    24  Danny Nordstrom, 11        18:46    6:02  C R. Kennedy
   25    25  Tony Pape, 12              18:47    6:03  Dubuque Hempstead
   26    26  Nick Dunbar, 12            18:48    6:03  I C. High
   27    27  Corey Schultz, 9           18:49    6:03  I C. High
   28    28  Brandon Alvarado, 11       18:49    6:03  Cedar Falls
   29    29  Tyler Tjelmeland, 11       18:53    6:04  C R. Prairie
   30    30  Brett Wetzel, 12           18:54    6:05  Cedar Falls
   31    31  Jacob Salwolke, 10         18:58    6:06  Dubuque Senior
   32    32  Bobby Petersen, 9          18:58    6:06  Waterloo West
   33    33  Nic Butzier, 12            18:59    6:06  Dubuque Hempstead
   34    34  Peter Galloway, 12         19:00    6:07  C R. Prairie
   35    35  Chris Lindo, 11            19:01    6:07  C R. Kennedy
   36    36  Stanley Franson, 9         19:01    6:07  Dubuque Wahlert
   37    37  Ian Vick, 11               19:04    6:08  C R. Xavier
   38    38  Doug Wiers, 11             19:10    6:10  I C. High
   39    39  Peter Wright, 10           19:12    6:11  Dubuque Wahlert
   40    40  Nick Rhomberg, 11          19:12    6:11  Dubuque Wahlert
   41    41  Joe Van Milligen, 11       19:17    6:12  Dubuque Wahlert
   42    42  Brian Church, 11           19:21    6:13  C R. Kennedy
   43    43  David Wilkinson, 11        19:21    6:13  I C. High
   44    44  Brendan Ginty, 11          19:21    6:14  I C. West
   45    45  Mike Klein, 10             19:23    6:14  I C. West
   46    46  Tim Schmall, 12            19:26    6:15  Dubuque Wahlert
   47    47  Lin Weeks, 10              19:27    6:15  I C. West
   48    48  Greg Soukup, 11            19:28    6:16  C R. Prairie
   49    49  Ben Marple, 11             19:31    6:17  I C. High
   50    50  Kevin McGovern, 11         19:35    6:18  Dubuque Hempstead
   51    51  Jae Seifert, 11            19:35    6:18  C R. Xavier
   52    52  Matt Runde, 11             19:36    6:18  Dubuque Wahlert
   53    53  Andrew Johnson, 12         19:36    6:18  C R. Jefferson
   54    54  Matt Schwebach, 10         19:37    6:19  Waterloo West
   55    55  Mike Vosatka, 12           19:37    6:19  C R. Jefferson
   56    56  Ben Thissen, 12            19:38    6:19  Waterloo West
   57    57  Ryan Blaser, 11            19:40    6:20  C R. Xavier
   58    58  Nathan Anderson, 11        19:45    6:21  Linn-Mar
   59    59  Mark Snyder, 12            19:46    6:22  Dubuque Senior
   60    60  Michael Cackoski, 11       19:48    6:22  C R. Xavier
   61    61  Hans Becker, 11            19:50    6:23  Dubuque Wahlert
   62    62  Doug Weinard, 12           19:53    6:24  I C. High
   63    63  Kyle Campbell, 12          19:55    6:24  Dubuque Senior
   64    64  How Tran, 12               19:59    6:26  C R. Jefferson
   65    65  Jon Armstrong, 11          20:09    6:29  Dubuque Hempstead
   66    66  Addison Fisher, 12         20:13    6:30  C R. Kennedy
   67    67  Phil Beecher, 12           20:13    6:30  Dubuque Senior
   68    68  Ben Rusk, 12               20:14    6:31  Dubuque Senior
   69    69  Ben Long, 11               20:14    6:31  C R. Jefferson
   70    70  Min Sub Yim, 11            20:15    6:31  Dubuque Wahlert
   71    71  Ben Harris, 12             20:17    6:31  Linn-Mar
   72    72  Eric Bucknam, 12           20:22    6:33  Cedar Falls
   73    73  Kevin Johnson, 12          20:31    6:36  C R. Kennedy
   74    74  Charlie Murphy, 11         20:34    6:37  C R. Kennedy
   75    75  Nick Smith, 12             20:36    6:38  C R. Prairie
   76    76  Nate Anderson, 12          20:38    6:38  Cedar Falls
   77    77  Devin Miller, 12           20:39    6:39  C R. Jefferson
   78    78  Mike Byrd, 12              20:40    6:39  Cedar Falls
   79    79  Charlie Hubbard, 11        20:41    6:39  I C. High
   80    80  Colton Desmarais, 11       20:43    6:40  C R. Washington
   81    81  Blake Wallace, 12          20:45    6:41  C R. Xavier
   82    82  Grant Houselog, 12         20:46    6:41  Dubuque Hempstead
   83    83  Mike Pendergast, 11        20:50    6:42  I C. High
   84    84  Peter Kim, 11              20:51    6:43  I C. West
   85    85  Tom Schneekloth, 11        20:52    6:43  C R. Kennedy
   86    86  Abukakar Audur, 10         20:59    6:45  C R. Washington
   87    87  David Parrot, 10           21:00    6:46  I C. West
   88    88  Tim White, 12              21:09    6:48  C R. Kennedy
   89    89  Richard Dengler, 11        21:11    6:49  C R. Kennedy
   90    90  Jacob Munson, 11           21:22    6:52  Dubuque Senior
   91    91  Tyler Risse, 12            21:25    6:54  Waterloo West
   92    92  Jacob Burkle, 12           21:32    6:56  C R. Washington
   93    93  Curtis Vodraska, 12        21:33    6:56  C R. Prairie
   94    94  Johannes Ramspoth, 10      21:33    6:56  C R. Washington
   95    95  Chris Baker, 11            21:39    6:58  Waterloo West
   96    96  Ryan Thompson, 11          21:40    6:58  C R. Jefferson
Pace: 6:00 | 7:00 | 8:00 | Top
   97    97  Kyle Anderson, 11          21:46    7:00  Dubuque Senior
   98    98  Sean Reynolds, 12          21:51    7:02  C R. Xavier
   99    99  Amine Abrahamson, 11       21:53    7:02  C R. Kennedy
  100   100  Tyler Schmitt, 11          21:56    7:04  Dubuque Hempstead
  101   101  Dan O'Keefe, 11            21:58    7:04  Dubuque Wahlert
  102   102  Seth Schuerman, 11         22:11    7:08  Linn-Mar
  103   103  Zack McAndrews, 11         22:25    7:13  Dubuque Senior
  104   104  Jake Ecklund, 12           22:25    7:13  I C. High
  105   105  Manual Saro, 12            22:25    7:13  C R. Jefferson
  106   106  Andrew Peterson, 11        22:30    7:14  C R. Jefferson
  107   107  Brian Peck, 12             22:50    7:21  Cedar Falls
  108   108  Aaron Tindall, 11          22:50    7:21  C R. Prairie
  109   109  Tim Riedl, 12              23:28    7:33  Dubuque Hempstead
  110   110  Dan Foley, 12              23:41    7:37  Linn-Mar
  111   111  Wyatt Brenneman, 12        23:53    7:41  C R. Prairie
  112   112  Brad Krivit, 12            24:07    7:46  C R. Kennedy
  113   113  Corey White, 12            24:25    7:51  Dubuque Senior
Pace: 6:00 | 7:00 | 8:00 | Top
  114   114  Ben Peiffer, 12            25:07    8:05  C R. Kennedy
  115   115  Ryan Forystek, 12          25:53    8:20  Cedar Falls
  116   116  Florian Koenig, 12         26:30    8:32  Cedar Falls
  117   117  Dane Korver, 12            26:33    8:32  C R. Washington

Top


Return to home page.