MVC Super Meet, F/S Men, 5K

Noelridge Park, Cedar Rapids, Iowa

October 6, 2005

50 Degrees, Partly Cldy, NW @ 10-20 mph

Results by Hilltopper Results

F/S Girls

F/S Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

           

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS                                                                                     AVG. TIME SPREAD

  1 Cedar Falls             39   1   2   5  15  16  21  25  37  50  54  63  65  70  79  84  86 101 120 121 155 166 169                  17:55   1:00
 2* I C. High               59   3   8  11  17  20  28  35  40  41  42  45  46  51  61  69  77  82  93  98 100 107 113 129 147 150 153  18:07 0:1:00
 3* Dubuque Wahlert         59   4   6  13  14  22  39  57  58  62  67  80 114 132 142                                                  18:07   1:01
  4 Dubuque Hempstead      133  19  23  26  32  33  44  48  49  81  92 110 122 123 144                                                  18:47   0:29
  5 C R. Kennedy           143   7  10  12  38  76 105 111 119 134 162 163 165                                                          18:37   2:03
  6 C R. Xavier            160   9  24  29  34  64  68  71  73  78  87                                                                  18:50   1:31
  7 Linn-Mar               211  27  36  43  52  53  55  83  95  99 118 125 131 140 148 158 161 173                                      19:10   0:34
  8 Dubuque Senior         289  30  47  56  59  97 106 108 109 112 115 116 133 151 160 164 170                                          19:30   1:26
  9 C R. Prairie           343  31  72  74  75  91  96 104 117 124 135 136 149 152                                                      19:45   1:16
 10 C R. Washington        377  18  66  88 102 103 126 128 141 143 146 156 157 167 168 171 174 175                                      19:53   2:06
 11 C R. Jefferson         418  60  85  89  90  94 127 130 137 138 139 145 154 159 172                                                  20:03   0:46
Individuals
 PLACE          FINISHER           TIME     PACE


1. Cedar Falls
    1  Michael Streicher, 10      17:26    5:37
    2  Jordan Velasquez, 9        17:32    5:38
    5  Drew Poland, 10            17:46    5:43
   15  Tyler Hare, 9              18:25    5:56
   16  Justin Grider, 9           18:26    5:56
Total Time = 89:34     Total Places = 39

2*. I C. High
    3  Sean Crowley, 10           17:33    5:39
    8  Morgan Robertson, 10       17:56    5:46
   11  Calvin Simmons, 9          18:08    5:50
   17  Jacob Yeates, 9            18:27    5:56
   20  Ben Grady, 10              18:32    5:58
Total Time = 90:33     Total Places = 59

3*. Dubuque Wahlert
    4  Jake Fassbinder, 10        17:37    5:40
    6  Peter Kessler, 10          17:49    5:44
   13  Micheal Kessler, 9         18:13    5:51
   14  Michael Mockler, 10        18:20    5:54
   22  Mark Ross, 9               18:38    6:00
Total Time = 90:35     Total Places = 59

4. Dubuque Hempstead
   19  Jesse Jaeger, 10           18:31    5:57
   23  Ted Wittman, 10            18:41    6:01
   26  Brennan Tesdahl, 10        18:46    6:02
   32  Joe Thor, 10               18:59    6:06
   33  Kyle Decker, 10            18:59    6:07
Total Time = 93:55     Total Places = 133

5. C R. Kennedy
    7  Aaron Elias, 9             17:50    5:44
   10  Spencer Holten, 9          18:03    5:48
   12  Michael Seedorf, 10        18:12    5:51
   38  Jake Freebolin, 10         19:06    6:09
   76  Matt Jasper, 9             19:53    6:24
Total Time = 93:03     Total Places = 143

6. C R. Xavier
    9  Phil Anton, 10             18:02    5:48
   24  Brian Mueller, 9           18:42    6:01
   29  Nick Nesseth, 10           18:53    6:04
   34  Ben Moore, 10              19:01    6:07
   64  Ben Morrissey, 9           19:33    6:17
Total Time = 94:09     Total Places = 160

7. Linn-Mar
   27  Zach Larison, 10           18:49    6:03
   36  Chase Atkinson, 9          19:03    6:08
   43  Jordan Koser, 10           19:12    6:11
   52  Josh Abbott, 9             19:21    6:13
   53  Adam Craig, 10             19:23    6:14
Total Time = 95:47     Total Places = 211

8. Dubuque Senior
   30  Dan Wagner, 10             18:54    6:05
   47  Alex George, 9             19:17    6:12
   56  Josh Klopfenstein, 9       19:27    6:16
   59  Nick Spyrison, 10          19:30    6:16
   97  Jeff Benson, 9             20:19    6:32
Total Time = 97:26     Total Places = 289

9. C R. Prairie
   31  Kyle Dick, 10              18:57    6:06
   72  Jordan Uthoff, 10          19:50    6:23
   74  Dustin Wheatley, 10        19:51    6:23
   75  Alex Rigdon, 9             19:52    6:24
   91  David Eichstadt, 10        20:13    6:30
Total Time = 98:42     Total Places = 343

10. C R. Washington
   18  Lewi Maniruva, 9           18:28    5:57
   66  William Oelschlaeger, 9    19:42    6:20
   88  Mitchell O'Dell, 9         20:12    6:30
  102  Phillip Kincheloe, 10      20:31    6:36
  103  Joel Lydon, 9              20:33    6:37
Total Time = 99:25     Total Places = 377

11. C R. Jefferson
   60  Drake Bouzek, 10           19:31    6:17
   85  Aaron Ingalls, 10          20:04    6:27
   89  Adam Freese, 10            20:12    6:30
   90  Alex Striegel, 10          20:12    6:30
   94  Ryan Marling, 9            20:16    6:31
Total Time = 100:15     Total Places = 418
Top

        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Michael Streicher, 10      17:26    5:37  Cedar Falls
    2     2  Jordan Velasquez, 9        17:32    5:38  Cedar Falls
    3     3  Sean Crowley, 10           17:33    5:39  I C. High
    4     4  Jake Fassbinder, 10        17:37    5:40  Dubuque Wahlert
    5     5  Drew Poland, 10            17:46    5:43  Cedar Falls
    6     6  Peter Kessler, 10          17:49    5:44  Dubuque Wahlert
    7     7  Aaron Elias, 9             17:50    5:44  C R. Kennedy
    8     8  Morgan Robertson, 10       17:56    5:46  I C. High
    9     9  Phil Anton, 10             18:02    5:48  C R. Xavier
   10    10  Spencer Holten, 9          18:03    5:48  C R. Kennedy
   11    11  Calvin Simmons, 9          18:08    5:50  I C. High
   12    12  Michael Seedorf, 10        18:12    5:51  C R. Kennedy
   13    13  Micheal Kessler, 9         18:13    5:51  Dubuque Wahlert
   14    14  Michael Mockler, 10        18:20    5:54  Dubuque Wahlert
   15    15  Tyler Hare, 9              18:25    5:56  Cedar Falls
   16    16  Justin Grider, 9           18:26    5:56  Cedar Falls
   17    17  Jacob Yeates, 9            18:27    5:56  I C. High
   18    18  Lewi Maniruva, 9           18:28    5:57  C R. Washington
   19    19  Jesse Jaeger, 10           18:31    5:57  Dubuque Hempstead
   20    20  Ben Grady, 10              18:32    5:58  I C. High
   21    21  Joe Mason, 10              18:33    5:58  Cedar Falls

Pace: 6:00 | 7:00 | 8:00 | Top
   22    22  Mark Ross, 9               18:38    6:00  Dubuque Wahlert
   23    23  Ted Wittman, 10            18:41    6:01  Dubuque Hempstead
   24    24  Brian Mueller, 9           18:42    6:01  C R. Xavier
   25    25  Tim Scholle, 10            18:44    6:02  Cedar Falls
   26    26  Brennan Tesdahl, 10        18:46    6:02  Dubuque Hempstead
   27    27  Zach Larison, 10           18:49    6:03  Linn-Mar
   28    28  Xaiver Sawada, 9           18:51    6:04  I C. High
   29    29  Nick Nesseth, 10           18:53    6:04  C R. Xavier
   30    30  Dan Wagner, 10             18:54    6:05  Dubuque Senior
   31    31  Kyle Dick, 10              18:57    6:06  C R. Prairie
   32    32  Joe Thor, 10               18:59    6:06  Dubuque Hempstead
   33    33  Kyle Decker, 10            18:59    6:07  Dubuque Hempstead
   34    34  Ben Moore, 10              19:01    6:07  C R. Xavier
   35    35  Tom Henson, 9              19:02    6:07  I C. High
   36    36  Chase Atkinson, 9          19:03    6:08  Linn-Mar
   37    37  John Lantz, 10             19:06    6:09  Cedar Falls
   38    38  Jake Freebolin, 10         19:06    6:09  C R. Kennedy
   39    39  Tyler Nemmers, 9           19:07    6:09  Dubuque Wahlert
   40    40  Nick Stone, 10             19:08    6:09  I C. High
   41    41  Dan Gill, 10               19:11    6:10  I C. High
   42    42  Osean Perez, 10            19:12    6:11  I C. High
   43    43  Jordan Koser, 10           19:12    6:11  Linn-Mar
   44    44  Alex Merz, 10              19:14    6:11  Dubuque Hempstead
   45    45  Karl Schultz, 9            19:15    6:12  I C. High
   46    46  Kyle Tester, 9             19:15    6:12  I C. High
   47    47  Alex George, 9             19:17    6:12  Dubuque Senior
   48    48  Jon Schrobilgen, 10        19:18    6:12  Dubuque Hempstead
   49    49  Nate Konrardy, 9           19:18    6:13  Dubuque Hempstead
   50    50  David Sevcik, 10           19:20    6:13  Cedar Falls
   51    51  Ted Ovrom, 9               19:20    6:13  I C. High
   52    52  Josh Abbott, 9             19:21    6:13  Linn-Mar
   53    53  Adam Craig, 10             19:23    6:14  Linn-Mar
   54    54  Jeff Doyle, 10             19:23    6:14  Cedar Falls
   55    55  Michael Kirk, 9            19:25    6:15  Linn-Mar
   56    56  Josh Klopfenstein, 9       19:27    6:16  Dubuque Senior
   57    57  Tony Callahan, 9           19:28    6:16  Dubuque Wahlert
   58    58  Conner Ott, 9              19:29    6:16  Dubuque Wahlert
   59    59  Nick Spyrison, 10          19:30    6:16  Dubuque Senior
   60    60  Drake Bouzek, 10           19:31    6:17  C R. Jefferson
   61    61  Ben Alexander, 10          19:32    6:17  I C. High
   62    62  Tyler Norby, 9             19:32    6:17  Dubuque Wahlert
   63    63  Ben Morris, 9              19:33    6:17  Cedar Falls
   64    64  Ben Morrissey, 9           19:33    6:17  C R. Xavier
   65    65  Josh Metcalf, 9            19:37    6:19  Cedar Falls
   66    66  William Oelschlaeger, 9    19:42    6:20  C R. Washington
   67    67  John Lehmann, 9            19:44    6:21  Dubuque Wahlert
   68    68  Aaron Schulte, 9           19:45    6:21  C R. Xavier
   69    69  Thomas Whittongton, 9      19:46    6:22  I C. High
   70    70  Daniel Sevcik, 10          19:47    6:22  Cedar Falls
   71    71  Matt Van Hoeck, 9          19:47    6:22  C R. Xavier
   72    72  Jordan Uthoff, 10          19:50    6:23  C R. Prairie
   73    73  Tyler Bro, 9               19:50    6:23  C R. Xavier
   74    74  Dustin Wheatley, 10        19:51    6:23  C R. Prairie
   75    75  Alex Rigdon, 9             19:52    6:24  C R. Prairie
   76    76  Matt Jasper, 9             19:53    6:24  C R. Kennedy
   77    77  Schuyler Petersen, 10      19:54    6:24  I C. High
   78    78  Jake Schueller, 9          19:54    6:24  C R. Xavier
   79    79  David Hoover, 10           19:58    6:26  Cedar Falls
   80    80  Andrew Lehmkhl, 9          19:59    6:26  Dubuque Wahlert
   81    81  Dan Schaefer, 9            20:01    6:26  Dubuque Hempstead
   82    82  Derek Cochran, 10          20:02    6:27  I C. High
   83    83  Mitch Kolf, 10             20:02    6:27  Linn-Mar
   84    84  Michael Miller, 9          20:03    6:27  Cedar Falls
   85    85  Aaron Ingalls, 10          20:04    6:27  C R. Jefferson
   86    86  Nick DiMarco, 9            20:07    6:28  Cedar Falls
   87    87  Joseph Brandt, 10          20:08    6:29  C R. Xavier
   88    88  Mitchell O'Dell, 9         20:12    6:30  C R. Washington
   89    89  Adam Freese, 10            20:12    6:30  C R. Jefferson
   90    90  Alex Striegel, 10          20:12    6:30  C R. Jefferson
   91    91  David Eichstadt, 10        20:13    6:30  C R. Prairie
   92    92  Tyler Kennedy, 10          20:14    6:31  Dubuque Hempstead
   93    93  Jason Roberts, 10          20:16    6:31  I C. High
   94    94  Ryan Marling, 9            20:16    6:31  C R. Jefferson
   95    95  Cody Estrem, 9             20:18    6:32  Linn-Mar
   96    96  Tyler Hardin, 10           20:18    6:32  C R. Prairie
   97    97  Jeff Benson, 9             20:19    6:32  Dubuque Senior
   98    98  Dillon Raaz, 10            20:20    6:32  I C. High
   99    99  Kasey Moen, 9              20:21    6:33  Linn-Mar
  100   100  Jason Ambrisco, 10         20:21    6:33  I C. High
  101   101  Jacob Porter, 9            20:30    6:36  Cedar Falls
  102   102  Phillip Kincheloe, 10      20:31    6:36  C R. Washington
  103   103  Joel Lydon, 9              20:33    6:37  C R. Washington
  104   104  Kenny LeHew, 10            20:35    6:37  C R. Prairie
  105   105  Adam Koch, 9               20:37    6:38  C R. Kennedy
  106   106  James Hoff, 9              20:37    6:38  Dubuque Senior
  107   107  Owen Sessions, 10          20:38    6:38  I C. High
  108   108  Ryan McTaggart, 9          20:38    6:38  Dubuque Senior
  109   109  Luke Easter, 9             20:39    6:39  Dubuque Senior
  110   110  Alan Ensign, 10            20:47    6:41  Dubuque Hempstead
  111   111  Kevin Kenel, 9             20:48    6:42  C R. Kennedy
  112   112  Brandon Schmidt, 9         20:51    6:43  Dubuque Senior
  113   113  Luke Van Fossen, 9         20:52    6:43  I C. High
  114   114  Sam Bonfig, 10             20:52    6:43  Dubuque Wahlert
  115   115  Jeremy Spark, 10           20:58    6:45  Dubuque Senior
  116   116  Chad Phillips, 10          21:00    6:45  Dubuque Senior
  117   117  Tim Fisher, 9              21:02    6:46  C R. Prairie
  118   118  Deven Suthar, 10           21:02    6:46  Linn-Mar
  119   119  Ethan Craig, 9             21:03    6:46  C R. Kennedy
  120   120  Alex Niner, 9              21:03    6:46  Cedar Falls
  121   121  Andrew Kunkle, 10          21:06    6:47  Cedar Falls
  122   122  Aaron Bressler, 9          21:09    6:48  Dubuque Hempstead
  123   123  Chase Liaboe, 10           21:13    6:50  Dubuque Hempstead
  124   124  Jordan Elliff, 9           21:16    6:51  C R. Prairie
  125   125  Austin Lange, 9            21:18    6:51  Linn-Mar
  126   126  Peter Gillon, 10           21:21    6:52  C R. Washington
  127   127  Matthew Mc Cauley, 10      21:25    6:53  C R. Jefferson
  128   128  Michael Anderl, 10         21:29    6:55  C R. Washington
  129   129  Adam Sullivan, 10          21:32    6:56  I C. High
  130   130  Austin Frerick, 10         21:34    6:56  C R. Jefferson
  131   131  Arjay Vander Velden, 9     21:34    6:56  Linn-Mar
  132   132  Ben Mihm, 9                21:37    6:57  Dubuque Wahlert
Pace: 6:00 | 7:00 | 8:00 | Top
  133   133  Sam Wolter, 10             21:44    7:00  Dubuque Senior
  134   134  Andrew Smith, 9            21:44    7:00  C R. Kennedy
  135   135  Cal Freese, 9              21:45    7:00  C R. Prairie
  136   136  Patrick Mahoney, 10        21:46    7:00  C R. Prairie
  137   137  Zach Michelson, 9          21:46    7:00  C R. Jefferson
  138   138  Nolan Stehno, 9            21:52    7:02  C R. Jefferson
  139   139  Craig Crowther, 10         21:57    7:04  C R. Jefferson
  140   140  Rajin Olson, 9             21:58    7:04  Linn-Mar
  141   141  Alex Lindquist, 10         22:02    7:05  C R. Washington
  142   142  Pat Clausen, 9             22:08    7:07  Dubuque Wahlert
  143   143  Conner Schulte, 10         22:09    7:08  C R. Washington
  144   144  Josh Hermsen, 10           22:10    7:08  Dubuque Hempstead
  145   145  Mitch Butz, 10             22:11    7:08  C R. Jefferson
  146   146  Keegan O'Neil, 10          22:12    7:08  C R. Washington
  147   147  Alex Weinard, 9            22:15    7:09  I C. High
  148   148  Ben Strouf, 9              22:17    7:10  Linn-Mar
  149   149  Tyler Dyson, 10            22:25    7:13  C R. Prairie
  150   150  David Lash, 9              22:26    7:13  I C. High
  151   151  Patrick Sullivan, 9        22:27    7:13  Dubuque Senior
  152   152  Logan Shaw, 10             22:30    7:14  C R. Prairie
  153   153  R J. Washington, 9         22:32    7:15  I C. High
  154   154  Doug Voll, 9               22:33    7:15  C R. Jefferson
  155   155  Blake Morris, 10           22:36    7:16  Cedar Falls
  156   156  Silvery Manirakiza, 10     22:41    7:18  C R. Washington
  157   157  Evan Anderson, 9           22:41    7:18  C R. Washington
  158   158  Ewout Rook, 10             22:57    7:23  Linn-Mar
  159   159  Clint Downey, 9            23:00    7:24  C R. Jefferson
  160   160  Erik Anderson, 9           23:01    7:24  Dubuque Senior
  161   161  Nate Adams, 10             23:05    7:26  Linn-Mar
  162   162  Stewart Sankey, 9          23:11    7:27  C R. Kennedy
  163   163  Troy Meyer, 10             23:12    7:28  C R. Kennedy
  164   164  Andrew Blodgett, 9         23:14    7:28  Dubuque Senior
  165   165  Tim Sprick, 10             23:32    7:34  C R. Kennedy
  166   166  Rhys Talbot, 9             23:47    7:39  Cedar Falls
  167   167  Austen Smith, 9            23:49    7:40  C R. Washington
  168   168  Jonathan Scholer, 9        23:53    7:41  C R. Washington
  169   169  Shawn Francik, 10          24:07    7:45  Cedar Falls
  170   170  Nick Barefoot, 9           24:16    7:48  Dubuque Senior
Pace: 6:00 | 7:00 | 8:00 | Top
  171   171  Alexander Taylor, 9        24:55    8:01  C R. Washington
  172   172  Bryant Conkling, 10        25:05    8:04  C R. Jefferson
  173   173  Drew Evans, 10             25:09    8:06  Linn-Mar
  174   174  Haaken Abernathy, 10       26:12    8:26  C R. Washington
  175   175  Reece Leuenberger, 9       26:57    8:40  C R. Washington

Top


Return to home page.