2014 GREAT AMES ADVENTURE RACE | |||||||||||
SEPT. 6, 2014 | |||||||||||
AMES, IA. | |||||||||||
Individual results | Relay results | ||||||||||
Tandems | |||||||||||
Tandem Coed Team | |||||||||||
Place/Class | Name | Cat. 1 | Cat 2 | Cat 3 | C/K Time | Bike Time | Run Time | Total Time | Avg. Time | Bib | |
1 | Rinderknecht/Slouha | Tandem | Coed | 1 | 0:30:39 | 0:55:50 | 0:28:58 | 1:55:27 | 1:55:27 | 58 | |
Rinderknecht/Slouha | Tandem | Coed | 1 | 0:30:39 | 0:51:04 | 0:33:44 | 1:55:27 | 58 | |||
2 | Andersen/Behrens | Tandem | Coed | 1 | 0:36:28 | 0:55:00 | 0:26:53 | 1:58:21 | 2:00:25 | 53 | |
Andersen/Behrens | Tandem | Coed | 1 | 0:36:28 | 0:55:00 | 0:31:01 | 2:02:29 | 53 | |||
3 | Pederson/Schultz | Tandem | Coed | 1 | 0:32:11 | 1:00:54 | 0:32:14 | 2:05:19 | 2:00:48 | 63 | |
Pederson/Schultz | Tandem | Coed | 1 | 0:32:17 | 0:54:15 | 0:29:45 | 1:56:17 | 63 | |||
4 | Dale-Peters/Ernst | Tandem | Coed | 1 | 0:34:51 | 0:58:59 | 0:29:47 | 2:03:37 | 2:03:37 | 61 | |
Dale-Peters/Ernst | Tandem | Coed | 1 | 0:34:51 | 0:58:59 | 0:29:47 | 2:03:37 | 61 | |||
5 | Team Coffey | Tandem | Coed | 1 | 0:33:12 | 1:01:34 | 0:27:19 | 2:02:05 | 2:07:21 | 56 | |
Team Coffey | Tandem | Coed | 1 | 0:33:12 | 0:57:23 | 0:42:02 | 2:12:37 | 56 | |||
6 | Team Fiala | Tandem | Coed | 1 | 0:39:10 | 1:01:09 | 0:34:38 | 2:14:57 | 2:10:50 | 64 | |
Team Fiala | Tandem | Coed | 1 | 0:39:21 | 0:53:29 | 0:33:52 | 2:06:42 | 64 | |||
7 | Team Peters | Tandem | Coed | 1 | 0:41:41 | 1:11:45 | 0:34:12 | 2:27:38 | 2:27:40 | 62 | |
Team Peters | Tandem | Coed | 1 | 0:41:51 | 1:11:35 | 0:34:16 | 2:27:42 | 62 | |||
8 | Team Hinrichs | Tandem | Coed | 1 | 0:41:29 | 1:28:03 | 0:56:00 | 3:05:32 | 3:05:32 | 55 | |
Team Hinrichs | Tandem | Coed | 1 | 0:41:29 | 1:28:03 | 0:56:00 | 3:05:32 | 55 | |||
Tandem Men's Team | |||||||||||
Place/Class | Name | Cat. 1 | Cat 2 | Cat 3 | C/K Time | Bike Time | Run Time | Total Time | Avg. Time | Bib | |
1 | Briggs/Briggs | Tandem | Men's | 1 | 0:34:56 | 0:45:42 | 0:25:31 | 1:46:09 | 1:44:39 | 41 | |
Briggs/Briggs | Tandem | Men's | 1 | 0:34:56 | 0:45:42 | 0:22:31 | 1:43:09 | 41 | |||
Tandem Women's Team | |||||||||||
Place/Class | Name | Cat. 1 | Cat 2 | Cat 3 | C/K Time | Bike Time | Run Time | Total Time | Rank in Class | Bib | |
1 | Fritz n'Nix | Tandem | Women's | 1 | 0:28:03 | 0:51:47 | 0:26:38 | 1:46:28 | 1:46:28 | 46 | |
Fritz n'Nix | Tandem | Women's | 1 | 0:28:03 | 0:51:47 | 0:26:38 | 1:46:28 | 46 | |||
2 | Phoenix/Stelter | Tandem | Women's | 1 | 0:34:18 | 0:58:46 | 0:32:35 | 2:05:39 | 2:04:55 | 44 | |
Phoenix/Stelter | Tandem | Women's | 1 | 0:34:18 | 0:58:46 | 0:31:07 | 2:04:11 | 44 | |||
3 | Johnson/Roush | Tandem | Women's | 1 | 0:31:41 | 1:03:20 | 0:30:36 | 2:05:37 | 2:05:37 | 45 | |
Johnson/Roush | Tandem | Women's | 1 | 0:31:41 | 1:03:20 | 0:30:36 | 2:05:37 | 45 | |||
Tandem Adult/Youth | |||||||||||
Place/Class | Name | Cat. 1 | Cat 2 | Cat 3 | C/K Time | Bike Time | Run Time | Total Time | Rank in Class | Bib | |
1 | Team Metzger | Tandem | Adult/Youth | 0:35:27 | 0:57:22 | 0:25:38 | 1:58:27 | 1 | 52 | ||
2 | Team VanDis | Tandem | Adult/Youth | 0:31:49 | 0:53:33 | 0:41:43 | 2:07:05 | 2 | 51 | ||
3 | Team Hart-2 | Tandem | Adult/Youth | 0:32:14 | 1:05:50 | 0:44:48 | 2:22:52 | 3 | 50 | ||
4 | Team Hart-A-Tackenberg | Tandem | Adult/Youth | 0:37:33 | 1:08:41 | 0:41:57 | 2:28:11 | 4 | 49 | ||
Return to home page |