2014 GREAT AMES ADVENTURE RACE | |||||||||||
SEPT. 6, 2014 | |||||||||||
AMES, IA. | |||||||||||
Tandem results | Relay results | ||||||||||
Individuals | |||||||||||
Overall | Place/Class | Name | Cat. 1 | Cat 2 | Cat 3 | C/K Time | Bike Time | Run Time | Total Time | Bib | |
1 | 1 | Jeff Hovinga | Solo | Men's | 1 | 0:22:59 | 0:44:15 | 0:22:20 | 1:29:34 | 75 | |
2 | 2 | Jeff Anker | Solo | Men's | 1 | 0:26:44 | 0:42:58 | 0:21:18 | 1:31:00 | 87 | |
3 | 1 | Geritol | Masters | Men's | 1 | 0:25:17 | 0:43:23 | 0:26:13 | 1:34:53 | 6 | |
4 | 3 | Fernando Miguez | Solo | Men's | 1 | 0:31:35 | 0:41:53 | 0:22:45 | 1:36:13 | 74 | |
5 | 4 | Ross Megargel | Solo | Men's | 1 | 0:33:24 | 0:42:26 | 0:20:28 | 1:36:18 | 73 | |
6 | 5 | Karl Nicholson | Solo | Men's | 1 | 0:28:14 | 0:51:49 | 0:17:46 | 1:37:49 | 68 | |
7 | 6 | Josh Magie | Solo | Men's | 1 | 0:28:54 | 0:49:31 | 0:19:36 | 1:38:01 | 69 | |
8 | 2 | Steve Ryan | Masters | Men's | 1 | 0:26:02 | 0:50:32 | 0:23:44 | 1:40:18 | 5 | |
9 | 7 | Andy Smith | Solo | Men's | 1 | 0:32:06 | 0:44:38 | 0:24:38 | 1:41:22 | 77 | |
10 | 8 | Team Chiro | Solo | Men's | 1 | 0:32:01 | 0:48:56 | 0:21:23 | 1:42:20 | 81 | |
11 | 3 | Daryl Davison | Masters | Men's | 1 | 0:26:32 | 0:47:13 | 0:28:49 | 1:42:34 | 3 | |
12 | 9 | Darrin Siefken | Solo | Men's | 1 | 0:24:42 | 0:51:48 | 0:29:02 | 1:45:32 | 72 | |
13 | 10 | Nick Mabe | Solo | Men's | 1 | 0:28:39 | 0:52:50 | 0:24:07 | 1:45:36 | 78 | |
14 | 11 | Joel Naberhaus | Solo | Men's | 1 | 0:32:14 | 0:52:33 | 0:20:53 | 1:45:40 | 86 | |
15 | 4 | Roger DeGroot | Masters | Men's | 1 | 0:25:32 | 0:52:48 | 0:29:06 | 1:47:26 | 7 | |
16 | 5 | Brad Brunia | Masters | Men's | 1 | 0:28:44 | 0:49:26 | 0:29:39 | 1:47:49 | 14 | |
17 | 1 | Mary Meyer | Solo | Women's | 1 | 0:29:19 | 0:52:31 | 0:25:59 | 1:47:49 | 124 | |
18 | 6 | Art Barton | Masters | Men's | 1 | 0:26:28 | 0:53:36 | 0:28:58 | 1:49:02 | 10 | |
19 | 12 | Joel Dotseth | Solo | Men's | 1 | 0:34:47 | 0:52:06 | 0:22:38 | 1:49:31 | 67 | |
20 | 7 | Frank Weibel | Masters | Men's | 1 | 0:25:34 | 0:54:13 | 0:29:50 | 1:49:37 | 11 | |
21 | 2 | Carla Danielson | Solo | Women's | 1 | 0:31:54 | 0:51:43 | 0:26:06 | 1:49:43 | 116 | |
22 | 8 | Jeff Dotseth | Masters | Men's | 1 | 0:30:33 | 0:53:05 | 0:26:12 | 1:49:50 | 1 | |
23 | 13 | Stephen Volko | Solo | Men's | 1 | 0:31:24 | 0:51:42 | 0:26:50 | 1:49:56 | 83 | |
24 | 14 | John Mongar, Jr. | Solo | Men's | 1 | 0:39:17 | 0:46:50 | 0:25:54 | 1:52:01 | 85 | |
25 | 3 | Dawn Foss | Solo | Women's | 1 | 0:30:34 | 0:53:50 | 0:28:10 | 1:52:34 | 117 | |
26 | 15 | Steve Holland | Solo | Men's | 1 | 0:33:24 | 0:52:34 | 0:27:20 | 1:53:18 | 84 | |
27 | 4 | Cheryl Dralle | Solo | Women's | 1 | 0:34:18 | 0:54:12 | 0:25:38 | 1:54:08 | 139 | |
28 | 16 | Darren Johnson | Solo | Men's | 1 | 0:33:08 | 0:49:26 | 0:32:03 | 1:54:37 | 80 | |
29 | 9 | Joe Nekvinda | Masters | Men's | 1 | 0:35:19 | 0:53:54 | 0:25:37 | 1:54:50 | 13 | |
30 | 17 | Dan Kalvig | Solo | Men's | 1 | 0:29:50 | 0:56:10 | 0:30:00 | 1:56:00 | 88 | |
31 | 18 | Paul Falk | Solo | Men's | 1 | 0:28:41 | 0:57:07 | 0:30:36 | 1:56:24 | 70 | |
32 | 10 | Bryan Bradley | Masters | Men's | 1 | 0:28:54 | 0:57:23 | 0:31:33 | 1:57:50 | 16 | |
33 | 11 | Gerry Baker | Masters | Men's | 1 | 0:34:12 | 0:51:03 | 0:33:55 | 1:59:10 | 12 | |
34 | 5 | Brittany Shickell | Solo | Women's | 1 | 0:33:29 | 0:57:30 | 0:28:17 | 1:59:16 | 123 | |
35 | 1 | Joyse Burch | Masters | Women's | 1 | 0:32:29 | 0:54:10 | 0:33:15 | 1:59:54 | 21 | |
36 | 6 | Miriam Hager | Solo | Women's | 1 | 0:38:04 | 0:56:59 | 0:27:13 | 2:02:16 | 146 | |
37 | 19 | Andrew Stephenson | Solo | Men's | 1 | 0:32:01 | 1:00:37 | 0:29:40 | 2:02:18 | 76 | |
38 | 12 | Monty Hahn | Masters | Men's | 1 | 0:31:34 | 0:54:49 | 0:37:02 | 2:03:25 | 18 | |
39 | 20 | Michael Peters | Solo | Men's | 1 | 0:37:31 | 1:02:18 | 0:24:00 | 2:03:49 | 79 | |
40 | 7 | Carmen Pieper | Solo | Women's | 1 | 0:37:06 | 0:58:49 | 0:28:24 | 2:04:19 | 120 | |
41 | 8 | Michelle Balmer | Solo | Women's | 1 | 0:30:45 | 1:00:47 | 0:32:58 | 2:04:30 | 138 | |
42 | 21 | Scott Mills | Solo | Men's | 1 | 0:42:58 | 0:57:01 | 0:26:39 | 2:06:38 | 82 | |
43 | 9 | Suzanne Bartlett | Solo | Women's | 1 | 0:33:52 | 1:01:37 | 0:32:47 | 2:08:16 | 136 | |
44 | 13 | Paul Gryte | Masters | Men's | 1 | 0:43:01 | 1:00:00 | 0:26:41 | 2:09:42 | 15 | |
45 | 10 | Kelly Zwald | Solo | Women's | 1 | 0:37:06 | 0:58:57 | 0:33:53 | 2:09:56 | 121 | |
46 | 14 | Dave Anker | Masters | Men's | 1 | 0:31:47 | 1:06:16 | 0:33:21 | 2:11:24 | 17 | |
47 | 11 | Debra S. Chambers | Solo | Women's | 1 | 0:35:49 | 1:05:25 | 0:30:57 | 2:12:11 | 111 | |
48 | 12 | Bernice Yim | Solo | Women's | 1 | 0:36:27 | 1:03:12 | 0:35:49 | 2:15:28 | 113 | |
49 | 15 | Steve Vance | Masters | Men's | 1 | 0:45:16 | 0:39:24 | 0:53:07 | 2:17:47 | 8 | |
50 | 13 | Katie Stowe | Solo | Women's | 1 | 0:38:26 | 1:04:26 | 0:36:03 | 2:18:55 | 122 | |
51 | 2 | Cyndi Volko | Masters | Women's | 1 | 0:36:04 | 1:08:00 | 0:35:31 | 2:19:35 | 22 | |
52 | 14 | Rhiannon DenHerder | Solo | Women's | 1 | 0:42:54 | 1:10:40 | 0:29:47 | 2:23:21 | 114 | |
53 | 3 | Lori Schmidt | Masters | Women's | 1 | 0:33:45 | 1:13:03 | 0:37:20 | 2:24:08 | 20 | |
54 | 15 | Elizabeth Moss | Solo | Women's | 1 | 0:33:24 | 1:08:36 | 0:44:53 | 2:26:53 | 125 | |
55 | 16 | Larry Koehrsen | Masters | Men's | 1 | 0:36:50 | 1:08:58 | 0:41:21 | 2:27:09 | 9 | |
56 | 16 | Heather Rasmusson | Solo | Women's | 1 | 0:36:27 | 1:11:53 | 0:42:42 | 2:31:02 | 112 | |
57 | 17 | Lisa Hawkins | Solo | Women's | 1 | 0:49:26 | 1:13:48 | 0:30:59 | 2:34:13 | 118 | |
58 | 17 | Ashley Hawkins | Solo | Women's | 1 | 0:49:36 | 1:13:38 | 0:30:59 | 2:34:13 | 119 | |
59 | 19 | Tara Sundt | Solo | Women's | 1 | 0:34:04 | 1:19:55 | 0:43:54 | 2:37:53 | 110 | |
60 | 22 | Carter Winter | Solo | Men's | 1 | 0:44:42 | 1:36:58 | 0:45:53 | 3:07:33 | 71 | |
61 | 20 | Keathen Winter | Solo | Women's | 1 | 0:44:42 | 1:36:58 | 0:45:53 | 3:07:33 | 115 | |
Return to home page |