Timbertrek *** 4.75 Mile Run *** Overall & Divisions
Event: 4.75 Mile Run
Date: Saturday, October 01, 2016
Location: Amana
Weather: Cool 65°
Overall and Age Divisions


Results By: On The Run Race TIming Race Video 36:26 1:36:16 Click On Your Name to see yourself cross the Finish line!
Place Gender Division Name City Gun Time Pace mpm Chip Time Pace mpm
1 1 1 OVM Jeff Engen, M43 Center Point, IA 37:29 7:53/M 37:29 7:53/M
2 2 1 M50 Marty Gingerich, M53 Parnell, IA 38:07 8:01/M 38:07 8:01/M
3 3 2 M50 Ban Bonthius, M56 Iowa City, IA 38:28 8:06/M 38:27 8:06/M
4 4 1 M40 Chris Engen, M44 Central City, IA 39:06 8:14/M 39:05 8:14/M
5 5 1 M30 Ben Winegarden, M39 Williamsburg, IA 39:10 8:15/M 39:09 8:14/M
6 6 2 M30 Alexander Hajek, M31 Cedar Rapids, IA 40:03 8:26/M 40:03 8:26/M
7 7 1 M20 Jacob Ehrmann, M28 Cedar Rapids, IA 40:57 8:37/M 40:46 8:35/M
8 8 2 M40 Nick Quanrud, M41 Cedar Rapids, IA 41:00 8:38/M 40:58 8:37/M
9 9 3 M30 Wes Hilleshiem, M38 Marion, IA 41:12 8:40/M 41:10 8:40/M
10 10 4 M30 Jeremy Provin, M38 Williamsburg, IA 42:03 8:51/M 42:03 8:51/M
11 11 1 JRM Eric Doorn, M15 North Liberty, IA 42:19 8:55/M 42:16 8:54/M
12 12 2 M20 Muris Zenelji, M25 Cedar Rapids, IA 42:20 8:55/M 42:19 8:55/M
13 13 3 M50 Eric Wortman, M52 Iowa City, IA 42:44 9:00/M 42:40 8:59/M
14 14 3 M40 Matthew Wiley, M41 Cedar Rapids, IA 43:07 9:05/M 42:57 9:02/M
15 15 5 M30 Abdou Khouakhi, M32 Iowa City, IA 43:20 9:07/M 43:18 9:07/M
16 1 1 OVF Emily Burmeister, F33 Marion, IA 43:36 9:11/M 43:35 9:11/M
17 16 6 M30 Todd Slaymaker, M34 Des Moines, IA 43:55 9:15/M 43:52 9:14/M
18 17 3 M20 Cody Bardell, M25 Davenport, IA 44:21 9:20/M 44:18 9:19/M
19 2 1 F30 Lisa Neher, F31 Cedar Rapids, IA 44:29 9:22/M 44:28 9:22/M
20 18 2 JRM Michael Handley, M17 Cedar Rapids, IA 45:15 9:32/M 45:00 9:28/M
21 19 4 M20 David Wilson, M28 Cedar Rapids, IA 45:21 9:33/M 45:17 9:32/M
22 20 4 M50 John Peters, M51 Cedar Rapids, IA 45:45 9:38/M 45:42 9:37/M
23 21 7 M30 Michal Bujakowski, M37 Coralville, IA 46:31 9:48/M 46:26 9:47/M
24 22 8 M30 Leo Kelly, M31 Marion, IA 46:39 9:49/M 46:19 9:45/M
25 23 5 M50 Christian Buffard, M54 Amana, IA 46:51 9:52/M 46:47 9:51/M
26 24 3 JRM Maxwell Quanrud, M12 Cedar Rapids, IA 46:54 9:52/M 46:52 9:52/M
27 3 1 F40 Heidi Wauters, F41 Tiffin, IA 47:22 9:58/M 47:21 9:58/M
28 25 9 M30 Ryan Donkersloot, M37 Toddville, IA 47:48 10:04/M 47:46 10:03/M
29 4 2 F30 Nichole Winegarden, F37 Williamsburg, IA 47:56 10:06/M 47:48 10:04/M
30 26 5 M20 Jacob Burton, M20 Clear Lake, IA 48:30 10:13/M 48:29 10:12/M
31 27 10 M30 Phillip Brecht, M33 Marengo, IA 48:31 10:13/M 48:31 10:13/M
32 28 4 M40 Brian Braid, M47 Marion, IA 48:44 10:16/M 48:42 10:15/M
33 29 11 M30 Joshua Stoos, M34 Ely, IA 48:45 10:16/M 48:42 10:15/M
34 30 5 M40 Herman Roche, M49 Le Claire, IA 48:47 10:16/M 48:44 10:16/M
35 5 3 F30 Heidi Kestel, F34 Tiffin, IA 48:55 10:18/M 48:50 10:17/M
36 31 12 M30 Jeff Hempstead, M37 Central City, IA 49:00 10:19/M 48:59 10:19/M
37 32 6 M20 Mark Ferketish, M26 Iowa City, IA 49:15 10:22/M 49:11 10:21/M
38 6 1 F20 Laura Hallett, F23 Iowa City, IA 49:15 10:22/M 49:11 10:21/M
39 33 7 M20 Benjamin Untiedt, M27 Lisbon, IA 49:59 10:31/M 49:41 10:28/M
40 34 6 M40 Christopher Shakespeare, M40 Center Point, IA 50:16 10:35/M 50:15 10:35/M
41 35 6 M50 Kelly Malone, M56 Central City, IA 50:57 10:44/M 50:56 10:43/M
42 36 8 M20 Dustin Wheatley, M27 Cedar Rapids, IA 50:59 10:44/M 50:40 10:40/M
43 37 9 M20 Zach Malloy, M28 Cedar Rapids, IA 51:04 10:45/M 50:47 10:41/M
44 38 7 M40 Daniel Petersen, M44 Toddville, IA 52:02 10:57/M 52:00 10:57/M
45 39 10 M20 Matt MacDonald, M26 Marion, IA 52:15 11:00/M 52:13 11:00/M
46 40 13 M30 Craig Meskimen, M37 Swisher, IA 52:25 11:02/M 52:15 11:00/M
47 7 4 F30 Jennifer Hurlbert, F31 Fairfax, IA 52:32 11:04/M 52:20 11:01/M
48 41 1 M60 Doug Lord, M61 Lisbon, IA 52:36 11:04/M 52:33 11:04/M
49 42 14 M30 Patrick Miner, M37 Walford, IA 53:03 11:10/M 52:59 11:09/M
50 43 2 M60 Tom Wolfe, M68 Cedar Rapidscedar Rapids, IA 53:05 11:10/M 53:01 11:10/M
51 44 8 M40 Scott Whitson, M44 Central City, IA 53:21 11:14/M 53:20 11:14/M
52 8 2 F40 Nicole Hubbell, F41 Cedar Rapids, IA 53:30 11:16/M 53:26 11:15/M
53 45 15 M30 William Novak, M34 Oxford, IA 53:41 11:18/M 53:38 11:18/M
54 9 3 F40 Lauren Cronbaugh, F43 Walford, IA 53:55 11:21/M 53:48 11:20/M
55 10 2 F20 Elise Handke, F28 Cedar Rapids, Io 53:58 11:22/M 53:54 11:21/M
56 46 16 M30 Adam Norland, M32 Coralville, IA 54:33 11:29/M 54:24 11:27/M
57 47 17 M30 Drew Hellige, M31 Iowa City, IA 54:39 11:30/M 54:36 11:30/M
58 48 11 M20 Taylor Malloy, M20 Cedar Rapids, IA 54:41 11:31/M 54:23 11:27/M
59 49 7 M50 Jeff Libe, M59 Hiawatha, IA 55:00 11:35/M 54:57 11:34/M
60 50 12 M20 Remi Blondin, M29 Touloue, FL 56:00 11:47/M 55:42 11:44/M
61 51 9 M40 Allen Sanders, M47 Cedar Rapids, IA 56:00 11:47/M 55:50 11:45/M
62 11 4 F40 Deb Schultejans, F47 Cedar Rapids, IA 56:08 11:49/M 56:04 11:48/M
63 12 1 F50 Debby Hildebrand, F54 Hiawatha, IA 56:09 11:49/M 56:05 11:48/M
64 13 2 F50 Sarah Williams, F50 Marion, IA 56:09 11:49/M 55:59 11:47/M
65 52 8 M50 Ted Olson, M56 Hiawatha, IA 56:26 11:53/M 56:14 11:50/M
66 14 5 F30 Lindsay Miles, F32 Cedar Rapids, IA 56:35 11:55/M 56:20 11:52/M
67 15 5 F40 Jessica Johnson, F42 South Amana, IA 56:45 11:57/M 56:40 11:56/M
68 16 3 F20 Kristyn Mohr, F27 Robins, IA 56:59 12:00/M 56:51 11:58/M
69 53 9 M50 Scott Wesbrook, M55 Cedar Rapids, IA 57:09 12:02/M 57:05 12:01/M
70 17 4 F20 Emilie Patterson, F27 Marion, IA 57:20 12:04/M 57:03 12:01/M
71 18 6 F30 Lindsay Wegin, F36 Williamsburg, IA 57:31 12:07/M 57:23 12:05/M
72 54 18 M30 Michael Anderson, M30 Iowa City, IA 57:44 12:09/M 57:25 12:05/M
73 55 19 M30 Bala Singam Sovouriradjane, M35 Cedar Rapids, IA 57:59 12:12/M 57:46 12:10/M
74 56 13 M20 Brady Edwards, M22 Mason City, IA 58:03 12:13/M 58:01 12:13/M
75 19 7 F30 Kylie Mausser, F36 Amana, IA 58:05 12:14/M 58:01 12:13/M
76 20 6 F40 Rhonda Sellner, F48 Swisher, IA 58:14 12:16/M 57:59 12:12/M
77 21 7 F40 Traci Hampton, F44 Independence, IA 58:14 12:16/M 58:05 12:14/M
78 22 5 F20 Sara Schwartz, F29 Iowa City, IA 58:34 12:20/M 58:16 12:16/M
79 57 20 M30 Terry Smith, M38 Marionmarion, IA 58:49 12:23/M 58:43 12:22/M
80 23 8 F30 Jessica Muxen, F33 Marion, IA 59:08 12:27/M 58:59 12:25/M
81 58 21 M30 Kevin Purrington, M35 Marion, IA 59:09 12:27/M 58:52 12:23/M
82 24 9 F30 Brianna Balint, F33 Cedar Rapids, IA 59:21 12:30/M 59:01 12:25/M
83 59 14 M20 Andrew Muxen, M29 Marion, IA 59:27 12:31/M 59:18 12:29/M
84 25 10 F30 Sara R. Trenkamp, F35 Cedar Rapids, IA 59:44 12:35/M 59:30 12:31/M
85 26 6 F20 Alisa Fairweather, F26 Coralville, IA 59:48 12:35/M 59:36 12:33/M
86 60 10 M50 Kevin Rice, M57 Atkins, IA 59:55 12:37/M 59:43 12:34/M
87 61 22 M30 Josh Pastor, M30 Marion, IA 1:00:25 12:43/M 1:00:07 12:39/M
88 62 23 M30 Henry Shriver, M35 Cedar Rapids, IA 1:01:02 12:51/M 1:00:56 12:50/M
89 27 7 F20 Lindsey Shriver, F29 Marengo, IA 1:01:02 12:51/M 1:00:56 12:50/M
90 63 4 JRM Brody Clark-Hurlbert, M12 Fairfax, IA 1:01:12 12:53/M 1:01:01 12:51/M
91 64 5 JRM Gabe Wessels, M11 Peosta, IA 1:01:13 12:53/M 1:01:02 12:51/M
92 65 15 M20 Andres Martin-De-Nicolas, M26 Marion, IA 1:01:14 12:53/M 1:00:57 12:50/M
93 28 1 JRF Trinity Suchan, F12 Fairfax, IA 1:02:04 13:04/M 1:01:53 13:02/M
94 29 2 JRF Markquitta Soto, F18 Cedar Rapids, IA 1:02:21 13:08/M 1:02:12 13:06/M
95 30 3 JRF Lynsey Altenhofen, F18 Walford, IA 1:02:26 13:09/M 1:02:17 13:07/M
96 31 8 F20 Carrie Stewart, F26 Mount Vernon, IA 1:02:31 13:10/M 1:02:19 13:07/M
97 32 8 F40 Kathy Christensen, F48 Cedar Rapids, IA 1:02:40 13:12/M 1:02:22 13:08/M
98 33 9 F40 Courtney Packingham, F44 Center Point, IA 1:02:41 13:12/M 1:02:23 13:08/M
99 34 11 F30 Jessica Atkinson, F37 Oswego, IL 1:02:49 13:14/M 1:02:43 13:12/M
100 35 3 F50 Marsha Aspinall, F54 Cedar Rapids, IA 1:02:54 13:15/M 1:02:36 13:11/M
101 36 12 F30 Roberta Fuchs, F39 Cedar Rapids, IA 1:02:56 13:15/M 1:02:51 13:14/M
102 66 10 M40 Jon Workman, M42 Swisher, IA 1:03:03 13:16/M 1:03:01 13:16/M
103 37 13 F30 Danielle Powell, F32 Cedar Rapids, IA 1:03:03 13:16/M 1:03:00 13:16/M
104 38 14 F30 Emily Barnard, F36 Cedar Rapids, IA 1:03:08 13:17/M 1:02:58 13:15/M
105 39 15 F30 Kandyce Smolik, F38 Marengo, IA 1:03:40 13:24/M 1:03:29 13:22/M
106 67 24 M30 Laura Schamberger, M36 Marengo, IA 1:03:41 13:24/M 1:03:29 13:22/M
107 68 25 M30 Kelly Thompson, M33 North Liberty, IA 1:03:42 13:25/M 1:03:35 13:23/M
108 40 16 F30 Hope Hall, F36 Cedar Rapids, IA 1:03:45 13:25/M 1:03:40 13:24/M
109 41 4 JRF Madisen Cooper, F13 Cedar Rapids, IA 1:04:00 13:28/M 1:03:45 13:25/M
110 69 3 M60 Craig Johnson, M60 Cedar Rapids, IA 1:04:02 13:29/M 1:03:56 13:27/M
111 42 4 F50 Linda Johnson, F57 Cedar Rapids, IA 1:04:02 13:29/M 1:03:55 13:27/M
112 43 9 F20 Maggie Booth, F28 Cedar Rapids, IA 1:04:15 13:32/M 1:03:58 13:28/M
113 44 17 F30 Emily Stumpf, F39 Burlington, IA 1:04:15 13:32/M 1:04:00 13:28/M
114 70 16 M20 Stephen Miller, M26 Eldridgeeldridge, IA 1:04:25 13:34/M 1:04:13 13:31/M
115 45 18 F30 Jessica Stamp, F35 Belle Plaine, IA 1:04:43 13:37/M 1:04:34 13:36/M
116 46 19 F30 Jp Schmidt, F38 Victor, IA 1:04:43 13:37/M 1:04:34 13:36/M
117 47 10 F40 Kimberly Menke, F45 Cedar Rapids, IA 1:05:49 13:51/M 1:05:28 13:47/M
118 48 20 F30 Annette Maier, F32 North Liberty, IA 1:05:59 13:53/M 1:05:42 13:50/M
119 49 5 JRF Emma Doorn, F10 North Liberty, IA 1:05:59 13:53/M 1:05:42 13:50/M
120 50 21 F30 Ashley Thompson, F33 North Libertynorth Liberty, IA 1:06:08 13:55/M 1:06:01 13:54/M
121 51 10 F20 Lindsey Leas, F25 Cedar Rapids, IA 1:06:30 14:00/M 1:06:11 13:56/M
122 52 22 F30 Brittany Kuba, F30 Cedar Rapids, IA 1:06:31 14:00/M 1:06:12 13:56/M
123 71 17 M20 Mohamed Elsaadani, M29 Iowa City, IA 1:06:35 14:01/M 1:06:23 13:59/M
124 72 11 M40 Trevor Hawkins, M49 Belle Plaine, IA 1:06:58 14:06/M 1:06:38 14:02/M
125 73 26 M30 Reece Thompson, M35 Cedar Rapids, IA 1:07:11 14:09/M 1:06:50 14:04/M
126 53 11 F20 Amanda Hajek, F29 Cedar Rapids, IA 1:07:32 14:13/M 1:07:25 14:12/M
127 54 23 F30 Maggie Reeves, F30 Robins, IA 1:08:04 14:20/M 1:08:04 14:20/M
128 74 27 M30 Jon Patterson, M30 Marion, IA 1:08:05 14:20/M 1:07:49 14:17/M
129 55 12 F20 Katie Ricklefs, F28 Cedar Rapids, IA 1:08:21 14:23/M 1:08:01 14:19/M
130 56 13 F20 Kayla Kremer, F27 Toddville, IA 1:08:24 14:24/M 1:08:04 14:20/M
131 75 11 M50 Bill Kiesel, M50 Cedar Rapids, IA 1:08:25 14:24/M 1:08:17 14:23/M
132 57 11 F40 Stacy Demoss, F42 Atkins, IA 1:08:25 14:24/M 1:08:16 14:22/M
133 58 5 F50 Lois Cahill, F57 Lisbon, IA 1:08:30 14:25/M 1:08:24 14:24/M
134 59 6 JRF Lilli Wessels, F13 Peosta, IA 1:08:31 14:25/M 1:08:20 14:23/M
135 60 12 F40 Mary Rekemeyer, F47 Peosta, IA 1:08:31 14:25/M 1:08:20 14:23/M
136 76 12 M40 Tim Cahill, M49 Lisbon, IA 1:08:32 14:26/M 1:08:27 14:25/M
137 61 24 F30 Allison Malandra, F36 North Liberty, IA 1:08:33 14:26/M 1:08:27 14:25/M
138 62 14 F20 Erin Scott, F29 Iowa City, IA 1:08:35 14:26/M 1:08:14 14:22/M
139 63 25 F30 Katie Wade, F32 Oxford, IA 1:08:37 14:27/M 1:08:31 14:25/M
140 77 12 M50 Monty Beal, M53 Coralville, IA 1:08:39 14:27/M 1:08:26 14:24/M
141 78 28 M30 Brian Scott, M30 Iowa City, IA 1:08:43 14:28/M 1:08:22 14:24/M
142 79 29 M30 Levi Reeves, M31 Robins, IA 1:09:14 14:35/M 1:08:54 14:30/M
143 64 26 F30 Tracy Lennon, F38 Fairfax, IA 1:10:16 14:48/M 1:10:09 14:46/M
144 65 13 F40 Heather English, F42 Fairfax, IA 1:10:16 14:48/M 1:10:09 14:46/M
145 80 30 M30 Zach Ward, M33 Cedar Rapids, IA 1:10:34 14:51/M 1:10:27 14:50/M
146 66 6 F50 Tracy Schmidt, F50 Williamsburg, IA 1:11:13 15:00/M 1:10:58 14:56/M
147 81 13 M40 Paul Pompi, M47 Marion, IA 1:11:55 15:08/M 1:11:38 15:05/M
148 82 14 M40 Tony Malloy, M42 Williamsburg, IA 1:12:16 15:13/M 1:12:06 15:11/M
149 67 14 F40 Dawn Malloy, F43 Williamsburg, IA 1:12:16 15:13/M 1:12:08 15:11/M
150 83 18 M20 Jeff Flynn, M28 Coralville, IA 1:12:44 15:19/M 1:12:30 15:16/M
151 68 27 F30 Brandie Flathers, F32 Brooklyn, IA 1:13:15 15:25/M 1:13:05 15:23/M
152 69 28 F30 Kayla Sherwood, F30 Brooklyn, IA 1:13:15 15:25/M 1:13:05 15:23/M
153 70 15 F20 Carrie Crawford, F23 Burlington, IA 1:13:17 15:26/M 1:13:01 15:22/M
154 71 15 F40 Brenda Day, F48 Brooklyn, IA 1:13:20 15:26/M 1:13:10 15:24/M
155 84 15 M40 Andy Day, M47 Brooklyn, IA 1:13:20 15:26/M 1:13:11 15:24/M
156 72 29 F30 Jamie Edelen, F32 Grinnell, IA 1:13:21 15:27/M 1:13:11 15:25/M
157 73 7 JRF Andi Fox, F17 Cedar Rapids, IA 1:14:27 15:40/M 1:14:22 15:39/M
158 74 8 JRF Taylor Heitman, F10 Williamsburg, IA 1:14:46 15:45/M 1:14:33 15:42/M
159 75 9 JRF Zoe Hulseberg, F9 Williamsburg, IA 1:14:47 15:45/M 1:14:33 15:42/M
160 85 6 JRM Wes Hulseberg, M11 Williamsburg, IA 1:14:47 15:45/M 1:14:34 15:42/M
161 76 7 F50 Jill Wallace, F51 Homestead, IA 1:15:10 15:49/M 1:14:55 15:46/M
162 86 13 M50 David Wallace, M53 Hhomestead, IA 1:15:10 15:49/M 1:14:57 15:47/M
163 77 30 F30 Kelly Bridgewater, F35 Brooklyn, IA 1:15:24 15:52/M 1:15:14 15:50/M
164 78 31 F30 Jessie Schaffner, F30 Brooklyn, IA 1:15:25 15:53/M 1:15:15 15:50/M
165 79 32 F30 Mandy Shakespeare, F38 Center Point, IA 1:16:11 16:02/M 1:16:06 16:01/M
166 80 10 JRF Sophia Doorn, F12 North Liberty, IA 1:16:23 16:05/M 1:16:07 16:01/M
167 81 11 JRF Kaitlynn Johnston, F13 North Liberty, IA 1:16:25 16:05/M 1:16:08 16:02/M
168 87 7 JRM Payton Johnston, M11 North Liberty, IA 1:16:25 16:05/M 1:16:08 16:02/M
169 88 19 M20 Ryan Stammer, M27 Cedar Rapids, IA 1:16:47 16:10/M 1:16:45 16:09/M
170 89 31 M30 Ben Hulseberg, M31 Williamsburg, IA 1:16:57 16:12/M 1:16:43 16:09/M
171 82 33 F30 Kim Hulseberg, F34 Williamsburg, IA 1:16:57 16:12/M 1:16:44 16:09/M
172 83 34 F30 Melanie Heitman, F31 Williamsburg, IA 1:17:00 16:13/M 1:16:47 16:10/M
173 84 16 F40 Natalie Johnston, F40 North Liberty, IA 1:17:14 16:16/M 1:16:57 16:12/M
174 90 20 M20 Anthony O'Dell, M25 Davenport, IA 1:17:22 16:17/M 1:17:09 16:14/M
175 85 16 F20 Chelsea Arduser, F27 Cedar Rapids, IA 1:17:36 16:20/M 1:17:15 16:16/M
176 91 14 M50 Steve Schmidt, M50 Williamsburg, IA 1:19:47 16:48/M 1:19:33 16:45/M
177 92 32 M30 Matthew Vajgrt, M31 Palo, IA 1:19:56 16:50/M 1:19:40 16:46/M
178 86 17 F40 Hollie Braid, F42 Marion, IA 1:21:43 17:12/M 1:21:37 17:11/M
179 87 35 F30 Abbie Steil, F38 Marion, IA 1:21:44 17:12/M 1:21:37 17:11/M
180 88 17 F20 Melanie Oeltjenbruns, F25 Cedar Rapids, IA 1:23:21 17:33/M 1:23:05 17:29/M
181 89 18 F20 Leigh Wright, F25 Cedar Rapids, IA 1:23:21 17:33/M 1:23:05 17:30/M
182 90 36 F30 Brigette Heims, F34 Urbana, IA 1:23:33 17:35/M 1:23:21 17:33/M
183 91 37 F30 Susan Burgard, F30 North Liberty, IA 1:23:39 17:37/M 1:23:24 17:33/M
184 93 8 JRM Ryan McDermott, M9 North Liberty, IA 1:24:12 17:44/M 1:23:54 17:40/M
185 92 8 F50 Karla Hogan, F52 Marion, IA 1:26:11 18:09/M 1:25:59 18:06/M
186 93 12 JRF Raegan McDermott, F7 North Liberty, IA 1:27:03 18:19/M 1:26:45 18:16/M
187 94 38 F30 Elizabeth McDermott, F32 North Liberty, IA 1:27:03 18:19/M 1:26:44 18:16/M
188 95 13 JRF Aliyah Allers, F13 Cedar Rapidsc, IA 1:27:58 18:31/M 1:27:43 18:28/M
189 96 9 F50 Karen Matthews, F57 Cedar Rapidsc, IA 1:28:02 18:32/M 1:27:46 18:29/M
190 94 9 JRM Malachi Handley, M15 Cedar Rapids, IA 1:28:02 18:32/M 1:27:47 18:29/M
191 97 19 F20 Victoria Dabler, F23 Cedar Rapids, IA 1:28:40 18:40/M 1:28:25 18:37/M
192 98 10 F50 Shawn Naeve, F54 Alburnett, IA 1:29:00 18:44/M 1:28:56 18:43/M
193 99 39 F30 Mary Clayton, F30 Clive, IA 1:29:24 18:49/M 1:29:13 18:47/M
194 100 18 F40 Debby Behnke, F45 Marion, IA 1:32:17 19:26/M 1:32:11 19:24/M
195 95 16 M40 Russell Behnke, M46 Marion, IA 1:33:25 19:40/M 1:33:19 19:39/M
196 96 10 JRM Colton Irving, M9 Cedar Rapids, IA 1:35:06 20:01/M 1:34:52 19:58/M
197 97 17 M40 Jay Irving, M46 Cedar Rapids, IA 1:35:08 20:02/M 1:34:54 19:59/M
198 98 11 JRM Cameron Montano, M9 Iowa City, IA 1:35:18 20:04/M 1:35:11 20:02/M
199 101 40 F30 Andrea Montano, F34 Iowa City, IA 1:35:19 20:04/M 1:35:12 20:02/M
200 102 41 F30 Jennifer Biewen, F38 Cedar Rapids, IA 1:37:28 20:31/M 1:37:09 20:27/M
201 99 33 M30 Daniel Pacheco, M32 Cedar Rapids, IA 1:37:28 20:31/M 1:37:09 20:27/M


Overall and Age Divisions

Overall Male

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Jeff Engen, M43 Center Point, IA 37:29 7:53/M 37:29 7:53/M

Overall Female

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Emily Burmeister, F33 Marion, IA 43:36 9:11/M 43:35 9:11/M

M[19 & Under]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Eric Doorn, M15 North Liberty, IA 42:19 8:55/M 42:16 8:54/M
2 Michael Handley, M17 Cedar Rapids, IA 45:15 9:32/M 45:00 9:28/M
3 Maxwell Quanrud, M12 Cedar Rapids, IA 46:54 9:52/M 46:52 9:52/M
4 Brody Clark-Hurlbert, M12 Fairfax, IA 1:01:12 12:53/M 1:01:01 12:51/M
5 Gabe Wessels, M11 Peosta, IA 1:01:13 12:53/M 1:01:02 12:51/M
6 Wes Hulseberg, M11 Williamsburg, IA 1:14:47 15:45/M 1:14:34 15:42/M
7 Payton Johnston, M11 North Liberty, IA 1:16:25 16:05/M 1:16:08 16:02/M
8 Ryan McDermott, M9 North Liberty, IA 1:24:12 17:44/M 1:23:54 17:40/M
9 Malachi Handley, M15 Cedar Rapids, IA 1:28:02 18:32/M 1:27:47 18:29/M
10 Colton Irving, M9 Cedar Rapids, IA 1:35:06 20:01/M 1:34:52 19:58/M
11 Cameron Montano, M9 Iowa City, IA 1:35:18 20:04/M 1:35:11 20:02/M

F[19 & Under]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Trinity Suchan, F12 Fairfax, IA 1:02:04 13:04/M 1:01:53 13:02/M
2 Markquitta Soto, F18 Cedar Rapids, IA 1:02:21 13:08/M 1:02:12 13:06/M
3 Lynsey Altenhofen, F18 Walford, IA 1:02:26 13:09/M 1:02:17 13:07/M
4 Madisen Cooper, F13 Cedar Rapids, IA 1:04:00 13:28/M 1:03:45 13:25/M
5 Emma Doorn, F10 North Liberty, IA 1:05:59 13:53/M 1:05:42 13:50/M
6 Lilli Wessels, F13 Peosta, IA 1:08:31 14:25/M 1:08:20 14:23/M
7 Andi Fox, F17 Cedar Rapids, IA 1:14:27 15:40/M 1:14:22 15:39/M
8 Taylor Heitman, F10 Williamsburg, IA 1:14:46 15:45/M 1:14:33 15:42/M
9 Zoe Hulseberg, F9 Williamsburg, IA 1:14:47 15:45/M 1:14:33 15:42/M
10 Sophia Doorn, F12 North Liberty, IA 1:16:23 16:05/M 1:16:07 16:01/M
11 Kaitlynn Johnston, F13 North Liberty, IA 1:16:25 16:05/M 1:16:08 16:02/M
12 Raegan McDermott, F7 North Liberty, IA 1:27:03 18:19/M 1:26:45 18:16/M
13 Aliyah Allers, F13 Cedar Rapidsc, IA 1:27:58 18:31/M 1:27:43 18:28/M

M[20-29]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Jacob Ehrmann, M28 Cedar Rapids, IA 40:57 8:37/M 40:46 8:35/M
2 Muris Zenelji, M25 Cedar Rapids, IA 42:20 8:55/M 42:19 8:55/M
3 Cody Bardell, M25 Davenport, IA 44:21 9:20/M 44:18 9:19/M
4 David Wilson, M28 Cedar Rapids, IA 45:21 9:33/M 45:17 9:32/M
5 Jacob Burton, M20 Clear Lake, IA 48:30 10:13/M 48:29 10:12/M
6 Mark Ferketish, M26 Iowa City, IA 49:15 10:22/M 49:11 10:21/M
7 Benjamin Untiedt, M27 Lisbon, IA 49:59 10:31/M 49:41 10:28/M
8 Dustin Wheatley, M27 Cedar Rapids, IA 50:59 10:44/M 50:40 10:40/M
9 Zach Malloy, M28 Cedar Rapids, IA 51:04 10:45/M 50:47 10:41/M
10 Matt MacDonald, M26 Marion, IA 52:15 11:00/M 52:13 11:00/M
11 Taylor Malloy, M20 Cedar Rapids, IA 54:41 11:31/M 54:23 11:27/M
12 Remi Blondin, M29 Touloue, FL 56:00 11:47/M 55:42 11:44/M
13 Brady Edwards, M22 Mason City, IA 58:03 12:13/M 58:01 12:13/M
14 Andrew Muxen, M29 Marion, IA 59:27 12:31/M 59:18 12:29/M
15 Andres Martin-De-Nicolas, M26 Marion, IA 1:01:14 12:53/M 1:00:57 12:50/M
16 Stephen Miller, M26 Eldridgeeldridge, IA 1:04:25 13:34/M 1:04:13 13:31/M
17 Mohamed Elsaadani, M29 Iowa City, IA 1:06:35 14:01/M 1:06:23 13:59/M
18 Jeff Flynn, M28 Coralville, IA 1:12:44 15:19/M 1:12:30 15:16/M
19 Ryan Stammer, M27 Cedar Rapids, IA 1:16:47 16:10/M 1:16:45 16:09/M
20 Anthony O'Dell, M25 Davenport, IA 1:17:22 16:17/M 1:17:09 16:14/M

F[20-29]

Place Name City Gun Time Pace mpm Chip Time Pace mpm
1 Laura Hallett, F23 Iowa City, IA 49:15 10:22/M 49:11 10:21/M
2 Elise Handke, F28 Cedar Rapids, Io 53:58 11:22/M 53:54 11:21/M
3 Kristyn Mohr, F27 Robins, IA 56:59 12:00/M 56:51 11:58/M
4 Emilie Patterson, F27 Marion, IA 57:20 12:04/M 57:03 12:01/M
5 Sara Schwartz, F29 Iowa City, IA 58:34 12:20/M 58:16 12:16/M
6 Alisa Fairweather, F26 Coralville, IA 59:48 12:35/M 59:36 12:33/M
7 Lindsey Shriver, F29 Marengo, IA 1:01:02 12:51/M 1:00:56 12:50/M
8 Carrie Stewart, F26 Mount Vernon, IA 1:02:31 13:10/M 1:02:19 13:07/M
9 Maggie Booth, F28 Cedar Rapids, IA 1:04:15 13:32/M 1:03:58 13:28/M
10 Lindsey Leas, F25 Cedar Rapids, IA 1:06:30 14:00/M 1:06:11 13:56/M
11 Amanda Hajek, F29 Cedar Rapids, IA 1:07:32 14:13/M 1:07:25 14:12/M
12 Katie Ricklefs, F28 Cedar Rapids, IA 1:08:21 14:23/M 1:08:01 14:19/M
13 Kayla Kremer, F27 Toddville, IA 1:08:24 14:24/M 1:08:04 14:20/M
14 Erin Scott, F29 Iowa City, IA 1:08:35 14:26/M 1:08:14 14:22/M
15 Carrie Crawford, F23 Burlington, IA 1:13:17 15:26/M 1:13:01 15:22/M
16 Chelsea Arduser, F27 Cedar Rapids, IA 1:17:36 16:20/M 1:17:15 16:16/M
17 Melanie Oeltjenbruns, F25 Cedar Rapids, IA 1:23:21 17:33/M 1:23:05 17:29/M
18 Leigh Wright, F25 Cedar Rapids, IA 1:23:21 17:33/M 1:23:05 17:30/M
