10K Results-Brant's Race 2011 | ||||||||||||||||||
10K results | 5K results | 1 Mile | ||||||||||||||||
10K results | ||||||||||||||||||
Place | Age Grp | First Name | Last Name | Age | Gender | Time | ||||||||||||
1 | 1 | Jeff | Butler | 24 | M | 0:38:11 | ||||||||||||
2 | 1 | Lance | Bergeson | 43 | M | 0:40:31 | ||||||||||||
3 | 1 | Brian | Willem | 50 | M | 0:41:39 | ||||||||||||
1 | 2 | Stephanie | Mortenson | 29 | F | 0:42:58 | ||||||||||||
4 | 2 | Mark | Jones | 57 | M | 0:43:07 | ||||||||||||
5 | 1 | Stephen | Ruggles | 61 | M | 0:44:02 | ||||||||||||
6 | 1 | Eric | Wilson II | 14 | M | 0:44:10 | ||||||||||||
2 | 1 | Mindi | Decker | 31 | F | 0:44:18 | ||||||||||||
7 | 3 | Casey | Showalter | 50 | M | 0:45:20 | ||||||||||||
8 | 2 | Dan | Ashworth | 38 | M | 0:46:04 | ||||||||||||
9 | 4 | Mark | Stelmacher | 57 | M | 0:46:10 | ||||||||||||
10 | 2 | David | Thayer | 46 | M | 0:48:02 | ||||||||||||
11 | 5 | Frank | Greene | 57 | M | 0:48:07 | ||||||||||||
3 | 3 | Esme | Holderman | 27 | F | 0:49:56 | ||||||||||||
12 | 3 | Arthur | Velez | 42 | M | 0:50:04 | ||||||||||||
4 | 3 | Rachel | Hoger | 36 | F | 0:50:09 | ||||||||||||
13 | 1 | Wyatt | Case | 3 | M | 0:50:12 | ||||||||||||
5 | 4 | Sheena | Case | 30 | F | 0:50:16 | ||||||||||||
6 | 4 | Sarah | Ellefson | 22 | F | 0:51:27 | ||||||||||||
14 | 4 | Ted | Kempf | 42 | M | 0:52:32 | ||||||||||||
7 | 5 | Mary | Beatty | 38 | F | 0:53:39 | ||||||||||||
15 | 6 | Scott | Avitt | 58 | M | 0:54:08 | ||||||||||||
16 | 5 | Dana | Cox | 41 | M | 0:54:23 | ||||||||||||
8 | 7 | Denise | Goncyles | 51 | F | 0:54:50 | ||||||||||||
17 | 6 | David | Phillips | 44 | M | 0:55:05 | ||||||||||||
9 | 7 | Julie | Thomas | 47 | F | 0:56:04 | ||||||||||||
18 | 6 | Ross | Lincoln | 37 | M | 0:56:32 | ||||||||||||
10 | 8 | Kelly | Steer | 42 | F | 0:57:23 | ||||||||||||
19 | 9 | Ron | Pohlman | 48 | M | 0:57:33 | ||||||||||||
11 | 10 | Sally | Weepie | 48 | F | 0:57:35 | Vü | |||||||||||
12 | 11 | Alyson | Skahill | 44 | F | 0:58:34 | ||||||||||||
20 | 12 | Toby | Hoy | 42 | M | 0:59:08 | ||||||||||||
13 | 7 | Heidi | Siebert Preul | 38 | F | 0:59:31 | ||||||||||||
14 | 8 | Katie | Weber | 32 | F | 0:59:36 | ||||||||||||
15 | 9 | Connie | Terry | 35 | F | 0:59:38 | ||||||||||||
21 | 10 | Dusky | Terry | 36 | M | 0:59:40 | ||||||||||||
22 | 13 | Chris | Egger | 44 | M | 1:00:14 | ||||||||||||
23 | 11 | Brandon | College | 30 | M | 1:00:27 | ||||||||||||
16 | 5 | Katera | O'Rourke | 25 | F | 1:04:54 | ||||||||||||
24 | 6 | James | Nowasell | 24 | M | 1:04:56 | ||||||||||||
25 | 12 | Jason | Madden | 35 | M | 1:05:01 | ||||||||||||
26 | 13 | Eric | Seeman | 39 | M | 1:05:12 | ||||||||||||
27 | 7 | Max | Seeman | 22 | M | 1:05:14 | ||||||||||||
28 | 14 | John | Seeman | 43 | M | 1:05:15 | ||||||||||||
29 | 8 | Mark | Clark | 53 | M | 1:05:18 | ||||||||||||
30 | 15 | Steve | Hilmes | 43 | M | 1:05:37 | ||||||||||||
17 | 16 | Amy | Hilmes | 43 | F | 1:05:40 | ||||||||||||
31 | 14 | Brandon | Neilson | 30 | M | 1:06:06 | ||||||||||||
18 | 9 | Debbie | Avitt | 50 | F | 1:09:37 | ||||||||||||
19 | 10 | Gail | Stelmacher | 57 | F | 1:09:44 | ||||||||||||
32 | 17 | Steve | Allision | 46 | M | 1:09:45 | ||||||||||||
33 | 8 | Tony | Steffes | 28 | M | 1:10:14 | ||||||||||||
20 | 9 | Abby | Kratoska | 28 | F | 1:15:30 | ||||||||||||
21 | 11 | Phyllis | Fisher | 50 | F | N/A | ||||||||||||
22 | 15 | Melissa | Hoffman | 38 | F | N/A | ||||||||||||
Return tohome page |