38th Clive Running Festival

Clive, IA

July 20, 2019

82 and sunny
Results by Cal Murdock

5K results

1M results

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

                                          Last updated July 22, 2019 2:33 PM
               CLASS      
  ID#  PLACE   PLACE                   FINISHER                  TIME     PACE

  409     1      OpM  Robert Robinson, 36, Waukee, IA            17:51    5:45
 1776     2    1 M30  Thomas Hlad, 30, Corteva Agriscience       18:02    5:48
 1785     3    1 M35  Ricardo Carrasco, 37, Corteva Agriscience  18:36    5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
 1976     4    1 M45  Patrick Riley, 46, Farm Bureau Financial   18:42    6:01
 1984     5    2 M30  Brett Wulfekuhle, 31, Federal Home Loan Ban
                                                                 18:48    6:03
 1967     6    1 M25  Zach Buchheit, 25, Dci Group, Inc.         19:02    6:07
  366     7    2 M25  Mitchell Davis, 28, Urbandale, IA          19:09    6:10
  375     8    3 M25  Zac Wiemers, 26, West Des Moines, IA       19:20    6:13
 1866     9    2 M35  Seth Comfort, 38, Foster Group             19:20    6:13
 1685    10    1 M55  Knut Wintergerst, 58, Agilent Technolo, Inc
                                                                 19:23    6:14
  433    11    3 M30  Mark Moore, 33, Clive, IA                  19:24    6:14
 1956    12    4 M30  Austin Lyons, 32, Hy-Vee                   19:26    6:15
 1477    13    1 M50  Terry Kruse, 52, Clive, IA                 19:34    6:18
 1943    14    1 M40  Dan Pinkerton, 43, Farm Bureau Financial   19:38    6:19
 1798    15    2 M50  Tim Hart, 51, Corteva Agriscience          19:40    6:20
  431     1      OpW  Jenny Schulze, 46*, Clive, IA              19:45    6:21
 1883    16    2 M45  Mike Bronson, 49, Collins Aerospace        19:47    6:22
 1507    17    3 M50  Joe Marshall, 51, Granger, IA              19:50    6:23
 1907    18    3 M35  Ryan Glick, 37, BtS                        19:54    6:24
 1867    19    5 M30  Joshua Bomett, 31, Foster Group            20:02    6:27
 1681    20    2 M40  Josh Wermager, 44, Pella Corporation       20:02    6:27
 1893    21    4 M35  Micky Kaufman, 36, Atlantic Coca Cola, B   20:29    6:35
  483    22    6 M30  Justin Noel, 30, Van Meter, IA             20:33    6:37
 1456     2    1 W30  Amy Yuska, 31*, Van Meter, IA              20:37    6:38
 1678    23    5 M35  Ryan Triplett, 39, Pella Corporation       20:39    6:38
 1958    24    1 M20  Jt Crowley, 24, Principal                  20:47    6:41
 1713    25    4 M25  Jack Pearson, 29, Willis Automotive        20:50    6:42
 1706    26    7 M30  Ryan Jaehrling, 32, Federal Reserve        20:51    6:43
 1462     3    1 W35  Jessica Smith, 37*, Clive, IA              20:56    6:44
 1982    27    8 M30  Mitch Fastenau, 34, Federal Home Loan Ban  20:57    6:44
 1491    28    1 M60  John Blaser, 62, Dewitt, IA                21:01    6:46
 1799    29    4 M50  Eric Welch, 50, Corteva Agriscience        21:04    6:47
 1949    30    5 M25  Josh Otten, 28, Businessolver              21:15    6:50
 1771    31    2 M20  Jonathan Weiss, 21, Corteva Agriscience    21:18    6:51
 1951    32    9 M30  Jordan Engbers, 33, Pratum                 21:19    6:52
 1818    33   10 M30  Justin DeGraff, 32, Collins Aerospace      21:20    6:52
 1454    34    5 M50  Chad Larson, 52, Norwalk, IA               21:21    6:52
 1923    35    6 M25  Tyler Book, 29, U S. Bank                  21:25    6:53
 1960    36    3 M20  Evan Frank, 21, Farm Bureau Financial      21:26    6:54
 1728    37   11 M30  Jackson Waechter, 32, Farm Bureau Financial
                                                                 21:35    6:57
 1511     4    1 W12  Claire Kelly, 14*, Van Meter, IA           21:37    6:57
 1722    38    6 M50  Mike Ross, 53, Zirous                      21:38    6:58
 1442    39    1 M15  Dylan Steele, 17, Woodward, IA             21:38    6:58
 1708    40   12 M30  Bryan Loveless, 34, Midamerican Energy, C  21:42    6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
 1490    41    2 M55  Rick Scharff, 59, West Des Moines, IA      21:45    7:00
  337    42    3 M55  Troy Zeleznik, 56, West Des Moines, IA     21:48    7:01
 1459     5    2 W35  Leah Rudolphi, 38*, Des Moines, IA         21:49    7:01
 1917    43    3 M40  Tyler Engel, 40, Berkley Agribusiness      21:50    7:02
  468     6    1 W20  Sydney Clark, 20*, Clive, IA               21:52    7:02
 1510     7    2 W12  Mary Kelly, 14*, Van Meter, IA             21:56    7:03
  478    44    1 M12  Levi Orman, 13, West Des Moines, IA        21:57    7:04
 1969    45    7 M25  Ryan Klumpers, 27, Midamerican Energy, C   22:00    7:05
 1484    46    2 M60  Tim Murphy, 67, Iowa City, IA              22:02    7:05
  367    47    8 M25  Adam Swenson, 28, Clive, IA                22:04    7:06
 1751     8    1 W25  Emily Feldkamp, 29*, Corteva Agriscience   22:09    7:08
 1900    48    4 M40  Jason Dreckman, 40, Berkley Agribusiness   22:15    7:09
 1931    49    4 M20  Mohammed Saffawy, 22, Willis Automotive    22:18    7:11
  491    50    5 M40  Jeff Johnston, 42, Clive, IA               22:19    7:11
 1535    51    6 M35  Eric Grimstead, 36, BtS                    22:23    7:12
 1679    52    5 M20  Adam VanGorp, 21, Pella Corporation        22:29    7:14
 1918    53   13 M30  Nathan Karasch, 32, Zirous                 22:37    7:17
 1965    54    7 M35  Benjamin Gannon, 37, Dci Group, Inc.       22:51    7:21
 1921    55    9 M25  Phillip Wessels, 26, Nationwide            22:51    7:21
 1973    56   14 M30  Nicholas Newbury, 30, Hubbell Realty Compan
                                                                 22:54    7:22
 1880    57    7 M50  Anto Bekic, 53, Collins Aerospace          23:02    7:25
  400     9    2 W25  Shrijana Khadka, 27*, Waukee, IA           23:04    7:25
 1726    58    6 M40  Brad Weigandt, 42, Farm Bureau Financial   23:06    7:26
 1684    59    8 M50  Steve Siembieda, 53, Agilent Technolo, Inc 23:08    7:26
 1996    60   15 M30  Jesse Torres, 33, Federal Home Loan Ban    23:09    7:27
 1796    61    3 M45  Jeff Stapleton, 45, Corteva Agriscience    23:12    7:28
 1906    62    8 M35  Chad Ellerbusch, 38, BtS                   23:13    7:28
 1440    63    1 JrM  Nick Stomp, 8, Clive, IA                   23:14    7:28
 1920    64    9 M35  Michael Ha, 36, Zirous                     23:15    7:29
 1670    65    4 M45  Roge Ramiller@Pella Com, 45, Pella Corporation
                                                                 23:17    7:30
 1985    66    9 M50  Dan Laird, 51, Federal Home Loan Ban       23:18    7:30
 1700    67   10 M25  Neil Wysocki, 28, Emc Insurance            23:21    7:31
 1903    68   11 M25  Carl Hanson, 27, Great Western Bank        23:23    7:31
  348    69    5 M45  Lyle Erickson, 45, Des Moines, IA          23:26    7:32
 1971    70   10 M50  Tim Steenhoek, 51, Voya                    23:27    7:33
 1665    71    7 M40  Shawn Gilchrist, 42, Pella Corporation     23:28    7:33
 1769    72    6 M20  Neil Urtado, 24, Corteva Agriscience       23:30    7:34
 1489    73    4 M55  John Ross, 57, Ottumwa, IA                 23:32    7:34
 1680    74   11 M50  Dave Watkins, 54, Pella Corporation        23:35    7:35
 1890    10    2 W30  Jillian Williams, 30*, Hubbell Realty Compan
                                                                 23:39    7:36
 1990    75    7 M20  Blake Moen, 24, Federal Home Loan Ban      23:42    7:37
 1745    76   12 M25  Austin Graff, 25, Federal Reserve          23:42    7:38
 1961    77    8 M40  Adam Matlock, 43, Global Atlantic Finan    23:43    7:38
 1974    78   16 M30  Erik Brawner, 30, City Of Des Moines, E    23:47    7:39
 1814    79   13 M25  Clint Glaser, 25, Bcc Advisers/Iowa App    23:48    7:40
 1470    80    3 M60  David Kading, 60, Clive, IA                23:49    7:40
 1452    11    3 W30  Whitney Redlinger, 34*, Waukee, IA         23:53    7:41
 1889    81   14 M25  Joe McAndrew, 28, Bankers Trust            23:53    7:41
 1492    82    4 M60  Randy Clarke, 67, Ankeny, IA               23:55    7:42
 1865    83    5 M55  Brett Bosworth, 57, R&R Realty Group       23:57    7:42
  473    84   12 M50  Patrick Mattingly, 50, Johnston, IA        24:01    7:44
  448    85    2 M15  Jack Johnson, 19, West Des Moines, IA      24:03    7:44
 1879    86    9 M40  Josip Strbac, 42, Collins Aerospace        24:07    7:45
 1764    12    1 W40  Joan Kallen, 42*, Corteva Agriscience      24:13    7:48
 1861    87    6 M55  Scott Freeman, 57, Farm Bureau Financial   24:19    7:49
 1651    88    8 M20  Jesse Gonzalez, 24, Federal Reserve        24:25    7:52
  365    89    7 M55  Glen Dippold, 56, Clive, IA                24:28    7:52
 1863    90   17 M30  Bryce Druvenga, 31, Farm Bureau Financial  24:30    7:53
 1698    91    5 M60  Chris Daniel, 60, Businessolver            24:35    7:55
 1803    13    3 W35  Megan Pitz, 39*, Farm Bureau Financial     24:36    7:55
 1902    92   10 M40  Jared Bahnsen, 41, Federal Reserve         24:40    7:56
 1773    93   15 M25  Jericho Cimburek, 27, Corteva Agriscience  24:46    7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
 1957    14    4 W35  Kristi York, 39*, Shazam, Inc              24:52    8:00
 1668    94    9 M20  Joshua Phillips, 22, Pella Corporation     24:53    8:00
 1705    95   10 M35  James Lensing, 35, Federal Reserve         24:53    8:01
 1910    96   10 M20  Ryan Lawrence, 23, BtS                     24:54    8:01
  429    97    6 M45  Chad Erickson, 46, West Des Moines, IA     24:56    8:01
 1494    98    6 M60  Gary Reeder, 64, Delhi, IA                 25:01    8:03
 1853    99   11 M40  Sean Larson, 44, McGowen Hurst Clark S     25:07    8:05
  387    15    5 W35  Jana Michael, 35*, Clive, IA               25:09    8:06
 1828   100   16 M25  Kc Reed, 27, Modus Engineering/Opn         25:12    8:06
  498   101   11 M35  Dustin Derflinger, 39, Johnston, IA        25:14    8:07
 1666   102   11 M20  Dane Mohlmann, 21, Pella Corporation       25:16    8:08
 1980    16    6 W35  Kimberly Miner, 39*, Voya                  25:17    8:08
 1878   103   18 M30  Aleksei Kosarev, 32, Collins Aerospace     25:17    8:08
 1784   104   12 M35  Nate Coles, 39, Corteva Agriscience        25:17    8:08
 1820    17    4 W30  Ashley Siegrist, 31*, Farm Bureau Financial
                                                                 25:17    8:08
 1788   105   13 M35  John Woodward, 37, Corteva Agriscience     25:18    8:08
 1827   106   17 M25  Adam Heier, 26, Modus Engineering/Opn      25:18    8:08
 1911    18    2 W40  Cheryl Peterson, 41*, BtS                  25:19    8:09
 1683    19    7 W35  Melanie McQuade, 39*, Aureon               25:19    8:09
  345    20    8 W35  Meghan Foster, 37*, Ankeny, IA             25:20    8:09
 1855   107   14 M35  Nick Finkenauer, 35, McGowen Hurst Clark S 25:23    8:10
  416   108    3 M15  Alexander LaVan, 19, Earlham, IA           25:24    8:10
 1901   109   18 M25  William Kuehner, 25, Midamerican Energy, C 25:31    8:12
 1493   110    7 M60  Paul James, 65, Stanley, IA                25:33    8:13
  427   111   15 M35  Eric Daniel, 36, West Des Moines, IA       25:34    8:14
 1963   112   19 M25  Nic Barrett, 25, Businessolver             25:36    8:14
 1650   113    8 M55  Rod Warnke, 57, Farm Bureau Financial      25:36    8:14
 1480   114    9 M55  Steve McKibben, 58, Clive, IA              25:38    8:15
 1488   115   13 M50  Matt Kamp, 50, Clive, IA                   25:42    8:16
 1937   116   20 M25  Joseph Spivey, 26, Shazam, Inc             25:49    8:19
  482   117   14 M50  John Urban, 51, Johnston, IA               25:50    8:19
 1800   118    8 M60  Anthony Kinney, 60, Corteva Agriscience    25:51    8:19
 1795   119    7 M45  Robert Williams, 49, Corteva Agriscience   25:52    8:19
 1875    21    3 W25  Ellyn Lepinski, 26*, Agilent Technolo, Inc 25:55    8:20
 1517   120   19 M30  Mike Meyer, 33, Norwalk, IA                25:56    8:21
 1426   121   20 M30  Adam Meirick, 34, Johnston, IA             26:00    8:22
 1652   122    8 M45  Dion Shultz, 46, American Equity Inves     26:02    8:23
 1832   123    9 M60  Andrew Stroud, 60, BtS                     26:04    8:23
 1831   124    9 M45  Pat Vilmont, 45, Continental Western G     26:04    8:23
 1946   125   15 M50  Tom Vlach, 53, City Of Des Moines, E       26:05    8:23
 1787   126   16 M35  Guy Watkins, 36, Corteva Agriscience       26:06    8:24
 1688   127   16 M50  Derek Wachter, 50, Principal               26:07    8:24
 1693   128   12 M40  Drew Clemmensen, 43, Iowa Soybean Associat 26:08    8:24
 1519    22    1 W45  Molly Weber, 45*, Adel, IA                 26:12    8:26
  452   129   17 M35  Fabian Hernandez, 36, Carlisle, IA         26:12    8:26
 1660    23    1 W55  Jean Dingeman, 55*, Pella Corporation      26:13    8:26
 1885    24    9 W35  Theresa Swaim, 38*, Farm Bureau Financial  26:14    8:27
 1860    25    1 W60  Deb Dalton, 60*, Farm Bureau Financial     26:16    8:27
 1694    26    3 W40  Ann Clinton, 42*, Iowa Soybean Associat    26:18    8:28
 1464   130   17 M50  Chris Mayer, 53, Ankeny, IA                26:20    8:28
 1782   131   21 M30  Kyle Simonson, 30, Corteva Agriscience     26:23    8:29
 1997   132   13 M40  Tim Erickson, 40, Federal Home Loan Ban    26:28    8:31
 1478    27    2 W55  Susan Fray, 58*, Clive, IA                 26:31    8:32
 1801   133   18 M50  Steve Callistein, 52, Corteva Agriscience  26:32    8:32
 1657   134   18 M35  Adam Austin, 39, Pella Corporation         26:34    8:33
 1876   135   14 M40  Rafeeq Shaik, 44, Farmers Mutual Hail I    26:34    8:33
 1790   136   15 M40  Chris James, 44, Corteva Agriscience       26:35    8:33
 1758    28   10 W35  Sarah Evans, 39*, Corteva Agriscience      26:35    8:33
 1822   137   16 M40  Matt Tiedens, 44, Ruan Transportation      26:35    8:33
 1450   138    2 JrM  Amani Nsengiyumva, 11, West Des Moines, IA 26:37    8:34
  355   139   22 M30  Prajwol Gopali, 33, West Des Moines, IA    26:37    8:34
 1714   140   17 M40  Matt Petersen, 40, Willis Automotive       26:39    8:35
 1661   141   10 M45  Chris Drabek, 47, Pella Corporation        26:39    8:35
  413   142   11 M45  Justin LaVan, 46, Earlham, IA              26:41    8:35
 1791   143   18 M40  Dallas Dickey, 41, Corteva Agriscience     26:41    8:35
 1793   144   19 M40  James Clevenger, 41, Corteva Agriscience   26:41    8:35
 1746   145   21 M25  Kyle Coghlan, 25, Federal Reserve          26:42    8:35
 1989    29    2 W45  Chen Huang, 47*, Federal Home Loan Ban     26:43    8:36
 1534    30    4 W25  Ted Friedman, 25*, Federal Home Loan Ban   26:44    8:36
 1915    31    3 W45  Danika Vilmont, 46*, BtS                   26:45    8:37
 1455    32    1 W15  Cacy Larson, 17*, Norwalk, IA              26:46    8:37
 1819    33    4 W40  Colleen Murphy, 40*, Partnership/Catch Dsm 26:48    8:37
  485   146   10 M60  Brad Mills, 60, Waukee, IA                 26:51    8:38
 1913   147   19 M35  Calvin Schlak, 39, BtS                     26:51    8:38
 1786   148   20 M35  Steve Shaner, 37, Corteva Agriscience      26:51    8:39
 1673   149   20 M40  Nate Rollene, 43, Pella Corporation        26:55    8:40
 1970    34    4 W45  Dina Smidt, 48*, Voya                      26:56    8:40
 1719   150   21 M35  Chris Wilson, 37, Willis Automotive        27:00    8:41
 1654    35   11 W35  Ann Marie Day, 37*, Farm Bureau Financial  27:01    8:42
  494   151   12 M20  Briles Christenson, 23, Des+Moines, IA     27:03    8:42
 1729   152   23 M30  Dustin Huffman, 31, Federal Reserve        27:04    8:43
 1794   153   12 M45  Kevin Minnis, 47, Corteva Agriscience      27:05    8:43
 1741   154   24 M30  Adam Kaduce, 32, R&R Realty Group          27:06    8:43
 1939   155   22 M25  Louis Keitel, 26, Hy-Vee                   27:07    8:43
 1992   156   13 M45  Brian Bailey, 47, Heartland Co-Op | Hel    27:09    8:44
 1697   157   22 M35  Hans Sickles, 35, Midamerican Energy, C    27:15    8:46
 1797   158   14 M45  Dan Spielbauer, 48, Corteva Agriscience    27:15    8:46
 1537   159   25 M30  Katie Meyer, 33, Corteva Agriscience       27:19    8:47
 1667   160   13 M20  Nick O'Leary, 23, Pella Corporation        27:20    8:48
 1979   161   19 M50  Pat Jackson, 53, Bankers Trust             27:21    8:48
 1929   162   26 M30  Travis Johnson, 31, Federal Reserve        27:23    8:49
 1703   163   10 M55  Todd Cate, 59, Dll Finance                 27:25    8:49
  487   164   23 M25  Taylor Norland, 28, Windsor Heights, IA    27:26    8:50
 1964    36    2 W20  Britt Nilles, 23*, Businessolver           27:27    8:50
 1942    37   12 W35  Tristan Habibi, 36*, Federal Home Loan Ban 27:28    8:50
 1671   165   24 M25  Matt Ridgway, 26, Pella Corporation        27:31    8:51
 1536   166   11 M55  David Logan, 57, American Equity Inves     27:31    8:51
  480    38    1 W50  Shelly Urban, 52*, Johnston, IA            27:33    8:52
 1886   167   15 M45  Jason Whitson, 48, Collins Aerospace       27:33    8:52
 1874   168   20 M50  Tim Meggers, 51, Heartland Co-Op | Hel     27:35    8:53
 1696    39   13 W35  Liz Cumpton, 35*, Willis Automotive        27:38    8:54
 1509   169   11 M60  Paul Carter, 64, Clive, IA                 27:54    8:59
 1966   170   21 M40  Seth Riggs, 41, Dci Group, Inc.            27:55    8:59
 1474    40    5 W40  Sebrina Burch, 41*, Clive, IA              27:56    8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
 1508    41    5 W45  Afef Chelbi, 47*, Johnston, IA             27:58    9:00
 1904   171   21 M50  Mark Christensen, 50, BtS                  28:06    9:02
 1760    42   14 W35  Emily Heeren, 37*, Corteva Agriscience     28:06    9:03
 1941   172   12 M55  Steve Hall, 56, Federal Home Loan Ban      28:07    9:03
  421   173   22 M40  Eric Anderson, 43, Clive, IA               28:10    9:04
 1884    43    3 W20  Molly Day, 22*, Collins Aerospace          28:12    9:04
 1950    44    5 W25  Megan Howard, 27*, Pratum                  28:16    9:06
 1952   174   16 M45  Dave Nelson, 45, Pratum                    28:17    9:06
 1983    45    6 W40  Amanda Dirkx, 40*, Federal Home Loan Ban   28:19    9:07
 1868   175   25 M25  Jake Hinrichsen, 26, Agilent Technolo, Inc 28:21    9:07
 1842    46    6 W25  Marissa Schmitt, 25*, McGowen Hurst Clark S
                                                                 28:22    9:08
  458    47    7 W40  Sarah Obrien, 44*, Urbandale, IA           28:25    9:09
  344   176   13 M55  Dan Buren, 56, Urbandale, IA               28:27    9:09
  479   177    2 M12  Eli Hardy, 12, Clive, IA                   28:27    9:09
 1928   178   17 M45  Phil Gale, 48, Federal Reserve             28:29    9:10
 1664    48    8 W40  Karmen Gardner, 41*, Pella Corporation     28:29    9:10
 1770   179   14 M20  Tyler Reagan, 21, Corteva Agriscience      28:31    9:11
 1789   180   23 M35  Nathan Paul, 36, Corteva Agriscience       28:34    9:12
 1663   181   18 M45  Donovan Fuhs, 47, Pella Corporation        28:38    9:13
 1710    49    5 W30  Kelly Palmer, 34*, Hy-Vee                  28:39    9:13
 1702   182   14 M55  John Beals, 57, Midamerican Energy, C      28:45    9:15
  386   183   24 M35  Rajesh Mishra, 38, Waukee, IA              28:45    9:15
 1715   184   23 M40  Tyler Evans, 40, Willis Automotive         28:46    9:15
 1896    50   15 W35  Tiffany Ensley, 38*, Oasis, A Paychex Co   28:46    9:15
  446   185   15 M20  Brad Hofer, 21, Collins, IA                28:50    9:16
 1482   186   12 M60  Steve Bergeron, 65, West Des Moines, IA    28:50    9:17
  463   187   24 M40  Vijay Anbukumar, 42, Waukee, IA            28:52    9:17
 1765    51    9 W40  Tania Barbosa, 44*, Corteva Agriscience    28:53    9:18
 1718   188   27 M30  Nathan Seberg, 34, Willis Automotive       28:57    9:19
 1721    52    6 W30  Caitlin Brown, 33*, Emc Insurance          29:01    9:20
  352   189   13 M60  Bob Forte, 67, Clive, IA                   29:04    9:21
 1802   190   26 M25  Sean Jankowski, 29, Farm Bureau Financial  29:06    9:22
 1753    53    7 W25  Clarissa Ruiz, 25*, Corteva Agriscience    29:08    9:22
 1777   191   28 M30  Daniel Coffield, 30, Corteva Agriscience   29:08    9:23
 1752    54    8 W25  Rebecca Baker, 25*, Corteva Agriscience    29:10    9:23
 1927   192   15 M55  Thomas Shide, 56, BtS                      29:11    9:23
 1686   193   25 M40  Michael Kasal, 42, Carrier Access, Inc.    29:13    9:24
  374   194   16 M55  Galyn Wiemers, 59, West Des Moines, IA     29:18    9:26
 1914   195   27 M25  Peter Tatsuda, 28, BtS                     29:28    9:29
 1768    55    3 W55  Teresa Harp, 58*, Corteva Agriscience      29:30    9:30
 1857   196   28 M25  Alan May, 29, Emc Insurance                29:33    9:31
 1735   197   17 M55  Tom Catus, 56, Ncmic Group, Inc.           29:34    9:31
 1724   198   14 M60  Allan Woiwood, 62, Aureon                  29:35    9:31
 1443    56    6 W45  Whitney Brink, 47*, Ankeny, IA             29:37    9:32
  357   199   29 M30  Bret Houston, 31, Grimes, IA               29:41    9:33
 1748    57    4 W20  Jordan Tynes, 24*, Corteva Agriscience     29:42    9:33
 1891    58   16 W35  Angie Hyer, 39*, R&R Realty Group          29:42    9:33
  488    59    3 W12  Eve Hyer, 13*, Van Meter, IA               29:42    9:33
 1998    60    9 W25  Michelle Buboltz, 26*, Heartland Co-Op | Hel
                                                                 29:43    9:34
  349   200   29 M25  Joshua Zieman, 28, West Des Moines, IA     29:44    9:34
 1938   201   18 M55  Shawn Meighan, 59, Shazam, Inc             29:48    9:35
 1873    61   17 W35  Courtney Shaw, 36*, Partnership/Catch Dsm  29:48    9:35
 1487   202    1 M70  Tom Kirkwood, 75, Dyersville, IA           29:49    9:36
 1995   203   30 M30  Mike Anderson, 34, Federal Home Loan Ban   29:51    9:36
 1512    62    5 W20  Maria Hernandez, 22*, Carlisle, IA         29:52    9:36
  369    63   18 W35  Lacey Bleich, 39*, Waukee, IA              29:53    9:37
 1754    64   10 W25  Morgan Knight, 27*, Corteva Agriscience    29:55    9:37
 1783   204   31 M30  Chris Leininger, 30, Corteva Agriscience   29:56    9:38
  443   205    2 M70  Roy Ney, 70, Des Moines, IA                30:01    9:40
 1732   206   32 M30  Wyatt Spieker, 32, McGowen Hurst Clark S   30:03    9:40
  461   207   19 M55  Jeffery Feder, 58, Desmoines, IA           30:12    9:43
 1695   208   19 M45  David Kurth, 47, Iowa Soybean Associat     30:20    9:46
 1894   209   20 M45  Ryan Simmons, 46, Principal                30:21    9:46
 1954    65    7 W45  jAne Fagan, 45*, Willis Automotive         30:21    9:46
 1944    66   11 W25  Whitney Lovelace, 28*, Emc Insurance       30:23    9:47
  492   210   15 M60  Jim Christenson, 62, Des Moines, IA        30:33    9:50
 1532   211   22 M50  Larry Mahlstedt, 54, Farmers Mutual Hail I 30:35    9:51
 1677    67    6 W20  Katie Tillotson, 21*, Pella Corporation    30:39    9:52
  346    68   19 W35  Heidi Taljaard, 39*, Clive, IA             30:45    9:54
 1762    69   10 W40  Anne Kramer, 40*, Corteva Agriscience      30:47    9:54
 1933   212   30 M25  Ethan Pitt, 25, Eide Bailly Cpa            30:51    9:56
 1993    70   12 W25  Rebecca Holland, 29*, Heartland Co-Op | Hel
                                                                 30:52    9:56
 1809   213   21 M45  Wade Den Hartog, 45, Foster Group          30:53    9:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
  500    71   13 W25  Tia Derflinger, 29*, Johnston, IA          31:03   10:00
 1922   214   33 M30  Jeremiah Wright, 31, U S. Bank             31:04   10:00
 1530   215   22 M45  Tyrone Bowens, 48, Federal Home Loan Ban   31:06   10:00
  396   216   25 M35  Tyler Reihmann, 39, Clive, IA              31:11   10:02
 1759    72   20 W35  Gladys Rono, 39*, Corteva Agriscience      31:11   10:02
  454   217   20 M55  James Arthur, 55, Pleasant Hill, IA        31:17   10:04
 1755    73    7 W30  Megan Coffield, 30*, Corteva Agriscience   31:18   10:04
  414    74    2 W15  Faith LaVan, 17*, Earlham, IA              31:22   10:06
  445   218   23 M45  Paddy Kolappapillai, 45, West Des Moines, IA
                                                                 31:24   10:06
 1687   219   34 M30  Jeff Lauridsen, 32, Ymca Of Greater Des M  31:25   10:06
  470   220   16 M20  Matthew Riley, 21, West Des Moines, IA     31:26   10:07
 1701   221   35 M30  Derek Jansen, 34, F&G                      31:27   10:07
 1676    75    8 W45  Maria Silvers, 47*, Pella Corporation      31:32   10:09
 1659    76    2 W60  Joyce Burch, 63*, Pella Corporation        31:47   10:14
 1977    77   21 W35  Megan Haugerud, 37*, Bankers Trust         31:49   10:14
 1750    78    7 W20  Madeline Melichar, 22*, Corteva Agriscience
                                                                 31:50   10:15
  472    79    4 W55  Linda McGerr, 58*, Victoria, MN            31:51   10:15
 1669   222   17 M20  Sachin Raghothaman, 22, Pella Corporation  31:54   10:16
 1675   223   23 M50  Bruce Sievers, 52, Pella Corporation       31:56   10:17
 1962    80    2 W50  Kimberly Riley, 50*, Federal Home Loan Ban 31:58   10:17
  471   224   24 M45  Phillip Stover, 47, Urbandale, IA          32:00   10:18
  469   225   26 M35  James Boyd, 39, Clive, IA                  32:06   10:20
  430    81   11 W40  Tina Erickson, 43*, West Des Moines, IA    32:10   10:21
 1981    82   22 W35  Kristie Hansen, 38*, Federal Home Loan Ban 32:16   10:23
 1653   226   25 M45  Perry Xu, 48, Shazam, Inc                  32:18   10:23
 1431    83    1 JrW  Hannah Xu, 10*, Clive, IA                  32:18   10:24
 1682    84   23 W35  Tiffany Weaver, 38*, Pella Corporation     32:18   10:24
 1717   227   36 M30  Sean Aden, 33, Willis Automotive           32:19   10:24
 1972   228   16 M60  John Bergman, 63, Hubbell Realty Compan    32:20   10:24
 1439   229   26 M45  Robert Stomp, 49, Clive, IA                32:20   10:24
 1658    85   24 W35  Erica Bohn, 38*, Pella Corporation         32:22   10:25
  497   230    3 M12  Sidney Shide, 12, Urbandale, IA            32:22   10:25
  496    86    3 W50  Jennifer Shide, 52*, Urbandale, IA         32:28   10:27
 1908    87   14 W25  Brynnan Greimann, 25*, BtS                 32:34   10:29
  499    88    8 W30  Callie Derflinger, 33*, Johnston, IA       32:40   10:31
 1919   231   31 M25  Jon Haut, 26, Zirous                       32:40   10:31
  360    89   15 W25  Kristi Brokaw, 28*, Grimes, IA             32:41   10:31
  363    90    3 W60  Ellen Branham, 60*, Riverside, IA          32:42   10:31
 1704    91    4 W50  Tracy Crooks, 54*, Shazam, Inc             32:43   10:32
 1742   232   27 M45  Dave White, 47, R&R Realty Group           32:46   10:32
 1812    92   16 W25  Allison Martin, 28*, Bcc Advisers/Iowa App 32:56   10:36
 1465    93    4 W60  Julia Batten, 63*, Carlisle, IA            33:01   10:37
 1451    94    4 W12  Itrmry Zeh, 12*, West Des Moines, IA       33:11   10:41
 1453   233   17 M60  Pete Sandler, 64, West Des Moines, IA      33:18   10:43
 1821    95   12 W40  Sarah Winfrey, 40*, Ruan Transportation    33:26   10:45
 1766    96    9 W45  Emily Moellring, 46*, Corteva Agriscience  33:31   10:47
  379    97    9 W30  Sarah Hunter, 33*, Des Moines, IA          33:36   10:49
  382    98   10 W30  Prairie Meyer-Hesler, 31*, Des Moines, IA  33:36   10:49
 1877    99   25 W35  Ashlee Daniel, 39*, Collins Aerospace      33:46   10:52
