John Penning XC *** 5K Run *** Overall & Divisions
Event: 5K Run
Date: Saturday, July 22, 2017
Location: Soccer Complex, Dubuque, IA
Weather: Mostly Cloudy, S 6 MPH 70°
Overall and Age Divisions


Results By: Scheckel, Kauder Racing
Place Gender Division Name City Gun Time Pace mpm
1 1 1 OVM David Holesinger, M17 Dubuque, IA 18:26 5:56/M
2 2 1 M19 Calvin Daack, M23 West Des Moines, IA 18:41 6:01/M
3 3 1 M14 Ryan Winger, M14 Asbury, IA 18:42 6:01/M
4 4 2 M14 Nolan Welbes, M17 Dubuque, IA 19:35 6:18/M
5 1 1 OVF Brooke Ferguson, F34 Dubuque, IA 20:04 6:28/M
6 5 3 M14 Carter Welbes, M15 Dubuque, IA 20:48 6:42/M
7 6 4 M14 Brandon Doser, M16 Dubuque, IA 21:06 6:47/M
8 7 5 M14 Zach Lewis, M16 Dubuque, IA 21:36 6:57/M
9 2 1 F19 Lauren Moll, F19 Faribault, MN 21:41 6:59/M
10 3 2 F19 Hanna Meyer, F19 Dubuque, IA 21:42 6:59/M
11 8 1 M30 Olin Skattum, M37 Durango, IA 22:55 7:23/M
12 9 6 M14 Justin Schultz, M15 Dubuque, IA 23:04 7:26/M
13 10 2 M19 Bryan Case, M23 Brookline, MA 23:10 7:27/M
14 4 3 F19 Savanna Henning, F19 Polk City, IA 24:18 7:49/M
15 5 4 F19 Sarah Salas, F19 Dubuque, IA 24:32 7:54/M
16 6 5 F19 Tara Handke, F29 Marion, IA 25:42 8:16/M
17 11 7 M14 Max Breitbach, M15 Dubuque, IA 25:52 8:20/M
18 12 1 M40 Tauseef Khan, M43 Dubuque, IA 26:00 8:22/M
19 7 1 F40 Mary Buchheit, F44 Dubuque, IA 26:04 8:23/M
20 13 2 M30 Terry Willenborg, M33 Dubuque, IA 26:20 8:29/M
21 14 3 M30 Josh Handke, M32 Marion, IA 26:28 8:31/M
22 15 1 M50 Cary Reisch, M54 Dubuque, IA 26:30 8:32/M
23 16 1 JRM Sharik Khan, M13 Dubuque, IA 26:36 8:34/M
24 17 2 M50 Christopher Herber, M50 Dubuque, IA 26:44 8:36/M
25 18 2 M40 Duane Richter, M45 Dubuque, IA 27:44 8:56/M
26 8 6 F19 Lindsay Benko, F19 Dubuque, IA 27:59 9:00/M
27 19 3 M50 Craig Case, M58 Dubuque, IA 28:14 9:05/M
28 9 7 F19 Katie Buchheit, F21 Dubuque, IA 28:37 9:13/M
29 10 8 F19 Katherine Berger, F21 Des Moines, IA 28:45 9:15/M
30 20 3 M40 Dennis Buchheit, M47 Dubuque, IA 28:48 9:16/M
31 21 2 JRM Will Houselog, M10 Asbury, IA 29:10 9:23/M
32 11 2 F40 Nicole Penning, F43 Dubuque, IA 29:54 9:37/M
33 12 1 F14 Claire Paulson, F15 Dubuque, IA 30:31 9:49/M
34 13 9 F19 Jennifer Stromberg, F26 Dubuque, IA 32:19 10:24/M
35 22 4 M50 Dennis Ball, M54 Las Vegas, NV 32:48 10:33/M
36 14 3 F40 Karen Breitbach, F42 Dubuque, IA 32:53 10:35/M
37 15 4 F40 Tania Tauseef, F40 Dubuque, IA 33:49 10:53/M
38 16 1 JRF Trinity Priest, F10 Dubuque, IA 34:46 11:11/M
39 17 2 JRF Claire Westhoff, F9 Dubuque, IA 34:48 11:12/M
40 18 3 JRF Rachel Richter, F11 Dubuque, IA 34:55 11:14/M
41 23 4 M30 Matthew Penning, M34 Dubuque, IA 36:19 11:41/M
42 24 5 M30 Michael Penning, M38 Waterloo, IA 36:20 11:42/M
43 25 4 M40 Jerry Campbell, M47 Dubuque, IA 36:20 11:42/M
44 26 5 M50 David Penning, M57 Council Bluffs, IA 36:20 11:42/M
45 19 10 F19 Kaylena Murphy, F27 Milwaukee, WI 36:27 11:44/M
46 20 4 JRF Maddie Winger, F12 Asbury, IA 36:41 11:49/M
47 21 11 F19 Kelsey Kemp, F22 Dubuque, IA 37:31 12:04/M
48 22 5 JRF Alyssa Westhoff, F12 Dubuque, IA 37:46 12:09/M
49 27 3 M19 Ian Searles, M19 Dubuque, IA 38:01 12:14/M
50 23 5 F40 Kristine Richter, F44 Dubuque, IA 38:03 12:15/M
51 24 12 F19 Courtney Beringer, F20 Dubuque, IA 38:04 12:15/M


Overall and Age Divisions

Overall Male

Place Name City Gun Time Pace mpm
1 David Holesinger, M17 Dubuque, IA 18:26 5:56/M

Overall Female

Place Name City Gun Time Pace mpm
1 Brooke Ferguson, F34 Dubuque, IA 20:04 6:28/M

M[13 & Under]

Place Name City Gun Time Pace mpm
1 Sharik Khan, M13 Dubuque, IA 26:36 8:34/M
2 Will Houselog, M10 Asbury, IA 29:10 9:23/M

F[13 & Under]

Place Name City Gun Time Pace mpm
1 Trinity Priest, F10 Dubuque, IA 34:46 11:11/M
2 Claire Westhoff, F9 Dubuque, IA 34:48 11:12/M
3 Rachel Richter, F11 Dubuque, IA 34:55 11:14/M
4 Maddie Winger, F12 Asbury, IA 36:41 11:49/M
5 Alyssa Westhoff, F12 Dubuque, IA 37:46 12:09/M

M[14-18]

Place Name City Gun Time Pace mpm
1 Ryan Winger, M14 Asbury, IA 18:42 6:01/M
2 Nolan Welbes, M17 Dubuque, IA 19:35 6:18/M
3 Carter Welbes, M15 Dubuque, IA 20:48 6:42/M
4 Brandon Doser, M16 Dubuque, IA 21:06 6:47/M
5 Zach Lewis, M16 Dubuque, IA 21:36 6:57/M
6 Justin Schultz, M15 Dubuque, IA 23:04 7:26/M
7 Max Breitbach, M15 Dubuque, IA 25:52 8:20/M

F[14-18]

Place Name City Gun Time Pace mpm
1 Claire Paulson, F15 Dubuque, IA 30:31 9:49/M

M[19-29]

Place Name City Gun Time Pace mpm
1 Calvin Daack, M23 West Des Moines, IA 18:41 6:01/M
2 Bryan Case, M23 Brookline, MA 23:10 7:27/M
3 Ian Searles, M19 Dubuque, IA 38:01 12:14/M

F[19-29]

Place Name City Gun Time Pace mpm
1 Lauren Moll, F19 Faribault, MN 21:41 6:59/M
2 Hanna Meyer, F19 Dubuque, IA 21:42 6:59/M
3 Savanna Henning, F19 Polk City, IA 24:18 7:49/M
4 Sarah Salas, F19 Dubuque, IA 24:32 7:54/M
5 Tara Handke, F29 Marion, IA 25:42 8:16/M
6 Lindsay Benko, F19 Dubuque, IA 27:59 9:00/M
7 Katie Buchheit, F21 Dubuque, IA 28:37 9:13/M
8 Katherine Berger, F21 Des Moines, IA 28:45 9:15/M
9 Jennifer Stromberg, F26 Dubuque, IA 32:19 10:24/M
10 Kaylena Murphy, F27 Milwaukee, WI 36:27 11:44/M
11 Kelsey Kemp, F22 Dubuque, IA 37:31 12:04/M
12 Courtney Beringer, F20 Dubuque, IA 38:04 12:15/M

M[30-39]

Place Name City Gun Time Pace mpm
1 Olin Skattum, M37 Durango, IA 22:55 7:23/M
2 Terry Willenborg, M33 Dubuque, IA 26:20 8:29/M
3 Josh Handke, M32 Marion, IA 26:28 8:31/M
4 Matthew Penning, M34 Dubuque, IA 36:19 11:41/M
5 Michael Penning, M38 Waterloo, IA 36:20 11:42/M

F[30-39]

Place Name City Gun Time Pace mpm

M[40-49]

Place Name City Gun Time Pace mpm
1 Tauseef Khan, M43 Dubuque, IA 26:00 8:22/M
2 Duane Richter, M45 Dubuque, IA 27:44 8:56/M
3 Dennis Buchheit, M47 Dubuque, IA 28:48 9:16/M
4 Jerry Campbell, M47 Dubuque, IA 36:20 11:42/M

F[40-49]

Place Name City Gun Time Pace mpm
1 Mary Buchheit, F44 Dubuque, IA 26:04 8:23/M
2 Nicole Penning, F43 Dubuque, IA 29:54 9:37/M
3 Karen Breitbach, F42 Dubuque, IA 32:53 10:35/M
4 Tania Tauseef, F40 Dubuque, IA 33:49 10:53/M
5 Kristine Richter, F44 Dubuque, IA 38:03 12:15/M

M[50-59]

Place Name City Gun Time Pace mpm
1 Cary Reisch, M54 Dubuque, IA 26:30 8:32/M
2 Christopher Herber, M50 Dubuque, IA 26:44 8:36/M
3 Craig Case, M58 Dubuque, IA 28:14 9:05/M
4 Dennis Ball, M54 Las Vegas, NV 32:48 10:33/M
5 David Penning, M57 Council Bluffs, IA 36:20 11:42/M

Return tohome page


Printed on: 7/22/2017 8:48:40 AM Results by: Scheckel, Kauder Racing